Hartley Boats 2026 Supernova National Championship at Filey Sailing Club
by Cliff Milliner 1 Jul 12:05 BST
26-28 June 2026
A great turnout of 60 Supernovas ventured to Filey Sailing Club for the 30th Anniversary National Championship. We were welcomed by warm 22 degrees sunshine, a welcome break for those who travelled up from the South, and the hosts did an amazing job of getting all the boats down the very steep access road to the beach either side of the high tide, setting up the weekend for three great days of racing.
Unfortunately, Friday racing was cancelled after launching and drifting around the bay into the early afternoon but with the forecast sea breeze not looking like it was going to arrive anytime soon, the fleet got sent back to shore. The main highlight was watching a past National Champion leading the way into the beach to be greeted by a surprisingly vicious beach break, and then promptly falling out backwards into the surf sending the boat onto the beach. Filey SC hosted a great Pie and Peas evening, and the Supernovas sailors attempted to repay the hospitality by trying to drink the club dry.
On a sunny Saturday Ian Kelly, the RO put on 5 races to get us back on track in what we all assumed would be a lovely f2/3 breeze, how wrong could we be...
Race 1
Light 8 knots and a persisted righthand shift meant Sam Knight and Cliff Milliner went overlapped around the windward mark and off down the triangle-sausage course. The trailing pack of Hawley and Young followed closely at the leeward mark and they all tacked away except Milliner who hung out further right looking for the same shift as the first leg. This move gave Milliner the win from Knight and Richard Lambert from the Gold fleet.
Race 2
A sign of things to come the wind built rapidly to 15knts with big gusts rolling across the bay as the see breeze started to fill in. The bigger sailors started early and used their upwind speed to pull away up the first beat, with Tom White, Sean Ricketts, Chris Webber and Gavin Young all in the front bunch. Young snuck into second with some good downwind wave surfing and it was a drag race out to the right. Webber showed some great speed to take the lead from Tom White and Will Crocker.
Race 3
With the wind still building, the race was going very similar to the first, with Webber setting the pace as the first boat out of the gate start and Crocker punching out the middle. The first leg of the triangle was a lovely set reach to blast along and once the top few had gybed at the mark, the wind suddenly switched off. Young spotted it had turned into a beat and popped out into the lead and Milliner followed out to the left, with the early leaders Crocker, Webber, Knight, White left wallowing on the right. As the wind filled back in from the left Milliner benefitted most and reached into the bottom mark, and despite the RO moving the top mark it became a fetch and follow my leader to the finish with Milliner taking the win from Young and Webber.
Race 4
As the wind continued to build it took 3 attempts to get the Gate start away successfully with boats capsizing in the way of the pathfinder as they tried to get under the line. Chris 'one arm' Hawley eventually got us away as stand in path finder and when released, continued directly to the beach for an early ice cream. The safety boat team was kept busy with boats capsizing all over the place, but for the most, there was some great reaches and hair-raising runs, to offset the slog up the beat in a building short, sharp chop. Ricketts pulled out upwind to win with White and Crocker following.
Race 5
Most were surprised that the RO went ahead with Race 5 as by now it was blowing dogs off chains, but the saving grace was the wind felt like a rocket propelled hair dryer as it blasted across the bay. The second reach was just epic as Young blasted past Milliner nose diving to join the front bunch of Sean, White, and Webber all trying not to turn into submarines in the sharp chop. The final run was survival conditions, and the gybe to the finish caused trouble at the front, as first Webber, then White capsized and Young struggled to get the bear away completed, leaving Ricketts with a comfortable lead to tiptoe to the finish ahead of Webber and Crocker.
Only 2 points covered the top 4 sailors overnight showing how close the racing was. The age variety and weight range of the leaders is a testament to the versatility of the excellent Supernova One Design. Later Saturday evening the fleet had a wonderful meal at the Bay View Restaurant, with speeches from Class luminaries, and great raffle prizes, including a new mainsail, from sponsor and Supernova builder Hartley Boats.
Sunday was sunny and looked no less windy, but now blowing off shore creating many big shifts and holes. Luckily the wind dropped to a nice 10-14kts and the RO managed to squeeze in 3 short races, to ensure we could get off the beach before the tide came in.
Race 6
A clean start from the fleet meant a tight first beat back towards the beach. Choosing the right shifts to tack on was key with Ricketts and White leading in from the left, with Knight and Milliner caught out on the wrong side of the final shift into the mark. Milliner turned on the downwind after burners to go from 8th to 2nd, but it was Ricketts who picked the beat correctly to take the lead at the top and hold onto the win from Knight and Milliner.
Race 7
Those early out of the gate struggled for pressure, with Ollie Crocker looking great in the middle of the course but a shift from the Gods blowing off the beach brought the late starters in from the righthand corner, reaching into the top mark with a big whoop of joy from Duncan Chesher. That shuffled the pack and produced lots of jostling for position at the marks, but it was Crocker who picked the left side of the beat to take the lead at the top and hold onto the win from Webber and Milliner.
Race 8
With the scores now very tight at the front, it was all to play for in the last race of the event. With a building wind and Ricketts showing great upwind speed as gate boat, it meant a hard choice of go early to play the shifts or late to let Ricketts do some of the hard work for you. White and Thursfield lead the way to the left with most of the top contenders. A big right shift meant as Ricketts was released by the Gate boat he could fetch to the mark and a mistake by the guard boat left the late starters struggling to get around the pin end of the line, which left Milliner almost last at the windward mark. With White and Thursfield leading the fleet the chase was on and Milliner pulled back to 8th, Crocker capsized at the last gybe mark and the race win went to White from Thursfield and Mike Critchley. After an interesting protest against the Race committee for the Gate boat infringement, sportsmanship prevailed and the race results stood as scored and Milliner got redress. This gave Tom White the Championship win from Cliff Milliner by just 0.7 points with Will Crockler in 3rd.
After racing, Filey Sailing Club, nestled above the beach on the cliff, hosted a great prize-giving, and the Supernova Class Association and all the sailors thanked them for hosting such a welcoming event. Prizes were awarded to all the categories as below.
Prize Winners:
Platinum Fleet
1st Tom White - Olton Mere Sailing Club
2nd Cliff Milliner - Cotswold Sailing Club
3rd Will Crocker - North Lincs and Humberside Sailing Club
4th Chris Webber - Paignton Sailing Club
5th Sean Ricketts - Bartley Sailing Club
Gold Fleet
1st Richard Lambert - Bough Beech Sailing Club
2nd Ollie Crocker - Cotswold SC
3rd Corin Bamford - Bolton SC
Silver Fleet
1st Richard Brameld - Beaver Sailing Club
2nd David Batchelor - Isle of Man SC
3rd Andrew Gomm - Ogston SC
Bronze Fleet
1st Jon Aldhous - Beaver Sailing Club
2nd David Bartholomew - Bolton SC
3rd Martin Kirkham - Beaver SC
1st Lady Samantha Bunn Blithfield Sailing Club
Team Prize - Cotswold Sailing Club
Overall Results:
If you finished in the top ten at the Supernova nationals then enter your Gear Guide information
| Pos | Helm | Sail No | Club | Fleet | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
| 1st | Tom White | 1337 | Olton Mere | PLATINUM | 2 | 2 | ‑6 | 2 | ‑5 | 4 | 5 | 1 | 16 |
| 2nd | Cliff Milliner | 1357 | Cotswold | PLATINUM | 1 | ‑7 | 1 | 5 | ‑6 | 3 | 3 | DGA | 16.7 |
| 3rd | Will Crocker | 1287 | North Lincs and Humberside | GOLD | ‑12 | 3 | 4 | 3 | 3 | 6 | 1 | ‑14 | 20 |
| 4th | Chris Webber | 1374 | Paignton | PLATINUM | ‑8 | 1 | 3 | 7 | 2 | ‑8 | 2 | 6 | 21 |
| 5th | Sean Ricketts | 1207 | Bartley | PLATINUM | ‑28 | 6 | 8 | 1 | 1 | 1 | ‑11 | 5 | 22 |
| 6th | Sam Knight | 1257 | Lyme Regis | PLATINUM | 6 | 4 | ‑7 | 4 | ‑8 | 2 | 6 | 4 | 26 |
| 7th | Gavin Young | 1358 | Cotswold | PLATINUM | 5 | 5 | 2 | (DNC) | 4 | 5 | ‑16 | 10 | 31 |
| 8th | Mike Critchley | 1356 | Bolton | PLATINUM | 7 | ‑18 | 5 | 6 | ‑15 | 11 | 15 | 3 | 47 |
| 9th | Richard Lambert | 1306 | Bough Beech | GOLD | 3 | 10 | 13 | 9 | (RET) | ‑15 | 10 | 12 | 57 |
| 10th | Andrew Flitcroft | 1359 | Bolton | PLATINUM | 11 | 12 | ‑18 | 8 | 9 | 7 | 13 | ‑17 | 60 |
| 11th | Oliver Crocker | 1162 | Cotswold | GOLD | 9 | 11 | 12 | 10 | (RET) | ‑20 | 9 | 9 | 60 |
| 12th | Corin Bamford | 1125 | Bolton | GOLD | 4 | 14 | 16 | 17 | (RET) | 10 | 8 | ‑22 | 69 |
| 13th | Sean Muldoon | 1319 | Haversham | GOLD | 16 | 9 | 19 | ‑21 | 11 | ‑22 | 17 | 7 | 79 |
| 14th | James Morley | 1120 | Beaver | GOLD | 10 | ‑19 | 10 | 13 | 19 | ‑21 | 19 | 16 | 87 |
| 15th | Richard Brameld | 1113 | Beaver | SILVER | 17 | ‑27 | ‑33 | 14 | 7 | 13 | 18 | 20 | 89 |
| 16th | David Batchelor | 1367 | Isle of Man Yacht Club | BRONZE | 19 | ‑30 | 9 | 12 | 12 | ‑32 | 12 | 26 | 90 |
| 17th | Andrew Gomm | 1252 | Ogston | SILVER | ‑26 | 21 | 17 | 19 | 10 | 16 | ‑27 | 11 | 94 |
| 18th | Jeremy Higson | 1267 | Bartley | GOLD | 14 | 23 | 11 | (DNC) | 20 | ‑31 | 25 | 15 | 108 |
| 19th | Martin Smith | 1329 | Chelmarsh | SILVER | 34 | 13 | 15 | (RET) | (DNC) | 14 | 14 | 18 | 108 |
| 20th | Chris Hawley | 1333 | Bartley | GOLD | 13 | 24 | 14 | (RET) | (DNC) | 25 | 22 | 19 | 117 |
| 21st | Matt Thursfield | 1302 | Chelmarsh | PLATINUM | 30 | 8 | (RET) | (RET) | DNC | 9 | 7 | 2 | 118 |
| 22nd | Marcus Shaw | 1249 | Girton | SILVER | ‑33 | 22 | ‑35 | 11 | 17 | 12 | 28 | 32 | 122 |
| 23rd | Philip Hind | 1342 | Ogston | SILVER | 23 | 17 | 28 | 18 | 21 | 19 | ‑29 | ‑35 | 126 |
| 24th | Duncan Cheshire | 1281 | Chelmarsh | SILVER | 18 | 25 | 22 | (RET) | (DNC) | 27 | 4 | 43 | 139 |
| 25th | Calum Robertson | 1204 | Port Edgar | SILVER | ‑47 | 26 | 24 | 20 | 16 | ‑36 | 20 | 33 | 139 |
| 26th | Jon Aldhous | 1061 | Beaver | BRONZE | 20 | 16 | 20 | (RET) | (DNC) | 29 | 26 | 28 | 139 |
| 27th | Martin Burgess | 1202 | Bough Beech | SILVER | 37 | 15 | 23 | 16 | 13 | ‑41 | ‑39 | 37 | 141 |
| 28th | Douglas Rankin | 1277 | Blithfield | SILVER | 15 | 31 | 26 | 24 | (DNC) | 35 | ‑43 | 13 | 144 |
| 29th | James Gerwat | 1318 | Shoreham | SILVER | 22 | ‑33 | 32 | 15 | 14 | 33 | ‑37 | 29 | 145 |
| 30th | Paul Undrell | 1362 | Cotswold | GOLD | 40 | 20 | 29 | (RET) | (DNC) | 23 | 23 | 23 | 158 |
| 31st | Matt Watkiss | 1345 | Bolton | SILVER | 31 | 32 | ‑43 | 25 | (RET) | 26 | 21 | 31 | 166 |
| 32nd | David Bartholomew | 1146 | Bolton | BRONZE | 27 | ‑45 | 36 | 23 | (RET) | 28 | 41 | 21 | 176 |
| 33rd | Eamonn Reynolds | 1246 | Bolton | SILVER | 36 | 34 | 27 | (DNS) | (DNC) | 24 | 36 | 24 | 181 |
| 34th | Martin Kirkham | 1276 | Beaver | BRONZE | 41 | 35 | 21 | (DNC) | (DNC) | 30 | 32 | 25 | 184 |
| 35th | Alastair Reid | 1270 | Blithfield | BRONZE | 24 | 50 | 38 | (DNC) | (DNC) | 17 | 24 | 34 | 187 |
| 36th | Paul Burton | 1352 | Girton | SILVER | 39 | 29 | 25 | 22 | 18 | (DNC) | (DNC) | DNC | 195 |
| 37th | Ed Johnson | 1130 | Girton | SILVER | 29 | 40 | 31 | (RET) | (DNC) | 39 | 30 | 36 | 205 |
| 38th | Paul Mercer | 1348 | Bolton | SILVER | ‑45 | 36 | 37 | 26 | (RET) | 37 | 34 | 44 | 214 |
| 39th | Samantha Bunn | 1243 | Blithfield | BRONZE | 32 | 42 | 30 | (RET) | (DNC) | 34 | 31 | 46 | 215 |
| 40th | Adrian Davis | 1256 | Girton | SILVER | 42 | 28 | (RET) | (DNC) | DNC | 18 | 40 | 27 | 217 |
| 41st | Andy Goodman‑Smith | 1371 | Attenborough | BRONZE | 35 | 43 | 47 | (RET) | (DNC) | 38 | 33 | 38 | 234 |
| 42nd | Garry Butterfield | 1184 | Bartley | SILVER | 38 | 39 | 39 | (RET) | (DNC) | 44 | 35 | 42 | 237 |
| 43rd | Andrew Brown | 1346 | Bolton | BRONZE | ‑50 | 47 | 41 | 27 | (RET) | 42 | 45 | 40 | 242 |
| 44th | Stephen Blair | 1334 | Beaver | BRONZE | 43 | 44 | 34 | (DSQ) | (DNC) | 40 | 44 | 41 | 246 |
| 45th | Kevin Band | 1115 | Bolton | BRONZE | 44 | 48 | 45 | (RET) | (DNC) | 46 | 38 | 30 | 251 |
| 46th | Andrew Macdonald | 1175/590 | Castle Semple | BRONZE | 46 | 41 | 40 | (DNC) | (DNC) | 43 | 42 | 39 | 251 |
| 47th | Emily Osborne | 1172 | Ogston | BRONZE | 52 | 49 | 46 | (DNS) | (DNC) | 45 | 46 | 45 | 283 |
| 48th | Michael Pullin | 1292 | Yorkshire Dales | BRONZE | 21 | 37 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 306 |
| 49th | Frank Lafferty | 1241 | Blithfield | BRONZE | 48 | 38 | 44 | (RET) | (DNC) | DNC | DNC | DNC | 316 |
| 50th | Philip Davies | 1187 | Thornton Steward | BRONZE | 49 | 46 | 42 | (RET) | (DNC) | DNC | DNC | DNC | 323 |
| 51st | Jon Wood | 1137 | Avon | BRONZE | 25 | (RET) | (DNC) | DNC | DNC | DNC | DNC | DNC | 335 |
| 52nd | Paul Rankin | 1157 | Blithfield | BRONZE | 51 | 51 | 48 | (RET) | (DNC) | DNC | DNC | DNC | 336 |
| 53rd | Tony Bleasdale | 1254 | Girton | BRONZE | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 372 |
| 53rd | David Bibby | 1297 | Chelmarsh | BRONZE | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 372 |
| 53rd | Anthony Critchley | 1351 | Bolton | GOLD | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 372 |
| 53rd | Jon Pebody | 1223 | Hunts | BRONZE | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 372 |
| 53rd | Simon Butt | 1220 | Llandudno | BRONZE | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 372 |
| 53rd | Graham Betts | 1085 | Bartley | BRONZE | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 372 |
| 53rd | Nick Whiles | | Girton | | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 372 |
| 53rd | Alexander H Collins | 1108 | Leigh and Lowton | BRONZE | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 372 |

