Comet Association Championship 2026 at Nottingham Sailing Club
by Comet Class Association 2 Jun 11:45 BST
16-17 May 2026

Comet Association Championship at Nottingham © Norah Jaggers
The Nottingham Sailing Club was a wonderful host for the 2026 Comet Association Championship, which is an annual two day event. The club was founded in 1955 at its present location on the West Bridgford bank of the River Trent. At this point the river is wide and generally slow moving. This offers some of the finest river sailing in the country.
Spectators are also well catered for, perhaps getting the closest view of racing of any Midlands club. The Comet has been around for 45 years and all have been made by Andy Simmons of Comet Dinghies. Andy was there as usual sorting out boats, giving advice and partaking in the socials. One special boat present was Comet number 1, the prototype with wooden decks in contrast to the subsequent full GRP boats. This was taken for a sail by Nick Baber, and his restoration of this iconic dinghy received compliments.
It was a fantastic weekend of racing and fun ashore. Hospitality was excellent and there was a truly vibrant feel to the club throughout. From the moment we arrived, it was clear that an enormous amount of planning and organisation had gone into the event. Parking arrangements were clearly managed, the grass had been freshly cut and marked out (including a Comet logo!), and the whole site looked immaculate.
The entry of 40 boats was the highest since the Comet's 40th anniversary's 2011 National Championship at WPNSA. Some helms travelled long distances, including from Cornwall, the South Coast and the East Coast. Entrants varied in age from 20s to 80s, and included 11 ladies.
One of the real strengths of the weekend was the quality and diversity of the fleet. The entry included multiple national champions alongside absolute beginners, all competing together in close racing. It was a fitting tribute to the versatility and enduring appeal of the Comet - a great little boat capable of providing enjoyable and competitive sailing for all ages and levels of experience.
The weather gods blessed us with downstream force 2 to 3 winds from the ideal westerly direction, a bit stronger on Sunday than on Saturday. This enabled a course with a long beat and run to be set. There were plenty of shifts, gusts and wind bends to keep helms busy.
The food was excellent - breakfast baps and cooked lunches both days, a BBQ on Saturday night, cream teas and cakes. There was some rain later on Saturday, but this subsided to enable the BBQ cooking to take place. The band in a marquee kept us entertained, and quite a lot of dancing took place.
The race team headed by club Commodore Steve Bailey was faultless, the complexities of the results were expertly handled by Phil Sheppard and his laptop, the safety boats were on hand for the odd rescue plus mark moving, and an efficient shore team helped get the boats in and out of the river. Tents, camper vans and even a caravan were allowed to stay in the grounds. There were many club members who contributed to the successful running of the Championship.
The key individuals in its planning were Sue Jones who prepared high quality race documentation, and Nick Baber who handled publicity and entries really effectively as well as doing/overseeing significant work on site preparation. Lots of photos and videos were taken too. This was a big event for the club to host, and a promising future beckons given the enthusiasm and skills of its members.
In recent years the Comet fleet at Nottingham has grown to around 20 boats, and nearly all of them took part. Due to the width of the river, a flight system with a maximum of 15 boats per flight was used. It was agreed to hold a Qualification Series of three timed races on day 1, with flights drawn at random. The flights set off at 3 minute intervals. The timings and slightly differing wind conditions per flight did result in some flights having slight advantages, but over the three Qualification Series races this proved not to be a significant factor.
The results (after single discard) of that series were used to determine helms in the untimed Final Series of Gold, Silver and Bronze fleets, also comprising three races with a single discard. There were no big surprises about who got into the Gold fleet, and it was great to see Meg Warren and Henry Jaggers qualify despite them being 80 years "young"!
Meg clinched her place by finishing higher in the final race than Jacky Stagg - they were tied on points. The overall result from the Qualification Series was not discardable.
This was the first time that a Qualification and Final Series format had been used at a Comet Championship, but it worked very smoothly. The use of 3 flights over the 2 days meant that there were 18 races in total. No general recalls were required and the helms were very well behaved - incidents were resolved in good spirit. Competitors provided feedback on this 2 series format. It was generally welcomed, and a few suggestions were made about some potential future changes.
The separation into Gold, Silver and Bronze fleets for the Final Series gave all helms an opportunity to win a prize. Last year's winner Dave Turtle was there to defend his title and was on top form. He won two of the three Qualifying Series races and 2 of the 3 Gold fleet races, and nearly always seemed to be in the right place at the right time to catch the best shifts/wind.
Dave was asked what his tactics were and his honest answer was that "there really weren't any fixed plans. With the constantly changing conditions, shifting breeze, river current and the added complication of multiple fleets sharing a confined stretch of water, there were simply too many variables. The main objective was to enjoy the sailing, stay relaxed and make the most of every race".
Ben Palmer won one of the Qualifying Series races and was a very consistent performer, coming second overall. Dave Peacock won the final Gold fleet race, finishing on equal overall points with Guy Wilkins, but beat Guy on countback to come 3rd. There was very tough racing in the Gold, Silver and Bronze fleets, with helms more equally matched than in the Qualifying Series.
Day 2 saw stronger performances by some helms than on day 1, due to the fresher conditions. The prime example of this was Richard Tanner, a former Nottingham member who was returning to this event from the South Coast. He won all three races in the Silver fleet, and got past some of the Gold fleet helms who had started 3 minutes earlier.
In the Qualifying Series Hazel Clark was top of the helms allocated to the Bronze fleet. She backed this up by winning the last race in the Bronze fleet to clinch 1st place. In that race Hazel finished only 20 seconds after the last Silver fleet boat which had set off 3 minutes earlier, so doubtless she will move up next time.
Another enthusiastic member of the Bronze fleet was Ali Knight, who is much newer to racing than Hazel. She said that it was inspirational to see so many Comets out on the river, and she is planning to attend open meetings at other venues.
Sue Jones deservedly won the Ladies prize with a strong performance. She was one of three ladies in the Gold fleet, and led the final race for a long period before being overtaken by Dave Peacock. Sue finished 8th overall, but counted positions of 2nd and 5th in the Gold fleet.
The Veterans prize was won by Chris Robinson (sixth overall). He finished on the same points as Eddie Pope (seventh overall), who won the Ancient Mariners prize. Prizes were also awarded to David Heffernan (First Newcomer) and William Lou (Committee Prize).
This is another successful season of Comet sailing. Planning is well under way for the 2026 National Championship on 21-23 August at Chipstead SC. Chipstead has more Comets than any other club, with their own start and over 20 entrants at times. The entry level for the Nationals has been set at 50, and this could well be reached.
Qualifying Series Results:
| Pos | Sail No | Helm | Club | Q1 | Q2 | Q3 | Pts |
| 1 | 815 | Dave Turtle | Shustoke Sailing Club | 1 | 5 | 1 | 2 |
| 2 | 886 | Guy Wilkins | Chipstead Sailing Club | 2 | 6 | 2 | 4 |
| 3 | 597 | Ben Palmer | Baltic Wharf Sailing Club | 4 | 1 | 4 | 5 |
| 4 | 902 | Dave Peacock | Severn Sailing Club | 3 | 2 | 7 | 5 |
| 5 | 867 | Chris Robinson | Burghfield Sailing Club | 4 | 13 | 3 | 7 |
| 6 | 760 | Jon Cooper | Severn Sailing Club | 9 | 3 | 5 | 8 |
| 7 | 377 | Eddie Pope | CSSA | 11 | 4 | 6 | 10 |
| 8 | 875 | Nigel Austin | Cransley Sailing Club | 16 | 7 | 9 | 16 |
| 9 | 788 | Andy Dale | Eyott Sailing Club | 18 | 9 | 8 | 17 |
| 10 | 800 | Henry Jaggers | Beer Sailing Club | 6 | 13 | 19 | 19 |
| 11 | 742 | Tristan Cooper | Severn Sailing Club | 7 | 18 | 13 | 20 |
| 12 | 835 | Sue Jones | Nottingham Sailing Club | 10 | 10 | 11 | 20 |
| 13 | 579 | Nicola Johnston | Bowmoor Sailing Club | 12 | 11 | 10 | 21 |
| 14 | 174 | Meg Warren | Chipstead Sailing Club | 21 | 8 | 16 | 24 |
| 15 | 894 | Jacky Stagg | Bowmoor Sailing Club | 8 | 16 | 17 | 24 |
| 16 | 738 | Richard Tanner | Emsworth Slip Sailing Club | 13 | 12 | 14 | 25 |
| 17 | 358 | Tobias Hancox | Eyott Sailing Club | 15 | 17 | 12 | 27 |
| 18 | 119 | Gosia Lopacinska | Nottingham Sailing Club | 13 | 15 | 20 | 28 |
| 19 | 849 | Tim Higgs | Burghfield Sailing Club | 17 | RET | 21 | 38 |
| 20 | 488 | Neil Brinkworth | Nottingham Sailing Club | 20 | 23 | 18 | 38 |
| 21 | 178 | Alex Gore | Up River Yacht Club | 19 | 21 | 31 | 40 |
| 22 | 845 | Nigel Fern | Staunton Harold Sailing Club | 26 | 26 | 15 | 41 |
| 23 | 532 | John Coppenhall | Hunts Sailing Club | 22 | 19 | 23 | 41 |
| 24 | 885 | Patricia Peacock | Severn Sailing Club | 25 | 20 | 24 | 44 |
| 25 | 440 | Paul Barrow | Nottingham Sailing Club | 23 | 28 | 22 | 45 |
| 26 | 887 | Roger Chilvers | Nottingham Sailing Club | 27 | 22 | DNC | 49 |
| 27 | 83 | David Heffernan | Nottingham Sailing Club | 24 | RET | 25 | 49 |
| 28 | 685 | Hazel Clark | Nottingham Sailing Club | 28 | 25 | 27 | 52 |
| 29 | 784 | Nick Eyre | Nottingham Sailing Club | 30 | 27 | 26 | 53 |
| 30 | 633 | Helen Marriott | Chester Sailing & Canoeing Club | 29 | 30 | DNC | 59 |
| 31 | 402 | Vince Hulland | Nottingham Sailing Club | 32 | 32 | 28 | 60 |
| 32 | 577 | Ali Knight | Nottingham Sailing Club | 31 | 35 | 29 | 60 |
| 33 | 718 | Phil Roberts | Nottingham Sailing Club | 34 | 31 | 30 | 61 |
| 34 | 351 | Ellie Kirkwood | Nottingham Sailing Club | 35 | 29 | 34 | 63 |
| 35 | 904 | Nick Baber | Nottingham Sailing Club | RET | 24 | RET | 65 |
| 36 | 330 | John Serjeant | Nottingham Sailing Club | 33 | 33 | 32 | 65 |
| 37 | 520 | William Lou | Nottingham Sailing Club | 36 | 34 | 33 | 67 |
| 38 | 279 | John Leefe | Nottingham Sailing Club | 37 | 36 | 35 | 71 |
Final Series Results:
| Position | Sail No | Helm | Club | Q | F1 | F2 | F3 | Pts |
| 1 | 815 | Dave Turtle | Shustoke Sailing Club | 1 | 1 | 1 | 2 | 3 |
| 2 | 597 | Ben Palmer | Baltic Wharf Sailing Club | 3 | 3 | 3 | 9 | 9 |
| 3 | 902 | Dave Peacock | Severn Sailing Club | 4 | 7 | 6 | 1 | 11 |
| 4 | 886 | Guy Wilkins | Chipstead Sailing Club | 2 | 4 | 5 | 11 | 11 |
| 5 | 760 | Jon Cooper | Severn Sailing Club | 6 | 6 | 8 | 3 | 15 |
| 6 | 867 | Chris Robinson | Burghfield Sailing Club | 5 | 11 | 9 | 4 | 18 |
| 7 | 377 | Eddie Pope | CSSA | 7 | 5 | 7 | 6 | 18 |
| 8 | 835 | Sue Jones | Nottingham Sailing Club | 12 | 2 | 12 | 5 | 19 |
| 9 | 742 | Tristan Cooper | Severn Sailing Club | 11 | 14 | 2 | 7 | 20 |
| 10 | 788 | Andy Dale | Eyott Sailing Club | 9 | 12 | 4 | 8 | 21 |
| 11 | 875 | Nigel Austin | Cransley Sailing Club | 8 | 8 | 11 | 12 | 27 |
| 12 | 800 | Henry Jaggers | Beer Sailing Club | 10 | 9 | RET | 13 | 32 |
| 13 | 579 | Nicola Johnston | Bowmoor Sailing Club | 13 | 10 | 10 | 10 | 33 |
| 14 | 174 | Meg Warren | Chipstead Sailing Club | 14 | 13 | 13 | 14 | 40 |
| 1 | 738 | Richard Tanner | Emsworth Slip Sailing Club | 2 | 1 | 1 | 1 | 4 |
| 2 | 358 | Tobias Hancox | Eyott Sailing Club | 3 | 2 | 2 | 3 | 7 |
| 3 | 178 | Alex Gore | Up River Yacht Club | 7 | 3 | 3 | 2 | 12 |
| 4 | 894 | Jacky Stagg | Bowmoor Sailing Club | 1 | 8 | 7 | 6 | 14 |
| 5 | 532 | John Coppenhall | Hunts Sailing Club | 9 | 5 | 4 | 5 | 18 |
| 6 | 849 | Tim Higgs | Burghfield Sailing Club | 5 | 4 | 9 | 9 | 18 |
| 7 | 119 | Gosia Lopacinska | Nottingham Sailing Club | 4 | 10 | 11 | 4 | 18 |
| 8 | 845 | Nigel Fern | Staunton Harold Sailing Club | 8 | 6 | 5 | 7 | 19 |
| 9 | 488 | Neil Brinkworth | Nottingham Sailing Club | 6 | 9 | 6 | 8 | 20 |
| 10 | 83 | David Heffernan | Nottingham Sailing Club | 13 | 7 | 8 | 10 | 28 |
| 11 | 440 | Paul Barrow | Nottingham Sailing Club | 11 | 11 | 12 | 11 | 33 |
| 12 | 885 | Patricia Peacock | Severn Sailing Club | 10 | 12 | RET | DNC | 36 |
| 13 | 887 | Roger Chilvers | Nottingham Sailing Club | 12 | DNC | 10 | DNC | 38 |
| 1 | 685 | Hazel Clark | Nottingham Sailing Club | 1 | 3 | 3 | 1 | 5 |
| 2 | 402 | Vince Hulland | Nottingham Sailing Club | 4 | 6 | 2 | 2 | 8 |
| 3 | 904 | Nick Baber | Nottingham Sailing Club | 8 | 1 | 1 | DNC | 10 |
| 4 | 633 | Helen Marriott | Chester Sailing & Canoeing Club | 3 | 4 | 6 | DNC | 13 |
| 5 | 330 | John Serjeant | Nottingham Sailing Club | 9 | 7 | 5 | 3 | 17 |
| 6 | 577 | Ali Knight | Nottingham Sailing Club | 5 | 9 | 4 | RET | 18 |
| 7 | 784 | Nick Eyre | Nottingham Sailing Club | 2 | 8 | RET | RET | 24 |
| 8 | 718 | Phil Roberts | Nottingham Sailing Club | 6 | 5 | RET | DNC | 25 |
| 9 | 520 | William Lou | Nottingham Sailing Club | 10 | 2 | RET | DNC | 26 |
| 10 | 97 | Richard Hill | Nottingham Sailing Club | 12 | 11 | 7 | DNC | 30 |
| 11 | 351 | Ellie Kirkwood | Nottingham Sailing Club | 7 | 10 | RET | RET | 31 |
| 12 | 279 | John Leefe | Nottingham Sailing Club | 11 | DNC | RET | DNC | 41 |
| 13 | 744 | Dave Waymont | Staunton Harold Sailing Club | 13 | DNC | DNC | DNC | 45 |

