ILCA UK Rooster National Open at Weymouth & Portland National Sailing Academy - ILCA 7
by Freddie Sunderland & ILCA UK 25 Mar 18:09 GMT
21-22 March 2026

Rooster ILCA 7 National Open at Weymouth © Lotte Johnson /
www.lottejohnson.com
Leading into the weekend, the forecast was clearly unstable. Saturday showed light north/easterly, with breeze bending over the Bill on the right hand side. The committee boat stationed in the centre of the harbour and mark 1 towards the harbour wall.
The first race kicked off smoothly until the first downwind where the breeze shut off. So first attempt abandoned and worried faces across the fleet, knowing the difficult forecast ahead. Luckily the wind shifted to the right and filled in relatively quickly.
For the next attempt Finley Dickenson, Micky Beckett and Hamish Collingridge got away cleanly and lead around the top mark, although in this light breeze it was difficult to hold ground on the downwind. This saw a jumble of place changes leading into the bottom mark and a large fleet compression. Finley and Mickey held their places in first and second, closely followed by Sam in third.
The second race was quickly fired off to keep up to the 4 races planned, due to the weak Sunday forecast. This saw a strong start to Kai Wolgram and Finley Dickenson, splitting the course and meeting at the top mark, closely followed by the chasing pack stacked up on the starboard lay line, causing traffic around the first mark. The leading 10 used this moment to breath, and extend. This meant Finley Dickenson took the win, followed closely by Kai and Micky.
After another quick turnaround, race 3 saw a dominating right shift and breeze, rewarding the early port tackers and punishing the sailors who held their lane out to the left-hand side. This created a mixed leading group lead by Sam Whaley and Finley Dickenson, with master sailor Simon Odling sitting in 4th by mark 2, who was rewarded for keeping his head out of the boat. After a race of further snakes and ladders, Sam and Finley kept their positions in first and second and Archie Munro-Price joined them on the podium.
After this race, sailors were unsure of another race, but the race committee wanted to go for the 4th. At 2 minutes to go the wind dropped significantly and drew left. Sailors tried to sail to the pin, but the sailors who were staying aware had planned for this. This lead to an unusual start of tacking onto port at go! Pressure was clearly filling in ahead and it was a fight among sailors to get there first. After the wind stabilised, the rich got richer. The winning order ended as Kai, Sam and Micky in that order.
Day 2 saw some concerned faces ahead of the unstable, forecasted wind directions. This led to 2 hours of indefinite AP. At the release of the sailors, the wind dropped to nothing. This went on for 30 minutes until the classic south westerly formed. The race committee raced to lay marks and set the course and we swiftly went into race 5. The race saw slight pin bias and a left hand favoured course.
After battles at the pin, the ones who could hold their lane or tack crossed took the lead. After a set of snakes and ladders on the first downwind, the gate was favoured go right, making easy gains and losses for sailors across the board. At the end of the race Alistair Brown, Kai Wolgram and James Percival-Cooke took the podium positions.
For the final race the wind was surprisingly in good shape, holding 4-7 knots across the course. There was a general recall after a left shift and a high pin. Racing was quickly restored and sailors were sent off. Most sides of the course were viable, but you had to win in the pod of boats around you. Sailors came cramming in around mark 1 and 2, making for a critical downwind.
This mainly came for searching for pressure and sailing out right due to the left shifted wind at that time. For the second beat, the top left close to the marina historically comes in left shifted with breeze. However, pressure from the top right prevailed, sending big changes across the fleet heading into mark 2. The order remained leaving James Percival-Cooke, James Foster and Archie Munro-Price in the top three.
Overall, the race committee did a fantastic job to make a full set of racing off a difficult forecast. Well done to Sam Whaley for winning, followed by Kai Wolgram and Micky Beckett. They showed consistency across the light winds was key to success across the 6 race, 1 discard series. 1st U21 place went to Freddie Sunderland and 1st U19 to Freddie MacLaverty.
Event Title Sponsor: Rooster
Supported by: Noble Marine, Sailingfast, Ovington Boats & TracTrac UK
Overall Results:
| Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
| 1st | 227491 | Sam Whaley | | 3 | (UFD) | 1 | 2 | 4 | 5 | 15 |
| 2nd | 224700 | Kai Wolgram | Llyn Brenig SC | 9 | 2 | ‑16 | 1 | 2 | 7 | 21 |
| 3rd | 210139 | Michael Beckett | Solva SC | 2 | 3 | 8 | 3 | ‑11 | 11 | 27 |
| 4th | 223070 | Alastair Brown | Great Moor SC | 4 | ‑14 | 7 | 4 | 1 | 14 | 30 |
| 5th | 224969 | Freddie Sunderland | Draycote Water | 13 | ‑15 | 4 | 8 | 7 | 6 | 38 |
| 6th | 224336 | Nathan Russell | RHYC | ‑25 | 6 | 12 | 9 | 8 | 4 | 39 |
| 7th | 227539 | Sam Grayton | WPNSA
Notts County SC | ‑19 | 10 | 11 | 6 | 5 | 8 | 40 |
| 8th | 211119 | James Percival‑Cooke | Norfolk Broads YC | 15 | ‑24 | 13 | 10 | 3 | 1 | 42 |
| 9th | 226628 | Archie Munro‑Price | Castle Cove Sailing Club | ‑21 | 19 | 3 | 7 | 13 | 3 | 45 |
| 10th | 227327 | Joe Rowe | Draycote water sc | 5 | 5 | ‑19 | 15 | 9 | 12 | 46 |
| 11th | 225203 | Hamish Collingridge | Waldringfield SC | ‑14 | 8 | 14 | 12 | 6 | 13 | 53 |
| 12th | 221798 | Luke Anstey | Frensham Pond SC / Stokes Bay SC | 10 | 11 | 9 | 5 | 20 | (DNC) | 55 |
| 13th | 212907 | James Foster | Poole Yacht Club | 11 | 18 | 17 | ‑19 | 10 | 2 | 58 |
| 14th | 226483 | Alfie Noel | Warsash SC | 18 | 7 | 6 | 18 | (UFD) | 9 | 58 |
| 15th | 2115 | Finley Dickinson | Royal Southern Yacht Club/ WPNSA | 1 | 1 | 2 | 16 | (DNC) | DNC | 60 |
| 16th | 226321 | Ralph Musto | Corinthian Otters / Royal Hospital Schoo | 6 | 12 | 15 | 13 | 15 | ‑19 | 61 |
| 17th | 224741 | Edward Baker | Chew Valley Lake SC | ‑22 | 13 | 18 | 11 | 17 | 17 | 76 |
| 18th | 226633 | Freddie Maclaverty | RWBSWC | ‑24 | 9 | 20 | 20 | 12 | 20 | 81 |
| 19th | 225882 | Leo Yates | Island Barn SC | 8 | 22 | 23 | 17 | 16 | (UFD) | 86 |
| 20th | 221509 | Oliver Allen‑Wilcox | Chew Valley SC / Parkstone Yacht Club | 16 | 4 | 22 | ‑30 | 22 | 23 | 87 |
| 21st | 226480 | Robin Phipps | Parkstone Yacht Club | 12 | 21 | 10 | 25 | ‑27 | 22 | 90 |
| 22nd | 224954 | Olly Mayo | Yarmouth SC | 17 | (UFD) | 26 | 21 | 18 | 10 | 92 |
| 23rd | 224683 | Finlay Cochrane | RCRA & Yorkshire Dales | ‑27 | 20 | 25 | 14 | 21 | 15 | 95 |
| 24th | ITA 216995 | Matteo Bertacchi | Circolo Vela Bellano | 7 | 23 | (DNC) | DNC | 14 | 24 | 108 |
| 25th | 215620 | Julien Rohart | Oxford Sailing Club | 28 | 16 | 28 | ‑31 | 24 | 16 | 112 |
| 26th | HKG 209950 | Wai Chak Tsui | Hong Kong Sports Institute | 26 | 25 | 24 | ‑32 | 19 | 18 | 112 |
| 27th | 219665 | James Curtis | Bosham Sailing Club | 20 | 27 | 5 | 24 | (DNC) | DNC | 116 |
| 28th | 223101 | Ewan McAnally | Rutland Sailing Club | 23 | 17 | 21 | 22 | (DNC) | DNC | 123 |
| 29th | 216385 | Gordon Bennell | PDSC | ‑29 | 26 | 27 | 23 | 25 | 29 | 130 |
| 30th | 177453 | Simon Odling | Draycote Water SC | ‑31 | 30 | 31 | 27 | 23 | 25 | 136 |
| 31st | 226632 | Andy Fox | Leigh & Lowton S C. | ‑30 | 29 | 29 | 29 | 26 | 27 | 140 |
| 32nd | 224125 | William Whittaker | Draycote Water SC | ‑35 | 28 | 32 | 26 | 30 | 31 | 147 |
| 33rd | 224740 | Marcellus Pryor | Draycote Water Sailing Club | 32 | 34 | ‑35 | 33 | 31 | 21 | 151 |
| 34th | 225621 | Nicholas O'Doherty‑Veru | Bough Beech sailing club | 34 | ‑35 | 34 | 28 | 28 | 30 | 154 |
| 35th | 221330 | Jon Nuttall | Neyland Yacht Club | 33 | 31 | 30 | 34 | 29 | (DNC) | 157 |
| 36th | UKR 216369 | David Surkov | Queen Mary SC | ‑38 | 32 | 36 | 35 | 32 | 28 | 163 |
| 37th | 218138 | Felipe Garcia | King George Sailing Club | 36 | 33 | 37 | (DNC) | 33 | 26 | 165 |
| 38th | 222809 | David Casale | Stokes Bay SC | 37 | 36 | 33 | 36 | (DNC) | DNC | 182 |
| 39th | 152596 | Peter Collyer | Eridge | 39 | 37 | 38 | (DNC) | DNC | DNC | 194 |

