ILCA UK Sailingfast National Open at Warsash Sailing Club - ILCA 6
by Tom Hakes & ILCA UK 19 Mar 21:08 GMT
14-15 March 2026

Sailingfast ILCA UK National Open at Warsash © Lotte Johnson /
www.lottejohnson.com
The first ILCA UK National Open event of the season took place at Warsash over the weekend of 14-15 March 2026. A competitive fleet of 76 ILCA6 sailors took part. Parents and supporters were enjoying watching from the shore, through live tracking with TracTrac and live streaming from the media RIB!
ILCA UK kicked off three weekends of back-to-back racing with Sailingfast National Open at Warsash on Saturday 14 March. The ILCA 6 fleet launched in minimal wind and a strong tide, the situation made better by the glorious sunshine.
When the sailors arrived at the course they were met with seven to eight knots from the northwest, and it was apparent that the tide had turned early and was already gently sweeping the fleet upwind.
The Race Officer, Heinzy, and his team set off perfect starts for all three fleets, the final being the 6s on the inner loop. This first race was unique, with two major features occurring at late notice on the course. The first was a significant tideline that the fleet crossed on the final third of the first beat, quickly throwing up confusion. The second was a 60-boat pile-up as the 4s and 6s converged at the windward mark in a dying wind and adverse tide.
Several sailors were ahead of this melee, including the eventual race winner, Jake Davies from Warsash SC, whose local knowledge clearly gave him the edge. Second place and first woman to cross the finish line was Carys Attwell from Rutland. Well done to both for great racing in challenging conditions.
After a big wind shift to the southwest and an increase in pressure the course was re-located further northeast and we sailed two races in champagne conditions. The winner of both races was Toby Waggett from Derwent Reservoir SC, who showed exceptional pace and the ability to work his way through the fleet. Poppy Luxton from Restronguet SC also performed strongly, achieving 4th and 2nd place.
Sailors returned to the shore after a long day on the water to enjoy drinks on the terrace in the sunshine. Everyone returned on Sunday eager for more racing, but sadly the winds were just too strong and racing was cancelled for the day, meaning all three races from day 1 were counted with no discard.
The overall winner and first U17 was Toby Waggett, with Poppy Luxton in second overall and first woman. Jon Emmett was third and first Master, Carys Attwell fourth and second female. Jess Powell was 17th and first U17 girl. Toby said, "Brilliant weekend of racing in Warsash, with some challenging but exciting conditions. Thank you to the race team, ILCA UK and the rest of the competitors for a great and well organised event".
Poppy Luxton summarised the weekend by saying: "It was great to be back on the water again! Warsash delivered really challenging conditions with strong tide and big shifts, which made for some very tactical and rewarding racing. The tracking is always really useful for reviewing races—thanks to the organisers for a great weekend, looking forward to the next one."
Special mentions go to Jake Davies for a strong event, finishing 14th and to Ethan Rhodes, also from Warsash SC for finishing 9th, a great break-through performance. There were also strong results from newcomers to the fleet. Thomas Semmens from Paignton SC holds the title of ILCA 4 National Champion, and had a strong day of racing in the 6, finishing 16th overall.
It was great to come to Warsash for this event, and the club did an excellent job of organising all the logistics and making us feel very welcome - thank you. We can't wait to come back in the future. Thank you also to the race committee, in particular Heinzy who made a difficult but great call on Sunday, and to all of the ILCA UK organisers and the volunteers who made the event possible. Bring on Rooster National Open at WPNSA this weekend!
We thank our title sponsor Sailingfast for prizes this weekend.
Supported by: Noble Marine, Rooster, Ovington Boats and TracTrac UK.
Overall Results:
| Pos | Nat | Sail No | Helm | Club | R1 | R2 | R3 | Pts |
| 1st | GBR | 227529 | Toby Waggett | Derwent Reservoir Sailing Club | 3 | 1 | 1 | 5 |
| 2nd | GBR | 209949 | Poppy Luxton | Restronguet SC | 4 | 4 | 2 | 10 |
| 3rd | GBR | 216115 | Jon Emmett | Castle Cove Sailing Club | 6 | 2 | SCP | 26.6 |
| 4th | GBR | 221585 | Carys Attwell | Rutland SC | 2 | 18 | 7 | 27 |
| 5th | GBR | 226307 | Tom Hakes | Parkstone Yacht Club | 19 | 3 | 5 | 27 |
| 6th | GBR | 226633 | Freddie Maclaverty | RWBSWC | 17 | 6 | 6 | 29 |
| 7th | GBR | 224685 | Lewis Bacon | Leigh and Lowton | 7 | 7 | 15 | 29 |
| 8th | BER | 225787 | Adriana Penruddocke | RBYC | 21 | 5 | 4 | 30 |
| 9th | GBR | 227321 | Ethan Rhodes | Warsash Sailing Club | 16 | 9 | 13 | 38 |
| 10th | GBR | 219090 | Corneille Leprince | King George Sailing Club | 8 | 11 | 21 | 40 |
| 11th | GBR | 220097 | Oscar Bartlett | Hayling Island | 9 | 19 | 12 | 40 |
| 12th | GBR | 226645 | Ollie Atkin | CBYC (Cardiff Bay) | 27 | 8 | 8 | 43 |
| 13th | GBR | 223072 | Cameron McDaid | Largs Sailing Club | 20 | 20 | 11 | 51 |
| 14th | GBR | 226299 | Jake Davies | Warsash SC | 1 | 15 | 36 | 52 |
| 15th | BAH | 222097 | Finley McKinney‑Lambert | Gurnard Sailing Club | 14 | 14 | 31 | 59 |
| 16th | GBR | 224335 | Thomas Semmens | Brixham YC / Paignton SC | 26 | 25 | 10 | 61 |
| 17th | GBR | 226630 | Jessica Powell | Draycote Water Sailing Club | 24 | 24 | 16 | 64 |
| 18th | GBR | 212430 | Henry Moss | Downs Sailing Club | SCP | 22 | 28 | 70.6 |
| 19th | GBR | 225661 | Flo Tovey | Mumbles YC | 36 | 17 | 18 | 71 |
| 20th | GBR | 226484 | Lucas Symons | Island Barn Reservoir Sailing Club | 23 | 31 | 19 | 73 |
| 21st | GBR | 220513 | Sebastian Sitton | Warsash Sailing Club | 40 | 23 | 14 | 77 |
| 22nd | CAY | 220039 | Ciara Murphy | CISC / Royal Hospital School | 11 | 28 | 39 | 78 |
| 23rd | GBR | 225211 | Billy Morris | Delph Sailing Club | 38 | 16 | 24 | 78 |
| 24th | GBR | 224703 | Merry Lewis | Hayling Island Sailing Club | 10 | 26 | 49 | 85 |
| 25th | GBR | 222281 | Oliver Smith | HISC | 32 | 12 | 42 | 86 |
| 26th | GBR | 225652 | Nathan Clark | Waveney & Oulton Broad Yacht Club | 29 | 13 | 44 | 86 |
| 27th | GBR | 222788 | Harry Mills | Saltash Sailing Club | 41 | 37 | 9 | 87 |
| 28th | GBR | 220457 | Thomas Saunders | Warsash | 50 | 10 | 29 | 89 |
| 29th | GBR | 223089 | Jessica Watson | Guernsey Yacht Club | 13 | 48 | 33 | 94 |
| 30th | GBR | 227541 | Chloe Grayton | WPNSA
Notts County SC | 43 | 34 | 17 | 94 |
| 31st | GBR | 174938 | Rob Sumner | Island Barn Reservoir Sailing Club | 31 | 43 | 23 | 97 |
| 32nd | GBR | 226482 | Isla Todd | Island Barn Reservoir SC | 57 | 21 | 20 | 98 |
| 33rd | GBR | 222535 | Tristan Harding | Frensham Pond Sailing Club | 33 | 35 | 30 | 98 |
| 34th | GBR | 223085 | Felicity Angell | Draycote Water / Warsash SC | 15 | 45 | 40 | 100 |
| 35th | GBR | 226647 | Thomas Venning | Port Dinorwic SC | 46 | 33 | 22 | 101 |
| 36th | GBR | 219830 | Gethin Kelly | Llyn Brenig | 47 | 30 | 26 | 103 |
| 37th | GBR | 215908 | Reuben Lawrance | Budworth SC | 37 | 42 | 25 | 104 |
| 38th | GBR | 224628 | William Sadler | Reading Sailing Club | 51 | 27 | 27 | 105 |
| 39th | GBR | 216298 | Steffan Williams | New Quay Yacht Club | 12 | 41 | 58 | 111 |
| 40th | GBR | 222777 | William Swann | Grafham Water Sailing Club | 39 | 39 | 35 | 113 |
| 41st | GBR | 187036 | Kit Lester | Royal Harwich YC | 22 | 46 | 50 | 118 |
| 42nd | GBR | 220176 | Jack Miller | Felpham sailing club | 45 | 29 | 48 | 122 |
| 43rd | GBR | 213140 | Katherine Gunn | Notts County SC | 48 | 38 | 37 | 123 |
| 44th | GBR | 219798 | Will Taylor | Delph SC | 28 | 56 | 41 | 125 |
| 45th | AUS | 215613 | William Haines | Gurnard Sailing Club | 42 | 49 | 34 | 125 |
| 46th | GBR | 223826 | Sara Goujon | Hunts Sailing Club | 34 | 36 | 59 | 129 |
| 47th | IRL | 227337 | Siun Ni Choistealbha | Malahide Yacht Club | 25 | 55 | 57 | 137 |
| 48th | GBR | 227532 | Kate Shelley | Largs SC | 30 | 57 | 51 | 138 |
| 49th | GBR | 198531 | Louie Cornell | Felpham sailing club | 18 | 64 | 64 | 146 |
| 50th | GBR | 213611 | Tristan Somerville | Helensburgh | 44 | 58 | 45 | 147 |
| 51st | GBR | 210220 | Mortimer Mastin | dabchicks | 56 | 61 | 32 | 149 |
| 52nd | GBR | 223452 | Kieran Vanhoutte | Ely Sailing Club | 62 | 40 | 47 | 149 |
| 53rd | GBR | 227504 | George Reynolds | Salcombe Yacht Club | 53 | 44 | 60 | 157 |
| 54th | GBR | 221583 | Laurie Lamb | Draycote Water SC | 73 | 32 | 53 | 158 |
| 55th | GBR | 222541 | Ryan Surguy | Corinthian Otters | 55 | 47 | 61 | 163 |
| 56th | GBR | 212233 | Amelia Nuttall | Neyland Yacht Club | 59 | 50 | 55 | 164 |
| 57th | GBR | 212946 | Ben Angell | Draycote Water / Rutland SC | 63 | 53 | 54 | 170 |
| 58th | GBR | 221800 | Theo Whiter | Starcross YC | 71 | 62 | 38 | 171 |
| 59th | GBR | 224547 | George Massingham | Whitstable Yacht Club | DSQ | 54 | 43 | 175 |
| 60th | GBR | 209409 | Aspen Chamberlin | Dorchester Sailing Club | 58 | 52 | 66 | 176 |
| 61st | GBR | 222773 | Daniel Plant | Neyland Yacht Club | 35 | 72 | 71 | 178 |
| 62nd | GBR | 206493 | Zoe Morley | Llandegfedd Sailing Club | 65 | 51 | 63 | 179 |
| 63rd | GBR | 222765 | Wilf Tovey | Mumbles / TATA | 66 | 59 | 56 | 181 |
| 64th | GBR | 225636 | Charlotte Simmonds | Salcombe Yacht Club | 70 | 60 | 52 | 182 |
| 65th | GBR | 227034 | Oliver Loasby | Castle Cove Sailing Club (CCSC) | 74 | 63 | 46 | 183 |
| 66th | GBR | 190843 | Hugh Leach | Reading Sailing Club | 49 | 68 | 70 | 187 |
| 67th | GBR | 219061 | Bob Draper | Stokes Bay SC | 52 | 70 | 67 | 189 |
| 68th | GBR | 187496 | Austin Edwards | Blackwater Sailing Club | 64 | 65 | 65 | 194 |
| 69th | GBR | 219660 | Max Attrill | CBYC/Llandegfedd | 68 | 66 | 62 | 196 |
| 70th | GBR | 210223 | Hannah Kewley | Island Barn | 54 | 74 | 69 | 197 |
| 71st | GBR | 213720 | Joshua Beadsworth | | 60 | 69 | 74 | 203 |
| 72nd | GBR | 147096 | Joe Atherton | Felpham Sailing Club | 69 | 67 | 68 | 204 |
| 73rd | GBR | 50798 | Matthew Williams | Downs Sailing Club | 61 | 75 | 73 | 209 |
| 74th | GBR | 224742 | Christine Statham | Burton Sailing Club | 67 | 71 | 72 | 210 |
| 75th | GBR | 223236 | Daisy Cox | FGSC | 72 | 76 | 75 | 223 |
| 76th | GBR | 169079 | Oscar North | Felpham Sailing Club | 75 | 73 | DNC | 226 |
| 77th | GBR | 218865 | Maia Delin | WPNSA | DNC | DNC | DNC | 234 |

