ILCA Thames Valley Series Grand Prix at Island Barn Reservoir Sailing Club
by David Symons 7 Sep 21:53 BST
7 September 2025

ILCA Thames Valley Series GP at Island Barn © David Symons
Thirty nine entries made Saturday's Island Barn ILCA Open the largest of the Thames Valley Grand Prix series so far this year. The club worked hard to encourage all sailing levels to enter and the sunny conditions made for a wonderful early autumn day's racing in Surrey.
The morning two races saw a moderate and building breeze which was excellent for all. The wind then picked up significantly for the afternoon races which was challenging even for the more experienced sailors on the water.
In the full rig, Wembley's Joza Cic saw off clubmate, William Macdonald by a single point. Honorary mention to Martin Yates for persevering through the challenging conditions.
In the ILCA 6, the top three places went down to the wire with Papercourt's Lauren Irons just holding off Island Barn's Isla Todd and Lucas Symons who both finished with a win each and were separated by just by countback. It was great to see the evergreen Mark Dence putting his L&SE Topper experience on the water, and also kudos to Mike Goldring, Andrea Bassani and Theodore Butcher who sailed out their comfort zones for the afternoon racing.
The ILCA 4 class saw a number of sailors putting their ILCA Skills Week training into practice as they moved out the Topper class. Desborough's Oscar Lay came out on top with Aqua Sports', Evan Hellyer and IB's Dexter Corkin picking up second and third places with a win each in the series.
Big thanks to all the Island Barn volunteers who put on an excellent day and to Dave Ryder for his pragmatic and proficient role as Race Officer.
ILCA 7 Results:
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Pts |
1st | 211870 | Joza Cic | Wembley | 1 | ‑2 | 2 | 1 | 4 |
2nd | 216377 | William MacDonald | Wembley | 2 | ‑3 | 1 | 2 | 5 |
3rd | 215429 | Andrew Hill‑Smith | Papercourt | 4 | ‑7 | 3 | 3 | 10 |
4th | 185722 | David Todd | IBRSC | 5 | 5 | 4 | (DNC) | 14 |
5th | 152767 | Rob Sumner | IBRSC | 9 | 1 | 5 | (DNF) | 15 |
6th | 204719 | Andrew McLeish | Up River YC | ‑7 | 4 | 6 | 5 | 15 |
7th | 200663 | Peter Crompton | Wembley SC | (DNC) | 8 | 7 | 4 | 19 |
8th | 224552 | Neil Crosby | Bowmoor | 3 | 11 | 8 | (DNC) | 22 |
9th | 134295 | Greg Walczak | IBRSC | 8 | 6 | 11 | (DNC) | 25 |
10th | 165372 | Simon Bean | Island Barn | 6 | 13 | 9 | (DNC) | 28 |
11th | 14393 | Valentyn Samchuk | IBRSC | 12 | ‑14 | 12 | 6 | 30 |
12th | 199006 | Colin Hammond | IBRSC | 11 | 9 | (DNF) | DNC | 35 |
13th | 418 | Peter Crompton | Wembley | (DNC) | 10 | 10 | DNC | 35 |
14th | 147819 | Martin Yates | IBRSC | 10 | 12 | 13 | (DNC) | 35 |
ILCA 6 Results:
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Pts |
1st | 224549 | Lauren Irons | Papercourt SC | ‑3 | 1 | 1 | 2 | 4 |
2nd | 226482 | Isla Todd | IBRSC | (DNS) | 3 | 2 | 1 | 6 |
3rd | 213540 | Lucas Symons | IBRSC | 1 | 2 | ‑5 | 3 | 6 |
4th | 177899 | Peter Stroia‑Williams | Littleton SC | 2 | ‑4 | 3 | 4 | 9 |
5th | 186722 | Finlay Todd | IBRSC | 4 | 5 | 4 | ‑6 | 13 |
6th | 197934 | Nick Marley | IBRSC | 6 | 6 | ‑7 | 5 | 17 |
7th | 1 | Mark Dence | IBRSC | 8 | ‑12 | 6 | 7 | 21 |
8th | 52327 | Mike Goldring | IBRSC | 10 | ‑11 | 8 | 8 | 26 |
9th | 189418 | Theodore Butcher | IBRSC | 5 | 8 | (DNS) | DNS | 29 |
10th | 2 | Andrea Bassani | IBRSC | 7 | 7 | (DNF) | DNS | 30 |
11th | 173611 | David Symons | IBRSC | 9 | 9 | (DNS) | DNS | 34 |
12th | 197629 | Ben May | IBRSC | 11 | 10 | (DNS) | DNS | 37 |
13th | 121946 | Simon Woodward | IBRSC | 12 | 14 | (DNF) | DNS | 42 |
14th | 193645 | Giulio Mazzarini | IBRSC | (DNF) | 13 | DNS | DNS | 45 |
15th | 204965 | Paul Southall | IBRSC | (DNF) | DNS | DNS | DNS | 48 |
ILCA 4 Results:
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Pts |
1st | 224651 | Oscar Lay | Desborough | ‑2 | 2 | 2 | 1 | 5 |
2nd | 216655 | Evan Hellyer | Aqua Sports | ‑7 | 1 | 3 | 2 | 6 |
3rd | 209991 | Dexter Corkin | IBRSC | 1 | 3 | ‑5 | 3 | 7 |
4th | 7 | Alex Balding | IBRSC | 4 | 5 | 1 | (OCS) | 10 |
5th | 224156 | Sam Dence | IBRSC | 3 | 4 | 4 | (DNF) | 11 |
6th | 210223 | Hannah Kewley | IBRSC | 5 | ‑6 | 6 | 5 | 16 |
7th | 213852 | George Sumner | IBRSC | 6 | ‑7 | 7 | 4 | 17 |
8th | 221494 | Cillian McGuire | IBRSC | 8 | 8 | 8 | (DNS) | 24 |
9th | 21354 | Michelle Ryder | IBRSC | 9 | 9 | (DNS) | DNS | 29 |