Noble Marine Streaker Golden Jubilee National Championship at Rutland Sailing Club - Days 1 & 2
by Nigel Pepperdine 13 Jul 06:18 BST
11-13 July 2025

The fleet launch during the Noble Marine Streaker Nationals at Rutland © Charlotte Coop
102 Streaker sailors arrived at Costa del Edith Weston for the Noble Marine Streaker Golden Jubilee National Championships. This is the largest Streaker fleet ever to be seen on the water.
The Streaker was designed 50 years ago by the late Jack Holt. A smaller lighter boat was required when Jack was finding the Solo too much to handle. The original design in plywood with a simple rig. The boat which is sailed today has evolved over the years from plywood, GRP, composite and now FRP hull. The hull has retained the original lines but the interior has evolved to a clean cockpit that we see today with a tapered mast and optional carbon boom.
Over the years countless people have been involved with the class. Many committee members will have debated the rule changes and manufacturers will have evaluated the risks. Class secretaries have administered the membership and would have spent many hours in front of a computer and treasurers the thankless task of "balancing the books."
It would be unfair to mention names as many people have contributed. To neglect a name would simply be unjust. You know who you are and we hope you can gain some satisfaction in seeing over 100 boats on the water. You have contributed to this championships success. Thank you.
Well what's been happening in the racing. Day 1, no wind, a mirror like Rutland and racing cancelled.
Day 2 dawns with 25 degrees, sunshine and 7/8 knot breeze, an optimistic race officer, Adam Petit, called the sailors for a briefing. "Right chaps, we going to for 6 races in two flights, 12 starts" and boy did he do a good job, time couldn't permit a full 12 starts but 10 were managed. A real credit to Adam and Ben Falat and their teams for such professional race management.
How can one possibly give a race report, the author has trouble even knowing where he finished never mind about anybody else.
With the results of 5 races the leaderboard is headed by Tom Gillard with 4 firsts. However Martin Penty is not too far behind with Ollie Groves a good 3rd.
Archie Burton and Giles Therkelson Smith making up the top 5.
Staunton Harold's Peter and Rachael Gray, not in the same boat, are 6th and 7th respectively. Wonder who will have bragging rights for the journey back to Burton?
Every championships does have a walk of shame and I'm afraid this one is no different. We have heard about Phil Priestley splashing out on the new boat. The money has been well spent with a 5th, 4th and 2nd. However a major "love in" with the pin end start boat dented a higher than 10th overnight position.
Class chairman Neil Firth must get a mention managing a 4th and 2nd, love to report my result but just forgot the specs and just can't quite see where I finished.
All to play for on Sunday when we move from the Qualification Series to the Final Series, with the top 51 all racing in Group A start for two races to decide the championship. The Group B start will decide the places from 52 onwards.
Watch this space for the full report after today's racing... and more photos!
Results after Day 2:
Pos | Fleet | Helm | Sail No | Q1 | Q1 | Q2 | Q2 | Q3 | Q3 | Q4 | Q4 | Q5 | Q5 | Pts | AgeGroup | Club |
1st | Gold | Thomas Gillard | 2171 | 1 | | 1 | | | -3 | | 1 | | 1 | 4 | Open | Sheffield Viking / Staunton Harold SC |
2nd | Gold | Martin Penty | 2192 | 2 | | | -6 | 2 | | | 2 | 1 | | 7 | Grand Master | Beaver SC |
3rd | Gold | Ollie Groves | 2111 | | 4 | | 1 | | -5 | 1 | | 4 | | 10 | Open | Beaver SC |
4th | Gold | Archie Burton | 2194 | | -10 | 2 | | 1 | | 3 | | | 5 | 11 | Youth U25 | Beaver SC |
5th | Gold | Giles Therkelson-Smith | 1982 | 3 | | -14 | | | 4 | | 5 | | 2 | 14 | Youth U25 | Beaver SC |
6th | Gold | Peter Gray | 2202 | | 7 | | 5 | | 1 | -9 | | 2 | | 15 | Open | Staunton Harold SC |
7th | Gold | Rachael Gray | 2164 | | 2 | 6 | | 6 | | -11 | | | 3 | 17 | Open | Staunton Harold SC |
8th | Silver* | Stephen Dickinson | 1944 | | 6 | 4 | | 4 | | 4 | | | -15 | 18 | Gt Grand Master | Burghfield SC |
9th | Gold | Richard Hanby | 2212 | | 8 | | -19 | | 9 | 2 | | 3 | | 22 | Open | Beaver SC |
10th | Gold | Phil Priestley | 2222 | | 5 | | 4 | | 2 | 12 | | -20 | | 23 | Master | Beaver SC / RDNBYC |
11th | Gold | Steve Blackburn | 1942 | | 1 | -15 | | 8 | | 13 | | | 4 | 26 | Master | West Lancs YC / Leigh & Lowton SC |
12th | Gold | James Sinclair | 1973 | 8 | | | 8 | -11 | | | 8 | 5 | | 29 | Master | East Lothian YC |
13th | Gold | Steve Hanby | 2162 | | -27 | 16 | | 3 | | 6 | | | 6 | 31 | Veteran | Beaver SC |
14th | Gold* | Ian Jones | 1975 | | 3 | | 13 | | -20 | 10 | | 6 | | 32 | Grand Master | Dovestone SC |
15th | Gold | Alan Gillard | 1837 | | -20 | 19 | | 5 | | 5 | | | 7 | 36 | Gt Grand Master | Sheffield Viking SC |
16th | Gold | Neil Firth | 1977 | 4 | | | 2 | -16 | | | 16 | 15 | | 37 | Grand Master | Banbury SC |
17th | Silver* | Malcolm Hutchings | 2219 | 14 | | -31 | | | 6 | | 7 | | 10 | 37 | Grand Master | Burnham SC / Royal Corinthian YC |
18th | Gold* | Robin Parsons | 2172 | | -18 | | 3 | | 8 | 17 | | 10 | | 38 | Gt Grand Master | Deben YC |
19th | Gold | Chris Lewns | 2215 | | 13 | | 10 | | 7 | -19 | | 8 | | 38 | Grand Master | Broadstairs SC |
20th | Silver | Richard Brameld | 1995 | 12 | | | -15 | 10 | | | 6 | 11 | | 39 | Master | Beaver SC |
21st | Gold | Sam McKay | 2176 | 13 | | 9 | | | 14 | | 4 | | (DNF) | 40 | Open | Chase SC |
22nd | Gold | Nigel Pepperdine | 2136 | 9 | | 10 | | | -13 | | 13 | | 8 | 40 | Gt Grand Master | Staunton Harold SC |
23rd | Gold | Alex Butler | 1889 | -19 | | | 12 | 17 | | | 3 | 9 | | 41 | Open | Hayling Island SC |
24th | Gold* | Duncan Glen | 1930 | | 9 | 5 | | 14 | | 14 | | | -22 | 42 | Grand Master | Spinnaker SC |
25th | Gold | Alan Bishop | 2198 | 16 | | 7 | | | 10 | | 12 | | -21 | 45 | Master | Girton SC |
26th | Gold | Adam Yorkston | 2127 | | 11 | | 16 | | 12 | 7 | | -19 | | 46 | Open | Waveney & Oulton Broad YC |
27th | Gold | Lee Goodey | 2186 | 5 | | -24 | | | 11 | | 24 | | 11 | 51 | Grand Master | Broadstairs SC |
28th | Gold | Dave Adams | 2151 | | -17 | 17 | | 9 | | 16 | | | 9 | 51 | Grand Master | Broadstairs SC |
29th | Gold | Roger Wilson | 2178 | 6 | | | 14 | 20 | | | -22 | 13 | | 53 | Grand Master | Rollesby Broad SC |
30th | Gold | Ian Gore | 2216 | 11 | | | -18 | 18 | | | 17 | 7 | | 53 | Grand Master | Up River YC |
31st | Gold* | Nathan Clark | 1965 | 7 | | 18 | | | -19 | | 15 | | 13 | 53 | Youth U18 | Waveney & Oulton Broad YC |
32nd | Silver* | Howard Frear | 2130 | 10 | | 3 | | | 21 | | -23 | | 20 | 54 | Veteran | Sutton Bingham SC |
33rd | Gold | Pete Coop | 2177 | | 16 | 11 | | 15 | | 15 | | | -24 | 57 | Gt Grand Master | Winsford Flash SC |
34th | Gold | Jon Aldhous | 2115 | | -35 | | 20 | | 17 | 8 | | 14 | | 59 | Grand Master | Beaver SC |
35th | Gold | Dave Borrett | 1864 | | 24 | 12 | | 13 | | -26 | | | 12 | 61 | Grand Master | Beaver SC |
36th | Silver* | Wendy Jones | 1759 | | 12 | -25 | | 7 | | 20 | | | 23 | 62 | Master | Dovestone SC |
37th | Gold | Veronica Falat | 1972 | -29 | | | 7 | 12 | | | 25 | 21 | | 65 | Veteran | Waveney & Oulton Broad YC |
38th | Silver | Ben Harris | 1767 | 20 | | -22 | | | 16 | | 10 | | 19 | 65 | Open | Up River YC |
39th | Gold | Ian Bradley | 2121 | | 21 | | 9 | | 18 | -22 | | 18 | | 66 | Gt Grand Master | Ouse Amateur SC |
40th | Silver | Jack Gore | 1734 | 18 | | | 11 | 19 | | | 19 | -26 | | 67 | Youth U18 | Up River YC |
41st | Silver | Peter Matthews | 2147 | | -29 | | 24 | | 15 | 21 | | 12 | | 72 | Gt Grand Master | Waveney & Oulton Broad YC |
42nd | Gold* | Nigel Hufton | 1404 | 25 | | | 22 | -30 | | | 9 | 22 | | 78 | Grand Master | Frensham Pond SC |
43rd | Gold | Ian Priest | 2106 | | 15 | -27 | | 22 | | 27 | | | 14 | 78 | Master | Ripon SC |
44th | Silver | Brian Smith | 2175 | 17 | | 13 | | | 22 | | -32 | | 27 | 79 | Veteran | Bowmoor SC |
45th | Silver | Ceri Thomas | 2206 | 23 | | | 29 | -39 | | | 14 | 16 | | 82 | Grand Master | Broadstairs SC |
46th | Gold | Michael Alexander | 1771 | 15 | | -38 | | | 25 | | 26 | | 17 | 83 | Gt Grand Master | Rutland SC |
47th | Silver | Peter Cogill | 2220 | | 22 | -30 | | 24 | | 25 | | | 16 | 87 | Grand Veteran | Beaver SC / Rotherham SC |
48th | Silver | Mark Langston | 2135 | -35 | | 26 | | | 29 | | 18 | | 18 | 91 | Grand Master | Waveney & Oulton Broad YC |
49th | Silver* | James Walker | 1635 | | -36 | | 27 | | 31 | 18 | | 17 | | 93 | Open | Isle of Man YC |
50th | Silver | Tim Bell | 2170 | 26 | | | 17 | 23 | | | -28 | 27 | | 93 | Grand Master | Beaver SC |
51st | Silver | Alan Bennett | 1783 | 22 | | 21 | | | 35 | | 20 | | -40 | 98 | Grand Veteran | Staunton Harold SC |
52nd | Silver* | Tim Harris | 1954 | 30 | | -32 | | | 32 | | 11 | | 26 | 99 | Master | Up River YC |
53rd | Bronze* | James Hobson | 1774 | | 26 | | 26 | | 23 | -28 | | 25 | | 100 | Youth U25 | Warsash SC / Looe SC |
54th | Silver* | Richard Butler | 1583 | | 34 | 8 | | 28 | | -35 | | | 35 | 105 | Gt Grand Master | Covenham SC |
55th | Silver | Chris Hatcher | 1720 | 31 | | 29 | | | -36 | | 21 | | 25 | 106 | Grand Master | Margate YC |
56th | Silver | Neil Parkhurst | 1890 | -34 | | 23 | | | 26 | | 27 | | 31 | 107 | Master | Beaver SC |
57th | Bronze | Lianne Therkelson | 1974 | | 19 | | 31 | | 28 | -34 | | 30 | | 108 | Grand Master | Beaver SC |
58th | Silver | David Parkin | 2150 | | 25 | 35 | | 21 | | -36 | | | 29 | 110 | Gt Grand Master | Aberdeen & Stonehaven YC |
59th | Bronze | Jeremy Daniell | 1948 | | 23 | | 21 | | -43 | 32 | | 35 | | 111 | Master | Downs SC |
60th | Silver | Katie Masterson | 2112 | | -41 | | 33 | | 24 | 31 | | 23 | | 111 | Grand Master | St Mary's Loch SC |
61st | Bronze* | Woody Walters | 1332 | -37 | | | 25 | 34 | | | 31 | 24 | | 114 | Youth U18 | Broadstairs SC |
62nd | Silver | Chris Foster | 1943 | 21 | | | -38 | 37 | | | 29 | 29 | | 116 | Gt Grand Master | Rollesby Broad SC |
63rd | Bronze | Paul Bloom | 1818 | | -40 | 28 | | 31 | | 23 | | | 34 | 116 | Open | Ouse Amateur SC |
64th | Silver | Matthew Whitfield | 1901 | | 30 | | -44 | | 34 | 24 | | 28 | | 116 | Open | Tamworth SC |
65th | Bronze* | Roberto Mancini | 2208 | | 14 | -41 | | 33 | | 33 | | | 41 | 121 | Grand Master | Fishers Green SC |
66th | Silver* | Jo Wicken | 2190 | -36 | | | 30 | 29 | | | 30 | 32 | | 121 | Grand Master | Wilsonian SC |
67th | Silver | Chris Smith | 2132 | | 39 | -45 | | 27 | | 29 | | | 28 | 123 | Gt Grand Master | Island Barn RSC |
68th | Bronze | Steve Bellamy | 1868 | 28 | | 34 | | | 33 | | -36 | | 30 | 125 | Grand Master | Winsford Flash SC |
69th | Silver | Peter Blackman | 2191 | | 33 | 20 | | 25 | | (DNF) | | | DNC | 131 | Grand Master | Burghfield SC |
70th | Silver* | Lucy Priest | 1933 | | 32 | | 41 | | -44 | 30 | | 31 | | 134 | Master | Ripon SC |
71st | Silver* | Penny Yarwood | 1814 | 32 | | 36 | | | 30 | | -38 | | 36 | 134 | Master | Up River YC |
72nd | Silver | Phil Halldron | 2109 | 27 | | | -40 | 38 | | | 34 | 36 | | 135 | Grand Master | Downs SC |
73rd | Silver* | Peter Tyerman | 2138 | | 28 | -47 | | 41 | | 39 | | | 32 | 140 | Veteran | Pennine SC |
74th | Bronze* | Simon Cook | 2182 | | -42 | | 28 | | 39 | 40 | | 33 | | 140 | Grand Master | Scaling Dam SC |
75th | Bronze* | Alex Gore | 1692 | | 31 | 39 | | -40 | | 38 | | | 33 | 141 | Master | Up River YC |
76th | Bronze | Ian Whitfield | 1900 | -45 | | 40 | | | 27 | | 37 | | 39 | 143 | Gt Grand Master | Tamworth SC |
77th | Bronze | Wendy Alexander | 2124 | 33 | | | 35 | 45 | | | 33 | (DNF) | | 146 | Veteran | Rutland SC |
78th | Bronze | Sandy Mill | 2165 | 40 | | | 32 | -44 | | | 35 | 41 | | 148 | Veteran | Winsford Flash SC |
79th | Silver* | Nigel Davis | 2203 | | -43 | | 34 | | 40 | 37 | | 37 | | 148 | Grand Master | Tamworth SC |
80th | Bronze* | Sam Harris | 1966 | 39 | | | 36 | 36 | | | -42 | 40 | | 151 | Youth U18 | Up River YC |
81st | Bronze | Graham Bowser | 2193 | 38 | | 33 | | | (DNF) | | 39 | | 43 | 153 | Veteran | Bowmoor SC |
82nd | Silver* | Keith Mansfield | 2163 | -46 | | 37 | | | 37 | | 43 | | 38 | 155 | Grand Master | Covenham SC |
83rd | Bronze | Rosie Gore | 1689 | | 44 | -46 | | 26 | | 42 | | | 44 | 156 | Youth U18 | Up River YC |
84th | Silver* | Dave Butler | 1418 | 47 | | | 23 | 35 | | | (DNC) | DNC | | 158 | Gt Grand Master | Welton SC |
85th | Bronze* | Deborah Thomas | 2161 | | 38 | | 37 | | 41 | -46 | | 42 | | 158 | Grand Master | Broadstairs SC |
86th | Bronze | Chris Godwin | 2160 | 43 | | | -45 | 42 | | | 40 | 34 | | 159 | Gt Grand Master | Rutland SC |
87th | Bronze* | Julia Evans | 1808 | | 37 | | -46 | | 45 | 41 | | 38 | | 161 | Grand Master | Broadstairs SC |
88th | Bronze | James Adair | 2187 | | 45 | | 39 | | 38 | -47 | | 39 | | 161 | Gt Grand Master | Hykeham SC |
89th | Bronze | Charmaine Ryland | 1911 | | 47 | 44 | | 32 | | -48 | | | 42 | 165 | Open | Ouse Amateur SC |
90th | Bronze | Paul Burman-Smith | 1817 | -49 | | 42 | | | 42 | | 45 | | 37 | 166 | Grand Master | Ouse Amateur SC |
91st | Bronze | David Handley | 1645 | 41 | | | 42 | -46 | | | 41 | 43 | | 167 | Grand Master | Broadstairs SC |
92nd | Bronze | Julia Blackman | 2126 | | -48 | | 43 | | 47 | 43 | | 45 | | 178 | Grand Master | Downs SC |
93rd | Bronze* | Andrew Hudson | 1670 | 44 | | | 47 | 43 | | | 44 | (DNC) | | 178 | Grand Master | Margate YC |
94th | Bronze* | Mark Smith | 2218 | | 46 | 43 | | -47 | | 45 | | | 45 | 179 | Gt Grand Master | Ripon SC |
95th | Gold* | Ian Morgan | 1726 | 24 | | | (DNF) | DNC | | | DNC | DNC | | 183 | Master | Warsash SC |
96th | Bronze | Kyle Beamish | 125 | | 49 | | -50 | | 46 | 44 | | 44 | | 183 | Open | Waveney & Oulton Broad YC |
97th | Bronze* | James Stokes | 1620 | | 50 | | 48 | | 48 | (DNC) | | DNC | | 199 | Veteran | Downs SC |
98th | Bronze* | Oliver Gabbitas | 1515 | 42 | | (DNF) | | | DNC | | DNC | | DNC | 201 | Youth U25 | Beaver SC / York SC |
99th | Bronze* | Mark Earley | 129 | | 52 | 48 | | 48 | | (DNC) | | | DNC | 201 | Gt Grand Master | Thurrock YC |
100th | Bronze* | Paula Maas | 2154 | 48 | | | 49 | (DNF) | | | DNC | DNC | | 203 | Grand Master | Marconi SC |
101st | Bronze* | Joanna Thomson | 1610 | | 51 | 49 | | (DNF) | | DNC | | | DNC | 206 | Gt Grand Master | Downs SC |
102nd | Bronze* | Sue Firth | 1665 | (DNC) | | DNC | | | DNC | | DNC | | DNC | 212 | Grand Master | Banbury SC |
| | | | | | | | | | | | | | | | |

