London and Southeast Topper Open at Whitstable Yacht Club
by Steve Gray 13 May 16:17 BST
10-11 May 2025
Whitstable Yacht Club hosted London and Southeast Toppers over May 10/11 delivering a weekend of wall to wall sunshine and brisk easterly winds.
Saturday saw a day's coaching with 31 young sailors put through a series of exercises before ending the day with practice racing. A few found the combination of wind, waves and tide an interesting challenge but there were smiles all round following some exhilarating downwind sailing and a great pasta lunch.
The numbers increased to 39 on Sunday for the L&SE Traveller series 4, with the promise of a little more wind for the four back to back races planned in Whitstable Bay. Race officer Andy Jackson set a tight triangle/sausage course with separate windward marks for the 4.2 and 5.3 fleets to keep tight control and a good eye out for the inevitable capsizes.
Race 1 got away first time with the fleet quickly spreading out around the course, the leaders eventually lapping a few tail enders. Harry Dence took first place in the 5.3's closely followed by Thomas Matthews and Oscar Lay. The 4.2's were dominated by James Martin from the host club followed by Alfie Tollit and Isabelle Simpson.
There was another clean start for race 2 with the wind increasing to 16-18 knots. Harry won the 5.3's after a tussle with Oscar and Sam. The 4.2's were again won by James followed by Alfie and Simpson.
With the tide turning and now pushing the fleet over the line it was no surprise to see a general recall for the 3rd race. Bunting monitor Colin Smith flew the black flag with relish for the 2nd start ensuring a clean getaway! Oscar got the best of the start and went on to win the race followed by Harry and Sam. It was good to see home club members Joe Barton in 4th and Ralph Hadley in 6th both getting more comfortable with the big fleet as the day progressed. The 4.2's were once again won by James followed by Alfie and Isabelle.
It was tight at the top of the 5.3's going into the final race - Oscar needed to win to keep Harry from the top spot with Thomas and Sam close behind. The tide was strengthening and the pressure to start well was considerable and sadly five boats were claimed by the black flag including Oscar and Sam. The remainder had a great race eventually won by Joe Barton showing great downwind speed followed by Harry and Thomas with Ralph a strong fourth. The 4.2's stuck it out until the end with results staying consistent, James leading home from Alfie and Isabelle.
Overall, Harry Dence took the 5.3's with 2 wins and 2 seconds followed by Oscar Lay, Thomas Matthews, Sam Mason and Joe Barton. Winning all four races James Martin put in a commanding performance in the 4.2's followed by Alfie Tollit and Isabelle Simpson.
Competitors and parents went home tired and happy, if not just a little sunburnt following some great racing amongst friends old and new at Whitstable. Thanks especially to the volunteers headed by Matt Crockatt who made the event happen so smoothly, with special mention of Ruth Oliver, WYC's Chief Instructor who sailed not one but two Toppers back to shore when their pilots were exhausted!
Overall Results:
Pos | Helm | Sail No | Club | R1 | R2 | R3 | R4 | Pts |
5.3 Fleet |
1st | Harry Dence | 49176 | Island Barn Reservoir SC | 1 | 1 | ‑2 | 2 | 4 |
2nd | Oscar Lay | 49180 | Desborough | 3 | 2 | 1 | (DSQ) | 6 |
3rd | Thomas Matthews | 46007 | Grafham Water Sailing Club | 2 | 4 | ‑5 | 3 | 9 |
4th | Sam Mason | 46703 | Silver Wing Sailing Club | 4 | 3 | 3 | (DSQ) | 10 |
5th | Joe Barton | 36348 | Whitstable Yacht Club | ‑7 | 6 | 4 | 1 | 11 |
6th | Ralph Hadley | 49358 | Tankerton Bay SC/Whitstable Yacht Club | ‑8 | 5 | 6 | 4 | 15 |
7th | Evan Hellyer | 44598 | Aqua Sports | 5 | ‑9 | 8 | 5 | 18 |
8th | Faith Turner | 47625 | Snettisham Beach Sailing CLub | ‑9 | 7 | 7 | 6 | 20 |
9th | Toby Turner | 48677 | Snettisham Beach Sailing CLub | 6 | 8 | 12 | (DSQ) | 26 |
10th | Jack Taylor | 47780 | Tankerton Bay Sailing Club | 10 | ‑12 | 9 | 7 | 26 |
11th | Oscar Rowe | 48672 | Draycote Academy | ‑11 | 11 | 10 | 8 | 29 |
12th | Isaac Chapman | 15725 | Island Barn Reservoir SC | 14 | 10 | ‑20 | 12 | 36 |
13th | George Sumner | 48102 | Island Barn Reservoir SC | 16 | 13 | 11 | (DSQ) | 40 |
14th | Lena Tokajuk | 47725 | Island Barn Reservoir SC | 13 | 14 | ‑18 | 13 | 40 |
15th | Daniel Dittrich | 48931 | The Kings School Canterbury | 15 | 15 | ‑16 | 11 | 41 |
16th | Harry Durrant | 43320 | Chipstead Sailing Club | ‑17 | 17 | 15 | 10 | 42 |
17th | Leo Bolton | 46686 | King George Sailing Club | 12 | 21 | 13 | (DSQ) | 46 |
18th | Harry Thorburn | 45055 | Chipstead Sailing Club | (DSQ) | 24 | 14 | 9 | 47 |
19th | Charlie Weatheritt | 4177 | Tonbridge | (DSQ) | 16 | 17 | 17 | 50 |
20th | Dora Wang | 48933 | The Kings School Canterbury | 18 | ‑19 | 19 | 14 | 51 |
21st | Kevin Geng | 45A | The Kings School Canterbury | ‑26 | 18 | 21 | 15 | 54 |
22nd | Rafael Cable | 48940 | The Kings School Canterbury | ‑25 | 20 | 22 | 16 | 58 |
23rd | Sam Taylor | 47649 | IBRSC | 20 | 23 | ‑24 | 18 | 61 |
24th | Imogen Whitfield | 48320 | King George Sailing Club | 19 | 22 | ‑23 | 20 | 61 |
25th | George Reader | 567 | The Kings School Canterbury | 27 | 26 | (DNC) | 19 | 72 |
26th | Margna Bilogub | 48935 | The Kings School Canterbury | 24 | 25 | (DNC) | DNC | 81 |
27th | Emily Grilli | 18660 | Downs Sailing Club | 21 | (DNC) | DNC | DNC | 85 |
28th | Daniel Liu | 48932 | The Kings School Canterbury | 22 | (DNC) | DNC | DNC | 86 |
29th | Arthur Peregrine‑Jones | 48645 | Tamesis Club | 23 | (DNC) | DNC | DNC | 87 |
30th | Jess Robb | 46430 | Downs Sailing Club | (DSQ) | RET | DNC | DNC | 96 |
30th | Oscar Alman | 47223 | Cinque Port Sailing Club | (DSQ) | DNC | DNC | DNC | 96 |
4.2 Fleet |
1st | James Martin | 47765 | Chipstead SC/Whitstable Yacht Club | ‑1 | 1 | 1 | 1 | 3 |
2nd | Alfie Tollit | 48150 | Chipstead Sailing Club | ‑2 | 2 | 2 | 2 | 6 |
3rd | Isabelle Simpson | 47156 | Island Barn Reservoir SC | ‑3 | 3 | 3 | 3 | 9 |
4th | Dan Yamamoto | 47647 | Tonbridge Town Sailing Club | ‑5 | 4 | 4 | 4 | 12 |
5th | Myles Botley | 48307 | Tonbridge Town Sailing Club | 4 | (RET) | DNC | DNC | 16 |

