RS400 Trident UK Northern Tour 2023 - Overall
by Hamish Gledhill 6 Nov 2023 14:49 GMT

Chris Pickles and Matt Sharman - 2023 Trident Great North Asymmetric Challenge at Bass © William Carruthers
Congratulations to Chris Pickles and Matt Sharman (Bassenthwaite SC) for winning the 2023 RS400 Trident UK Northern Tour. They did it in style with four wins, not to mention the two second places that they did not have to count.
Though it wasn't all plain sailing. Going into the final event of the year at Bassenthwaite Sailing club, Ollie Groves and Esther Parkhurst (Beaver SC) were counting three first places, and another event win would have secured overall first place. Unfortunately, Ollie and Esther were unable to make the finale showdown at Bassenthwaite.
Hamish Gledhill and Ross Southwell (West Riding SC) counted a couple of second and fourth places to finish second overall, ahead of Jacob Ainsworth and Kayleigh Roberts (Tynemouth SC) in third. Behind them Neil and Ian Parkhurst (Beaver SC) finished in fourth and Carl Whitehead and Carol Milner (Filey SC) were fifth.
The big fact of the year is that the total boats competing in the eight events throughout the year was 81, which is the exact same figure as last year. These boats came from 29 different clubs with 11 boats coming for Leigh and Lowton and nine coming from Tynemouth and Notts County.
The turnouts at each event were slightly lower than last year, with the events at Notts County and the Lord Birkett at Ullswater having the highest entries with 20 boats at each event.
Looking forward, the calendar for next year's events have been confirmed and can be seen on the RS400 Class Association website.
A new one-day event is to be held at Hollingworth Sailing Club. Hollingworth Sailing Club has a growing fleet and hopefully a one-day event will give people the opportunity to try the Northern Tour for the first time without having to go away for the weekend. Other events on the Calendar will have a familiar look to them. The Northern Championships will be at Tynemouth Sailing Club on 1st & 2nd June. It would be great to have a bumper turnout for that.
We hope as many of you can support the tour next year. If you have any suggestions or ideas for improving the tour, please contact the RS Association. If your club would like to host an event in 2025, please contact the RS Class Association so we have plenty of time to include your event within the calendar.
Finally, special thanks must go to TridentUK, who generously supported the Tour this year by providing overall prizes for the Tour winners and vouchers presented at each event from a raffle. Please remember that you had to be present at the prize-giving to be eligible for the raffle prizes.
We look forward to seeing you on the water next year. The first event of the year is at Leigh and Lowton SC on 30th and 31st March - hopefully see you there!
Overall Results:
Pos | Sail No | Helm | Crew | Club | Leigh | Carsi-ngton | Filey | Tyne-mouth | Birkett | Y Dales | Notts | GNAC | Pts |
1 | 1283 | Chris Pickles | Matt Sharman | Bass SC | 2 | 1 | 2 | | 1 | | 1 | 1 | 4 |
2 | 1511 | Hamish Gledhill | Ross Southwell | West Riding SC | 4 | 2 | | | | | 4 | 2 | 12 |
3 | 1410 | Jacob Ainsworth | Kayleigh Roberts | Tynemouth sc | | 11 | 10 | 4 | 7 | | | 7 | 28 |
4 | | | Parkhurst Tully | | | 6 | 11 | 8 | | 5 | 13 | | 30 |
5 | 1427 | Carl Whitehead | Carol Milner | Filey sc | | 12 | | 7 | | 9 | 16 | | 44 |
6 | 1316 | Ollie Groves | Esther Parkhurst | Beaver Sailing Club | | | 1 | 1 | | 1 | | | 86 |
7 | 1492 | Martin Penty | David Grice/ Paula Kent | Beaver Sailing Club | | | 3 | | 8 | 4 | | | 98 |
8 | 1460 | Dave Exley | Nigel Hall/Jack Exley | Leigh & Lowton | 3 | 3 | | | | | | 13 | 102 |
9 | 1518 | Ben Williamson | Charlie Ticehurst/ Zach Williamson | Ripon SC | | | 6 | | | 8 | 10 | | 107 |
10 | 1465 | Gary Knott | Joel Wakefield/Amy Hinsliff‑Smith | Notts County SC | | | 4 | | 19 | | 3 | | 109 |
11 | 1461 | Charlie Exley | Caroline Exley | Leigh & Lowton | 9 | | | | | | 14 | 4 | 110 |
12 | 1437 | Justin Smith | Sarah Batchelor | Tynemouth SC | | | | 9 | 10 | | | 11 | 113 |
13 | 1369 | Alex Alcock | Alistair Coates | Leigh & Lowton | 6 | 16 | 13 | | | | | | 118 |
14 | 1191 | Louise McKeand | Sean Ratcliffe | Leigh & Lowton | 13 | 10 | | | | | | 15 | 121 |
15 | 8 | Keith Escritt | Phil Priestly/Ian Escritt | Yorkshire Dales SC | | | | | 5 | 3 | | | 174 |
16 | 498 | Alistair Coates | Thomas/Evie Coates | Budworth SC | | | | | 2 | | | 8 | 176 |
17 | 1316 | Mike Saul | Oliver Kent/Paula Kent | Yorkshire Dales SC | | | | | | 2 | 8 | | 176 |
18 | 854 | Sam Watson | Geoff Edwards | Budworth | 7 | 4 | | | | | | | 177 |
19 | 1456 | Barrie Thornton/Nick HunNtick Hunt/Alex Oyston | | Scaling Dam | | | 7 | | | | | 5 | 178 |
20 | 145 | Alex Leonard | Ben Murrell | Bassenthwaite SC | | | | | 3 | | | 9 | 178 |
21 | 1414 | Alex Oyston | Catherine Hide | Tynemouth SC | | | 8 | 6 | | | | | 180 |
22 | 1453 | Stuart Halman | Anna Walsh | Leigh & Lowton | 10 | | | | 11 | | | | 187 |
23 | 438 | Alastair Rimmer | Ethan Dawson | Bassenthwaite SC | | | | | | | 11 | 12 | 189 |
24 | 878 | John Hesten | Ray Green | Dovestone SC | | | | | | 12 | | 17 | 195 |
25 | 1376 | Sam Knight | Chris Bownes | Bartley SC | 1 | | | | | | | | 250 |
26 | 1479 | Chris Webber | Nicki Webber | Pevensey Bay | | | | | | | 2 | | 251 |
27 | 1398 | Phil Murray | Neil Schofield | Tynemouth SC | | | | 2 | | | | | 251 |
28 | 1484 | Mark Somerville | Joe Roberts | Bass SC | | | | | | | | 3 | 252 |
29 | 1032 | Andrew Brown | Alex Sutcliffe | Tynemouth sc | | | | 3 | | | | | 252 |
30 | 1347 | Chris Massey | Andy McKee | Hollingworth Lake Sc | | | | | 4 | | | | 253 |
31 | 1535 | Tom Halhead | Paul Hilliar | Llandegfedd | | | | | | | 5 | | 254 |
32 | 1370 | Mark Powell | Elspeth Keating | Helensbourough | | | | 5 | | | | | 254 |
33 | 1428 | Wayne Fletcher | Martin Cooper | Scaling Dam | | | 5 | | | | | | 254 |
34 | 1450 | Caroline Exley | Alistair Coates | Leigh & Lowton | | 5 | | | | | | | 254 |
35 | 1508 | Richard Catchpole | Gary Coop | Leigh & Lowton | 5 | | | | | | | | 254 |
36 | | Tim Hall | Jess Hall | Port Dinorwic | | | | | | | | 6 | 255 |
37 | 1519 | Liam Willis | Julie Willis | Lymington Town SC | | | | | | | 6 | | 255 |
38 | 1133 | Lester Mulligan | Jez Ince | YDSC | | | | | | 6 | | | 255 |
39 | 1150 | Richard Marsh | Heather Marsh | Hollingworth Lake | | | | | 6 | | | | 255 |
40 | 932 | Jonathan Lye | Milly Latham | Notts County SC | | | | | | | 7 | | 256 |
41 | 1131 | Erica Caswell | Ian Caswell | YDSC | | | | | | 7 | | | 256 |
42 | 693 | William Hitchman | Mick Steer | Carsington SC | | 7 | | | | | | | 256 |
43 | 1029 | John Cunningham | Nicky Cockayne | Carsington SC | | 8 | | | | | | | 257 |
44 | 1363 | Ross Ryan | Oliver Ryan‑Moore | Notts County Sailing Club | 8 | | | | | | | | 257 |
45 | 950 | Alan Elkington | Stephanie Gunn | Notts County Sailing Club | | | | | | | 9 | | 258 |
46 | 1277 | Graham Tullett | Gavin Tullett | Royal Windermere YC | | | | | 9 | | | | 258 |
47 | | John Holden | | Filey SC | | | 9 | | | | | | 258 |
48 | 861 | Gerard Barron | Alistair Barron | Carsington SC | | 9 | | | | | | | 258 |
49 | | Chris Gowers | June Riley | Port Dinorwic | | | | | | | | 10 | 259 |
50 | 754 | Rob Reynolds Jones | Graham Cooke | Yorkshire Dales SC | | | | | | 10 | | | 259 |
51 | 1003 | Philip Cowans | Lynne Murray | Tynemouth sc | | | | 10 | | | | | 259 |
52 | 532 | John Simms | Peter Slingsby | YDSC | | | | | | 11 | | | 260 |
53 | 519 | Sam Heaney | Andrew Nel | Tynemouth SC | | | | 11 | | | | | 260 |
54 | 1396 | Mark Dingsdale | Ness Evans | Leigh & Lowton | 11 | | | | | | | | 260 |
55 | 1325 | James Logan | Phillipa Logan | Notts Country SC | | | | | | | 12 | | 261 |
56 | 1463 | Stewart Robertson | Sarah Robertson | Royal Forth YC | | | | | 12 | | | | 261 |
57 | 1207 | Rob Holmes | John Pitkethley | Tynemouth SC | | | | 12 | | | | | 261 |
58 | | Gorden Mocket | | Filey SC | | | 12 | | | | | | 261 |
59 | 1467 | Martin Spencer | Paul Heath | Leigh & Lowton | 12 | | | | | | | | 261 |
60 | 563 | Sam Jones | Rob Jones | Staunton Harold Sailing Club | | | | | 13 | | | | 262 |
61 | 810 | Ricahrd Fahey | Jonny Holliday | Tynemouth SC | | | | 13 | | | | | 262 |
62 | 1383 | Phil Robinson | Tim Cresswell | Carsington SC | | 13 | | | | | | | 262 |
63 | 1401 | Bill Kenyon | Martin Spencer/Mathew Williams | Budworth | | | | | | | | 14 | 263 |
64 | 1216 | Rick Boyce | Sam Smith | Ullswater YC | | | | | 14 | | | | 263 |
65 | 795 | Timothy Bird | Sam Norfolk ‑ Booth | Carsington SC | | 14 | | | | | | | 263 |
66 | 1161 | Chris Jones | Ewan McHenry | West Lancs YC | 14 | | | | | | | | 263 |
67 | 1363 | Chris Huffer | Cathy Reynolds | Notts County SC | | | | | | | 15 | | 264 |
68 | 1069 | Chris Mulholland | Harriot Pulman | Ullswater YC | | | | | 15 | | | | 264 |
69 | 575 | Richard Green | Tim Duncan | Carsington SC | | 15 | | | | | | | 264 |
70 | 1479 | Steve Dawson | Nik James | Leigh & Lowton | 15 | | | | | | | | 264 |
71 | | Jacob Knock | Steve Sinfield | Port Dinorwic | | | | | | | | 16 | 265 |
72 | 1024 | Nick Kindon | Paul Munro | Staunton Harold Sailing Club | | | | | 16 | | | | 265 |
73 | 1175 | Fred Lord | Louise Gale | Carsington SC | | 16 | | | | | | | 265 |
74 | 1306 | Julian Mecklenburgh | Claudio Mecklenburgh | Leigh & Lowton | 16 | | | | | | | | 265 |
75 | 1009 | Tim Harrison | Tor Harrison | Notts County SC | | | | | | | 17 | | 266 |
76 | 440 | Keith Scott | David Parry | Aberdeen & Stonehaven YC | | | | | 17 | | | | 266 |
77 | 1525 | Martin Hart | Moira Hart | Notts County SC | | | | | | | 18 | | 267 |
78 | 1281 | Stephen Smith | Matt Butley | Yorkshire Dales SC | | | | | 18 | | | | 267 |
79 | 1354 | Neil Chadborn | Lucy Chadborn | Notts County SC | | | | | | | 19 | | 268 |
80 | 1210 | Niall Houston | George Zavos | HISC | | | | | | | 20 | | 269 |
81 | 1326 | Frankie Upton | Debbie Woodcock | Exe Sailing Club | | | | | 20 | | | | 269 |

