Notts County Sailing Club Regatta 2023
by David Eberlin 18 Jul 2023 20:00 BST
15-16 July 2023
The annual Rooster Notts County Sailing Club Regatta is a popular event, mixing racing for all levels and a social along with children's activities.
The Regatta is open to visitors but the weather forecast of wind and thunderstorms unfortunately put many off from travelling, including the National 12 vintage entrants, however there where nearly 70 pre-entered but only about half raced in yet conditions which was almost certainly sensible. The Novice racing unfortunately had to be cancelled as a result.
The Regatta started in fairly benign winds and sunshine during the briefing - it didn't last long. The first race saw 30 mph gusts, the second race over 34mph. White horses reigned and there was plenty of spectator entertainment in the conditions. Safety crew, some of whom volunteered when they saw the wind strength were kept busy.
Sam Grayton from Notts County had a string of firsts winning all the slow handicap races in a Laser, and lifting the overall Commodore's Cup. In the slow fleet Samantha Mason had a second, third and fourth, beating Chloe Grayton by only a couple of points. The youngsters all under 16 provided a textbook demonstration on how to sail in high winds, they all came in with big smiles having enjoyed the high speed sailing.
In the Toppers James Burton win three races aRSnd finish on the windiest one of the day, a great result for someone who only completed their start racing course this Easter.
Meanwhile, in the Fast Fleet, Jamie Mason in his RS600 won every race except the second race on Saturday (when a rare capsize put an end to his chances). He was closely followed by Chris Martin and John Tailby, then Jon & Nicola Willars and our first visitor, Malcolm James from Chew Valley, who all competed in Scorpions.
The windsurfers saw Gerry Ball win with two firsts and seconds, Ian Pilkington was next followed by Guy Spreckley.
In the evening the bar opened and members and guests enjoyed a hog roast followed by strawberries and cream. The band Transposition, with members from local sailing clubs, struck up and played some familiar songs which got many on the dance floor, or at least tapping their feet.
Sunday was a slightly calmer day and many more sailors went out to enjoy some good racing. The Rock and Bunting painting was very popular with the youngsters (and adults) demonstrating their creative skills. Well done to Stirling, Polly, William, Jake and Harry who all won a prize along with Adrian & Pen in the over 16s.
At the prize-giving Martin Hart, the Commodore, thanked all who had taken part but especially the volunteer race and safety teams, and the volunteers who stepped in at the last minute to provide much needed additional safety cover, prizes from Rooster and the odd drinks prize were handed out to the winners.
Overall Results:
Pos | Class | Sail No | Club | Helm | Crew | PY | R1 | R2 | R3 | R4 | Pts |
Fast Fleet |
1st | RS 600 | 1001 | NCSC | Jamie Mawson | | 920 | 1 | (DNC) | 1 | 1 | 3 |
2nd | SCORPION | 1969 | NCSC | Chris Martin | John Tailby | 1043 | (RTD) | 1 | 2 | 2 | 5 |
3rd | SCORPION | 2017 | NCSC | Jon Willars | Nicola Willars | 1043 | 2 | 3 | ‑4 | 4 | 9 |
4th | SCORPION | 2001 | Chew Valley | Malcolm James | TBC | 1043 | (DNC) | 2 | 5 | 3 | 10 |
5th | SCORPION | 1866 | NCSC | Jake Willars | Sue Barnes | 1043 | 5 | 4 | 7 | (UFD) | 16 |
6th | RS 400 | 1325 | NCSC | James Logan | Philipa Logan | 940 | 3 | (DNC) | 11 | 7 | 21 |
7th | SCORPION | 1984 | NCSC | Kevin Nichols | Steve Gill | 1043 | 4 | (DNC) | 8 | 9 | 21 |
8th | SCORPION | 1975 | NCSC | Nick Orgles | Christina Gill | 1043 | DNF | (DNC) | 12 | DNF | 32 |
9th | International Canoe | 300 | NCSC | Michael Kerslake | | 905 | (DNC) | DNC | 3 | 6 | 33 |
10th | FLYING FIFTEEN | 3975 | NCSC | Angus Wright | Watts / Bradley | 1021 | (DNC) | DNC | 6 | 5 | 35 |
11th | RS 200 | 935 | NCSC | Simon Yates | Shellee Bullous | 1046 | (DNC) | DNC | 10 | 8 | 42 |
12th | RS 200 | 604 | NCSC | Neil Chadborn | Lucy Chadborn | 1046 | (DNC) | DNC | 9 | DNC | 57 |
13th | RS 400 | 1354 | NCSC | John Sears | Catherine Sears | 940 | (DNC) | DNC | DNC | 10 | 58 |
14th | RS 400 | 1525 | NCSC | Martin Hart | Moira Hart | 940 | (DNC) | DNC | DNC | 11 | 59 |
15th | SCORPION | 1920 | NCSC | Phil Dyne | Cillian Dyne | 1043 | (DNC) | DNC | DNC | DNC | 72 |
15th | SCORPION | 2055 | NCSC | Paul McHenry | John Harlow | 1043 | (DNC) | DNC | DNC | DNC | 72 |
15th | Non Foiling Moth | 9340 | NCSC | Jake Willars | | 980 | (DNC) | DNC | DNC | DNC | 72 |
15th | RS 600 | 797 | NCSC | Robert Stevenson | | 920 | (DNC) | DNC | DNC | DNC | 72 |
15th | SCORPION | 1989 | NCSC | John Marshall | Chris Holt | 1043 | (DNC) | DNC | DNC | DNC | 72 |
15th | FLYING FIFTEEN | 2260 | NCSC | Will Gardner | Nicki Teokritof | 1021 | (DNC) | DNC | DNC | DNC | 72 |
15th | FIREBALL | 14266 | NCSC | Graham Stamper | Arif Ahsan | 952 | (DNC) | DNC | DNC | DNC | 72 |
15th | SCORPION | 1997 | NCSC | Samantha Mason | Richard Mason | 1043 | (DNC) | DNC | DNC | DNC | 72 |
15th | RS 400 | 1355 | NCSC | Paul Reynolds | Cath Reynolds | 940 | (DNC) | DNC | DNC | DNC | 72 |
Junior Fleet |
1st | TOPPER 4.2 | 40855 | NCSC | Janes Burton | | 1420 | (DNF) | 1 | 1 | 1 | 3 |
2nd | TOPPER | 41853 | NCSC | Obehi O Atalor | | 1369 | (DNC) | DNC | 2 | 2 | 9 |
3rd | TOPPER | 33030 | | Peter Gathergood | | 1369 | (DNC) | DNC | DNC | DNC | 15 |
3rd | TOPPER 4.2 | 5 | NCSC | Jack Rowsell | | 1420 | (DNC) | DNC | DNC | DNC | 15 |
Slow Fleet |
1st | LASER RADIAL/ ILCA 6 | 221502 | NCSC | Sam Grayton | | 1150 | ‑1 | 1 | 1 | 1 | 3 |
2nd | LASER 4.7/ ILCS 4 | 157412 | NCSC | Samantha Mason | | 1210 | 2 | (DNC) | 3 | 4 | 9 |
3rd | LASER 4.7/ ILCS 4 | 197690 | NCSC | Chloe Grayton | | 1210 | 3 | 2 | ‑7 | 6 | 11 |
4th | TOPPER | 44935 | NCSC | Stephanie Gunn | | 1369 | (DNC) | 3 | 6 | 8 | 17 |
5th | LASER/ ILCA 7 | 187 | NCSC | Chris Huffen | | 1101 | 5 | (DNC) | 4 | 9 | 18 |
6th | RS AERO 5 | 2184 | NCSC | Martin Hewitt | | 1136 | 4 | (DNC) | 12 | 10 | 26 |
7th | LASER RADIAL/ ILCA 6 | 165747 | NCSC | Alan Somerfield | | 1150 | (DNC) | DNC | 5 | 2 | 42 |
8th | RS AERO 5 | 1156 | NCSC | Haydn Moore | | 1136 | (DNC) | DNC | 9 | 3 | 47 |
9th | RS AERO 5 | 1717 | NCSC | Gwyneth Lanion | | 1136 | (DNC) | DNC | 8 | 5 | 48 |
10th | RS AERO 5 | 2582 | NCSC | Isis Bemrose | | 1136 | (DNC) | DNC | 11 | 7 | 53 |
11th | LASER RADIAL/ ILCA 6 | 167587 | NCSC | Julian Lloyd | | 1150 | (DNC) | DNC | 10 | 11 | 56 |
12th | LASER/ ILCA 7 | 186439 | NCSC | Brian Robinson | | 1101 | (DNC) | DNC | 13 | 12 | 60 |
13th | Comet | 717 | NCSC | George Stanton | | 1135 | (DNC) | DNC | 14 | 13 | 62 |
14th | LASER RADIAL/ ILCA 6 | 211259 | NCSC | Richard Mason | | 1150 | (DNC) | DNC | 2 | DNC | 72 |
15th | LIGHTNING 368 | 455 | NCSC | Lindsay Ogden | | 1160 | (DNC) | DNC | DNC | DNC | 105 |
15th | 2000 | 21632 | NCSC | Eloise Davie | John Davie | 1114 | (DNC) | DNC | DNC | DNC | 105 |
15th | RS AERO 6 | 4277 | NCSC | Richard Goodman | | 1105 | (DNC) | DNC | DNC | DNC | 105 |
15th | 2000 | 2827 | NCSC | Adrian Jones | Viv Weston | 1114 | (DNC) | DNC | DNC | DNC | 105 |
15th | RS AERO 6 | 1214 | NCSC | Kathryn Hinsliff Smith | | 1105 | (DNC) | DNC | DNC | DNC | 105 |
15th | RS FEVA XL | 176 | | James Ling | Meg Roberts | 1248 | (DNC) | DNC | DNC | DNC | 105 |
15th | LASER RADIAL/ ILCA 6 | 159217 | NCSC | Ben Jones | | 1150 | (DNC) | DNC | DNC | DNC | 105 |
15th | Laser Pico | Blue ! | NCSC | Mark Rowsell | | 1330 | (DNC) | DNC | DNC | DNC | 105 |
15th | 2000 | 2473 | NCSC | Robert Stevenson | Grace Derbyshire | 1114 | (DNC) | DNC | DNC | DNC | 105 |
15th | FIREFLY | 3330 | NCSC | David Evans | Luke Evans | 1174 | (DNC) | DNC | DNC | DNC | 105 |
15th | SOLO | 4902 | NCSC | Stephanie Gunn | | 1142 | (DNC) | DNC | DNC | DNC | 105 |
15th | LASER/ ILCA 7 | XXXX | NCSC | Alan‑Shaun Wilkinson | | 1101 | (DNC) | DNC | DNC | DNC | 105 |
15th | RS AERO 7 | 2346 | NCSC | Kevin Spencer | | 1063 | (DNC) | DNC | DNC | DNC | 105 |
15th | LASER/ ILCA 7 | 200322 | NCSC | John | Rowell | 1101 | (DNC) | DNC | DNC | DNC | 105 |
15th | SOLO | 5866 | NCSC | Ian Firth | | 1142 | (DNC) | DNC | DNC | DNC | 105 |
15th | RS VISION | 188 | NCSC | Gordon Burton | Emily Burton | 1137 | (DNC) | DNC | DNC | DNC | 105 |
15th | LASER 4.7/ ILCS 4 | 178987 | NCSC | Caroline Stafford | | 1210 | (DNC) | DNC | DNC | DNC | 105 |
15th | LASER RADIAL/ ILCA 6 | 200332 | NCSC | John Rowell | | 1150 | (DNC) | DNC | DNC | DNC | 105 |
15th | LASER 4.7/ ILCS 4 | 211259 | NCSC | Sarah Mason | | 1210 | (DNC) | DNC | DNC | DNC | 105 |
15th | RS AERO 5 | 3860 | NCSC | David Beard | | 1136 | (DNC) | DNC | DNC | DNC | 105 |
Windsurf Fleet |
1st | RACEBOARD | 961 | NCSC | Gerry Ball | | | ‑2 | 1 | 1 | 2 | 4 |
2nd | RACEBOARD | 168 | NCSC | Ian Pilkington | | | 1 | (DNC) | 3 | 4 | 8 |
3rd | RACEBOARD | 367 | NCSC | Guy Spreckley | | | (DNC) | DNC | 2 | 1 | 10 |
4th | RACEBOARD | 0X | NCSC | Dean | | | (DNC) | DNC | DNC | 3 | 17 |
5th | RACEBOARD | 218 | NCSC | Barry Collins | | | (DNC) | DNC | 4 | DNC | 18 |
6th | RACEBOARD | 216 | NCSC | Russ Towns | | | (DNC) | DNC | DNC | DNC | 21 |