Winder Boats sponsored 2022 Solo Northern Traveller Series - The Final Report
by Innes Armstrong 15 Oct 2022 14:01 BST

2022 Solo Northern Traveller Series Prizes © Justine Davenport
The opening event of the 2022 Northern Series was held at Burwain SC in East Lancashire. 14 Solos ventured out from various clubs, with one new name - Sam Paechter from Otley SC taking part in his 1st Solo event. Close racing was the order of the day with Martin Honnor taking the event.
Round 2 took place at Shotwick SC in Deeside. The forecast was for strong winds which didn't disappoint but also reduced the numbers of Solos taking part. This event was won by Andy Fox who managed to tame the conditions.
The next event was held at West Riding SC just outside Wakefield. An ideal open with wind and sun on the cards. Tight racing meant that it went down to the wire with Stephen Graham taking the win from Chris Gillard.
Round 4 was the two-day Northern Championships held at Bassenthwaite SC in the northern Lake District. Over the two days a mixture of wind strength tested the 23 sailors, which also meant that there were various race winners. Innes Armstrong with a series of consistent results became the northern champion.
The next event at Redesmere SC had a disappointing turnout of only 7 boats. Local sailor Tim Lowe took the win.
Round 6 at Hollingworth Lake SC saw only 11 solos taking part as the event unfortunately clashed with a super series event. Those that took part saw close tactical racing with win No. 2 for Martin Honnor. At the halfway stage in the series, Martin was counting 8 points with Innes Armstrong on 9 - this meant that going into the second half of the year it would be a close-run thing.
The event that followed was Ogston SC near Chesterfield. This was an event that Martin (at his own club) would hope to win. However, on the day the breeze was strong which played to Ian Hopwood's advantage. Ian took the trophy with Stephen Denison in 2nd and Martin in 3rd.
Round 8 took place at Bala SC, again there was a clash of events (the Nations Cup this time) so only 4 Solos took part at this fabulous piece of water. This was the first time in many years that a Solo event had taken place at Bala, the clash was unavoidable but nevertheless it was sad to see so few participants.
The next event took place at Carsington SC just north of Derby. This was a joint Midland/Northern event with 24 competitors, the majority from the midland circuit. Close racing (as usual in the Solo fleet) again the order of the day with Oliver Davenport taking the win.
Round 10 took us to Leigh & Lowton SC west of Manchester. A good turnout of 22 Solos saw Martin Honnor take another win. And with still 2 events to go, the win at L&LSC meant he was now uncatchable and at this point Martin became the 2022 series winner.
The next event saw us travelling again to the Lake District and Royal Windermere Yacht Club. It didn't look as though we'd be lucky enough to get any sailing in at all with a forecast of 0 to 2 knots of breeze. However, we did eventually manage to launch and racing took part in the south lake with the wind varying up and down in strength across the course. Stephen Denison managed to overcome the fluky conditions to win the event from John Reekie.
The last event (No.11) took us to Budworth SC in Cheshire, and it also saw the best turn out of the year with 32 Solos competing which was a very welcome sight to see. We had a visitor from Salcombe YC and our class President Patrick Burns all the way from Dalgety Bay, just North of Edinburgh. It was also great to see three female helms at this event, the highest number all season. This was made up of Hannah Robinson, Justine Davenport and Michelle Tunnicliffe, (only Kim Cant of L&LSC was missing). Martin had already won the series but the places below were still to be decided. It was all close racing again, with positions constantly changing. Martin took the win from Roger Guess.
So, with the final event over, it was confirmed that Martin Honnor of Ogston SC was the overall winner, Innes Armstrong of Burwain SC taking 2nd and Stephen Denison of Yeadon SC in third. A special trophy for the club with the highest qualifiers went to Burwain SC with Innes, Stephen Graham and Justine Davenport making up the team to secure this particular trophy.
The prizes from the Solo association and the sponsors - Winder Boats Ltd were awarded at Budworth. We, the northern reps would like to take this opportunity to say a huge thank you to Winder Boats for their continued support this season.
On reflection, 2022 has been a good year for the Solos in the North. Overall, we had 112 sailors that ventured onto the circuit; made up of 87 competitors that took part in at least 1 event but that dropped to only 15 that took part in between 2 and 3 events and 10 travellers that qualified with 4 or more events under their belt.
Hopefully next year we will have more qualifiers with more people taking part in fewer events. It would be great to see you out on the circuit next year, here's hoping for a bumper 2023 Northern Series!
Overall Results:
Pos | Sail No | Helm | Club | Burwain | Shotwick | West Riding | Bassenthwaite | Redesmere | Hollingworth Lake | Ogston | Bala | Carsington | Leigh & Lowton | RWYC | Budworth | Pts |
1st | 5880 | Martin Honnor | Ogston SC | 1 | (DNC) | ‑4 | ‑2 | (DNC) | 1 | ‑3 | (DNC) | 2 | 1 | (DNC) | 1 | 6 |
2nd | 5813 | Innes Armstrong | Burwain SC | 3 | (DNC) | 3 | 1 | (DNC) | 2 | ‑5 | (DNC) | (DNC) | 4 | ‑6 | ‑7 | 13 |
3rd | 6013 | Stephen Denison | Yeadon SC | 2 | (DNC) | ‑6 | ‑8 | (DNC) | ‑7 | 2 | (DNC) | (DNC) | 5 | 1 | 5 | 15 |
4th | 5741 | Stephen Graham | Burwain SC | 7 | (DNC) | 1 | 6 | (DNC) | 3 | (DNC) | (DNC) | (DNC) | 2 | (DNC) | ‑9 | 19 |
5th | 6041 | Chris Gillard | Sheffield Viking SC | (DNC) | (DNC) | 2 | (DNC) | 2 | 5 | 6 | (DNC) | ‑17 | 7 | (DNC) | ‑8 | 22 |
6th | 5615 | Andy Carter | Leigh & Lowton | 6 | (DNC) | 5 | (DNC) | (DNC) | 6 | 4 | (DNC) | 13 | (DNC) | (DNC) | (DNC) | 34 |
7th | 4715 | Justine Davenport | Burwain SC | ‑13 | (DNC) | 13 | 13 | (DNC) | 11 | 10 | (DNC) | (DNC) | ‑15 | 8 | ‑16 | 55 |
8th | 5312 | Stuart Norris | Shropshire SC | (DNC) | (DNC) | 10 | ‑18 | (DNC) | 10 | (DNC) | (DNC) | 16 | 9 | (DNC) | 12 | 57 |
9th | 4529 | Alex Alcock | Leigh & Lowton SC | 4 | (DNC) | (DNC) | 3 | (DNC) | (DNC) | (DNC) | (DNC) | 4 | (DNC) | DNC | 3 | 127 |
10th | 5825 | Martin Brennan | Hollingworth Lake SC | 5 | 7 | 7 | (DNC) | (DNC) | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 136 |
11th | 5897 | Ian Hopwood | Nantwich SC | (DNC) | (DNC) | (DNC) | 11 | (DNC) | (DNC) | 1 | (DNC) | (DNC) | DNC | DNC | 6 | 244 |
12th | 5513 | James Moley | Ulley SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | 8 | (DNC) | 19 | (DNC) | DNC | DNC | 261 |
13th | 5203 | Mike Cowan | Bassenthwaite SC | 12 | (DNC) | (DNC) | 14 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 9 | DNC | 261 |
14th | 5407 | John Reekie | Bassenthwaite SC | (DNC) | (DNC) | (DNC) | 4 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2 | DNC | 345 |
15th | 5909 | Andrew Fox | Leigh & Lowton SC | (DNC) | 1 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 8 | DNC | DNC | 348 |
16th | 5949 | John Richardson | Royal Windermere YC | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 5 | DNC | 353 |
17th | 5016 | Ted Garner | Budworth SC | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 6 | DNC | DNC | 353 |
18th | 5712 | Tony Sampson | Budworth SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 10 | DNC | 11 | 360 |
19th | 5514 | John Dixon | West Kirby SC | (DNC) | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 18 | DNC | DNC | DNC | 361 |
20th | 5968 | Nick Hornsby | Hollingworth Lake SC | (DNC) | (DNC) | 12 | 10 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 361 |
21st | 5888 | Phil Proctor | Chester SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 10 | 20 | 369 |
22nd | 4281 | Sam Paechter | Otley SC | 14 | (DNC) | 16 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 369 |
23rd | 5654 | Graham Ellis | Gresford SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 17 | DNC | 14 | 370 |
24th | 5617 | Stephen Restall | Elton SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 12 | DNC | 23 | 374 |
25th | 4985 | Kim Cant | Leigh & Lowton SC | (DNC) | (DNC) | (DNC) | 22 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 18 | DNC | DNC | 379 |
26th | 5954 | Oliver Davenport | Northampton SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 1 | DNC | DNC | DNC | 453 |
27th | 4636 | Miles Thomas | Bala | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | DNC | DNC | DNC | DNC | 453 |
28th | 5637 | Tim Lowe | Redesmere SC | (DNC) | (DNC) | (DNC) | (DNC) | 1 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 453 |
29th | 5851 | Roger Guess | Salcombe YC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2 | 454 |
30th | 5028 | Gary Darch | Bala | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | DNC | DNC | DNC | DNC | 454 |
31st | 5605 | Gordon Bennell | Shotwick Lake SC | (DNC) | 2 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 454 |
32nd | 5449 | Chris Robinson | Blackpool & Fleetwood YC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3 | DNC | 455 |
33rd | 6055 | Jonathon Swain | Carsington SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 3 | DNC | DNC | 455 |
34th | 6036 | Michael Simms | Carsington SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3 | DNC | DNC | DNC | 455 |
35th | 4505 | Dave Grube | Bala | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | DNC | DNC | DNC | DNC | 455 |
36th | 4283 | Alan Mason | Redesmere SC | (DNC) | (DNC) | (DNC) | (DNC) | 3 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 455 |
37th | 4463 | Kieran Lewis | Shotwick Lake SC | (DNC) | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 455 |
38th | 5685 | Philip Barnes | Budworth SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 4 | 456 |
39th | 6031 | Nigel Hutchinson | Royal Windermere YC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4 | DNC | 456 |
40th | 5226 | Richie Allen | Bala | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | DNC | DNC | DNC | DNC | 456 |
41st | 5017 | Stephen Playford | Redesmere SC | (DNC) | (DNC) | (DNC) | (DNC) | 4 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 456 |
42nd | 6004 | Jonathan Woodward | South Staffs SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5 | DNC | DNC | DNC | 457 |
43rd | 5077 | Philip Blakeman | Redesmere SC | (DNC) | (DNC) | (DNC) | (DNC) | 5 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 457 |
44th | 5408 | Tony King | Derwent Reservoir SC | (DNC) | (DNC) | (DNC) | 5 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 457 |
45th | 5518 | Dave Thomas | Shotwick Lake SC | (DNC) | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 457 |
46th | 6022 | Chris Brown | Draycote Water SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 6 | DNC | DNC | DNC | 458 |
47th | 5484 | James Strudwick | Redesmere SC | (DNC) | (DNC) | (DNC) | (DNC) | 6 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 458 |
48th | 3636 | Ben Beachell | Shotwick Lake SC | (DNC) | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 458 |
49th | 5963 | Phil Snewin | Royal Windermere YC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 7 | DNC | 459 |
50th | 6029 | Ben Harden | | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 7 | DNC | DNC | DNC | 459 |
51st | 4528 | Simon Law | Ogston SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7 | (DNC) | DNC | DNC | DNC | DNC | 459 |
52nd | 5899 | Robin Dawson | Bassenthwaite SC | (DNC) | (DNC) | (DNC) | 7 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 459 |
53rd | 5911 | Nigel Davies | Draycote Water SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 8 | DNC | DNC | DNC | 460 |
54th | 5837 | Richard Instone | Chase SC | (DNC) | (DNC) | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 460 |
55th | 5051 | Tom White | | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 9 | DNC | DNC | DNC | 461 |
56th | 5565 | Mike Heap | Ogston SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9 | (DNC) | DNC | DNC | DNC | DNC | 461 |
57th | 5891 | Mike Smith | Hollingworth Lake SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 461 |
58th | 5174 | David Lawson | Bassenthwaite SC | (DNC) | (DNC) | (DNC) | 9 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 461 |
59th | 5370 | James Porter | West Riding SC | (DNC) | (DNC) | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 461 |
60th | 5767 | Eric Paalman | Budworth SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 10 | 462 |
61st | 5923 | Jamie Morgan | | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 10 | DNC | DNC | DNC | 462 |
62nd | 5386 | Trevor Ormerod | Burwain SC | 10 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 462 |
63rd | 5807 | Alan Catto | Leigh & Lowton SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 11 | DNC | DNC | 463 |
64th | 5130 | Jonny Coate | South Staffs SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 11 | DNC | DNC | DNC | 463 |
65th | 5325 | Kevan Ramsdale | Ogston SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11 | (DNC) | DNC | DNC | DNC | DNC | 463 |
66th | 5927 | Tony Wetherell | | (DNC) | (DNC) | 11 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 463 |
67th | 4286 | Paul Graham | Burwain SC | 11 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 463 |
68th | 5858 | Ian Ingram | | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 12 | DNC | DNC | DNC | 464 |
69th | 5501 | Nick Patrick | Ogston SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 12 | (DNC) | DNC | DNC | DNC | DNC | 464 |
70th | 4924 | Kevin Parry | Hollingworth Lake SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 12 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 464 |
71st | 5073 | Dave Donaldson | Derwent Reservoir SC | (DNC) | (DNC) | (DNC) | 12 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 464 |
72nd | 5376 | Gary Howland | Budworth SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 13 | 465 |
73rd | 5839 | Paul Owen | Leigh & Lowton SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 13 | DNC | DNC | 465 |
74th | 15A | Nik James | Leigh & Lowton SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 14 | DNC | DNC | 466 |
75th | 5511 | Rob Gardner | NCSC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 14 | DNC | DNC | DNC | 466 |
76th | 5224 | Tom Hagae | West Riding SC | (DNC) | (DNC) | 14 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 466 |
77th | 49A | Hannah Robinson | Blackpool & Fleetwood SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 15 | 467 |
78th | 5210 | Neil Wilkinson | Chase SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 15 | DNC | DNC | DNC | 467 |
79th | 5109 | Rory Yardley | Bassenthwaite SC | (DNC) | (DNC) | (DNC) | 15 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 467 |
80th | 5667 | Ray Ferriby | West Riding SC | (DNC) | (DNC) | 15 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 467 |
81st | 5350 | Chris Helsby | Leigh & Lowton SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 16 | DNC | DNC | 468 |
82nd | 5845 | Paul Yardley | Bassenthwaite SC | (DNC) | (DNC) | (DNC) | 16 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 468 |
83rd | 5722 | Ben Ditchburn | Budworth SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 17 | 469 |
84th | 5801 | Willie Todd | Largs SC | (DNC) | (DNC) | (DNC) | 17 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 469 |
85th | 4600 | Mike Fogg | West Riding SC | (DNC) | (DNC) | 17 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 469 |
86th | 5247 | Kevin Gerald | Budworth SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 18 | 470 |
87th | 4716 | Mike Wallace | West Riding SC | (DNC) | (DNC) | 18 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 470 |
88th | 5441 | Dick Cowan | Budworth SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 19 | 471 |
89th | 45A | Stuart Van Den Hoek | Leigh & Lowton SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 19 | DNC | DNC | 471 |
90th | 5628 | Colin Mather | Ripon SC | (DNC) | (DNC) | (DNC) | 19 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 471 |
91st | 5552 | Neil Catto | Leigh & Lowton SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 20 | DNC | DNC | 472 |
92nd | 5842 | John Webster | Carsington SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 20 | DNC | DNC | DNC | 472 |
93rd | 5673 | Neil Currie | Bassenthwaite SC | (DNC) | (DNC) | (DNC) | 20 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 472 |
94th | 4725 | Ian Boyes | Budworth SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 21 | 473 |
95th | 5022 | Ty Burrows | Leigh & Lowton SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 21 | DNC | DNC | 473 |
96th | 4409 | Jeremy Lane | Carsington SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 21 | DNC | DNC | DNC | 473 |
97th | 5367 | Tony Dallimore | Ripon SC | (DNC) | (DNC) | (DNC) | 21 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 473 |
98th | 6028 | Michelle Tunnicliffe | Bassenthwaite SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 22 | 474 |
99th | 4776 | John Flatley | Leigh & Lowton Sc | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 22 | DNC | DNC | 474 |
100th | 4254 | Robert Burdekin | Carsington SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 22 | DNC | DNC | DNC | 474 |
101st | 5524 | Kev Hall | Northampton SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 23 | DNC | DNC | DNC | 475 |
102nd | 4232 | Richard Broughton | Bassenthwaite SC | (DNC) | (DNC) | (DNC) | 23 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 475 |
103rd | 5848 | Alan Bailey | Budworth SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 24 | 476 |
104th | 5075 | Ian Jenkinson | Carsington SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 24 | DNC | DNC | DNC | 476 |
105th | 5185 | Ian Noble | Budworth SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 25 | 477 |
106th | 5257 | Paul Clancy | Budworth SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 26 | 478 |
107th | 4930 | Clive Pickering | Budworth SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 27 | 479 |
108th | 5398 | Mark Cleary | Budworth SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 28 | 480 |
109th | 6014 | Patrick Burns | Dalgety Bay SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 29 | 481 |
110th | 4900 | Hugh Smallman | Budworth SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 30 | 482 |
111th | 4943 | Simon Stannard | Budworth SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 31 | 483 |
112th | 5366 | Roger Barnes | Budworth SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 32 | 484 |

