IOCA UK Optimist Nationals at Largs Sailing Club - Overall
by Sandy Ramus 7 Aug 2022 16:00 BST
30 July - August 2022
The final day was upon us all too quickly and Largs again served up a cracking day to finish the regatta. The Race Officer had 3 races in the plan for the Senior and Junior fleets and although the breeze was quite light to start with it was forecast to build as the racing progressed.
As the RO banged off the first U flag start the clouds parted and bathed the bay in glorious warm Scottish sunshine. Both fleets we well behaved today getting off first time in both cases. Gusts and shifts meant that the more experienced sailor had the advantage with Junior, Eliana Edwards, managed to nose ahead of Leo Gosling with yet another race win. William McEwen took the Seniors with a deserved result by making some good tactical decisions helping with his overall points.
Race 2 saw increasing pressure from the west and with both fleets away the battle was on. It was the usual faces of Edwards, Fletcher and Wimpory slogging it out with Will Fletcher finally snatching the bullet from Lila. It was battle of the Aussie boats in the Juniors with Murray Duthie finally taking it from Walter Heally.
So, the last race came to complete the series. Lila Edwards was already home a dry in the Seniors but with another stunning win for Fletcher and an oh so unlucky shift on the last beat for Wimpory it was Will Fletcher that nudged up into second overall by just 2 points.
Eliana Edwards dropped the bomb in the last one making absolutely sure that everyone knew she was the best Junior Optimist sailor in the UK with another win. This double win for the girls has left us all wondering what they are serving up for breakfast in the Edwards house.
Fantastic final day for both regatta fleets. With sunny weather and good strong breeze, both fleets got a good few races in before heading back to shore.
Congratulations to all prize winners, Isla Armstrong for winning the Regatta Coached, and Isla Hutchinson for winning the Regatta Racing, We would like to say a huge thank you to all the amazing coaches, race management and rescue crews for their all their hard work throughout the week!
Prize Giving eventually got under way after the Protest Committee worked flat out to process a number of disputes. David Fletcher, IOCA Chairman, kicked off the proceedings with thanks to all and then handed out the well deserved prizes. It was noted that the Edwards girls are starting to get quite good at speeches now.
I think we were all left in no doubt that Largs is a fabulous racing and holidaying venue and that the club's commitment and Diana Davidson, the event direct's, huge efforts made for a truly incredible regatta. Thanks, must also go to PRO Ian Bullock and his team for achieving 15 races in tricky and sometimes shifty conditions.
We were blessed with the hugely generous sponsorship from key sponsors Saville's Estate agents and Gill Marine UK and a heartfelt thanks goes out to these guys for their support.
Lastly thanks to all the volunteers that covered rescue, results and a raft of other tasks that are vital to making a regatta of this scale work so well.
This year is marked by the fact that every fleet was won by a girl, this is fantastic to see. It is so great to see the class continuing to see such a strong growth after Covid and the quality of the racing, as well as the opportunities to go to cool places and make new friends means that the Optimist class is truly the place to be for young sailors at all stages of their sailing career.
Senior Fleet Results:
If you finished in the top ten at the Optimist nationals (Senior fleet) then enter your Gear Guide information here
Pos | Nat | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Pts |
1st | GBR | 6620 | LILA EDWARDS | Parkstone Yacht Club | 6 | 2 | 1 | 7 | 2 | 2 | ‑8 | 1 | 1 | 5 | 2 | 2 | 6 | 2 | ‑12 | 39 |
2nd | GBR | 6531 | WILLIAM FLETCHER | Royal Southern Yacht Club | ‑22 | 9 | 3 | 2 | 1 | 10 | 3 | 6 | 2 | ‑20 | 3 | 1 | 14 | 1 | 1 | 56 |
3rd | GBR | 6608 | JOE WIMPORY | Bewl/HISC | 3 | 1 | 4 | 8 | 6 | 3 | 2 | 2 | 5 | 9 | 9 | 3 | ‑17 | 3 | ‑16 | 58 |
4th | FRA | 2839 | JASPER ANDERSON | | 1 | ‑29 | 13 | 4 | 8 | NTP | 1 | 10 | 13 | 1 | 7 | 8 | ‑21 | 13 | 11 | 95 |
5th | GBR | 6618 | WILLIAM MOSS | Barnt Green SC | 12 | 10 | 2 | 5 | 7 | 9 | ‑20 | ‑20 | 3 | 3 | 5 | 16 | 12 | 11 | 2 | 97 |
6th | GBR | 6606 | ARTHUR GREAVES | Royal Lymington Yacht Club | 25 | 3 | 5 | 15 | 4 | 1 | ‑34 | 5 | 6 | ‑51 | 17 | 5 | 3 | 12 | 13 | 114 |
7th | GBR | 6609 | WILLIAM WEBSTER | Parkstone Yacht Club | 18 | 6 | 6 | 18 | 19 | ‑25 | 5 | 7 | 12 | 14 | 1 | 11 | 9 | ‑26 | 10 | 136 |
8th | GBR | 6592 | JACK DONOVAN | Datchet Water Sailing Club | ‑19 | 14 | 18 | 10 | 3 | 11 | ‑30 | 9 | 8 | 4 | 19 | 19 | 4 | 17 | 9 | 145 |
9th | GBR | 6612 | DIRK ROGERS | Royal Lymington Yacht Club | 9 | 12 | 22 | 3 | (TLE) | 14 | 15 | 11 | 7 | 8 | ‑28 | 23 | 19 | 8 | 3 | 154 |
10th | IRL | 1623 | HARRY DUNNE | | 16 | 20 | 11 | 1 | 13 | (BFD) | 6 | 3 | 4 | 24 | 4 | ‑39 | 8 | 23 | 22 | 155 |
11th | GBR | 6530 | TOM HAKES | Parkstone Yacht Club | 20 | ‑33 | ‑35 | 9 | 12 | 7 | 9 | 8 | 9 | 10 | 23 | 15 | 7 | 16 | 21 | 166 |
12th | USA | 17767 | CONRAD JACOBSEN | | 14 | 4 | 21 | ‑43 | 30 | 4 | 7 | 4 | 11 | 11 | 13 | (RET) | 20 | 5 | 31 | 175 |
13th | GBR | 6574 | WILLIAM MCEWEN | Royal Lymington Yacht Club | 2 | 5 | 14 | 20 | (TLE) | 26 | 13 | 18 | 10 | 17 | ‑50 | 12 | 1 | 33 | 7 | 178 |
14th | GBR | 6600 | THOMAS KELSALL | Staunton Harold Sailing Club | 5 | 7 | 8 | 12 | 9 | (BFD) | 4 | 22 | (BFD) | 27 | 14 | 28 | 24 | 10 | 17 | 187 |
15th | GBR | 6624 | ANDREW PERRATT | | 4 | 11 | 19 | 6 | 11 | 12 | ‑40 | 12 | ‑40 | 32 | 21 | 21 | 16 | 19 | 4 | 188 |
16th | GBR | 6464 | RALPH SURGUY | Burnham sailing club | 11 | 27 | 10 | 11 | 18 | ‑29 | 21 | 21 | 17 | 2 | 12 | 10 | ‑42 | 6 | 29 | 195 |
17th | GBR | 6615 | HENNIE BURLTON | Royal Southern Yacht Club | 15 | 18 | 7 | 14 | 22 | 8 | 18 | 13 | (BFD) | 23 | 11 | 14 | 18 | 14 | ‑33 | 195 |
18th | NED | 3445 | ARNE BRINKERT | | 7 | 16 | 23 | 16 | (TLE) | 32 | 11 | 17 | 16 | 16 | 6 | 7 | ‑41 | 7 | 32 | 206 |
19th | GBR | 6547 | THOMAS DEMPSEY | Parkstone Yacht Club | 27 | 15 | ‑34 | 13 | 5 | 20 | 27 | ‑28 | 23 | 18 | 26 | 6 | 10 | 9 | 14 | 213 |
20th | GBR | 6416 | HARRY FRANKLIN | Parkstone Yacht Club | 21 | ‑34 | 29 | 17 | 10 | 6 | 14 | 27 | 21 | 29 | 22 | 13 | 2 | ‑43 | 25 | 236 |
21st | GBR | 6578 | JOE ARMSTRONG ROWLAND | Royal Southern Yacht Club | 13 | 8 | 24 | 31 | (TLE) | 36 | 17 | ‑39 | 19 | 13 | 8 | 9 | 13 | 18 | 34 | 243 |
22nd | GBR | 6410 | AMELIA KENT | Hayling Island Sailing Club | ‑30 | 19 | 17 | 21 | 14 | 17 | 24 | ‑34 | 15 | 12 | 29 | 27 | 25 | 22 | 6 | 248 |
23rd | GBR | 6516 | HUGH ANDREWS | Blackwater sailing club | 8 | 32 | 28 | 30 | (TLE) | (BFD) | 10 | 35 | 20 | 7 | 15 | 4 | 11 | 21 | 30 | 251 |
24th | GBR | 6461 | ADAM CRAIG | Burghfield Sailing Club | 24 | 40 | 12 | 26 | 20 | 15 | 23 | ‑45 | 18 | 6 | 18 | (UFD) | 35 | 4 | 37 | 278 |
25th | AUS | 6331 | LOTTIE GRIFFITH | Sandringham YC | 28 | 21 | 25 | 25 | 16 | ‑30 | 26 | 19 | 14 | 25 | 30 | 17 | 28 | 15 | ‑35 | 289 |
26th | GBR | 6517 | THOMAS SAUNDERS | Royal Southern Yacht Club | 17 | 17 | 9 | (UFD) | 15 | 31 | 12 | ‑41 | 38 | 37 | 10 | 25 | 26 | 20 | 36 | 293 |
27th | GBR | 6439 | DAISY FULLER | Hayling Island Sailing Club | 31 | 22 | ‑40 | 23 | 23 | 19 | 33 | 24 | 26 | ‑34 | 16 | 18 | 30 | 25 | 8 | 298 |
28th | GBR | 5500 | BEN WELFARE | Leigh & Lowton Sailing club | 34 | ‑37 | ‑37 | 32 | 17 | 13 | 16 | 23 | 36 | 30 | 27 | 26 | 23 | 28 | 18 | 323 |
29th | SIN | 727 | SAMUEL TAN‑HARDY | | 26 | 13 | 15 | 27 | 21 | (SCP) | ‑47 | 33 | 32 | 26 | 25 | 24 | 43 | 24 | 47 | 356 |
30th | GBR | 5080 | OLIVIA COADY | Derwent Reservoir SC | 32 | 30 | 30 | 33 | 26 | ‑41 | 35 | 15 | (BFD) | 15 | 24 | 37 | 5 | 41 | 40 | 363 |
31st | GBR | 6141 | SCOTT(JIANKANG) XU | Royal Tay Yacht Club | 38 | ‑42 | 36 | ‑46 | 29 | 35 | 29 | 31 | 25 | 22 | 20 | 29 | 22 | 32 | 23 | 371 |
32nd | GBR | 6345 | OLIN ROGERS | St. Catherine's Sailing Club | 10 | ‑43 | 27 | 37 | TLE | 24 | 32 | 26 | 39 | 19 | 32 | 33 | ‑46 | 37 | 20 | 378 |
33rd | GBR | 6605 | GUGHI CECCATELLI | Royal Southern Yacht Club | 23 | 25 | 41 | 24 | 28 | 40 | 37 | 30 | 22 | 42 | 34 | 20 | 15 | ‑46 | ‑43 | 381 |
34th | GBR | 6313 | ALANNA STARKIE | Derwent Reservoir SC | 29 | 23 | 31 | 22 | (TLE) | 27 | 28 | 29 | 37 | 21 | 35 | 30 | 31 | ‑40 | 38 | 381 |
35th | GBR | 6344 | JACOB BENNETT | Glossop Sailing Club | ‑41 | 36 | 20 | 38 | 27 | 16 | 38 | 38 | 24 | 31 | 31 | 31 | 29 | 31 | ‑45 | 390 |
36th | GBR | 5949 | LOLA SAUNDERS | Derwent Reservoir SC | 37 | 28 | 32 | ‑45 | 25 | 28 | ‑41 | 32 | 28 | 36 | 39 | 22 | 38 | 30 | 28 | 403 |
37th | IRL | 1454 | FREDDIE DOIG | | 43 | 26 | (DNC) | 19 | 24 | (BFD) | 22 | 40 | 34 | 41 | 36 | 38 | 32 | 47 | 5 | 407 |
38th | GBR | 6005 | FINLAY DAVIDSON | Dalgety Bay SC | 35 | 39 | 16 | 28 | TLE | 5 | 31 | 36 | 30 | 39 | 44 | ‑49 | ‑45 | 38 | 26 | 409 |
39th | GBR | 6500 | HENRY BLADES | Scaling Dam | 40 | ‑45 | ‑43 | 34 | TLE | 22 | 43 | 25 | 29 | 38 | 37 | 35 | 27 | 27 | 19 | 418 |
40th | GBR | 6527 | LOGAN BROWN | Helensburgh SC | SCP | 41 | 26 | 35 | TLE | (RET) | 19 | 16 | 42 | 35 | 41 | 32 | 33 | 35 | ‑49 | 441 |
41st | GBR | 6483 | EDIE ROGERS | WEST KIRBY SC | 45 | 24 | ‑48 | 39 | TLE | 23 | 42 | 14 | 33 | 28 | 42 | 46 | 40 | ‑50 | 24 | 442 |
42nd | IRL | 1656 | SIúN Ní CHOISTEALBHA | | 46 | 38 | 39 | 42 | TLE | (BFD) | 25 | 44 | 31 | ‑49 | 33 | 36 | 47 | 44 | 15 | 482 |
43rd | GBR | 6220 | LYALL WEBSTER | Aberdeen & Stonehaven | 36 | ‑47 | 38 | 36 | TLE | 43 | ‑46 | 43 | 27 | 40 | 46 | 34 | 37 | 34 | 41 | 497 |
44th | GBR | 5180 | SCARLETT MACLENNAN | Dabchicks | ‑49 | 44 | 33 | 40 | TLE | 21 | 36 | 37 | 43 | 33 | ‑45 | 40 | 44 | 42 | 44 | 499 |
45th | GBR | 6602 | SEBASTIAN SMITH | Glossop Sailing Club | 48 | 35 | ‑49 | 41 | TLE | 33 | 39 | 48 | 41 | 43 | ‑49 | 43 | 49 | 36 | 42 | 540 |
46th | IRL | 1655 | KATE MOLLOY | | 42 | 46 | 42 | 48 | TLE | 34 | (DNC) | (DNC) | 35 | 47 | 47 | 45 | 39 | 48 | 27 | 542 |
47th | GBR | 4403 | ELIZABETH SHILLING | Derwent Reservoir SC | 39 | 48 | 45 | (UFD) | TLE | (BFD) | 48 | 46 | 44 | 45 | 38 | 44 | 48 | 29 | 39 | 555 |
48th | GBR | 6378 | GEORGE HUTCHEON | Burnham sailing club | ‑52 | 49 | ‑51 | 44 | TLE | 37 | 44 | 49 | 47 | 44 | 40 | 41 | 36 | 45 | 48 | 566 |
49th | GBR | 5751 | BETSY LUDDINGTON | Royal Corinthian Yacht Club | 47 | ‑51 | 46 | 47 | TLE | 38 | 45 | 47 | 45 | 50 | ‑51 | 42 | 34 | 39 | 46 | 568 |
50th | GBR | 6156 | CARA RUSSELL | Largs SC/Tayvallich SC | 44 | 31 | 44 | 29 | TLE | 18 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 586 |
51st | IRL | 1234 | HENRIETTA LEECH | Lough Ree YC | 50 | 50 | 50 | 49 | TLE | 42 | 50 | 42 | (BFD) | 46 | 43 | 47 | 51 | 51 | (UFD) | 613 |
52nd | IRL | 1542 | ELLIE BYRNE | Lough Ree YC | 51 | ‑52 | 47 | 50 | TLE | 44 | 49 | (RET) | 46 | 48 | 48 | 48 | 50 | 49 | 50 | 622 |
53rd | GBR | 6593 | ARCHIE MUNRO‑PRICE | | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 702 |
Junior Fleet Results:
Pos | Nat | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Pts |
1st | GBR | 6583 | ELIANA EDWARDS | Parkstone YC | ‑12 | 2 | 1 | 5 | 6 | 1 | 1 | 10 | 3 | 3 | 5 | 6 | 1 | ‑15 | 1 | 45 |
2nd | NED | 3333 | MAURITS MELENS | | 5 | 3 | ‑11 | 1 | 2 | (NSC) | 3 | 11 | 6 | 9 | 8 | 1 | 7 | 7 | 9 | 72 |
3rd | GBR | 6495 | LEO GOSLING | RLymYC | 2 | (BFD) | 2 | 3 | 1 | 10 | 4 | 1 | 2 | 8 | 4 | 7 | 6 | ‑33 | 23 | 73 |
4th | ESP | 3191 | PAU CASAS | club nautic Masnou | 4 | 6 | 6 | 2 | 3 | ‑43 | 10 | 2 | 10 | ‑22 | 7 | 3 | 5 | 16 | 11 | 85 |
5th | AUS | 1516 | MURRAY DUTHIE | Perth Yacht Club | 21 | 1 | 12 | 10 | (TLE) | 15 | 2 | ‑61 | 1 | 14 | 3 | 4 | 4 | 1 | 6 | 94 |
6th | GBR | 6292 | HUGO FLETCHER | Royal Southern YC | 1 | 4 | 5 | 11 | 4 | (NSC) | 9 | 12 | 12 | ‑34 | 6 | 21 | 2 | 5 | 4 | 96 |
7th | AUS | 1575 | WALTER HEELEY | Royal Lymington YC | 9 | ‑26 | 9 | 8 | 5 | (BFD) | 8 | 9 | 4 | 4 | 13 | 14 | 10 | 2 | 17 | 112 |
8th | FRA | 2953 | CHARLES GANIVET | 8 DAYS A WEEK | 33 | 8 | 3 | 6 | 17 | ‑53 | 7 | 17 | 5 | (BFD) | 1 | 2 | 3 | 12 | 13 | 127 |
9th | GBR | 6301 | WILL HAKES | | ‑35 | 16 | ‑19 | 17 | 11 | 8 | 6 | 7 | 14 | 10 | 18 | 8 | 9 | 3 | 16 | 143 |
10th | GBR | 6553 | FINN RAMUS | | 28 | 13 | 34 | ‑36 | 7 | 2 | 12 | 4 | 11 | 1 | 17 | 10 | 11 | 13 | ‑66 | 163 |
11th | GBR | 6611 | JONNY ROGERS | | 3 | (BFD) | 7 | 57 | TLE | (NSC) | 5 | 6 | 8 | 6 | 2 | 13 | 8 | 6 | 2 | 168 |
12th | GBR | 6572 | TOBY WAGGETT | Teesdale | 20 | 11 | 17 | 32 | 18 | 19 | 18 | ‑36 | 7 | 2 | 14 | ‑39 | 18 | 9 | 31 | 216 |
13th | ESP | 2858 | ARTHUR BAKER | | 7 | 21 | 20 | 19 | 19 | 7 | 13 | ‑42 | ‑33 | 5 | 9 | 30 | SCP | 8 | 30 | 219 |
14th | GBR | 6323 | FRASER HAKES | | 8 | 28 | 26 | 18 | 13 | 4 | 27 | ‑70 | 21 | (DNC) | 10 | 31 | 15 | 29 | 7 | 237 |
15th | GBR | 6586 | SEBASTIAN BAILEY | Burghfield | 10 | 24 | 15 | 9 | (TLE) | 12 | 19 | 20 | 38 | 23 | 31 | 11 | ‑57 | 27 | 15 | 254 |
16th | GBR | 6622 | LASZLO DRUMMOND | | 13 | 23 | 29 | 21 | 8 | 9 | 24 | 23 | ‑52 | ‑30 | 16 | 18 | 29 | 14 | 29 | 256 |
17th | GBR | 4940 | RACHEL ELMS | HISC | 26 | 32 | 33 | 41 | (TLE) | (NSC) | 17 | 13 | 9 | 13 | 12 | 5 | 23 | 20 | 18 | 262 |
18th | GBR | 6510 | FELIX HOWE | Royal Lymington YC | 41 | 17 | 13 | ‑42 | (TLE) | 25 | 11 | 21 | 16 | 18 | 28 | 34 | 25 | 22 | 21 | 292 |
19th | IRL | 1493 | MAX OHARE | | 27 | 30 | ‑51 | 20 | TLE | 20 | 26 | ‑67 | 13 | 17 | 20 | 19 | 19 | 19 | 24 | 299 |
20th | GBR | 6549 | HECTOR DAVIES | Royal Lymington | 18 | 20 | 8 | 16 | 16 | (BFD) | 21 | 3 | 35 | (BFD) | 11 | BFD | 17 | 4 | 58 | 303 |
21st | GBR | 6328 | HARRY DRAPER | | 6 | 9 | 4 | 23 | 9 | (BFD) | 16 | 50 | 36 | 21 | 37 | 61 | ‑69 | 26 | 27 | 325 |
22nd | IRL | 1650 | JULIET RYAN | Malahide YC | 29 | ‑54 | 41 | 7 | 12 | 17 | 23 | 46 | 27 | ‑55 | 51 | 15 | 28 | 21 | 8 | 325 |
23rd | GBR | 6467 | ALEX SAUNDERS | Warsash SC | 22 | 10 | 16 | 44 | TLE | (NSC) | 20 | 34 | 20 | 27 | 50 | 9 | 27 | ‑59 | 5 | 329 |
24th | GBR | 5931 | CALLUM MARSHALL | | 23 | ‑48 | 36 | 25 | (TLE) | 5 | 29 | 29 | 28 | 26 | 25 | 17 | 13 | 32 | 41 | 329 |
25th | GBR | 6231 | EWAN HAMILTON | Newhaven & Seaford SC | 36 | 29 | 31 | 22 | 15 | ‑48 | 32 | 45 | 19 | 15 | 33 | 24 | 21 | 23 | ‑48 | 345 |
26th | GBR | 6271 | WILL HAINES | | 25 | 19 | 24 | ‑55 | TLE | (DNF) | 33 | 51 | 42 | 31 | 15 | 25 | 30 | 10 | 3 | 353 |
27th | GBR | 6582 | BEN MCEWEN | | (DNC) | 12 | 14 | 39 | TLE | (NSC) | 35 | 5 | 24 | 51 | 41 | 32 | 14 | 52 | 10 | 374 |
28th | GBR | 3281 | NOAH MATHERS | | 30 | 33 | ‑45 | 35 | TLE | 13 | 37 | 37 | 17 | 25 | ‑53 | 26 | 22 | 30 | 26 | 376 |
29th | GBR | 6316 | PATRICK DI SALLE | | 11 | 18 | 23 | 34 | TLE | (NSC) | ‑50 | 28 | 43 | 42 | 42 | 16 | 12 | 28 | 40 | 382 |
30th | IRL | 1586 | MAEVE DONAGH | Lough Derg YC | 40 | 40 | 32 | 14 | (TLE) | 31 | ‑55 | 22 | 18 | 12 | 23 | 41 | 45 | 37 | 34 | 389 |
31st | GBR | 6471 | NOELLE DELIN | | (UFD) | 31 | 10 | SCP | TLE | 37 | 22 | 31 | 40 | (BFD) | 19 | 38 | 36 | 18 | 19 | 391 |
32nd | GBR | 6598 | SAM ARMSTRONG ROWLAND | | ‑55 | 50 | ‑73 | 29 | TLE | 3 | 30 | 18 | 51 | 7 | 27 | 20 | SCP | 25 | 39 | 392 |
33rd | IRL | 1591 | JAMES GORMAN | | (SCP) | 25 | 53 | 37 | TLE | (NSC) | 14 | 15 | 22 | 36 | 24 | 37 | 43 | 17 | 38 | 406 |
34th | GBR | 6430 | ISLA HILL | | 39 | 27 | ‑72 | 45 | TLE | 34 | 39 | 35 | 15 | 16 | 21 | 12 | ‑48 | 34 | 46 | 408 |
35th | IRL | 1609 | FINN FOLEY | | 42 | 34 | 27 | 12 | TLE | (BFD) | 41 | 14 | 29 | 35 | 30 | (DNC) | 24 | 44 | 42 | 419 |
36th | IRL | 1629 | EMILY DONAGH | Lough Derg YC | 37 | 5 | 38 | 15 | 14 | (BFD) | 51 | 41 | 60 | 47 | 54 | (RET) | 20 | 11 | 28 | 421 |
37th | IRL | 1627 | PATRICK FEGAN | | 38 | ‑59 | 40 | 40 | TLE | 6 | 25 | 27 | 41 | 24 | 40 | ‑59 | 59 | 24 | 12 | 421 |
38th | GBR | 6349 | FELIX GARLICK | | 17 | 15 | 25 | 38 | TLE | 26 | 15 | ‑69 | 47 | 39 | 60 | (BFD) | 54 | 36 | 14 | 431 |
39th | GBR | 6454 | FREDDIE PANK | Castle Cove SC | 45 | 35 | 28 | 58 | TLE | 27 | ‑69 | 54 | 26 | 11 | 26 | (SCP) | 26 | 31 | 32 | 444 |
40th | THA | 1850 | WIILIAM MARSH | | 34 | 52 | 21 | 26 | TLE | 39 | 36 | ‑57 | 34 | 19 | 56 | 22 | 32 | ‑68 | 47 | 463 |
41st | IRL | 1555 | LILY DONAGH | Lough Derg YC | (UFD) | 7 | 18 | 24 | TLE | 44 | 46 | 8 | (UFD) | 43 | 32 | 64 | 38 | 45 | 53 | 467 |
42nd | IRL | 1570 | DOUGIE VENNER | | 51 | 38 | 55 | 4 | 10 | 11 | 44 | 26 | (UFD) | (BFD) | 62 | 49 | 44 | 60 | 20 | 474 |
43rd | GBR | 5426 | RUBY CALLAGHAN | HISC/Royal Southern YC | 56 | ‑66 | 62 | ‑74 | TLE | 16 | 38 | 30 | 23 | 37 | 22 | 29 | 42 | 46 | 35 | 481 |
44th | GBR | 6610 | NIA BYRNE | | 16 | 14 | 50 | 43 | TLE | (BFD) | 48 | 16 | 59 | (DNC) | 61 | 36 | 47 | 54 | 22 | 511 |
45th | GBR | 6449 | HARRY WHELAN | Newhaven & Seaford | 31 | 49 | 47 | ‑64 | TLE | 41 | 42 | 32 | ‑50 | 28 | 49 | 33 | 34 | 50 | 36 | 517 |
46th | FRA | 2883 | GRéGOIRE GANIVET | 8 DAYS A WEEK | 14 | ‑64 | 37 | ‑68 | TLE | 28 | 34 | 44 | 32 | 32 | 48 | 47 | 40 | 58 | 60 | 519 |
47th | GBR | 6581 | ISOBEL SANDOW | Trearddur Bay SC | 59 | 51 | 60 | ‑71 | TLE | 14 | 31 | 33 | 31 | 53 | ‑63 | 23 | 31 | 40 | 56 | 527 |
48th | IRL | 1582 | RIAN O'NEILL | | 46 | ‑62 | 35 | 52 | TLE | 18 | 28 | 24 | (UFD) | 49 | 39 | 50 | 51 | 43 | 52 | 532 |
49th | IRL | 1384 | GEORGE DOIG | | ‑62 | 37 | 30 | 60 | TLE | 45 | 43 | 53 | 37 | 20 | 46 | 40 | ‑72 | 61 | 25 | 542 |
50th | GBR | 6400 | TOM KEEGAN | | ‑66 | 39 | 49 | 28 | TLE | 54 | 45 | 19 | 30 | 29 | 36 | 51 | 52 | 66 | ‑69 | 543 |
51st | GBR | 6270 | HARRY RAMSHAW | | 19 | 22 | ‑74 | 33 | TLE | 32 | 40 | 52 | 46 | 40 | 55 | 56 | 46 | 62 | ‑67 | 548 |
52nd | IRL | 1606 | ANDREW MANNION | | 15 | 41 | 22 | 47 | TLE | (NSC) | 49 | 38 | 44 | 44 | 58 | 63 | 55 | ‑73 | 33 | 554 |
53rd | GBR | 5451 | FYNLEY BRITTON | Dubai Offshore SC | 24 | 45 | 43 | 13 | TLE | 40 | 62 | 47 | 49 | (BFD) | 44 | 58 | ‑66 | 48 | 51 | 569 |
54th | GBR | 6393 | KIT LESTER | | 47 | 44 | 39 | 51 | TLE | 36 | 54 | 58 | 25 | 33 | 47 | 28 | ‑63 | ‑63 | 62 | 569 |
55th | IRL | 1632 | MAE BYRNE | Lough Ree YC | ‑60 | 55 | 42 | ‑70 | TLE | 23 | 52 | 56 | 45 | 57 | 29 | 46 | 39 | 35 | 57 | 581 |
56th | GBR | 6490 | PIPPA KNIGHTS | Burghfield SC | 52 | 58 | 58 | 46 | TLE | 30 | ‑66 | 49 | 39 | 38 | 43 | 45 | ‑65 | 38 | 45 | 586 |
57th | GBR | 6591 | DOUGAL JACKSON | St Mary's Loch SC | 63 | 43 | 63 | 27 | TLE | 46 | 53 | 25 | 48 | (BFD) | 64 | (SCP) | 35 | 56 | 37 | 605 |
58th | GBR | 6275 | RYAN SURGUY | | 50 | 46 | ‑65 | 31 | TLE | 22 | 64 | 55 | 54 | 45 | 57 | 48 | 41 | ‑67 | 49 | 607 |
59th | GBR | 6446 | SAMUEL MACHELL | Hayling Island SC | 48 | 56 | 64 | 63 | TLE | 24 | ‑68 | 43 | ‑67 | 41 | 38 | 27 | 67 | 47 | 44 | 607 |
60th | IRL | 1494 | PAIDí A' COISTEALBHA | | 53 | 42 | 57 | 53 | TLE | 38 | 58 | 48 | ‑63 | (BFD) | 34 | 43 | 49 | 53 | 55 | 628 |
61st | GBR | 6562 | ADA DANIELS | | ‑65 | ‑65 | 59 | 61 | TLE | 33 | 47 | 63 | 53 | 46 | 45 | 44 | 56 | 57 | 59 | 668 |
62nd | GBR | 6450 | RORY ARMSTRONG | Royal Southern YC | 49 | 47 | 44 | 59 | TLE | (BFD) | 61 | 64 | 61 | 48 | 52 | (SCP) | 58 | 49 | 43 | 680 |
63rd | GBR | 6601 | OLIVER RATCHFORD | | (UFD) | 61 | 48 | 50 | TLE | (BFD) | 59 | 60 | 64 | BFD | 35 | 35 | 60 | 39 | 54 | 686 |
64th | GBR | 6404 | EDWARD TAYLOR | | 32 | 53 | 54 | ‑73 | TLE | 50 | 67 | ‑73 | 55 | 59 | 67 | 55 | 37 | 42 | 71 | 687 |
65th | IRL | 1476 | TOMáS A' COISTEALBHA | | 61 | 60 | 52 | 49 | TLE | 35 | 60 | ‑71 | 66 | (DNC) | 70 | 42 | 53 | 64 | 50 | 707 |
66th | GBR | 6452 | ELLA DELIN | | 57 | 57 | 69 | ‑72 | TLE | 21 | 57 | 39 | 57 | (BFD) | 66 | 53 | 68 | 55 | 65 | 709 |
67th | GBR | 5243 | ALEX WELFARE | | 44 | ‑72 | 56 | 62 | TLE | 47 | 63 | 66 | 62 | 52 | 59 | 60 | ‑71 | 51 | 64 | 731 |
68th | GBR | 6375 | LAUREN BARBER | | (UFD) | 63 | 70 | 65 | TLE | 29 | 56 | 68 | 58 | 54 | 65 | (BFD) | 62 | 41 | 63 | 739 |
