Bloody Mary 2007 at Queen Mary Sailing Club
by Editor 7 Jan 2007 11:43 GMT
6 January 2007
The traditional classes dominated the Bloody Mary 2007. National 12s took the top two spots with Solos taking third and fourth. 197 boats took part with 164 finishing.
Overall Results:
Pos | Helm | Sail No | Class | Pts |
1 | Camm, Graham | 3492 | National 12 | 1 |
2 | Martin, Caroline | 3455 | National 12 | 2 |
3 | Brown, Chris | 4727 | Solo | 3 |
4 | Young, Vanda | 4620 | Solo | 4 |
5 | Bithell, Stu | 3678 | Merlin Rocket | 5 |
6 | Herbert, Neville | 6825 | Albacore | 6 |
7 | Instone, Richard | 13913 | GP14 | 7 |
8 | Cage, Rob | 18 | Firefly | 8 |
9 | Millward, Val | 58 | 2.4m | 9 |
10 | Houston, Ian | 4525 | Solo | 10 |
11 | Hunter, Martin | 14 | Thames A Rater | 11 |
12 | Ball, Mike | 4714 | Solo | 12 |
13 | Cumley, Steve | 2496 | Lark | 13 |
14 | Cook, Peter | 2898 | Firefly | 14 |
15 | Moore, Kevin | 2850 | Topaz Magno | 15 |
16 | Catt, Chris | 1031 | RS200 | 16 |
17 | Carveth, Geoff | 751 | RS200 | 17 |
18 | Stiles, Matthew | 3143 | National 12 | 18 |
19 | Eyncon, Jim | 373 | Europe | 19 |
20 | Winder, David | 3662 | Merlin Rocket | 20 |
21 | Gregson, Sarah | 2616 | Byte CII | 21 |
22 | Kirk, Philip | 22975 | Enterprise | 22 |
23 | Biggs, Matt | 3665 | Merlin Rocket | 23 |
24 | Davis, Andy | 3684 | Merlin Rocket | 24 |
25 | Salmon, Duncan | 3644 | Merlin Rocket | 25 |
26 | Blake, Simon | 3640 | Merlin Rocket | 26 |
27 | Gilbert, Roger | 3656 | Merlin Rocket | 27 |
28 | Lewns, Chris | 3666 | Merlin Rocket | 28 |
29 | McGregor, David | 2 | Finn | 29 |
30 | Wilkins, David | 3481 | National 12 | 30 |
31 | Orman, Nick | 1247 | Phantom | 31 |
32 | Craig, Nick | 1237 | RS400 | 32 |
33 | Dobrijevic, Dave | 3681 | Merlin Rocket | 33 |
34 | Lewis, Jonathan | 2356 | Lark | 34 |
35 | Gillow, Simon | 1147 | RS200 | 35 |
36 | Zilvold, Rien | 3649 | Merlin Rocket | 36 |
37 | Vines, Jeremy | 375 | National 18 | 37 |
38 | Partington, Andy | 1503 | International 14 | 38 |
39 | Bone, Richard | 1236 | RS400 | 39 |
40 | Blake, Patrick | 3676 | Merlin Rocket | 40 |
41 | Jackson, Ann | 22933 | Enterprise | 41 |
42 | Massey, Judith | 3653 | Merlin Rocket | 42 |
43 | Restall, Steve | 1085 | Buzz | 43 |
44 | Gifford, Antony | 3484 | National 12 | 44 |
45 | Coppenhall, Ian | 636 | Comet | 45 |
46 | Cox, Simon | 2500 | Lark | 46 |
47 | Janering, Stephen | 3627 | Merlin Rocket | 47 |
48 | Edgington, Barrie | 1478 | International 14 | 48 |
49 | Williams, Gareth | 391 | Europe | 49 |
50 | Gray, Richard | 1203 | RS400 | 50 |
51 | Allan, Sarah | 880 | RS200 | 51 |
52 | Mapplebeck, Katie | 385 | Europe | 52 |
53 | Morrison, Kimball | 1425 | International 14 | 53 |
54 | Jones, Chris | 2 | Europe | 54 |
55 | Harms, Julian | 3518 | Merlin Rocket | 55 |
56 | Jowett, Jonathan | 4283 | Solo | 56 |
57 | Slimming, Peter | 1811 | Firefly | 57 |
58 | Haylett, Nick | 282 | RS200 | 58 |
59 | Ellis, Tim | 821 | RS400 | 59 |
60 | Neall, Richard | 486 | RS200 | 60 |
61 | Hicks, Michael | 1943 | Scorpion | 61 |
62 | Coppenhall, Mark | 427 | Comet | 62 |
63 | Eggleston, Stephen | 185701 | Laser | 63 |
64 | Martin, Rob | 1166 | RS400 | 64 |
65 | Pearson, Julian | 1463 | International 14 | 65 |
66 | Eaves, Phil | 182630 | Laser | 66 |
67 | Larkin, Matt | 1499 | International 14 | 67 |
68 | McGrane, Ben | 21 | 49er | 68 |
69 | Walters, Colin | 1136 | Phantom | 69 |
70 | Bennett, Peter | 2179 | Hornet | 70 |
71 | Barnes, Mark | 768 | B14 | 71 |
72 | Iszatt, Michael | 951 | RS600 | 72 |
73 | Brockbank, Colin | 3651 | Merlin Rocket | 73 |
74 | Finlay, Feargal | 370 | Europe | 74 |
75 | Turnill, Paul | 165413 | Laser | 75 |
76 | Steed, David | 968 | RS800 | 76 |
77 | Fuller, Alan | 3580 | Merlin Rocket | 77 |
78 | Elkington, Mark | 762 | B14 | 78 |
79 | Cummins, David | 145 | K6 | 79 |
80 | Nedyalkov, Valentin | 180278 | Laser | 80 |
81 | Marriott, Rebecca | 176362 | Laser | 81 |
82 | Smyth, Mark | 3668 | Merlin Rocket | 82 |
83 | Dale, Toby | 8741 | 505 | 83 |
84 | McVeigh, Oscar | 174 | 29er | 84 |
85 | Walters, Charlie | 8835 | 505 | 85 |
86 | Boyce, Andrew | 1088 | RS200 | 86 |
87 | Rawson, Andrew | 183445 | Laser | 87 |
88 | Hitchcock, David | 154 | K6 | 88 |
89 | Wellerd, Joseph | 174628 | Laser Radial | 89 |
90 | Coppenhall, John | 532 | Comet | 90 |
91 | Hicks, Patrick | 1101 | Phantom | 91 |
92 | Mills-Barton, Alex | 8 | Laser | 92 |
93 | Nicholls, Wallace | 6416 | Albacore | 93 |
94 | Kirkby, Peter | 126 | K6 | 94 |
95 | Whitehill, Catherine | 43013 | Topper | 95 |
96 | Knight, Sam | 43749 | Topper | 96 |
97 | O Dell, Ian | 23042 | Enterprise | 97 |
98 | Larvin, Adam | 45759 | Topper | 98 |
99 | Savell, Andy | 850 | RS200 | 99 |
100 | Lawrence, Charlotte | 461 | RS400 | 100 |
101 | Mitchell, David | 2976 | Graduate | 101 |
102 | Lewis, Paul | 744 | RS200 | 102 |
103 | Rivers, Tim | 13658 | Fireball | 103 |
104 | Sturgeon, John | 400 | Comet | 104 |
105 | Mills, Andrew | 3511 | Merlin Rocket | 105 |
106 | Eversfield, Sam | 172145 | Laser | 106 |
107 | Beck, Julia | 40877 | Topper | 107 |
108 | Druce, Dan | 40517 | Topper | 108 |
109 | Boyde, Martin | 4295 | Laser 4000 | 109 |
110 | Wicken, Stephanie | 44304 | Topper | 110 |
111 | Le Grice, Andy | 180952 | Laser | 111 |
112 | Fawcett, James | 1524 | International 14 | 112 |
113 | Odging, Nigel | 183105 | Laser | 113 |
114 | Redding, Nick | 1115 | 29er | 114 |
115 | Duckworth, Mark | 717 | RS600 | 115 |
116 | Hilton, Jamie | 1050 | RS800 | 116 |
117 | Willis, Keith | 1111 | RS800 | 117 |
118 | Benbon, Alex | 45328 | Topper | 118 |
119 | Chisholm, Dave | 1434 | International 14 | 119 |
120 | Highfield, Phillip | 848 | RS800 | 120 |
121 | Derereux, Roger | 2040 | Hornet | 121 |
122 | Smith, Colin | 1508 | International 14 | 122 |
123 | Evans, Martin | 179257 | Laser Radial | 123 |
124 | Lovejoy, James | 897 | RS200 | 124 |
125 | Field, Bradley | 942 | RS600 | 125 |
126 | Druce, Kevin | 3 | RS200 | 126 |
127 | Wilcox, Andy | 915 | RS200 | 127 |
128 | Boughton, Luke | 4485 | Laser 4000 | 128 |
129 | Elms, Fraser | 124 | K6 | 129 |
130 | Barnett, Nick | 4564 | Laser 4000 | 130 |
131 | Groves, Alex | 172 | 29er | 131 |
132 | Lloyd, Dave | 725 | 29er | 132 |
133 | Hollands, John | 3598 | Merlin Rocket | 133 |
134 | Rickaby, Anthony | 3535 | Merlin Rocket | 134 |
135 | Bates, Richard | 3451 | Merlin Rocket | 135 |
136 | Skinner, David | 949 | ISO | 136 |
137 | Adams, Tony | 1002 | Buzz | 137 |
138 | Haslam, Marc | 187589 | Laser | 138 |
139 | Halliwell, Peter | 8511 | 505 | 139 |
140 | Wark, Martin | 964 | Kestrel | 140 |
141 | Graham, Tim | 4268 | Laser 4000 | 141 |
142 | White, Tony | 696 | Contender | 142 |
143 | X, Dog | 323 | 49er | 143 |
144 | Woods, Tom | 136199 | Laser | 144 |
145 | Saunders, Jonathon | 140066 | Laser | 145 |
146 | Knipe, Colin | 3305 | Topper Omega | 146 |
147 | Martin, Chloe | 182624 | Laser Radial | 147 |
148 | Saunders, Jenny | 44428 | Topper | 148 |
149 | Gatehouse, Eddie | 861 | RS700 | 149 |
150 | Cowin, Daniel | 654 | B14 | 150 |
151 | Eversfield, John | 1214 | Laser | 151 |
152 | Fife-Schaw, Chris | 3531 | Topper Omega | 152 |
153 | Hannah, Peter | 168725 | Laser Radial | 153 |
154 | Nash, Kerry | 159 | Yeoman | 154 |
155 | Jackson, Chris | 165036 | Laser | 155 |
156 | Barnes, Chris | 182132 | Laser Radial | 156 |
157 | Blake, Ben | 3085 | Laser 3000 | 157 |
158 | Clarkson, Miles | 2517 | Tasar | 158 |
159 | Hamilton, James | 21795 | Laser 2000 | 159 |
160 | LeGassick, Edward | 44489 | Topper | 160 |
161 | Spedding, George | 45594 | Topper | 161 |
162 | Moore, Stuart | 45800 | Topper | 162 |
163 | LeGassick, Alexander | 45616 | Topper | 163 |
164 | Curtis, Alex | 1120 | RS Feva | 164 |
165 | Jaffa, James | 916 | RS800 | 197 (DNF) |
166 | Jones, Ben | 8514 | 505 | 197 (DNF) |
167 | Hall, Dave | 777 | 29'er XX | 197 (DNF) |
168 | Jackson, Gary | 2177 | Lark | 197 (DNF) |
169 | Dalby, Andy | 3555 | Merlin Rocket | 197 (DNF) |
170 | Duchesne, Charles | 1495 | International 14 | 197 (DNF) |
171 | Lapsley, Niki | 4001 | International Moth | 197 (DNF) |
172 | Hemmings, Angus | 14791 | Fireball | 197 (DNF) |
173 | Mee, Matt | 14915 | Fireball | 197 (DNF) |
174 | Weekes, Thomas | 45367 | Topper | 197 (DNF) |
175 | Walsh, Ivan | 1096 | Phantom | 197 (DNF) |
176 | Popple, Steve | 1267 | Phantom | 197 (DNF) |
177 | Rook, Mary | 7992 | Albacore | 197 (DNF) |
178 | Jeffs, Carl | 13892 | GP14 | 197 (DNF) |
179 | Cherry, Alex | 1011 | RS800 | 197 (DNF) |
180 | Warren, Jeremy | 2215 | Laser 2000 | 197 (DNF) |
181 | Emery, Phil | 3657 | Merlin Rocket | 197 (DNF) |
182 | Mettam, Sam | 822 | 470 | 197 (DNF) |
183 | Hadley, Simon | 770 | B14 | 197 (DNF) |
184 | Archer, Ben | 3634 | Merlin Rocket | 197 (DNF) |
185 | Bell, John | 3652 | Merlin Rocket | 197 (DNF) |
186 | Gaskin, Chris | 942 | RS400 | 197 (DNF) |
187 | Whitehouse, Chris | 2411 | Lark | 197 (DNF) |
188 | Hughes, Graham | 4354 | Solo | 197 (DNF) |
189 | Propper, Simon | 4085 | Internation Moth - Foil | 197 (DNF) |
190 | Nurton, Katie | 1520 | International 14 | 197 (DNF) |
191 | Cole, Ed | 862 | RS800 | 197 (DNF) |
192 | Azzopardi, Daniel | 840 | RS700 | 197 (DNF) |
193 | Eaves, Nick | 4610 | Solo | 197 (DNF) |
194 | Pink, John | 9 | 49er | 197 (DNF) |
195 | Holmes, Andy | 973 | Buzz | 197 (DNF) |
196 | Muir, George | 737 | RS700 | 197 (DNF) |

