Rooster West Country Boat Repairs RS400 Southern Tour 2021 overall
by Trisha Clancy 14 Dec 2021 11:31 GMT

Neil Bevington and Alan Skeens - RS400 Southern Tour 3rd © RS UK Class Associations
As 2021 draws to a close, it seems like the perfect moment to reflect on another very successful Southern Tour 2021. Nine events took place with a very impressive entry tally of 84 boats over all events.
As always it has been such a pleasure catching up with the regular Southern Tour stalwarts even if very often on the water some of us only get to glimpse certain transoms in the distance! But equally it has been a great sign to see so many new faces on the 2021 racing circuit and encouraging that the online community continues to go from strength to strength.
We have been honoured to visit some fantastic clubs this year who have gone above and beyond to make our 400 events the best they possibly could.... Arun's outstanding welcome (and safety procedures), Burghfield's absolute determination to get us racing despite the frustrating lack of wind, Exe SC's delicious cakes and tea, Chichester's impeccable organisation and race management, and the glorious backdrop of racing at Salcombe are just a few that come to my mind personally.
That being said I would like to extend a massive thanks to all the clubs who have worked with us this year. We appreciate all your hard work and we look forward to returning to many of you in 2022.
And so to the results...
- 1st - Steve and Sarah Cockerill
- 2nd - Sam Pickering and Emily Heath
- 3rd - Neil Bevington and Alan Skeens
- 4th - Christopher Eames and Rachel Tilley
- Most improved - Steve Broomfield and Jenni Lewis
What can I say about our Champs? A thoroughly well deserved win after an impressive and enviable display of consistent sailing throughout the Tour. It is such a pleasure racing with Steve and Sarah as they are not only setting the bar high for the rest of us, but they are incredibly generous with their time and invaluable advice off the water too. Well done to you both!
In second place are dark horses Sam and Emily who were fresh to the 400 circuit this year. Both very competent helms in their own right and definitely to watch in the future as they promise to shake things up at the top. Neil and Alan showed consistent solid results in some particularly tricky conditions which clinched them a very deserved third place. Christopher and Rachel have shown growing presence on both the UK and Irish circuits and have secured impressive results on the Tour this year resulting in a fourth place.
Next year already has a jam packed calendar in place with ten events to choose from so make sure you don't miss out on the start of the 2022 Southern Tour which kicks off at Chichester on March 5th. Always a fantastic event which has consistently had excellent racing conditions and high number of entries!
Lastly, it remains for me to say a huge thank you to our very generous sponsors Rooster and West Country Boat Repairs and also to Sally at the class association who works hard behind the scenes to make sure we put together the best tour for all you awesome 400 sailors.
Thanks to Trisha on behalf of the Class Association and all of the sailors for her tireless work to deliver such a fabulous tour.
Get the 2022 dates in your diary now!
Overall Results:
Pos | Helm/Crew | Club | Sail No | Chichester | Salcombe | Lee-On-Solent | Warsash | Torbay | Llandegfedd | Arun | Exe | Burghfield | Pts |
1 | Steve/Sarah Cockerill | Lee on Solent | 1515 | 3 | 32 | 1 | 32 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Sam Pickering/Emily Heath | Torpoint Mosquito | 1235 | 5 | 3 | 3 | 32 | 8 | 32 | 2 | 32 | 4 | 17 |
3 | Neil Bevington/Alan Skeens | Lee on Solent | 1377 | 8 | 32 | 5 | 9 | 10 | 32 | 3 | 32 | 32 | 35 |
4 | Christopher Eames/Rachel Tilley | Queen Mary | 1292 | 32 | 32 | 6 | 11 | 32 | 4 | 32 | 32 | 2 | 55 |
5 | Steve Broomfield/ Jenni Lewis | Lymington Town | 1519 | 16 | 12 | 32 | 20 | 20 | 32 | 6 | 32 | 32 | 74 |
6 | Jack Holden/Rob Henderson | Arun YC | 1505 | 2 | 32 | 32 | 7 | 2 | 32 | 32 | 32 | 32 | 75 |
7 | Ivan Burden/ Blake Latta | Portchester | 1414 | 12 | 32 | 9 | 13 | 11 | 32 | 32 | 32 | 32 | 77 |
8 | Howard & Lou Farbrother | Lymington Town | 1481 | 32 | 32 | 10 | 5 | 4 | 32 | 32 | 32 | 32 | 83 |
9 | Mick & Sarah Whitmore | Eastbourne Sov | 1479 | 32 | 5 | 11 | 4 | 32 | 32 | 32 | 32 | 32 | 84 |
10 | Bruce Mills/Andrea Jarmann | Warsash | 1422 | 32 | 32 | 2 | 32 | 16 | 32 | 32 | 32 | 6 | 88 |
11 | Peter Snowdon/Louise Carr | Shoreham | 1503 | 9 | 32 | 7 | 32 | 14 | 32 | 32 | 32 | 32 | 94 |
12 | Jack Munnelly/Dominick Woodcock/Vass | Arun | 1192 | 7 | 32 | 32 | 21 | 32 | 32 | 4 | 32 | 32 | 96 |
13 | Nick Craig/Tobytastic Lewis | Burghfield | 1500 | 1 | 32 | 32 | 2 | 32 | 32 | 32 | 32 | 32 | 99 |
14 | Sam Knight/ Chris Bownes | Bartley | 1376 | 32 | 32 | 32 | 32 | 32 | 2 | 32 | 2 | 32 | 100 |
15 | Ian Walker/Emmy Walker | Warsash | 899 | 4 | 32 | 32 | 1 | 32 | 32 | 32 | 32 | 32 | 101 |
16 | Figs Cain/ Barney Dearsley | Starcross | 411 | 32 | 1 | 32 | 32 | 32 | 32 | 32 | 5 | 32 | 102 |
17 | Ian & Imogen Watkins | Oxford | 1043 | 11 | 32 | 32 | 19 | 32 | 32 | 32 | 32 | 9 | 103 |
18 | Jon Heissig/Nicky Griffin | Llangorse | 1502 | 32 | 32 | 32 | 3 | 7 | 32 | 32 | 32 | 32 | 106 |
19 | Andy Bray/Sarah Kingston | Lee on Solent | 1487 | 32 | 32 | 15 | 15 | 12 | 32 | 32 | 32 | 32 | 106 |
20 | David Swift/ Rob Burgess | Warsash | 1312 | 32 | 32 | 12 | 10 | 21 | 32 | 32 | 32 | 32 | 107 |
21 | Caroline Whitehouse/Trisha Clancy | StarcrossYC | 1509 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 4 | 8 | 108 |
22 | Kevin Podger/Heather Chippenfield | Lymington Town | 1439 | 32 | 32 | 32 | 32 | 13 | 32 | 32 | 3 | 32 | 112 |
23 | Andy Le Grice/Dan Wealthy | Warsash | 1113 | 32 | 32 | 8 | 8 | 32 | 32 | 32 | 32 | 32 | 112 |
24 | Andy Powell/ Paul Caiger‑Watson/Robert Bailey | Warsash | 527 | 17 | 32 | 32 | 26 | 25 | 32 | 32 | 32 | 15 | 115 |
25 | Tim & James Le Couillard | KGSC | 880 | 32 | 9 | 32 | 32 | 32 | 32 | 32 | 32 | 11 | 116 |
26 | Joe Gallivan/ Sarah Burridge | Weir Wood | 1173 | 10 | 32 | 32 | 22 | 23 | 32 | 32 | 32 | 32 | 119 |
27 | Matthew Sheahan/ Ellie Sheahan | Warsash | 1435 | 14 | 32 | 32 | 32 | 32 | 32 | 32 | 10 | 32 | 120 |
28 | Nick Martin/Claire Darch | Lee on Solent | 1444 | 32 | 32 | 32 | 18 | 15 | 32 | 32 | 32 | 32 | 129 |
29 | Robin Kirby/Trisha Clancy | Starcross | 1509 | 32 | 32 | 32 | 16 | 17 | 32 | 32 | 32 | 32 | 129 |
30 | Dave Stockton/Trisha Clancy/Josh Tilley | Wimbleball | 1263 | 32 | 11 | 32 | 32 | 22 | 32 | 32 | 32 | 32 | 129 |
31 | Chris Taylor/Rhos Hawes | | 1051 | 32 | 2 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 130 |
32 | James Anderson/Linda Anderson | Burghfield | 414 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 3 | 131 |
33 | Graham Tuller/Natasha Lister | | 1277 | 32 | 32 | 32 | 32 | 32 | 3 | 32 | 32 | 32 | 131 |
34 | Mick Sims/Mark Lunn | Carsington | 1488 | 32 | 32 | 32 | 32 | 3 | 32 | 32 | 32 | 32 | 131 |
35 | Mark Tucker/Julie Tucker | Lee on Solent | 1504 | 32 | 32 | 4 | 32 | 32 | 32 | 32 | 32 | 32 | 132 |
36 | Peter Colclough/Peter Bennett | Salcombe | 1329 | 32 | 4 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 132 |
37 | Nicholas Charles/Chris Martin | | 1408 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 5 | 133 |
38 | Mark Nicolls/Jamie Dadswell | Arun YC | 1368 | 32 | 32 | 32 | 32 | 32 | 32 | 5 | 32 | 32 | 133 |
39 | Pete Vincent/ Pete Cruikshank | Llandegfedd | 1356 | 32 | 32 | 32 | 32 | 32 | 5 | 32 | 32 | 32 | 133 |
40 | Phil Murray/ Neil Schofield | Tynemouth | 1398 | 32 | 32 | 32 | 32 | 5 | 32 | 32 | 32 | 32 | 133 |
41 | Stewart Brown/Harriet Crosby | Chew Valley | 1280 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 6 | 32 | 134 |
42 | Paul & Sharon Freeland | Llandegfedd | 1506 | 32 | 32 | 32 | 32 | 32 | 6 | 32 | 32 | 32 | 134 |
43 | Stewart & Sarah Robertson | Royal forth | 1463 | 32 | 32 | 32 | 32 | 6 | 32 | 32 | 32 | 32 | 134 |
44 | Steve Restall/Chris Stubbs | Downs | 1189 | 32 | 32 | 32 | 6 | 32 | 32 | 32 | 32 | 32 | 134 |
45 | Peter Jackson/ Alex Noakes | Silver Wing | 1078 | 32 | 6 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 134 |
46 | Richard Gray/Jon Dyas | Queen Mary | 1399 | 6 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 134 |
47 | David Copse/Rowan Copse | Burghfield | 1220 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 7 | 135 |
48 | James Bowman/Andrew Gladstone | Starcross YC | 1287 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 7 | 32 | 135 |
49 | Charlie Bell/ Trisha Clancy | Starcross YC | 1509 | 32 | 32 | 32 | 32 | 32 | 32 | 7 | 32 | 32 | 135 |
50 | Bill Jackson/Dylan Fletcher | Llandegfedd | 1446 | 32 | 32 | 32 | 32 | 32 | 7 | 32 | 32 | 32 | 135 |
51 | Peter & Kati Engelmann | Salcome | 1448 | 32 | 7 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 135 |
52 | Frankie Upton/Debbie Woodcock | Exe SC | 1326 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 8 | 32 | 136 |
53 | Simon & Will Collinson | Llandegfedd | 1495 | 32 | 32 | 32 | 32 | 32 | 8 | 32 | 32 | 32 | 136 |
54 | Mike & June Baker | Lymington Town | 1236 | 32 | 8 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 136 |
55 | Paul Raven/Mark Swan | Exe SC | 1097 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 9 | 32 | 137 |
56 | Will Willet/ Johnny Everett | Llandegfedd | 1313 | 32 | 32 | 32 | 32 | 32 | 9 | 32 | 32 | 32 | 137 |
57 | Martin Penty/Nick Craven | Beaver | 1492 | 32 | 32 | 32 | 32 | 9 | 32 | 32 | 32 | 32 | 137 |
58 | Mark Cockrill/Lizzi Blackwell | Netley | 1321 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 10 | 138 |
59 | Sean Curtis/Simon Goldfarb | Emsworth Slipper | 1031 | 32 | 32 | 10 | 32 | 32 | 32 | 32 | 32 | 32 | 138 |
60 | Martin Weston/Tom Nokes | | 799 | 32 | 10 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 138 |
61 | James Cutler/Roger Garrison | Burghfield | 1270 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 12 | 140 |
62 | Fred Lord/Louise Gale | Carsington | 1175 | 32 | 32 | 32 | 12 | 32 | 32 | 32 | 32 | 32 | 140 |
63 | Douglas Clow/Harry Phelps | Island Barn | 1472 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 13 | 141 |
64 | Peter & Christian Weeks | Lee on Solent | 1394 | 32 | 32 | 13 | 32 | 32 | 32 | 32 | 32 | 32 | 141 |
65 | Mark & Rebecca McLaren | Salcombe | 1421 | 32 | 13 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 141 |
66 | Mike Jacot/ Rebecca Allen | CYC | 1152 | 13 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 141 |
67 | Michelle Ryder/Ian Peace | Island Barn | 845 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 14 | 142 |
68 | Rob Jones/Amelia Cam | Warsash | 568 | 32 | 32 | 32 | 14 | 32 | 32 | 32 | 32 | 32 | 142 |
69 | Jonty Challis/Claire Darch | Lee on Solent | 708 | 32 | 32 | 14 | 32 | 32 | 32 | 32 | 32 | 32 | 142 |
70 | Andrew & Matthew Hunt | Eastbourne Sov | 1382 | 32 | 14 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 142 |
71 | Nick Elliman/Roger Elliman | CYC | 1386 | 15 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 143 |
72 | Sean Cleary/Conor Cleary | Waketere | 779 | 32 | 32 | 32 | 17 | 32 | 32 | 32 | 32 | 32 | 145 |
73 | Nick Eaves/ Greg Pace | Bartley | 1450 | 32 | 32 | 32 | 32 | 18 | 32 | 32 | 32 | 32 | 146 |
74 | Simon Kitchen /Abbi Hooper | Grafham | 971 | 32 | 32 | 32 | 32 | 19 | 32 | 32 | 32 | 32 | 147 |
75 | Stephen Carver/George Jackson | Warsash | 1358 | 32 | 32 | 32 | 23 | 32 | 32 | 32 | 32 | 32 | 151 |
76 | Chris & Amber Brown | RORC | 854 | 32 | 32 | 32 | 32 | 24 | 32 | 32 | 32 | 32 | 152 |
77 | Tris Turner/Mark Turner | Warsash | 1109 | 32 | 32 | 32 | 24 | 32 | 32 | 32 | 32 | 32 | 152 |
78 | Bradley Field/Laurence Shell | Warsash | 1345 | 32 | 32 | 32 | 25 | 32 | 32 | 32 | 32 | 32 | 153 |
79 | William & Thomas Ormerod | BRSC | 1234 | 32 | 32 | 32 | 32 | 26 | 32 | 32 | 32 | 32 | 154 |
80 | Nick Daniels/Mark Aitken | Warsash | 1107 | 32 | 32 | 32 | 27 | 32 | 32 | 32 | 32 | 32 | 155 |
81 | Paul & Isobel Reynolds | Notts County | 1355 | 32 | 32 | 32 | 28 | 32 | 32 | 32 | 32 | 32 | 156 |
82 | Chris & Nicky Yelland | Lee on Solent | 1030 | 32 | 32 | 32 | 29 | 32 | 32 | 32 | 32 | 32 | 157 |
83 | William Appleby/Jason Foster | Warsash | 431 | 32 | 32 | 32 | 30 | 32 | 32 | 32 | 32 | 32 | 158 |
84 | Jeff & Harris Maidment | Maidenhead | 976 | 32 | 32 | 32 | 31 | 32 | 32 | 32 | 32 | 32 | 159 |

