Noble Marine Insurance 2021 Lightning 368 Travellers Trophy Series
by John Butler 23 Nov 2021 18:52 GMT
The Noble Marine Insurance 2021 Lightning 368 Travellers Trophy Series took place over 42 qualifying races at twelve locations, with one cancelled event due to low water levels at Shotwick Lake SC.
Although more sailors competed throughout the year, in total 25 paid-up class members qualified to take part in the full series of races over the course of the year, with their best 12 races counting.
By mid-season it was evident that the main contender was Simon Hopkins from Up River YC, who previously won the series in 2016, and with consistently high places across the season finished with 12 qualifying race wins.
He finished 5 points ahead of Jeremy Cooper of Shotwick Lake SC, with Caroline Hollier of West Oxfordshire SC a further 10 points behind in 3rd, all with race wins. Jason Gallagher of Denholme SC finished 4th with John Claridge from Royal Lymington YC in 5th.
Although winning at both the Up River & West Oxfordshire Open Meetings, defending champion Penny Yarwood didn't compete in enough qualifying races to be able to discard 3 sets of DNC points, and was down in 14th overall.
The heavily contested competition for the Silver Fleet Trophy was eventually won by Duncan Cheshire from Winsford Flash SC, who finished 6th overall, and beat new Class Chairman Bryan Westley by 5 points, with Chris Hill and John Butler only 1 and 4 points behind him respectively.
Overall Results:
Pos | Sail No | Helm | Club | Fleet | Pts | Aldridge 1 | Aldridge 2 | Aldridge 3 | Nationals 1 | Nationals 2 | Nationals 3 | Nationals 4 | Nationals 5 | Nationals 6 | Denholme 1 | Denholme 2 | Denholme 3 | Lymington 1 | Lymington 2 | Lymington 3 | Lymington 4 | Lymington 5 | Lymington 6 | Cookham 1 | Cookham 2 | Cookham 3 | Up River 1 | Up River 2 | Up River 3 | Oxford 1 | Oxford 2 | Oxford 3 | Sutton 1 | Sutton 2 | Sutton 3 | Haversham 1 | Haversham 2 | Haversham 3 | Chase 1 | Chase 2 | Chase 3 | Hunts 1 | Hunts 2 | Hunts 3 | WOSC 1 | WOSC 2 | WOSC 3 |
1st | 428 | Simon Hopkins | Up River YC | GOLD | 12 | 1 | 1 | 1 | (DNB) | (DNB) | (DNB) | 1 | 1 | 1 | ‑3 | ‑2 | ‑2 | 1 | 1 | 1 | (DNB) | (DNB) | (DNB) | (DNC) | (DNC) | (DNC) | ‑2 | ‑3 | ‑2 | (DNC) | (DNC) | (DNC) | ‑2 | 1 | ‑4 | ‑3 | ‑7 | ‑6 | ‑3 | ‑10 | ‑3 | 1 | 1 | (TNR) | ‑3 | ‑4 | ‑3 |
2nd | 410 | Jeremy Cooper | Shotwick SC | GOLD | 17 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | ‑2 | 1 | 1 | (DNB) | (DNB) | (DNB) | ‑2 | ‑2 | 2 | 1 | 1 | ‑3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | ‑4 | ‑3 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | ‑6 | ‑3 | ‑4 |
3rd | 438 | Caroline Hollier | West Oxfordshire SC | GOLD | 27 | (DNC) | (DNC) | (DNC) | ‑5 | ‑9 | ‑6 | (DNB) | (DNB) | (DNB) | 4 | ‑6 | (DNF) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | ‑5 | ‑6 | (DNS) | ‑7 | ‑9 | (DNS) | 1 | 2 | 1 | ‑5 | ‑6 | ‑5 | 1 | 1 | 2 | ‑7 | 3 | 1 | ‑5 | ‑7 | 2 | 4 | ‑6 | 5 |
4th | 417 | Jason Gallagher | Denholme SC | GOLD | 34 | ‑7 | (DNF) | 3 | (DNB) | 4 | (DNB) | 4 | 3 | (DNB) | 1 | 3 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | ‑6 | ‑7 | ‑6 | ‑5 | ‑8 | (DNF) | 2 | 1 | 3 | ‑6 | (DNF) | 3 | (DNC) | (DNC) | (DNC) | 4 | ‑6 | ‑5 | (DNC) | (DNC) | (DNC) | ‑5 | ‑7 | ‑6 |
5th | 427 | John Claridge | Royal Lymington YC | GOLD | 47 | 2 | 4 | 2 | 4 | (DNB) | (DNB) | (DNB) | 6 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | 4 | 1 | 4 | 4 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) |
6th | 257/427 | Duncan Cheshire | Winsford Flash SC | SILVER | 48 | 5 | 3 | ‑7 | (DNB) | (DNB) | ‑10 | 7 | (DNB) | ‑10 | (DNC) | (DNC) | (DNC) | 3 | (DNB) | (DNB) | 4 | 5 | (DNB) | (DNC) | (DNC) | (DNC) | ‑12 | 7 | 4 | (DNC) | (DNC) | (DNC) | 3 | 4 | 2 | (DNC) | (DNC) | (DNC) | 1 | ‑11 | ‑9 | (DNC) | (DNC) | (DNC) | ‑12 | ‑9 | ‑10 |
7th | 407 | Bryan Westley | Aldridge SC | SILVER | 53 | ‑10 | ‑7 | 5 | (DNB) | (DNB) | (DNB) | ‑10 | ‑9 | ‑8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | ‑11 | ‑11 | (DNF) | 5 | 5 | 5 | 1 | 2 | ‑7 | 6 | 2 | 4 | ‑8 | ‑12 | ‑10 | 7 | 5 | 6 | ‑14 | ‑14 | ‑12 |
8th | 432 | Chris Hill | Ulley SC | SILVER | 54 | ‑8 | 5 | 6 | ‑10 | ‑10 | ‑11 | (DNB) | (DNB) | (DNB) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | ‑10 | (DNF) | 3 | 3 | 2 | 4 | 5 | 6 | (DNC) | (DNC) | (DNC) | (OCS) | 2 | 4 | (DNF) | (DNF) | (TNR) | ‑10 | ‑11 | 8 |
9th | 433 | John Butler | Sutton in Ashfield SC | SILVER | 57 | ‑9 | 6 | ‑8 | (DNB) | (DNB) | (DNB) | ‑8 | ‑8 | 7 | 5 | (DNC) | (DNC) | (DNB) | 5 | 4 | (DNB) | (DNB) | 3 | ‑8 | ‑8 | (DNS) | ‑9 | 6 | ‑8 | (DNC) | (DNC) | (DNC) | 7 | 3 | 1 | ‑8 | 4 | ‑8 | 6 | ‑8 | ‑8 | (DNC) | (DNC) | (DNC) | ‑13 | ‑10 | (TNR) |
10th | 226 | Terry Hunt | Netley SC | GOLD | 59 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 2 | (DNB) | (DNB) | (DNB) | 1 | 2 | 3 | 2 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | 4 | 4 | 8 | 12 | TNR |
11th | 435 | Ben Twist | Broadstairs SC | SILVER | 63 | ‑11 | ‑9 | ‑9 | (DNB) | (DNB) | 5 | (DNB) | 5 | 5 | (DNC) | (DNC) | (DNC) | 4 | (DNB) | 2 | (DNB) | 3 | (DNB) | (DNC) | (DNC) | (DNC) | 8 | 5 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | ‑10 | 4 | 7 | (DNC) | (DNC) | (DNC) | ‑11 | 8 | ‑11 |
12th | 441 | Ian Ranson | Bolton SC | SILVER | 72 | 6 | ‑8 | ‑10 | 3 | 8 | 8 | (DNB) | (DNB) | (DNB) | (DNC) | 4 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7 | 8 | 5 | ‑11 | 7 | ‑12 | (DNC) | (DNC) | (DNC) | ‑9 | 5 | 7 |
13th | 402 | Stephen Hodgeson | Denholme SC | SILVER | 80 | 4 | ‑10 | ‑11 | (DNB) | (DNB) | (DNB) | ‑12 | ‑13 | ‑11 | 6 | 5 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9 | 9 | 7 | 9 | 9 | ‑11 | 6 | 6 | 5 | (DNC) | (DNC) | (DNC) |
14th | 425 | Penny Yarwood | Up River YC | GOLD | 91 | (DNC) | (DNC) | (DNC) | 2 | 1 | 1 | (DNB) | (DNB) | (DNB) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 1 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2 | 2 | 2 |
15th | 430 | Luke Lazell | Up River YC | SILVER | 105 | (DNC) | (DNC) | (DNC) | (DNB) | 3 | 3 | 3 | (DNB) | (DNB) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | 2 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | 3 | 3 | DNC | DNC | DNC |
16th | 444 | Tony Jacks | Bartley SC | SILVER | 133 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 5 | 3 | 5 | 5 | 6 | DNC | DNC | DNC | 7 | 13 | 9 |
17th | 112 | Mervyn Berry | Aldridge SC | SILVER | 186 | 3 | 2 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | 6 | DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC |
18th | 430 | Graham Lazell | Up River YC | SILVER | 206 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10 | 12 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 8 | 8 | 7 | DNC | DNC | DNC |
19th | 427 | Robbie Claridge | Royal Lymington YC | GOLD | 237 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | 1 |
20th | 404 | Ian Gore | Up River YC | GOLD | 239 | (DNC) | (DNC) | (DNC) | 1 | 2 | 2 | (DNB) | (DNB) | (DNB) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
21st | 150 | Martin Evans | Cookham Reach SC | SILVER | 243 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | 2 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
22nd | 440 | Margaret Humpries | Oxford SC | SILVER | 246 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | 4 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
23rd | 431 | Duncan Watts | Cookham Reach SC | SILVER | 251 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7 | 5 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
24th | 440 | Steve Oliver | Royal Corinthian YC | SILVER | 258 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNS | DNS | DNS | (DNB) | (DNB) | (DNB) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
25th | 409 | Lee Bratley | Carsington SC | SILVER | 277 | (DNC) | (DNC) | (DNC) | 14 | 14 | 15 | (DNB) | (DNB) | (DNB) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |

