Ovington Championships for 29ers at Weymouth & Portland National Sailing Academy
by Freddie Lonsdale 17 Nov 2021 17:29 GMT
13-14 November 2021

Ovington Championships for 29ers at Weymouth © Digital Sailing
The stage was set... with 41 boats entered in for the Ovi champs, the weekend was lining up to be an early Christmas cracker. Leading up to the weekend a 38 knot squall kept the fleet on the edge of their seats, however; due to unfortunate events, this blew through early Friday night, leaving the lighter pairings in joy whilst the heavier boats queued up Adele on Spotify with a tub of ice cream in hand.
With an earlyish start on the first day, a couple of yawns were visible in the boat park, luckily this was easily fixed with an intense yoga class lead by Sam Jones. As the sun made an appearance and the waft of Lidl bakery was smelt, boats began launching and heading out to the racecourse.
A tricky northerly breeze made race officer Ian Bullock's job somewhat impossible, with four starts being postponed due to what can only be described as a difficult wind direction. The race committee eventually gave in, sending the armada of boats on a pilgrimage out to the bay in hope for better luck.
With an overpowering 8 knots filling in combined with large and consistent oscillations; the racecourse set and the fleet was ready...
Its lights out and away we go, Race 1 was off. With the day being focused around shifts, pressure and a splash of luck, the racing was tight and positions were all over the place like Covid. Ben Mueller and Sam Web (GBR 12) had a convincing first day, smelling first blood and taking line honours in race 1, followed by two seconds and another win in the last race, placing them as the overnight leaders.
Annabelle Vines and Raulf Berry (GBR 3079) took the dub in race 2, however a UFD for them didn't help their position by the end of the day. Olly Peters and Ben Bradley (GBR 3081), had a storming day 1, with a bullet in the third race and no results outside the top three, they were in second overnight. At the end of the day 1, the final standings were Ben and Sam in first, Olly and Jesus and Leo Wilkinson and the Zumba instructor (GBR 2966) in third.
The day of sailing was finished with Mexican themed dinner, and a cheesecake which would make Gordon Ramsey proud. With full bellys and popcorn at the ready, it was time for Pitch Perfect (the main event). The cinematic masterpiece went down especially well with the parents, whom by the end were clapping and singing along, creating an atmosphere which would be seen at an event similar to Glastonbury. The film promised for a dramatic riff off (Pitch Perfect) in the changing rooms the following morning.
On the second day, the weather was colder and the breeze was looking slightly stronger with a building forecast blowing from the North East. A special mention to Will Gatehouse who had to step in and take control as a helm for Jamie Wilkinson, who was eliminated by a burger the previous evening.
Ian wasn't messing around today, the bay flag was promptly hoisted and the fleet was away. As the fleet reached the course, the wind was funnelling down a valley just above the top mark, making the final approach crucial. Race 5 was away, and surprise surprise Ben and Sam took the first win, followed by Olly and Ben and Freddie and Freddie (GBR 2900).
Race 6 promptly followed, where Charlie Gran and Cameron Sword (GBR 2736) capitalized and took their first vic royale of the weekend, further closing up the points within the top ten.
Race 7 saw Ben and Sam taking their final win of the weekend, which sealed the deal on the event, with them winning with a race to spare.
Nevertheless, race 8 was a decisive one for the rest of the pack, with the wind building to a near category 5 hurricane (12 knots), and the sea state slowing becoming similar to a washing machine, the race was on... Sam Cox and Will De Jaeger (GBR 3080) took the final line honours, allowing them to creep up to seventh overall.
As the fleet made their way in, the breeze built to a stupendous mild 15 knots, leaving the heavier boats in a deep dark pit of depression, causing them to make a group trip to Lidl where they consumed their bodyweight in croissants and pizza.
Overall, it was a quality weekend and we are looking forward to seeing everyone at the Christmas GP in tropical Rutland.
Overall Results:
1st Girls - Gwen and Amelie (GBR 2929)
1st Juniors - Finian and Oscar (GBR 2849)
1st Mixed team - Annabelle Vines & Raulf Berry (GBR 3079)
Pos | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1st | 12 | BEN MUELLER | SAM WEBB | 1 | 2 | 2 | 1 | 1 | 2 | 1 | ‑4 | 10 |
2nd | 3081 | OLLY PETERS | BEN BRADLEY | 3 | 3 | 1 | 3 | 2 | 6 | 8 | ‑9 | 26 |
3rd | 2903 | FREDDIE WESTWELL | FREDDIE LONSDALE | ‑20 | 5 | 13 | 6 | 3 | 11 | 6 | 5 | 49 |
4th | 2849 | FINIAN MORRIS | OSCAR MORGAN‑HARRIS | 2 | ‑22 | 11 | 4 | 19 | 3 | 4 | 7 | 50 |
5th | 2736 | CHARLIE GRAN | CAMERON SWORD | 9 | ‑19 | 12 | 5 | 16 | 1 | 2 | 6 | 51 |
6th | 2966 | LEO WILKINSON | SAM JONES | 12 | 9 | 3 | 2 | 12 | 8 | ‑13 | 8 | 54 |
7th | 3080 | SAM COX | WILL DE JAEGER | 7 | 4 | 18 | ‑24 | 5 | 19 | 10 | 1 | 64 |
8th | 3007 | ROB MAWDSLEY | OLLIE MEARS | 14 | 13 | 17 | 16 | 4 | 5 | 3 | (UFD) | 72 |
9th | 2816 | SANTI SESTO COSBY | GEORGE MAY | (RET) | 11 | 6 | 27 | 14 | 4 | 9 | 3 | 74 |
10th | 2206 | JAMES CROSSLEY | NOAH FITZGERALD | 4 | 21 | 8 | 9 | 7 | 9 | 16 | (UFD) | 74 |
11th | 2929 | GWEN SARGENT | AMELIE CURTIS | 6 | 12 | 14 | ‑17 | 10 | 12 | 7 | 13 | 74 |
12th | 2222 | JOHNNY SARGENT | SOLOMON WILBY | 15 | ‑30 | 9 | 26 | 6 | 15 | 5 | 2 | 78 |
13th | 2924 | KARRIE CLARK | LIA FLETCHER | 8 | 14 | 5 | ‑23 | 15 | 14 | 14 | 10 | 80 |
14th | 2235 | MILLIE IRISH | JEMIMA GOTTO | 18 | 10 | 7 | 11 | 13 | ‑22 | 19 | 11 | 89 |
15th | 2507 | KATY JENKINS | AMELIE HISCOCKS | 19 | (UFD) | 19 | 7 | 8 | 7 | 15 | 19 | 94 |
16th | 3079 | ANNABELLE VINES | RAULF BERRY | 22 | 1 | (UFD) | 8 | 9 | 10 | 11 | UFD | 103 |
17th | 2493 | ELLA LIGHTBODY | FELICITY BRELLISFORD | 5 | 8 | 15 | 14 | ‑25 | 17 | 25 | 22 | 106 |
18th | 2826 | KUBA STAITE | OLLIE VINES | 26 | 6 | 10 | 12 | 11 | 23 | 24 | (UFD) | 112 |
19th | 2139 | KATE ROBERTSON | ROBIN STEIN | ‑21 | 18 | 20 | 10 | 18 | 18 | 12 | 17 | 113 |
20th | 2216 | CHARLIE HOPKINSON | BEN PALING | 17 | 15 | ‑23 | 13 | 22 | 16 | 20 | 12 | 115 |
21st | 2122 | HARVEY JENKINS | TOM ARMSTRONG | 13 | 17 | 16 | 25 | ‑30 | 24 | 17 | 24 | 136 |
22nd | 2915 | MADDIE SMITH | BEN ADLER | ‑30 | 16 | 21 | 22 | 21 | 21 | 18 | 23 | 142 |
23rd | 1908 | MORVEN WOOD | OLLIE BULL | 10 | 27 | 22 | 15 | 28 | ‑29 | 23 | 18 | 143 |
24th | 1867 | RACHEL HARPER | MADELINE BILBOROUGH | 11 | 20 | 24 | 28 | 24 | ‑31 | 28 | 30 | 165 |
25th | 8 | JAMIE WILKINSON | JAMIE GATEHOUSE | 16 | 7 | 4 | 18 | (DNC) | DNC | DNC | DNC | 171 |
26th | 2477 | LAURA ELMS | JESS CHARLESWORTH | 31 | 29 | 25 | ‑36 | 17 | 20 | 22 | 27 | 171 |
27th | 2796 | SAM BAKER | FELIX CUMMINGS | (UFD) | 23 | 27 | 32 | 26 | 25 | 33 | 15 | 181 |
28th | 2909 | HANNAH CARRUTHERS | ETHAN DAVEY | 24 | (UFD) | 29 | 20 | 29 | 30 | 27 | 29 | 188 |
29th | 2539 | ZEB FELLOWS | FIN GRIBBIN | 28 | 33 | ‑36 | 21 | 23 | 27 | 30 | 26 | 188 |
30th | 2128 | ELLEN MORLEY | Jake Stokes | 25 | 26 | 26 | 19 | 27 | 34 | ‑39 | 32 | 189 |
31st | 2225 | MAX SYDENHAM | FREDDIE COVELL | 29 | 25 | 30 | 33 | ‑38 | 33 | 29 | 14 | 193 |
32nd | 2721 | MALACHY BROWN | CHARLIE MERRYWEATHER | 23 | 28 | 33 | 30 | 32 | ‑38 | 32 | 20 | 198 |
33rd | 2042 | PHOEBE PETERS | TOM PEACOCK | (DNC) | UFD | DNC | DNC | 20 | 28 | 21 | 16 | 211 |
34th | 2879 | CHARLIE GATEHOUSE | BEN STOKES | 27 | 35 | ‑38 | 34 | 35 | 26 | 26 | 33 | 216 |
35th | 2046 | TED LANE | GEORGE SELLWOOD | 32 | 36 | 28 | 29 | 31 | 36 | ‑38 | 28 | 220 |
36th | 2381 | LIAM WHELAN | JAMES HALL | 34 | 32 | 32 | (RET) | 36 | 13 | 36 | UFD | 225 |
37th | 2163 | SAM SHACKLE | LAWRENCE DONNELLY | 33 | 31 | 31 | ‑35 | 33 | 35 | 31 | 31 | 225 |
38th | 2345 | GRUFF GREEN | CADAN PEARCE | 36 | 34 | ‑37 | 31 | 34 | 32 | 34 | 34 | 235 |
39th | 2828 | EILISH GRAHAM | SUZIE STURROCK | 37 | 37 | 35 | 37 | 39 | (DNS) | 37 | 25 | 247 |
40th | 8 | Will Gatehouse | JAMIE GATEHOUSE | (DNC) | DNC | DNC | DNC | 37 | 37 | 35 | 21 | 256 |
41st | 2120 | TILLY PHELPS | FINN CADDY | 35 | 24 | 34 | 38 | (DNC) | DNC | DNC | DNC | 257 |

