SB20 World Championship 2021 at Clube Naval de Cascais - Day 4
by Clube Naval de Cascais 2 Sep 2021 19:49 BST
29 August - 3 September 2021
Three races scheduled, three races completed on the penultimate day of the Cascais SB20 World Championship 2021.
The Guia Race area was thus once again dominated by the fierce competition between the more than sixty SB20 sportsboats participating in this World Championship organized by the Cascais Naval Club, and which decorated this area of Cascais coast in a very special way.
The first start signal was given around noon, and today conditions were even more favourable for sailing, as the clear sky and mild temperature were combined with a favourable wind, which blew from the north-west quadrant, with an intensity ranging between 10-14 knots, delivering champagne sailing conditions.
While there is only one day to the end of the event, nothing is yet fully decided, although, at the top of the league table, and in particular as far as the future World Champion is concerned, things are looking good for OpenBar. The crew frp, Clube Naval de Cascais, led by Henrique Haddad, with Mário Trindade, Leonardo Lombardi and Pedro Caldas, continue to add good performances, including more bullets, and thus cement their leadership, extending their advantage thanks to the combination of two decisive factors: an enviable consistency and the achievement of top results.
On this fourth day of the championship, victory in the first race smiled on Xcellent, with John Pollard at the helm, together with by Steven Procter and Rhos Hawes. The representative of the Royal Torbay Yacht Club, from Torquay, England, was followed by the OpenBar team of Henrique Haddad, with the Flow team of Banayan Daniil, with Vasinkevich Grigoriy, Prokofev Aleksandr and Konovalova Gaiane, in the colours of Saint Petersburg Yacht Club, in third.
The Brazilian Olympic sailor, Snipe World Champion in 2019, and his crew returned to shine in the second race of the day, as OpenBar was the first to cross the finish line. MST took second place, with Vasily Grigoriev at the helm, accompanied by Maxim Kuzmin and Mikhail Markin, representing the Pirogovo Golf and Yacht Club, followed by the Barco Chefe team of Victor Demaison, with Jorge Zariff and Gabriel Borges, from the Rio de Janeiro Yacht Club in third place.
Finally, in the last race of the day, the winner was the Comet/Space Cobras of Liza Zherebetsova, Artem Basalkin, Andrey Klochko and Andrey Tukalov, followed by the Barco Chefe of Victor Demaison, and the Naturea Sailing Team/Fich of Mafalda Pires de Lima, with Mariana Lobato, Francisco Maia and Matilde Pinheiro de Melo, from Clube de Vela Atlântico.
Given these results, it is not surprising that Henrique Haddad's Open Bar, with 49 points, not only continues to occupy the top position in the overall classification of the Cascais SB20 World Championship 2021, but also has increased their advantage from 18 to 35 points over second place, which is now France Jeune/BCI, by Machetti Hippolyte, with Lucas Chatonier, Michel Emeric and Candela Laurie, of Cercle Nautique Caledonien. In third place overall remains one of the most consistent crews in the entire championship, composed of Tonu Toniste, Toomas Toniste and Andres Viisemann, aboard Estonia Delight, 7 points behind, and with an advantage for their own most direct pursuers of just 4.2 points and 8 points, respectively.
With regard to the female crews, today was less positive than the previous ones for the formation of the Yacht Club de Cannes, of Paola Amar, Gabriel Skoczek, Marine Gauvrit and Timothe Lapaw, who discarded their last race of the day. Still they remains as the best female team but have fallen from sixth to eighth place overall.
Carrying out a very regular championship, France Jeune/BCI is undoubtedly a candidate for a place on the final podium. Lucas Chatonier, a member of the French crew, confirmed this, even with understandable caution: "Today we had a little more wind than the previous days, which was good. We were happy to have good conditions, the boat went much faster today than yesterday, and that was also a source of satisfaction for us.
"The day was not at all negative for us, we had a difficult second race, but I think it's tough for everyone as the conditions are very demanding for most of us. It's hard to go fast at all times. The level of the fleet is very good, we have to fight in each race, go step by step, but we are happy with today in general. I still haven't seen the final overall for the day, but we'll fight until the end, tomorrow there are two more races, and we'll give everything we have.
"A word to Clube Naval de Cascais, which is doing a fantastic job, the location is always good, we were here five years ago, also for the World Championship, it was very good, so we are very happy to be back this year, for the Worlds, and everything is going very well. Thanks to the club, thanks to the race committee and thanks to the organization. We are enjoying excellent moments here in Cascais."
With a lot to decide, the Cascais SB20 World Championship 2021 enters tomorrow, Friday, September 3rd, in its final day of competition. The Cascais Naval Club plans to carry out two races, so that the twelve initially planned can be completed in full, and the first start signal scheduled for 12:00. The 2021 SB20 World Championship has the participation of some of the top names in the class, both nationally and worldwide, and is sponsored by the Cascais Minucipality, Visit Portugal, Visit Cascais, IPDJ, Portuguese Sailing Federation, Leitão & Brother, Vista Alegre, Solyd, Sagres, Simões & Gaspar, Lusíada Saúde, Clarins Men, Clarins and JCDecaux.
Results after Day 4:
Pos | Bow No | Boat | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
1st | 7 | OpenBar | BRA3751 | Henrique Haddad | Mario Trindade/Leonardo Lombardi/Pedro Caldas | CNCascais | 10 | 8 | 1 | 1 | ‑26 | 11 | 1 | 2 | 1 | 14 | 49 |
2nd | 48 | France Jeune ‑ BCI | FRA3653 | Machetti Hippolyte | Chatonnier Lucas /Michel Emeric /Candela Laurie | CNC/Cercle Nautique Caledonien | 3 | 10 | 10 | 16 | 9 | 4 | ‑32 | 11 | 17 | 5 | 85 |
3rd | 53 | Estonia Delight | EST3803 | Tonu Toniste | Toomas Toniste/Andres Viisemann | Estonia | 2 | 13 | 9 | 7 | 19 | 2 | (BFD) | 4 | 7 | 30 | 93 |
4th | 59 | Comet/SpaceCobras | RYF3805 | Liza Zherebetsova | Artem Basalkin/Andrey Klochko/Andrey Tukalov | SVSMSt Petersburg/CSKA/CSP SKS | DGA | 9 | 21 | 10 | 7 | 9 | 12 | (UFD) | 10 | 1 | 95.2 |
5th | 3 | Madeira Islands | POR3734 | John Tavares | Bernardo Freitas/Paulo Manso | ANMadeira | 12 | 22 | 4 | 11 | 6 | 12 | 5 | (UFD) | 9 | 19 | 100 |
6th | 62 | Barco Chefe | BRA3802 | Victor Demaison | Jorge Zariff/Gabriel Borges | YC Rio Janeiro | 30 | 5 | ‑33 | 23 | 12 | 17 | 13 | 14 | 3 | 2 | 119 |
7th | 51 | Skin in the Game | FRA3763 | Edward Russo | Gilles Favennec/Jonathan Lobert | Club Nautique Valeriquais | ‑33 | 23 | 22 | 31 | 4 | 5 | 3 | 5 | 8 | 20 | 121 |
8th | 72 | Xcellent | GBR3814 | John Pollard | Steven Procter/Rhos Hawes | Royal Torbay YC | 34 | ‑38 | 24 | 9 | 11 | 16 | 7 | 1 | 11 | 15 | 128 |
9th | 68 | Shifter Pro Youth France | FRA3580 | Amar Paola | Gabriel Skoczek/Marine Gauvrit/Timothe Lapaw | YCCannes | 18 | 12 | 18 | 14 | 21 | 1 | 4 | 17 | 24 | ‑31 | 129 |
10th | 37 | Youth Team Portugal ‑ Marisco na Praca | POR3123 | Henrique Brites | Joao Bolina/Luis Pinheiro/Rafael Rodrigues | CNCascais | 22 | ‑55 | 19 | 4 | 10 | 14 | 31 | 12 | 15 | 4 | 131 |
11th | 47 | Ladies First / Naturea Sailing Team | POR3114 | Carolina Joao | Federica Franchi/Joana Azevedo/Zezi Cardoso | SADafundo | 25 | ‑46 | 8 | 5 | 14 | 15 | 9 | 38 | 14 | 7 | 135 |
12th | 61 | FLOW | RYF3755 | Banayan Daniil | Vasinkevich Grigoriy/Prokofev Aleksandr/Konovalova Gaiane | St.Petersburg | 1 | ‑41 | 7 | 15 | 38 | 18 | 41 | 3 | 5 | 12 | 140 |
13th | 28 | Another Affair | POR3723 | Tiago Morais | Miguel Oliveira/Francisco Oliveira | CVAtlantico | 16 | 24 | 2 | 3 | 16 | 28 | 14 | 21 | ‑37 | 16 | 140 |
14th | 46 | actiTIME | RYF3709 | Arsen Chubarkov | Dmitriy Tretiakov/Artem Sudakov/Andrei Akimenko | SPB YC | 4 | 3 | 23 | 20 | 5 | 35 | ‑48 | 8 | 29 | 21 | 148 |
15th | 45 | Naturea Sailing Team / Fitch | POR3558 | Mafalda Pires Lima | Mariana Lobato/Francisco Maia/Matilde P de Melo | CVAtlantico | 20 | 21 | 30 | ‑35 | 35 | 7 | 16 | 10 | 13 | 3 | 155 |
16th | 1 | Solyd Sailing Team | POR3801 | Vasco Serpa | Joaquim Moreira/Pedro Costa Alemao | CNCascais | 13 | 7 | 41 | 8 | 3 | 33 | ‑44 | 22 | 6 | 28 | 161 |
17th | 8 | inetum.^ #PositiveDigitalFlow | POR3616 | Manuel Marques | Hugo Mastbaum/Luis Queiroz | CNCascais | 8 | 2 | 6 | 36 | 30 | 6 | 28 | (UFD) | 19 | 29 | 164 |
18th | 70 | Breaking Bod | GBR3758 | Charles Whelan | Richard Mcadam/Chips Howarth | Bough Beech SC | 29 | 14 | 3 | 38 | 20 | 3 | 29 | 30 | 12 | (UFD) | 178 |
19th | 35 | Naturea Sailing Team / Keep Clear | POR3516 | Bernardo Loureiro | Guilherme Gomes/Manuel Fortunato/Mafalda Goncalves | CNCascais | 23 | 16 | (BFD) | 12 | 43 | 10 | 10 | 13 | 36 | 17 | 180 |
20th | 49 | Glasgow Kiss | SGP3750 | Nils Razmilovic | David Salembier/Pedro Andrade | RHKYC | 17 | 1 | 5 | 34 | 2 | 13 | 30 | 33 | (UFD) | 48 | 183 |
21st | 66 | ted | IRL3809 | Micheal O'Connor | Davy Taylor/Ed Cook | RSGYC | ‑40 | 34 | 11 | 19 | 1 | 30 | 8 | 19 | 40 | 23 | 185 |
22nd | 44 | MST | RYF3722 | Vasily Grigoriev | Maxim Kuzmin/Mikhail Markin | Pirogovo | 27 | 15 | 14 | 32 | (UFD) | SQ1 | 37 | 27 | 2 | 8 | 195.5 |
23rd | 64 | SportsBoatWorld Racing | GBR3469 | Diogo Costa | Liam Pardy/Francisco Uva/Tomas Barreto | Royal Southern Yacht Club | 31 | 11 | 25 | ‑62 | 24 | 32 | 17 | 15 | 20 | 32 | 207 |
24th | 54 | Gunter | ESP3800 | Javier Scherk | Diogo Barros/Nuno Barreto | RCNBarcelona/NYYC | 11 | 4 | 38 | 18 | 8 | 36 | 11 | 35 | (UFD) | 52 | 213 |
25th | 50 | go with the flow | BEL3762 | Bart Tytgat | Marc Braet/Kristof Woutters | RNSYC | 9 | 18 | (BFD) | 2 | 15 | 29 | 57 | 34 | 23 | 34 | 221 |
26th | 29 | AP Hotels & Resorts | POR3738 | Jose Paulo Ramada | Fausto Briosa Neves/Tomas Simonet/Miguel Leal de Faria | CNCascais | 7 | 19 | 51 | 17 | (UFD) | 24 | 47 | 36 | 16 | 6 | 223 |
27th | 14 | BBDouro | POR3620 | Francisca Barros | Joao Cunha/Ricardo Schedel/Manuel Arriaga | CWDS/CNCascais | (BFD) | 29 | 28 | 28 | 17 | 22 | 24 | 6 | UFD | 9 | 230 |
28th | 42 | 3J's | NED3754 | Jeroen van der Velden | Jeroen Kop/Jan van der Meijden | WSV Biesbosch/ RZV | 47 | 6 | 17 | 39 | 22 | 34 | (BFD) | 23 | 31 | 13 | 232 |
29th | 27 | Quebramar | POR3115 | Rui Brites | Pedro Costa/Patricia Bastos/Martim Fernandes | CNCascais | (BFD) | 20 | 57 | 26 | 39 | 19 | 38 | 7 | 4 | 27 | 237 |
30th | 31 | Metalfrio Solutions | POR3578 | Erwin Russel | Gustavo Lima/Rodolfo Pires/Beatriz Gago | CNCascais | 26 | 37 | 34 | 46 | 28 | 8 | ‑49 | 16 | 38 | 11 | 244 |
31st | 19 | Guto | POR3710 | Pedro Nieto | Pedro Garcia/Mariana Freitas/Fernando Kuo | CVAtlantico | 21 | 26 | 12 | 29 | 29 | 42 | 26 | 45 | ‑47 | 26 | 256 |
32nd | 67 | SInBin | POR3544 | Martin Estlander | Eduardo Marques/Phillip Kemp | CNCascais | 19 | 30 | 40 | 22 | 44 | (BFD) | 20 | 50 | 26 | 25 | 276 |
33rd | 10 | Giboia | POR3286 | Jose Goncalves | Rui Boia/Martim Boia | CNCascais | 46 | 17 | (BFD) | 40 | 13 | 20 | 39 | DNC | 35 | 10 | 287 |
34th | 4 | Patris Finance | POR3505 | Vasco Passanha | Nuno Bajanca/Joao Melo | CNCascais | (BFD) | 60 | 16 | 21 | 41 | 40 | 2 | 42 | 33 | 37 | 292 |
35th | 56 | Vis sailing team | RYF3707 | Timur Sabirzianov | Alexander Mikhailov/Joao Prieto | Krestovsky | 6 | 43 | 29 | 43 | 36 | 38 | 36 | 29 | 32 | ‑45 | 292 |
36th | 65 | Dream team | RYF3512 | Shchukina Elena | Igor Puzanov/Valentin Uvarkin /Marina Braginskaya | Pirogovo | 28 | 25 | (BFD) | 37 | 25 | 46 | 46 | 25 | 25 | 35 | 292 |
37th | 25 | NACEX | POR3438 | Miguel Graca | Diogo Pinto/Joao Ferreira | CNCascais | 42 | 39 | 32 | 42 | ‑46 | 27 | 45 | 9 | 30 | 39 | 305 |
38th | 9 | Sargo | POR3157 | Goncalo Goncalves | Jorge Lima/Jose Costa | CNCascais | (BFD) | 32 | 45 | 25 | 45 | 26 | 35 | 37 | 27 | 33 | 305 |
39th | 23 | BICASCO | POR3306 | Luis Santos | Antonio Santos/Pedro Vilela | CVSado | 38 | 31 | 47 | 24 | ‑50 | 31 | 15 | 31 | 48 | 44 | 309 |
40th | 20 | HelloNext | POR3581 | Goncalo Pires | Tomas Pires de Lima/Peter Kemp/Matilde Bandeira | CNCascais | 5 | 45 | (BFD) | 45 | 40 | 21 | 55 | 20 | UFD | 18 | 316 |
41st | 41 | Sale Bete | FRA3534 | Xavier Moulin | Francois Roques/Pierre Roques | SN Narbonne | 50 | 40 | 39 | ‑52 | 27 | 23 | 23 | 28 | 52 | 36 | 318 |
42nd | 22 | Volta | POR3506 | Vasco Empis | Bernardo Faria e Maia e Nuno Espirito Santo | CNCascais | 15 | 48 | ‑54 | 30 | 53 | 43 | 52 | 26 | 18 | 41 | 326 |
43rd | 36 | Naturea Sailing Team / Young Guns | POR3152 | Sebastiao Caiado Ramirez | Martim Mastbaum/Max de Groot/Zilas Dunke Nascimento | CNCascais | (BFD) | 56 | 13 | UFD | 18 | 37 | 18 | DNC | 34 | 24 | 334 |
44th | 30 | LUSIADAS | POR3100 | Vasco Antunes Pereira | Miguel Guimaraes e Jorge Andrade | CNCascais | (BFD) | 44 | 46 | 33 | 33 | 45 | 6 | 24 | 42 | 62 | 335 |
45th | 40 | PBII | GBR3149 | Mark Gillett | Paul Hine/Richard Anderton | Frensham Pond | (BFD) | 50 | 15 | 13 | 34 | BFD | 40 | 32 | 41 | 47 | 339 |
46th | 77 | LTX | POR3427 | Eduardo Cardoso | Joao Santos/Ruben Luis | CNCascais | 48 | 28 | 37 | 48 | ‑59 | 44 | 21 | 48 | 21 | 46 | 341 |
47th | 18 | Irmandade | POR3206 | Per Croner | Goncalo Viera Lopes/Ekaterina Zubrilina/Manuel Macedo | CNCascais | 14 | 36 | (BFD) | UFD | 49 | 47 | 22 | 18 | RET | 22 | 342 |
48th | 58 | IC Wind | RYF3712 | Olga Dimitreva | Olga Oreshnikova/Aleksei Frolov/Yan Chekh | Russia | 24 | 33 | 35 | 51 | 52 | 25 | 34 | 51 | 45 | ‑55 | 350 |
49th | 15 | Bravo | POR3652 | Paulo Palha | Andre Goncalves/Antonio Barros/Mariana Cunha | CVAtlantico | 32 | 35 | 42 | 44 | 42 | ‑52 | 25 | 40 | 43 | 49 | 352 |
50th | 5 | so fly | POR3733 | Peter Stratton | Francisco Garcia/Bernardo Lencastre | CNCascais | 45 | ‑61 | 53 | 27 | 32 | 58 | 19 | 43 | 22 | 61 | 360 |
51st | 71 | ZOZH | RYF3740 | Irina Buzinova | Marat Khairov/Nataliya Lyubimova/Nikita Plaksin | Moscow | 35 | 54 | 52 | 53 | ‑61 | 41 | 27 | 41 | 28 | 40 | 371 |
52nd | 6 | Vicky | POR3092 | Augusto Castelo Branco Jr. | Augusto Castelo Branco/Salvador Fernandes/Joao Pires Jr. | CNCascais | 52 | 42 | 31 | 57 | 23 | 51 | (BFD) | 44 | 51 | 38 | 389 |
53rd | 74 | Old Spice | POR3537 | Filipe Aguilar Machado | Tomas Pereira/Pedro Araujo | CVAtlantico | 41 | ‑63 | 43 | 47 | 31 | 48 | 51 | 39 | 44 | 51 | 395 |
54th | 34 | TLEVEL.PT/Mergulhao II | POR3256 | Andre Gray | Lourenco Mateus/Joao Tomas | CNCascais | 36 | 49 | 27 | 41 | 56 | (BFD) | 42 | 54 | 39 | 54 | 398 |
55th | 24 | Miudas | POR3203 | Margarida Aguiar | Sofia Regojo/Ana Champalimaud/Maria Anjos | CNCascais | 37 | 53 | 44 | 55 | (RET) | 49 | 33 | 47 | 56 | 43 | 417 |
56th | 21 | Quinta dos Murcas | POR3411 | Diogo Correa Mendes | Ana Costa Santos/Antonio Ornelas/Alexandre Casemiro | CNCascais | 43 | 51 | 49 | 49 | 51 | 39 | ‑60 | 56 | 49 | 42 | 429 |
57th | 2 | Contrabandista | POR3637 | Patrick Lindley | Luis Vasconcelos Dias/Pedro Simoes | CNCascais | 44 | 47 | 36 | ‑58 | 54 | 54 | 54 | 55 | 50 | 58 | 452 |
58th | 32 | GameChanger | UKR 3633 | Yulia Kyrpa | Luke Patience/Pavlo Matsuyev/Semen Dmytrenko | Kyiv Yacht Club | (BFD) | 27 | 20 | 6 | UFD | BFD | DNS | DNC | DNC | DNC | 455 |
59th | 39 | CPR | NED3246 | Pascal Bakker | Christoffel Ravelman/Marinus Regoort | RZV | 39 | 59 | 58 | ‑63 | 48 | 55 | 43 | 49 | 46 | 59 | 456 |
60th | 17 | Day off | POR3651 | Filipe Albino | Francisco Calao/Antonio Vicente | CNBB | 49 | ‑62 | 26 | 61 | 57 | 57 | 50 | 58 | 53 | 56 | 467 |
61st | 60 | Knot on Call | POR3111 | Jose Mendes | Joao Mendes/Filipe Quartin/Luisa Peres | ANL/CVVC | 53 | 57 | 55 | 56 | 47 | 50 | ‑58 | 52 | 54 | 50 | 474 |
62nd | 52 | TACKTONIC | BEL3518 | Nicolas Elleboudt | Cedric De Bleye/Stefan Vanwynsberghe | RNSYC OSTEND | 51 | 58 | 56 | ‑59 | 58 | 53 | 59 | 46 | 57 | 57 | 495 |
63rd | 69 | Ladybug | FRA3576 | Benoit Melen | Laurent Beaurin/Emmanuelle Beaurin | YCIF | (BFD) | 65 | 50 | 50 | 55 | 61 | 53 | 53 | 55 | 53 | 495 |
64th | 73 | | IRL3278 | Fraser Brown | Santiago Sampaio/Francisco Ferreira | CNCascais | (BFD) | 52 | 48 | 54 | 37 | 59 | 56 | 57 | UFD | UFD | 497 |
65th | 33 | Mike T | SUI3169 | Heinrich Guggenbuehl | Caspar Guggenbuehl/Karim Abdoun | SIMPL | 54 | 66 | 60 | 60 | 60 | 60 | (BFD) | 60 | 59 | 60 | 539 |
66th | 57 | Kanimambo | POR3083 | Raul Bulhao Pato | Michael del Vecchio/Nuno Espana | CNCascais | (BFD) | 64 | 59 | 64 | 62 | 56 | BFD | 59 | 58 | UFD | 556 |

