Miracle National Championship at Rutland Sailing Club - Overall
by Hannah Metcalfe-Smith 15 Aug 2021 11:50 BST
8-13 August 2021
Points Race 10
An incredible final day was had at the Miracle Nationals with big breeze picking up throughout the final race.
After a presentation to the race committee first thing in the morning, where we were congratulated on our discipline - we had a general recall and got away on the second go.
Wayne & Angela had a fantastic first beat and reached the windward mark first with the Davy's in second. The Metcalfe-Smith's, Jon & Jess Willars and Louis Moulden & Bill Morris all arrived at the windward mark together.
Due to the big breeze, Wayne & Angela capsized at the first kite mark on the gybe, leaving the way clear for others including the Metcalfe-Smith's to pass through, to secure second place overall with a fifth place.
The Willars put in a sterling effort to come in third with Jess (aged 7) having a great time. With Gerald and Tanya getting their best result for the week with a fourth.
Both Robinson boats capsized today, as well as Sam & Tommy Donaldson - demonstrating the strong conditions.
Yesterday's Crews Race was made by the Donaldson family, with Matt Donaldson & Alison Mace leading the way throughout the entire race to the last mark, where a capsize allowed Sam & Tommy through to finish in front.
Youth and Juniors sailing
The Youth Championship was won by James Robinson, and the Junior Championship was won by Nathan Robinson.
Overall Results:
If you finished in the top ten at the Miracle nationals then enter your Gear Guide information here
Pos | Fleet | Sail No | Boat | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
1st | Gold | 4023 | | Jeremy Davy | Kitty Davy | Draycote SC | ‑1 | ‑2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
2nd | Gold | 3805 | Pamela | Hannah Metcalfe‑Smith | Tom Metcalfe‑Smith | Thornbury SC | ‑8 | 1 | 3 | 2 | 3 | 4 | 2 | 2 | ‑6 | 5 | 22 |
3rd | Gold | 4121 | Black Magic | Wayne Atherton | Angela Sweeney | Delph SC | (DNC) | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 3 | ‑6 | 26 |
4th | Gold | 3834 | Little Hootie | Jon Willars | Jessica Willars | Welton SC | (DNC) | 4 | (DNC) | 3 | 2 | 2 | 6 | 6 | 2 | 3 | 28 |
5th | Silver | 4007 | | Simon Reddcliff | Mark Atherton | Delph SC | 2 | ‑11 | 6 | 7 | 7 | ‑11 | 5 | 4 | 4 | 2 | 37 |
6th | Silver | 4022 | | Matthew Donaldson | Alison Mace | Delph SC | (DNC) | ‑8 | 5 | 8 | 8 | 5 | 4 | 7 | 5 | 7 | 49 |
7th | Gold | 4020 | Fighting Lady | John Tippett | Kathy Boulton | Draycote SC | 6 | 6 | 4 | 4 | 6 | (DNF) | 8 | 9 | DGB | (DNC) | 51 |
8th | Silver | 4110 | Splitting the Wind | Paul Robinson | Nathan Robinson | Whitefriars SC | 3 | 5 | 7 | 6 | 5 | 10 | ‑11 | ‑12 | 9 | 10 | 55 |
9th | Bronze | 4120 | | Gerald Copsey | Tanya Copsey | Ely SC | (DNC) | 9 | 9 | 10 | 10 | 7 | ‑12 | 5 | 7 | 4 | 61 |
10th | Gold | 4114 | TTS | Graham Watts | Helen Jacks | Staunton Harold SC | (DNC) | 7 | 8 | 11 | 9 | 8 | 7 | 10 | ‑13 | 9 | 69 |
11th | Silver | 2166 | | Samuel Donaldson | Thomas Donaldson | Delph SC | 4 | 10 | 11 | ‑12 | ‑14 | 9 | 9 | 11 | 11 | 12 | 77 |
12th | Silver | 4123 | Crusoe | Andrew Robinson | James Robinson | Whitefriars SC | 5 | 12 | 10 | 13 | 13 | 6 | 10 | 8 | (DNF) | (DNF) | 77 |
13th | Bronze | 4100 | Lily Grace | Louis Moulden | Bill Morris | Delph SC | 7 | 13 | 12 | ‑14 | 12 | 13 | ‑14 | 13 | 10 | 8 | 88 |
14th | Silver | 4098 | Lilly Ann | Ian Brown | Lilly Brown | Delph SC | (DNC) | (DNC) | 13 | 9 | 11 | 12 | 13 | 14 | 12 | 11 | 95 |
15th | Bronze | 3461 | Tip Top | Andrew Clarke | Stephanie Clarke | Wilsonian SC | (DNF) | 15 | 15 | ‑16 | 15 | 15 | 15 | 16 | 14 | 13 | 118 |
16th | Bronze | 3493 | | Sam Naylor | Elliot/Lucy Naylor | Delph SC | (DNC) | 14 | 14 | 15 | (DNF) | 14 | DNF | 15 | DNF | DNC | 123 |

