Salcombe Gin Merlin Rocket Week - Overall
by Tim Fells 9 Jul 2021 20:36 BST
4-9 July 2021
With the title still not decided, competitors were welcomed by more breeze than had been forecast, again from the South-West giving very enjoyable sailing conditions.
RACE 11: RED v BLACK Flights, COURSE 1,3,1,7
After the first General Recall of the week, the fleet were clean away with tide under them. Tim Fells, sailing with Sandy Ramus after Fran Gifford had sustained a beach games injury, played the shifts up the middle to round Blackstone first.
On the run back against the tide William Warren and Megan Pascoe kept in the pressure to round Crossways ahead but then fell out of phase going up through the harbour to allow Simon Potts and Holly McArthur through to lead followed by Roger and Jane Gilbert.
At this stage Tom Gillard and Aaron Holman were in sixth and finding it hard to find the overtaking opportunities. Consequently, they started to spin the dice into some of the less popular parts of the Ria.
On the long run down to Gerston and the beat back to the line, there were close fought battles throughout the top six with nice shifts, gusts and tidal advantages to the taken. At the line Roger and Jane just did enough to get up past Simon and Holly to take their first bullet of the week. Mike and Jane Calvert again had a great end to the race to get their noses in front of Tim and Sandy on the line who in turn were just ahead of Peter Ballantine and Rob Allen. Jenny and Chris Dodds were flying up the last beat to be a strong sixth.
So, with Tom and Aaron in eighth the title went to the last race.
RACE 12: GREEN v BLUE Flights, Course 1,3,1,3,1,3
The afternoon race was pure box office.
The wind had shut down over lunch but started to return from the South-West for the start. The good money was to start at the Portlemouth end and Alex Warren and Jonty Freeman absolutely nailed it to take a clear lead up past Smalls Cove only to run aground and allow Alex Jackson and Chris Kilsby up into the lead to Blackstone, followed by Taxi and Pippa Kilsby and, importantly, Christian Birrell and Ali Potts.
Alex and Chris continued to lead up to Fishermans where they ran aground with Chris having to get out. This allowed Taxi and Pippa to catch up and after a tacking duel take the lead at Blackstone from Alex and Chris with Christian and Ali a very close third. Big gainers were Richard Whitworth and Jemima Scroggie who played the town side to close right up in fourth.
On the run to Crossways, Christian and Ali took a lower line and when the leading two ran into a whole near the Fuel Barge, they carried pressure through below to take the all important lead. These three then engaged in a boat for boat tacking battle up the Portlemouth shore with Christian and Ali just maintaining their advantage, but with Richard and Jemima attacking up the town side, actually being ahead at the club line but still having to cross the tide.
On the final run, Christian and Ali with one hand on the trophy ran into a hole 100 yards before Crossways and the three chasing boats with more pressure went through underneath them. Taxi and Pippa rounded first and opted for the town side followed by Richard Whitworth and again that proved the fast route with both of them coming in ahead of Christian and Ali with Alex and Chris in fourth. Chis Kilsby and Caroline Croft also took the town side to come in fifth ahead of Mark Waterhouse and Matt Curel having a great race.
After this nail-biting race in which Christian and Ali had the win snatched from their hands at the very end, the champions of Salcombe Gin Merlin Week are Tom Gillard and Aaron Holman. This talented team have managed all the variable conditions that Salcombe has thrown at them to triumph in their first year in the class and on their first visit to Salcombe Week. Quite some performance!
Overall Results:
Pos | Sail no | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
1st | 3759 | Thomas Gillard | Arran Holman | | 1 | | 2 | | 2 | 1 | | 2 | | ‑8 | | 8 |
2nd | 3788 | Christian Birrell | Ali Potts | | ‑7 | 1 | | 2 | | 3 | | | 1 | | 3 | 10 |
3rd | 3735 | Andy Davis | Pippa Kilsby | 3 | | | 5 | 1 | | | (BFD) | 3 | | | 1 | 13 |
4th | 3722 | Roger Gilbert | Jane Gilbert | 4 | | 2 | | | 3 | | ‑10 | | 6 | 1 | | 16 |
5th | 3691 | Mike Calvert | Jane Calvert | | ‑6 | | 1 | | 4 | 4 | | 4 | | 3 | | 16 |
6th | 3812 | Peter Ballantine | Rob Allen | 9 | | ‑13 | | | 1 | | 2 | | 2 | 5 | | 19 |
7th | 3703 | Richard Whitworth | Jemima Scroggie | 1 | | | 8 | ‑10 | | | 1 | 8 | | | 2 | 20 |
8th | 3802 | Simon Potts | Holly McArthur | | 2 | | 4 | | (DNF) | 5 | | 7 | | 2 | | 20 |
9th | 3795 | Alex Jackson | Chris Kilsby | | 4 | 6 | | 3 | | ‑8 | | | 4 | | 4 | 21 |
10th | 3804 | Ian Dobson** | Charlotte Fildes | 7 | | | 3 | 5 | | | 7 | 1 | | | ‑9 | 23 |
11th | 3764 | Tim Fells | Frances Gifford | (SCP) | | 4 | | | 5 | | 5 | | 5 | 4 | | 23 |
12th | 3803 | Chris Gould | Caroline Croft | | 3 | 14 | | ‑16 | | 2 | | | 3 | | 5 | 27 |
13th | 3726 | Will Henderson | Arthur Henderson | | 5 | 3 | | 4 | | 7 | | | (DNF) | | 10 | 29 |
14th | 3807 | Tim Saxton | Mary Henderson | 5 | | | 11 | 6 | | | 6 | ‑14 | | | 8 | 36 |
15th | 3801 | Matt Biggs | Beka Jones | | ‑14 | | 9 | | 6 | 6 | | 5 | | 10 | | 36 |
16th | 3611 | Jenny Dodds | Chris Dodds | 8 | | 11 | | | 8 | | ‑17 | | 7 | 6 | | 40 |
17th | 3678 | Steve Crook | Sally Townend | | 8 | | 6 | | 7 | ‑12 | | 11 | | 11 | | 43 |
18th | 3796 | William Warren | Megan Pascoe | ‑28 | | 9 | | | 12 | | 3 | | 13 | 9 | | 46 |
19th | 3641 | Mark Waterhouse | Mat Currel | | ‑16 | 5 | | 12 | | 14 | | | 11 | | 6 | 48 |
20th | 3676 | Antony Gifford | Jo Gifford | 6 | | | 14 | 15 | | | ‑16 | 6 | | | 12 | 53 |
21st | 3645 | Steve Hall | Alison Hall | 12 | | | 10 | 11 | | | 9 | ‑29 | | | 11 | 53 |
22nd | 3679 | Nicholas Heginbotham | Will Smith | | 11 | 17 | | 9 | | 13 | | | 9 | | ‑24 | 59 |
23rd | 3658 | Chris Jennings | Rich Cornes | | (DSQ) | 24 | | 7 | | 9 | | | 8 | | 17 | 65 |
24th | 3696 | Alex Warren | Jonty Freeman | 16 | | | 13 | ‑22 | | | 14 | 9 | | | 15 | 67 |
25th | 3709 | Rob Henderson | Alice Markham | 15 | | | 12 | (DNF) | | | 4 | 22 | | | 18 | 71 |
26th | 3787 | Chris Martin | Samuel Bailey | 11 | | | 26 | 14 | | | 8 | 13 | | | ‑28 | 72 |
27th | 3756 | Sophie Mackley | James Ward | ‑32 | | | 22 | 18 | | | 11 | 15 | | | 7 | 73 |
28th | 3716 | Steve Leney | Gill Leney | 14 | | 7 | | | | | 22 | | 17 | 14 | | 74 |
29th | 3799 | Paul Rayson | Christian Hill | | 10 | 23 | | 8 | | ‑29 | | | 12 | | 22 | 75 |
30th | 3746 | James Wells | Anna Aylward | | 12 | | 27 | | 18 | 10 | | ‑38 | | 13 | | 80 |
31st | 3749 | Colin Anderson | Sean Anderson | | 9 | | 21 | | 10 | 18 | | 23 | | (BFD) | | 81 |
32nd | 3690 | Tim Harridge | Lucy Harridge | | 13 | | 25 | | 11 | 15 | | 18 | | | | 82 |
33rd | 3659 | Julian Parry | John Burn | 21 | | 16 | | | 21 | | 20 | | 10 | (BFD) | | 88 |
34th | 3563 | David Hall | Claire Mills | | 21 | | ‑35 | | 14 | 16 | | 17 | | 20 | | 88 |
35th | 3702 | Duncan Salmon | Harriet Salmon | 13 | | | 15 | 20 | | | 25 | ‑35 | | | 16 | 89 |
36th | 3687 | Matt Greenfield | Hannah Greenfield | 10 | | | 18 | (DNF) | | | 12 | 30 | | | 20 | 90 |
37th | 3665 | Ross Jackson | Dave Reid | | 17 | 12 | | 25 | | 25 | | | ‑30 | | 13 | 92 |
38th | 3652 | John Bell | Suzi Bell | 19 | | | 16 | | | | 31 | 19 | | | 14 | 99 |
39th | 3731 | Andy Jones | | | 18 | ‑38 | | 21 | | 22 | | | 14 | | 25 | 100 |
40th | 3805 | David Winder | Liv Bell | | (DNF) | | 7 | | 9 | (BFD) | | 21 | | 7 | | 105 |
41st | 3692 | Andy Dalby* | Julie Nuttall | | ‑30 | | 29 | | 17 | 20 | | 16 | | 23 | | 105 |
42nd | 3724 | Joe Mclaughlin | Sean Roberts | 25 | | 8 | | | (DNF) | | 32 | | 21 | 21 | | 107 |
43rd | 3707 | Phil Dalby** | Oliver Jenkins | ‑30 | | 29 | | | 25 | | 23 | | 15 | 17 | | 109 |
44th | 3598 | Robert Smith | Luke Moors | 20 | | 15 | | | 22 | | 30 | | 22 | (BFD) | | 109 |
45th | 3710 | Jon Ibbotson | Isobel Stewart | | 35 | | 28 | | 26 | (BFD) | | 12 | | 12 | | 113 |
46th | 3790 | Colin Brockbank | Vana Vlastaki | | (DNF) | 10 | | 28 | | 23 | | | 31 | | 23 | 115 |
47th | 3657 | Anthony Lofts | Francesca Rolin | | 27 | | ‑38 | | 20 | 17 | | 27 | | 25 | | 116 |
48th | 3539 | Dan Alsop | Jennie King | | (DNF) | | 20 | | | 11 | | 10 | | 15 | | 117 |
49th | 3705 | Geoff Wright | Katie Nkugwa | 17 | | 18 | | | | | 33 | | 18 | 33 | | 119 |
50th | 3745 | Paul Dean | Hannah Burt | | 24 | | ‑33 | | 15 | 24 | | 33 | | 24 | | 120 |
51st | 3625 | Andrew Harris | Sarah Warren | | 26 | | (BFD) | | 29 | 21 | | 20 | | 27 | | 123 |
52nd | 3622 | Christian Hamilton | Jacintha Hamilton‑Love | 22 | | 27 | | | 13 | | ‑40 | | 23 | 39 | | 124 |
53rd | 3757 | Tim Parsons | Alan Ritchie | 34 | | | ‑37 | 13 | | | 21 | 28 | | | 29 | 125 |
54th | 3715 | Richard Cooke | Russell Hall | | 15 | 34 | | 17 | | 26 | | | ‑37 | | 34 | 126 |
55th | 3784 | Tony Johnson | Lou Johnson | 24 | | | 19 | (DNF) | | | 24 | 26 | | | 33 | 126 |
56th | 3753 | Andy Bines | Rebecca Bines | 40 | | 25 | | | | | 26 | | 20 | 16 | | 127 |
57th | 3569 | Ben Lulham | Samantha Lulham | 31 | | | 32 | 24 | | | 19 | 25 | | | ‑35 | 131 |
58th | 3773 | Alan K Warren | William Carroll | | 20 | | 36 | | | 27 | | 31 | | 18 | | 132 |
59th | 3725 | Andrew Squire | Liz North | | 25 | | 34 | | 16 | 32 | | ‑45 | | 26 | | 133 |
60th | 3769 | Graham Cranford Smith | Fiona Cranford Smith | | 22 | | 23 | | 30 | 30 | | ‑47 | | 28 | | 133 |
61st | 3748 | Nigel Brooke | Lou Hosken | 36 | | 28 | | | | | 34 | | 19 | 19 | | 136 |
62nd | 3675 | David Croft | Rosemary Croft | | 34 | ‑35 | | 26 | | 31 | | | 26 | | 19 | 136 |
63rd | 3794 | Julian Harms | Timothy Harms | 18 | | ‑43 | | | 19 | | 28 | | 39 | 37 | | 141 |
64th | 3789 | Nick Scroggie | Edward Scroggie | 39 | | | 30 | (DNF) | | | 18 | 34 | | | 26 | 147 |
65th | 3607 | Steve Conroy | Anna Rayson | | 32 | 26 | | 27 | | ‑39 | | | 35 | | 30 | 150 |
66th | 3727 | Mark Stockbridge | James Gifford | (BFD) | | | 24 | (OCS) | | | 15 | 24 | | | 27 | 151 |
67th | 3714 | Alan Markham | Sue Markham | 35 | | 22 | | | | | 36 | | 29 | 31 | | 153 |
68th | 3761 | David Bursey | Frances Bursey | | 29 | 42 | | 23 | | 28 | | | 32 | | (BFD) | 154 |
69th | 2663 | Chris Howarth | Michael Hamilton | 26 | | 40 | | | (DNF) | | 37 | | 27 | 32 | | 162 |
70th | 3683 | Alex Haymen | Chloe George | 29 | | | 17 | (OCS) | | | 13 | 43 | | | | 163 |
71st | 3806 | Ben Jones | Helen Hilditch | | | 31 | | | | 19 | | | 16 | | 36 | 163 |
72nd | 3647 | Hywel Bowen Perkins | TBC | | 38 | | 39 | | 28 | ‑41 | | 37 | | 22 | | 164 |
73rd | 3648 | Antonia Wright | Jamie Wright | | 31 | 37 | | (OCS) | | 35 | | | 34 | | 32 | 169 |
74th | 3751 | Phil Emery | Phoebe Payne | 48 | | | 31 | | | | 29 | 32 | | | 37 | 177 |
75th | 3697 | Richard Page | Lucy Cooper | | 23 | | 42 | | 24 | | | 48 | | 41 | | 178 |
76th | 3813 | Steve Harling | Sam Wills | 46 | | 19 | | | | | 38 | | 36 | 40 | | 179 |
77th | 3767 | Ben Archer | Olivia Bellini | | | 30 | | | | 34 | | | 24 | | 31 | 180 |
78th | 3578 | Godfrey Clark | Tim Williams | | | 32 | | 31 | | 33 | | | 25 | | WAY | 182 |
79th | 3704 | Jemma Horwood | Nikki Bass | | 28 | | 40 | | | 42 | | 36 | | 38 | | 184 |
80th | 3730 | Paul Hollis | Michelle Evans | | 19 | | 44 | | 23 | (DNF) | | 39 | | | | 186 |
81st | 3547 | Peter Male | Tim Male | | 33 | | 41 | | | 38 | | 44 | | 30 | | 186 |
82nd | 3698 | David Downs | Emily Taylor | 33 | | 44 | | | 32 | | 44 | | (DNF) | 35 | | 188 |
83rd | 3463 | Jonathan Cowper | TBC | 47 | | 33 | | | 33 | | ‑49 | | 43 | 34 | | 190 |
84th | 3602 | Martin Evans | Chris Evans | 27 | | | 50 | 29 | | | 46 | ‑51 | | | 39 | 191 |
85th | 3485 | Barry Dunning | Jerry Rook | | 37 | ‑45 | | 32 | | 43 | | | 42 | | 40 | 194 |
86th | 3548 | Kevin Rose | Tim Williams | 42 | | 47 | | | | | 39 | | 33 | 36 | | 197 |
87th | 3734 | Philip Ashworth | Alison Ashworth | 43 | | 41 | | | 34 | | 41 | | 38 | ‑44 | | 197 |
88th | 3706 | Kevin Anderson | Sadie Anderson | 38 | | 46 | | | 31 | | 43 | | 41 | (DNF) | | 199 |
89th | 3583 | Ben Eaves | Oliie Maclean | 44 | | | 48 | 19 | | | 35 | (DNF) | | | DNF | 207 |
90th | 3740 | Patrick Blake | Jilly Blake | 23 | | 36 | | | | | 27 | | (DNF) | BFD | | 208 |
91st | 3770 | Jon Steward | Annabel Steward | | (DNF) | | 43 | | 27 | 37 | | 42 | | (WAY) | | 210 |
92nd | 3747 | Jason Andrews | Sandy Ramus | | (WAY) | 20 | | (DNF) | | (BFD) | | | DNF | | 21 | 224 |
93rd | 1097 | Stuart Jenkins | Imogen Jenkins | | (DNF) | | 51 | | | 40 | | 46 | | 29 | | 227 |
94th | 3644 | Jon Bloice | Philippa Bloice | 45 | | | 45 | | | | 45 | 49 | | | 45 | 229 |
95th | 3672 | John Cooper | Hilary Bradshaw | 41 | | | 52 | | | | (OCS) | 40 | | | 38 | 232 |
96th | 3589 | John Hollands | Alexandra Parker | 37 | | | 54 | | | | 48 | 55 | | | 42 | 236 |
97th | 3567 | Martin Smith | Karen Beston | | 39 | 52 | | | | 51 | | | 45 | | 50 | 237 |
98th | 3587 | Henry Mason | Jack Tosh | | (DNF) | 50 | | 30 | | (BFD) | | | 40 | | DNF | 242 |
99th | 3621 | Tristram Squire | Peter Slack | | (DNF) | | 46 | | | 44 | | 50 | | 43 | | 244 |
100th | 3673 | Eddy Atkins | Jack Norton | (WAY) | | | 47 | (OCS) | | | 42 | 54 | | | 41 | 245 |
101st | 3650 | Gareth Griffiths | Krysti Galpin | (DNF) | | 54 | | | | | (WAY) | | 28 | 42 | | 246 |
102nd | 3561 | Joe Shaw | Patricia Hickey | | | 51 | | | | 46 | | | 44 | | 44 | 246 |
103rd | 3750 | Neal Lillywhite | Freya Lillywhite | | (DNF) | | 49 | | | 36 | | 41 | | | | 248 |
104th | 3511 | Andrew Mills | Ellie Mills | | 36 | 48 | | | | 45 | | | | | | 251 |
105th | 2604 | Jeremy Stein | Sarah Percival | | | 49 | | | | 50 | | | 46 | | 48 | 254 |
106th | 3530 | Mike Colles | Nigel Denchfield | (DNF) | | | 53 | | | | 47 | 52 | | | 43 | 256 |
107th | 3800 | Richard Bramley | Tony Cheal | | (DNF) | 56 | | | | 47 | | | 47 | | 49 | 260 |
108th | 3797 | Mark Elkington | Sarah Roberts | (DNF) | | 21 | | | | | (OCS) | | | | | 265 |
109th | 3368 | Ian Laing | Andrew Hunt | (DNF) | | | | | | | 50 | | 48 | 45 | | 265 |
110th | 3586 | Kieron Mason | George Mason | | (DNF) | 53 | | | | 49 | | | DNF | | 46 | 270 |
111th | 3599 | Nigel Cooper | Annabel Cooper | | (DNF) | 55 | | | | (WAY) | | | 49 | | 47 | 273 |
112th | 3771 | Laurie Smart | Alex Pausey | | | 39 | | | | | (DNF) | | | | | 283 |
113th | 3341 | John Heath | Nicola Scaddon | | (DNF) | | (DNF) | | | 48 | | 53 | | | | 284 |
114th | 3333 | John Adams | Zoe Adams | | | | (DSQ) | | | | 51 | DNF | | | DNF | 295 |
115th | 3502 | Scott Smith | Christopher Smith | | | | | (DNF) | | | | DNF | | | | 305 |
115th | 3654 | Geoffrey Cox | TBC | (DNF) | | | | | | | | | | | | 305 |

