GJW Direct ITCA Topper Inland Championships at Grafham Water Sailing Club
by James Ripley 5 Jul 2021 15:42 BST
26-27 June 2021

GJW Direct ITCA Topper Inland Championships at Grafham © Georgie Altham /
www.facebook.com/galthamphotography
On 26-27 June, 99 Topper 5.3s and 25 Topper 4.2s descended on Grafham Water Sailing Club for the GJW Direct National Inland Championships.
Saturday brought a light but constant breeze. Both classes were sailing on the same course, with the 4.2s setting off first on a smaller outer loop course. Then came the first half of the 5.3 fleet on the full size outer loop, before the other 5.3s on the inner loop.
After the first day it was very close at the top of both fleets. In the 5.3s, Joseph Warwicker and Edwin Cross were level on 4 points. Thomas Semmens led the 4.2s after Alex Jones had to retire whilst leading race 3 with equipment failure.
The second day brought more wind. Joseph and Edwin continued to battle it out at the top of the 5.3s, ending the regatta on equal points and identical race scores! Joseph took the title only by virtue of his win in the final race. Hugo Valentine completed the podium.
With the extra breeze, the 4.2 fleet were more mixed up, with Imogen Green rising to the top of the overall standing courtesy of three straight bullets. Alex Jones recovered from his DNF on day 1 to finish second, with Samantha Mason in third.
Overall, it was a great event, and a big step back towards normality - despite remaining Covid restrictions and comprehensive safety measures that were put in place. A huge thank you to Grafham Water SC who stepped in at the last minute to host this event. Thank you also to all of the volunteers who made this event happen, and to our amazing sponsors.
Congratulations to all of the competitors - many of whom were competing at their first ever national event.
To find out more about 'the friendly class', visit our website www.itca-gbr.co.uk or search for us on Facebook.
We return to Grafham in August for our 'Not the Nationals' event.
5.3 fleet results:
Pos | Sail No | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | 47077 | Joseph Warwicker | Shoreham SC | 1 | 2 | 1 | 2 | ‑3 | 1 | 7 |
2nd | 48600 | Edwin Cross | Shoreham/Island Barn | 1 | 1 | ‑2 | 1 | 2 | 2 | 7 |
3rd | 45170 | Hugo Valentine | Chipstead/Shoreham | 4 | 4 | ‑9 | 1 | 2 | 4 | 15 |
4th | 45047 | Samson Cross | Shoreham/Island Barn | 3 | ‑10 | 4 | 4 | 4 | 3 | 18 |
5th | 48153 | Leo Yates | Island Barn / Shoreham / Burghfield | 2 | ‑20 | 1 | 5 | 9 | 3 | 20 |
6th | 48100 | Roo Purves | Dalgety Bay SC/East Lothian YC | 9 | 5 | ‑24 | 3 | 1 | 5 | 23 |
7th | 47879 | Oscar Fry | Warsash SC | 7 | 3 | 7 | 4 | 5 | ‑12 | 26 |
8th | 48603 | Daniel Palmer | Ballyholme YC | 11 | 1 | 3 | 7 | ‑14 | 5 | 27 |
9th | 45770 | Bjorn Handley | Island Barn Reservoir/Queen Mary | 5 | 3 | 2 | ‑10 | 10 | 7 | 27 |
10th | 48433 | Robin Phipps | Parkstone YC | 2 | 15 | ‑18 | 3 | 9 | 2 | 31 |
11th | 46771 | Alfred Noel | Warsash SC | 7 | ‑28 | 3 | 11 | 7 | 7 | 35 |
12th | 48678 | Kaitlyn Wyatt | Shoreham/ IBRSC / Papercourt | 5 | 6 | 6 | ‑14 | 12 | 10 | 39 |
13th | 47601 | Tom Moss | Ripon SC/Scaling Dam SC | ‑32 | 10 | 14 | 7 | 4 | 8 | 43 |
14th | 48617 | Immi Rees | Warsash SC | 6 | ‑24 | 6 | 18 | 5 | 9 | 44 |
15th | 48451 | Daisy Fisher | Hollingworth Lake | 6 | 7 | ‑12 | 11 | 10 | 10 | 44 |
16th | 47680 | Oliver Jennings | Waldringfield SC | ‑27 | 7 | 15 | 8 | 16 | 1 | 47 |
17th | 46989 | Jadon Brockdorff‑Kennedy | Phoenix Outdoor Centre / Queen Mary | 12 | ‑29 | 20 | 2 | 6 | 9 | 49 |
18th | 47731 | Finn Caddy | Bristol Corinthian/West Wilts Youth | ‑22 | 13 | 20 | 9 | 3 | 6 | 51 |
19th | 48098 | Hayden Moore | Notts County SC | 23 | 8 | 11 | 5 | ‑25 | 4 | 51 |
20th | 47927 | Reuben Hudson | Shoreham/Island Barn | 16 | ‑26 | 5 | 6 | 11 | 15 | 53 |
21st | 48663 | Erin Young | Scaling Dam SC | 13 | 6 | 11 | ‑14 | 13 | 12 | 55 |
22nd | 48586 | Finlay Morgan | Chase SC/South Staffs SC | ‑18 | 15 | 12 | 9 | 13 | 8 | 57 |
23rd | 47649 | Jibriel Bostan | Tideway Sailability | 9 | 8 | ‑31 | 12 | 14 | 14 | 57 |
24th | 47765 | Lily Browning | IBRSC / TSC | ‑34 | 9 | 15 | 13 | 8 | 13 | 58 |
25th | 46168 | Gwyneth Lanyon | Notts County SC | 3 | 16 | (OCS) | 20 | 6 | 14 | 59 |
26th | 48692 | Megan Thomson | Island Barn Reservoir/Royal Lymington | ‑23 | 14 | 9 | 13 | 7 | 17 | 60 |
27th | 48258 | Chloe Mills | Pennine SC | ‑36 | 23 | 7 | 6 | 15 | 11 | 62 |
28th | 48526 | Tom Thwaites | Snowfakes SC | 13 | ‑32 | 10 | 8 | 25 | 6 | 62 |
29th | 48744 | Graydon McLeod Fleming | Hunts SC | 12 | 9 | 17 | ‑30 | 18 | 17 | 73 |
30th | 43834 | Christopher Hampshire | Ripon SC | 19 | ‑38 | 10 | 23 | 8 | 15 | 75 |
31st | 48096 | Ben Homer | Dalgety Bay SC | 11 | 4 | 8 | ‑42 | 23 | 32 | 78 |
32nd | 47777 | Katherine Burgess | Royal Harwich YC | 10 | 2 | (OCS) | 24 | 20 | 24 | 80 |
33rd | 47746 | Thomas Peace | Warsash SC (JETS) | 17 | 14 | 21 | 25 | 12 | ‑36 | 89 |
34th | 45398 | Maddie Smith | Poole YC | 4 | 16 | 13 | ‑32 | 27 | 31 | 91 |
35th | 46391 | Jessica Powell | Draycote Water SC | ‑31 | 21 | 4 | 17 | 24 | 25 | 91 |
36th | 47299 | Jasper Bramwell | Hollingworth Lake SC | 15 | ‑31 | 14 | 17 | 21 | 24 | 91 |
37th | 47676 | Sebastian Davies | Warsash SC | 8 | 22 | 13 | 21 | ‑30 | 28 | 92 |
38th | 47775 | Ruairi Herrington | Largs SC | 28 | ‑33 | 16 | 21 | 19 | 11 | 95 |
39th | 48185 | Arran Goodman | Hill Head SC / Jets | ‑29 | 29 | 16 | 16 | 15 | 19 | 95 |
40th | 48249 | Rhys Griffiths | Shoreham SC | 32 | 18 | ‑42 | 15 | 11 | 20 | 96 |
41st | 30827 | Isabel Glazebrook | ASWC Portland | 8 | 12 | 36 | 20 | ‑39 | 27 | 103 |
42nd | 48628 | Erin Tinkler | Burghfield SC | 15 | 22 | 23 | 22 | 22 | ‑28 | 104 |
43rd | 46205 | Caitlin Thomas | | 14 | 5 | ‑33 | 31 | 26 | 30 | 106 |
44th | 47265 | Lewis Bacon | Leigh & Lowton SC | ‑27 | 23 | 21 | 26 | 16 | 20 | 106 |
45th | 46522 | Joseph Reid | Exe SC | 20 | 27 | 17 | 19 | ‑33 | 23 | 106 |
46th | 48572 | Jemima Fry | Warsash SC | 18 | ‑40 | 5 | 26 | 29 | 30 | 108 |
47th | 47786 | Emily Brushett | Royal Southern | 35 | 24 | 8 | 23 | ‑40 | 18 | 108 |
48th | 45197 | Polly McMullan | Draycote SC | 25 | 11 | 22 | 19 | 32 | ‑45 | 109 |
49th | 47764 | Tara Ewbank | Chase/Staunton Harold | ‑29 | 26 | 28 | 16 | 18 | 21 | 109 |
50th | 48165 | Edward Quinn | Notts County SC | 19 | 12 | 24 | ‑38 | 31 | 29 | 115 |
51st | 47855 | Lauren Irons | Papercourt SC | ‑36 | 30 | 26 | 15 | 17 | 27 | 115 |
52nd | 48582 | Finley Briggs | Largs SC | 17 | 17 | 32 | 30 | 22 | ‑33 | 118 |
53rd | 48878 | finley Southon | Bough Beech SC | ‑34 | 18 | 18 | 34 | 19 | 29 | 118 |
54th | 48654 | Josh James | Felpham SC | ‑46 | 43 | 28 | 18 | 17 | 13 | 119 |
55th | 48667 | Millie Hardiman | Bartley SC | 14 | 34 | 31 | 22 | ‑44 | 19 | 120 |
56th | 48758 | Charlotte Cooper | West Lancashire YC | ‑41 | 30 | 22 | 28 | 23 | 18 | 121 |
57th | 48651 | Harriet Temple | South Staffs SC | 28 | 25 | ‑45 | 24 | 21 | 25 | 123 |
58th | 48259 | Edward Paling | Notts County SC | 26 | 21 | 23 | 28 | ‑35 | 26 | 124 |
59th | 48066 | Jack Sims | Llandegfedd SC | 24 | 19 | 33 | ‑40 | 35 | 16 | 127 |
60th | 47863 | Rory Clow | Island Barn Reservoir SC | 21 | 20 | 29 | ‑39 | 20 | 37 | 127 |
61st | 47808 | Oliver Smith | Poole YC | 10 | 13 | 27 | 44 | 36 | ‑45 | 130 |
62nd | 45772 | Georgia Hughes | Llandegfedd SC | 25 | 27 | 26 | 27 | 28 | ‑34 | 133 |
63rd | 47181 | Clem Middle | Draycote Water SC | (DNC) | DNC | DNC | 12 | 1 | 22 | 137 |
64th | 48709 | Finlay Geri | Felpham SC | 16 | 33 | 19 | 29 | ‑43 | 43 | 140 |
65th | 47625 | Ellie Thwaites | | 24 | 25 | 29 | 41 | ‑44 | 22 | 141 |
66th | 48264 | Rebecca Shearer | Clyde Cruising Club | 37 | 37 | ‑38 | 10 | 24 | 35 | 143 |
67th | | Torquil Morrison | | 43 | 11 | 30 | ‑46 | 34 | 26 | 144 |
68th | 48309 | Harry White | Snowflakes | 41 | ‑44 | 25 | 31 | 31 | 16 | 144 |
69th | 46271 | Sam Morley | Llandegfedd SC | 33 | 19 | 37 | 37 | 33 | ‑39 | 159 |
70th | 47743 | Lion Kadioglu | west kirby SC | 20 | ‑42 | 39 | 27 | 41 | 38 | 165 |
71st | 48578 | Dominic Atherton | Grafham Water SC | 35 | ‑39 | 34 | 25 | 38 | 34 | 166 |
72nd | 46891 | Eloise Cusden | Ppsa | 38 | ‑41 | 19 | 34 | 38 | 38 | 167 |
73rd | 19266 | Tyrii Bell | | 30 | 34 | 34 | 36 | ‑37 | 33 | 167 |
74th | 47685 | Jake Rawes | Oxford SC | 33 | 38 | 32 | 33 | ‑42 | 32 | 168 |
75th | 48719 | Theo McGonigle | Ripon SC | 26 | 36 | 35 | ‑47 | 37 | 39 | 173 |
76th | 45006 | Alistair MacKinnon | East Lothian YC | ‑45 | 42 | 30 | 36 | 34 | 31 | 173 |
77th | 44144 | Lucy Rains | Waldringfield SC | ‑47 | 32 | 25 | 41 | 41 | 35 | 174 |
78th | 46227 | Harry Sims | Llandegfedd SC | 31 | 17 | 38 | 44 | 45 | ‑46 | 175 |
79th | 43911 | Florence Tovey | Mumbles YC | ‑44 | 35 | 41 | 32 | 26 | 42 | 176 |
80th | 47725 | Piotr Tokajuk | Island Barn Reservoir SC | 22 | 36 | 41 | 38 | ‑45 | 40 | 177 |
81st | 31922 | Ffion Cerrato | Warsash SC (& JETS) | 40 | 28 | ‑44 | 43 | 30 | 37 | 178 |
82nd | 48193 | Jasper Focardi Dolling | Dovey YC | 21 | (OCS) | 27 | 43 | 46 | 46 | 183 |
83rd | 46977 | Elizabeth Whitefoot | Snowflake SC | 39 | ‑45 | 35 | 45 | 29 | 36 | 184 |
84th | 16942 | Adele Burbidge | | ‑44 | 31 | 43 | 35 | 36 | 40 | 185 |
85th | 48317 | Noah Wood | Clwb Hwylio Pwllheli SC | (DNC) | DNC | DNC | 33 | 28 | 23 | 186 |
86th | 46512 | Jessica Hedgecock | Draycote SC | 30 | 37 | 36 | 42 | ‑47 | 41 | 186 |
87th | 47028 | Leah May | | 43 | (DNC) | DNC | 40 | 32 | 21 | 187 |
88th | 47750 | Electra Reeves | Cam SC/Christchurch SC | 38 | 41 | 39 | 29 | 42 | ‑44 | 189 |
89th | 20272 | Kyla Baxter | | ‑42 | 35 | 37 | 37 | 39 | 41 | 189 |
90th | 48819 | Finn Goodman | Teesdale | 40 | ‑46 | 46 | 35 | 27 | 43 | 191 |
91st | 48682 | Charley White | Snowflakes | 37 | ‑43 | 40 | 39 | 40 | 42 | 198 |
92nd | | Harry Wemyss | | 39 | 39 | 42 | ‑45 | 43 | 44 | 207 |
93rd | 46439 | George Macfadyen | Brancaster Staithe/Hunts | 42 | 40 | 40 | (DNC) | DNC | DNC | 224 |
94th | 48652 | Antonio Pascali | Island Barn Reservoir SC | (DNC) | DNC | DNC | DNC | DNC | DNC | 255 |
94th | 48535 | Sam Grayton | Notts County SC | (DNC) | DNC | DNC | DNC | DNC | DNC | 255 |
94th | 44036 | Joseph Rowe | Draycote Water SC | (DNC) | DNC | DNC | DNC | DNC | DNC | 255 |
97th | 48509 | Henry Moran | Royal hospital school | (DNC) | OCS | DNC | DNC | DNC | DNC | 255 |
97th | 46610 | jessica Taylor | Blackwater SC | (DNC) | DNC | DNC | DNC | DNC | DNC | 255 |
99th | 48627 | Grace Newbold | Hill Head SC/JETS | (DNC) | DNC | DNC | DNC | DNC | DNC | 255 |
4.2 fleet results:
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | 48653 | Imogen Green | Draycote Water SC | ‑19 | 3 | 3 | 1 | 1 | 1 | 9 |
2nd | 46025 | Alex Jones | Parkstone YC | 2 | 1 | (DNC) | 4 | 3 | 3 | 13 |
3rd | 47354 | Samantha Mason | Notts County SC | 8 | ‑9 | 1 | 3 | 4 | 5 | 21 |
4th | 47860 | Thomas Semmens | Brixham/Paignton | 1 | 2 | 2 | ‑10 | 10 | 7 | 22 |
5th | 48743 | Tate Kump | West Wittering | ‑17 | 6 | 12 | 2 | 2 | 2 | 24 |
6th | | Marcus King | | 6 | 5 | 4 | ‑9 | 6 | 6 | 27 |
7th | 48571 | Katherine Gunn | Notts County SC | ‑14 | 4 | 13 | 5 | 5 | 4 | 31 |
8th | 48667 | Chloe Grayton | Notts County SC | 7 | 8 | 5 | 6 | 8 | ‑9 | 34 |
9th | 34481 | Anna Cameron | Warsash SC | 3 | ‑18 | 7 | 12 | 12 | 12 | 46 |
10th | 48409 | Thomas Lloyd | Snettisham Beach | 5 | ‑15 | 10 | 13 | 11 | 13 | 52 |
11th | 46593 | Emily Shearer | Clyde Cruising Club | 15 | 7 | 9 | 8 | 14 | ‑17 | 53 |
12th | 48602 | William Brown | Island Barn/Queen Mary | 11 | 10 | 6 | 14 | 16 | ‑18 | 57 |
13th | 45384 | Lucas Symons | Island Barn | 9 | 16 | 18 | 7 | 7 | (DNC) | 57 |
14th | 47776 | Jacob Davies | Warsash SC (& JETS) | 4 | 12 | 17 | 18 | ‑19 | 8 | 59 |
15th | 47796 | Sebastian Sitton | Warsash SC | 10 | 17 | ‑22 | 11 | 13 | 10 | 61 |
16th | 47637 | Freddie Day | Warsash SC | 12 | 13 | 8 | 15 | 17 | ‑19 | 65 |
17th | 47543 | John Whitefoot | Snowflake SC | 13 | 11 | 11 | 17 | ‑22 | 16 | 68 |
18th | 48159 | Eliska Van der Veer | Llandegfedd SC | 16 | 20 | 16 | ‑22 | 9 | 11 | 72 |
19th | 48368 | Julia Smith | West Riding SC | ‑24 | 24 | 15 | 19 | 15 | 14 | 87 |
20th | 48087 | Zoe Morley | Llandegfedd SC | ‑22 | 21 | 19 | 16 | 18 | 20 | 94 |
21st | 45248 | Sam Macfadyen | Brancaster Staithe/Hunts | 20 | 14 | 14 | (DNC) | DNC | DNC | 100 |
22nd | 27192 | Arthur Quinn | Notts County SC | ‑23 | 22 | 23 | 20 | 21 | 15 | 101 |
23rd | 48798 | Isabel Ritchie | Notts County SC | 18 | 23 | 21 | (DNC) | 20 | 21 | 103 |
24th | 46734 | George Sims | Llandegfedd SC | 21 | 19 | 20 | 21 | ‑23 | 22 | 103 |
25th | 48149 | Oscar Filtness | ASWC Portland | (DNC) | DNC | DNC | DNC | DNC | DNC | 130 |