Dubarry J/24 Europeans at Parkstone Yacht Club - Day 3
by David Lush 28 Sep 2006 08:13 BST
22-29 September 2006
What a difference a day makes, after yesterday’s light and sunny conditions, Wednesday showed Poole Bay in a different light.
A fresh southerly breeze, and the infamous short Poole chop meant the J 24‘s had a hard days racing, and at the end of play there was a fair amount of damage to repair.
Race 6:
Started on time with the fleet getting away cleanly, the boats were fairly evenly split between jibs and genoas, and at the first mark the first six boats sported three jibs and three genoas between them, first round was Team Gul, followed by Hedgehog, Stouche, Serco, Sayonara and Volvo.
Several boats miscalculated the strong tide at the mark and ended up either hitting it or tacking onto port, Madeline lost several places, and Rotoman from Germany lived up to her name, taking three penalty turns, but honesty paid, and she recovered 13 lost places by the finish.
Owens J was damaged, and Max Bahr from Germany retired from the regatta with major damage.
At the end, Hedgehog won from Team Gul and Stouche.
Race 7:
Increasing wind meant that the majority of the fleet had changed to jibs; even rougher seas took their toll, with Jam losing her rudder and having to sit out the rest of the days racing behind a mother boat.
There was an even split from those going left and those going right, but the tide had by now decreased and there was less obvious advantage, it was however windier the nearer you were to the windward mark, but also much flatter and less choppy inshore, so a very taxing day for most.
Despite this the ‘regulars’ got it right and Hedgehog won from Serco and Team Gul
Race 8:
By now the whole fleet, with two exceptions had changed to a jib. Speedy Bean and Volvo being the exceptions, but to quote every physics teacher, would the exception prove the rule?
The first start was recalled, with virtually the whole fleet bulging over the line, on the restart only Rolling Stock had to return, the wind was now a solid 14-17 knots, and windier further up the beat, Serco rounded first, followed by Volvo powered by her genoa, then Hedgehog and Team Gul.
A breezy run in a large sea produced an exhilarating ride, with a lot of place changes. After a second beat, with only Volvo holding her genoa now, the order had changed to Hedgehog, Serco and Volvo. Just before the finish one of the Volvo crew slid off during the gybe, but Simon Fry rescued the wet crew, and Volvo held on to her third place.
After three days of racing Hedgehog is solidly in the lead with five first places, and Serco and team Gul second and third, but Stouche and Madelin both had an average third day to leave third, fourth and fifth places very open.
Update from Chris McLaughlin, Hedgehog:
Hedgehog rolls on…
Ian Southworth and his team on Hedgehog dominated racing today at the J24 European championships. Winds of 15 -20 mph gave lively racing with big waves. Two competitors went for involuntary swims and two boats were damaged in collisions. The current European Champion was also granted redress following his rule 62 protest after being black-flagged in the second race.
Race Six and Southworth led from the start to the middle and right of the course, picking the lay line and leading from Falmouth boat, Team Gul and from Stuart Jardine in Stouche. Down the run Stouche and Serco chased hard in surfing conditions, with Dutch J24 champion, Ivo Kok in J Spot making a return to form, after two black flag starts on the opening day in fifth place.
Positions were unchanged over the ninety minute race.
For Race Seven, Al Clarke in Serco had found pace as the breeze strengthened and he was to challenge Southworth throughout the second race. In strong surfing conditions with rolling waves, the two battled both up and downwind, with both boats evenly matched. Serco is also known as Headcase and was the chosen boat for two of J24 legend, Ken Read’s World titles. In third place was Team Gul, enjoying the windy conditions, followed by David Ellis in Hitchhiker. Greig Wilcox in German entry, Rotoman placed fifth.
Race eight and the strongest winds of the day and Al Clarke won the charge to the weather mark, with Shirley Robertson in second place. Robertson had chosen to go with Genoa and did well to hold pace in the difficult steering conditions. Hedgehog rounded third, but on the spinnaker hoist got a wrap which had to be cleared. Al Clarke broke clear, as the three boats surged and rolled down a building sea. Robertson and Southworth fought each other down the run. Southworth took the left hand side of the beat and crossed Robertson toward the top of the beat and closed distance with the leader, Clarke.
A fascinating battle followed, with Southworth choosing a left hand lane down the run. Each wave was worked on as the two boats struggled to break from each other. It was a final push by Southworth that grabbed the finish gun from Al Clarke. Shirley Robertsons took third from Wilcox of Germany and fleet newcomer, Gareth Robertson in J-Whizz.
Said Ian Southworth “ This has been a great days racing. Al Clarke and his team are really great in these conditions and it was fantastic to see Shirley up there in heavy winds. There can be nothing more difficult than stepping into a class with a club boat, a new crew and with all eyes on you”.
Southworth leads the series with eight points from Al Clarke on thirty points and Gavin Watson, Team Gul, on forty three points.
There are four more races scheduled.
Results after Day 3:
Pos | Nat | Sail No | Boat Name | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
---|
1st | GBR | 4177 | Hedgehog | SOUTHWORTH Ian | R Corinthian/R Lymington | 1 | (44.0 BFD) | 1 | 2 | 1 | 1 | 1 | 1 | 8 |
2nd | GBR | 4247 | Serco Defence | CLARK Alistair | Castle Cove SC | -12 | 1 | 2 | 12 | 7 | 4 | 2 | 2 | 30 |
3rd | GBR | 4223 | Team Gul | HIRST Nicholas | Royal Cornwall YC | 11 | 3 | 8 | 8 | -16 | 2 | 3 | 8 | 43 |
4th | GBR | 4215 | Stouche | JARDINE Stuart | R Lym YC | (44.0 OCS) | 7 | 4 | 6 | 2 | 3 | 7 | 15 | 44 |
5th | GBR | 4245 | Madeleine | McCARTHY Duncan | Parkstone YC | 7 | 6 | 11 | 1 | 12 | 16 | 6 | -19 | 59 |
6th | GBR | 4268 | Peggy | POWELL Jon | Warsash SC | 2 | 14 | -19 | 3 | 9 | 12 | 9 | 10 | 59 |
7th | GER | 5266 | Rotoman | WILCOX Greig | Blankeneser SC | 6 | 5 | 17 | 21 | (44.0 BFD) | 13 | 5 | 4 | 71 |
8th | GBR | 4242 | Hitch-Hiker | ELLIS David | Parkstone YC | 37 | (44.0 BFD) | 13 | 7 | 5 | 6 | 4 | 9 | 81 |
9th | GER | 5281 | United 5 | KAEHLER Jan | Altonaer Segelclub | -23 | 8 | 10 | 19 | 6 | 8 | 8 | 22 | 81 |
10th | GBR | 4255 | J-Whizz | ROBINSON Gareth | Littleton SC | 17 | 13 | 6 | 13 | -26 | 14 | 20 | 5 | 88 |
11th | GBR | 4213 | Joya | TOMS Paul | Fowey Gallants SC | 9 | 9 | 15 | 14 | -19 | 10 | 14 | 17 | 88 |
12th | GBR | 4219 | Jooler | LIBBY Robert | Looe SC | 13 | 12 | 14 | -26 | 14 | 22 | 11 | 16 | 102 |
13th | GBR | 4263 | Volvo | ROBERTSON Shirley | Parkstone YC | 5 | (44.0 BFD) | 44.0 BFD | 22 | 11 | 7 | 12 | 3 | 104 |
14th | NED | 62 | J/Spot | KOK Ivo | KNZ & RV | 8 | (44.0 BFD) | 44.0 BFD | 5 | 24 | 5 | 16 | 6 | 108 |
15th | GBR | 4260 | Jeeves | TRATHEN Neil | Saltash SC | 10 | 10 | (44.0 DSQ) | 34 | 21 | 9 | 17 | 7 | 108 |
16th | GBR | 4206 | Jam Too | BALL Ronney | RWYC | 21 | 2 | 9 | 10 | 13 | -35 | 35 | 25 | 115 |
17th | SWE | 5368 | Superliga | WALKUSH Klaus | RDYC | 19 | (44.0 BFD) | 44.0 BFD | 4 | 3 | 17 | 15 | 20 | 122 |
18th | GBR | 4064 | Legal Alien | McDONALD Nick | BCYC | 33 | (44.0 BFD) | 7 | 25 | 8 | 19 | 18 | 12 | 122 |
19th | GBR | 4164 | Speedy Bean | DOWTY Jon | Parkstone YC | 4 | 17 | 3 | -40 | 18 | 20 | 33 | 28 | 123 |
20th | GER | 5269 | Three chicks,Two Guys | HELMS Jan-Peter | ESV | -32 | 11 | 18 | 24 | 15 | 18 | 24 | 14 | 124 |
21st | GBR | 4115 | Johnny Bravo | STEPTOE Brian | Flushing SC | 14 | 19 | 22 | 9 | 22 | 23 | 21 | -24 | 130 |
22nd | IRL | 5285 | Sayonara | O'DONOVAN Diarmuid | Lough Erne YC | (44.0 DNS) | 15 | 12 | 16 | 44.0 BFD | 11 | 10 | 26 | 134 |
23rd | GER | 5381 | Max Bahr | KARSUNKE Stefan | Blankeneser SC | 15 | 13.0 SCP | 20 | 11 | 4 | (44.0 DNF) | DNC | DNC | 151 |
24th | GBR | 4027 | Jiggy With It | BROWN Craig | Royal Cornwall YC | -36 | 27 | 5 | 33 | 27 | 27 | 13 | 21 | 153 |
25th | GBR | 4090 | Rolling Stock | POLLOCK William | Parkstone YC | 16 | 20 | 24 | 15 | 38.0 SCP | 35.0 SCP | 30 | -40 | 178 |
26th | GBR | 4270 | Echidna | MORRIS Roger | Parkstone YC | 27 | 26 | 32 | 17 | -38 | 30 | 34 | 13 | 179 |
27th | GBR | 4254 | Ju Ju | PROUDFOOT Sue | Salcombe YC | 34 | 23 | 29 | -37 | 33 | 24 | 26 | 11 | 180 |
28th | GBR | 4067 | Why J | HARRIS Roderick | Parkstone YC | 31 | 21 | 23 | 28 | -34 | 34 | 27 | 23 | 187 |
29th | GBR | 4235 | Wijit | HILL Andrew | Parkstone YC | 26 | (44.0 BFD) | 25 | 38 | 35 | 15 | 22 | 27 | 188 |
30th | GBR | 4264 | Rumble | WILLIAMSON Ben | Royal Yorkshire YC | 30 | (44.0 BFD) | 44.0 DSQ | 18 | 25 | 32 | 23 | 18 | 190 |
31st | GBR | 4153 | Jam | BENNET Alan | Poole YC | 3 | (44.0 BFD) | 26 | 35 | 10 | 29 | 44.0 DNF | DNC | 191 |
32nd | GBR | 4252 | Jumanji | DOWNING Bryan | Parkstone YC | 29 | 18 | (44.0 DNF) | 30 | 31 | 21 | 32 | 30 | 191 |
33rd | GBR | 4236 | Owens J | KERR Owen | Parkstone YC | 18 | (44.0 BFD) | 27 | 44.0 DNF | 17 | 33 | 28 | 29 | 196 |
34th | GBR | 4239 | Zaphod | OWEN Phil | Parkstone YC | -39 | 22 | 21 | 39 | 28 | 28 | 25 | 33 | 196 |
35th | IRL | 1686 | Just in Time | JONES Gerry | ? | 25 | (44.0 BFD) | 44.0 DSQ | 23 | 32 | 25 | 18 | 31 | 198 |
36th | GBR | 4194 | Jeepers | PIPE David | Parkstone YC | 28 | 25.0 SCP | 16 | 27 | (44.0 BFD) | 37 | 36 | 34 | 203 |
37th | GER | 4785 | Zicke | MAIS Stephan | Y.C. Papenburg | 24 | (44.0 BFD) | 30 | 31 | 23 | 36 | 31 | 32 | 207 |
38th | GBR | 4243 | Fruitcakes | ELFORD Lee | Christchurch SC | 20 | 25 | (44.0 DSQ) | 29 | 20 | 31 | 44.0 DNS | DNC | 213 |
39th | GBR | 4261 | Jinseng | GUANT Andy | Weymouth SC | 35 | 24 | 28 | 32 | 37 | -40 | 29 | 35 | 220 |
40th | GBR | 4248 | Ballistic | ROLFE Barry | Parkstone YC | 40 | 28 | 33 | 20 | 36 | -41 | 39 | 37 | 233 |
41st | GBR | 4266 | Helms Deep | CROSS Richer | Poole YC | 38 | (44.0 BFD) | 31 | 36 | 30 | 39 | 38 | 39 | 251 |
42nd | GBR | 4147 | Hi Jack | HORNBY Richard | Parkstone YC | 22 | (44.0 BFD) | 35 | DNC | DNC | 38 | 37 | 36 | 256 |
43rd | GBR | 4204 | Easy Tiger | MARTIN James | Parkstone YC | 41 | 29 | 34 | (DNC) | DNC | 42 | 40 | 38 | 268 |

