Gul RS400 Nationals at Mounts Bay Sailing Club - Day 2
by Paul Hilliar 22 Aug 2006 10:07 BST
20-24 August 2006
Dave Jones & Mark Hogan storm to double victory to slash the lead of Nick Craig & James Stewart
Day two of the Gul RS400 Nationals at Mounts Bay S.C. didn’t look all that promising wind-wise but it all came good in the end. A shifty 8 knots northerly tracked round to north-west and built to 14 knots by the end of the day. Winners of both races from day one Nick Craig/James Stewart looked good out of the gate start and led early on but a big shift to the left brought Steve Middleton/Chris Rowland to the front. On the downwind, pathfinder Dave Jones/Mark Hogan picked the best line and extended throughout the race to win by a substantial margin. Colin and Tony Prince came from nowhere to storm through and head the chasing pack but eventually they were chased down. On the final lap the course was reconfigured to account for the persistent shift and Jon Gorringe/Toby Lewis eventually held for second place, followed by Craig/Stewart and Middleton/Rowland.
After a postponement, the second race got underway and this time Jones/Hogan shot out of the gate start early and crossed the fleet on the first shift to again build a lead that would never be challenged. Middleton/Rowland rounded the first mark chasing hard but unfortunately a bit too close as they merrily trailed the windward mark with their rudder. With much place changing in the shifting and building conditions, Craig/Stewart eventually secured second, in front of Tom Halhead/Chris Bishop and Hywel Roberts/Richard Kenyon.
After today’s results Craig/Lewis now only lead by a single point from Jones/Hogan. Four points separate third to sixth place with Gorringe/Lewis in the bronze position.
Today’s winners in the Silver fleet were Andrew Freeman/Emma Jones and in the Bronze Fleet, the winners were Sam Parker/Anna Ludgate.
Results after Day 2:
Pos | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | Pts |
---|
1 | Gold | 1237 | Nick Craig | James Stewart | Frencham Pond SC | 1 | 1 | 3 | 2 | 4 |
2 | Gold | 962 | David Jones | Mark Hogan | Port Dinorwic SC | 3 | 10 | 1 | 1 | 5 |
3 | Gold | 1279 | Jon Gorringe | Toby Lewis | Parkstone YC | 2 | 7 | 2 | 6 | 10 |
4 | Gold | 1240 | Tom Halhead | Chris Bishop | Bristol Corinthian YC | 8 | 2 | 9 | 3 | 13 |
5 | Gold | 1262 | Hywel Roberts | Richard Kenyon | Parkstone YC | 5 | 4 | 5 | 4 | 13 |
6 | Gold | 1121 | Paul Hilliar | Stuart Jagger | Bristol Corinthian YC | 9 | 3 | 6 | 5 | 14 |
7 | Gold | 1059 | Steve Venables | Richar Brown | Sutton SC | 7 | 5 | 7 | 12 | 19 |
8 | Gold | 1128 | Steve Middleton | Chris Rowland | Burghfield SC | 21 | 6 | 4 | 28 | 31 |
9 | Gold | 1217 | John Cooper | Becci Wigley | Lymington Town SC | 18 | 8 | 10 | 14 | 32 |
10 | Gold | 1082 | Nick Lowe | Elaine Marsh | Port Dinorwic SC | 12 | 15 | 8 | 17 | 35 |
11 | Gold | 1201 | Rick Peacock | Ian Dobson | Bartley SC | 6 | 16 | 14 | 16 | 36 |
12 | Gold | 735 | Rob Jones | Liz Jones | Weston SC | 10 | 11 | 16 | 25 | 37 |
13 | Silver | 1220 | Andrew Freeman | Emma Jones | Parkstone YC | 19 | 25 | 12 | 10 | 41 |
14 | Gold | 1182 | Phil Jackson | Gerard Barron | Parkstone YC | 4 | 23 | 17 | 21 | 42 |
15 | Gold | 1055 | Colin Prince | Tony Prince | Weir Wood SC | 27 | 29 | 11 | 8 | 46 |
16 | Gold | 1267 | Ronan Kenneally | Roger O'Corman | Royal Cork YC | 11 | 9 | 26 | 34 | 46 |
17 | Gold | 1047 | Michael Adams | David Steadman | Bexhill on Sea SC | 15 | 13 | 18 | 32 | 46 |
18 | Gold | 1296 | Giles Chipperfield | Heather Chipperfield | Lymington Town SC | 17 | 14 | 25 | 15 | 46 |
19 | Gold | 1258 | Andy Fox | Ian Fletcher | Leigh & Lowton SC | 22 | 12 | 24 | 13 | 47 |
20 | Gold | 1219 | Jonathon Sinclair | Gary Howland | West Lancs YC | 23 | 20 | 28 | 7 | 50 |
21 | Silver | 1129 | Martin Browne | Dinah Holmes | Great Yarmouth & Gorleston SC | 16 | 26 | 23 | 11 | 50 |
22 | Gold | 748 | Andrew Long | Lou Asman | Port Dinorwic SC | 13 | 19 | DSQ | 19 | 51 |
23 | Silver | 1251 | Howard Farbrother | Louise Hosken | Queen Mary SC | 52 | 18 | 21 | 18 | 57 |
24 | Bronze | 1275 | Sam Parker | Anna Ludgate | Weston SC | 53 | 30 | 13 | 24 | 67 |
25 | Silver | 1276 | Mark Reddington | Wayne Hancox | Bartley SC | 24 | 17 | 29 | 30 | 70 |
26 | Silver | 1172 | Alex Morrison | Jen Morrison | Port Dinorwic SC | 20 | 21 | 38 | 29 | 70 |
27 | Silver | 1132 | Andrew Leigh | Hannah Burywood | Burghfield SC | 29 | 24 | 20 | 26 | 70 |
28 | Silver | 1170 | Sally Styles | Martin Styles | Downs SC | 25 | 33 | 15 | 31 | 71 |
29 | Silver | 1173 | Charlie Merchant | Alain Sign | Burghfield SC | 26 | 40 | 19 | 27 | 72 |
30 | Silver | 549 | Ffion Jones | John Jones | Port Dinorwic SC | 38 | 22 | 37 | 23 | 82 |
31 | Silver | 1046 | Malcolm Ritchie | Andrew Ritchie | Hykeham SC | 30 | 31 | 31 | 22 | 83 |
32 | Silver | 1215 | Simon Pritchard-Jones | Ellen Milner | Port Dinorwic SC | 14 | 35 | 36 | 37 | 85 |
33 | Silver | 1254 | Chris Jordon | Gill Jordon | Burghfield SC | 31 | 32 | 22 | 35 | 85 |
34 | Bronze | 1205 | Chris Bailey | Matt Bailey | Bartley SC | 56 | 53 | 27 | 9 | 89 |
35 | Silver | 680 | Paul Browning | Paul Armitage | Thames SC | 28 | 36 | 51 | 33 | 97 |
36 | Silver | 1177 | Nick Barrett | Sam McNamara | Waverly & Oulton Broad SC | 35 | 28 | 35 | 38 | 98 |
37 | Bronze | 1054 | Patrick Keats | Zoe Punne | Parkstone YC | 40 | 34 | 33 | 36 | 103 |
38 | Silver | 1058 | Chris Goswell | Alan Glenville | Burghfield SC | 36 | 27 | 41 | 42 | 104 |
39 | Silver | 1274 | Bill Handley | Lynda Handley | St Mawes SC | 54 | 54 | 32 | 20 | 106 |
40 | Silver | 623 | Tim Cross | John Sheather | Mount Batten Centre | 37 | 46 | 30 | 49 | 113 |
41 | Silver | 1233 | Nick Francis | Simon Edwards | Queen Mary SC | 34 | 38 | 43 | 41 | 113 |
42 | Silver | 1287 | Tom Peters | Anna Louise Morrison | Weston SC | 33 | 37 | 52 | 44 | 114 |
43 | Bronze | 484 | Aled Bath | Jo Bath | Burghfield SC | 41 | 44 | 34 | 39 | 114 |
44 | Bronze | 1174 | Stuart Gurney | Karen Armitage | Thames SC | 32 | 41 | 45 | 43 | 116 |
45 | Bronze | 1163 | Wayne Shirley | Ben Biglin | RNSA | 42 | 42 | 39 | 50 | 123 |
46 | Bronze | 1256 | Chris Harris | Tracy Harris | Northampton SC | 39 | 47 | 40 | 45 | 124 |
47 | Bronze | 1140 | Simon Herriot | Seamus Gilshinan | Greystone SC | 57 | 39 | 46 | 40 | 125 |
48 | Bronze | 1268 | Alistair Rose | Yv ette Rose | Royal Windemere YC | 45 | 43 | 47 | 48 | 135 |
49 | Bronze | 738 | Stephen Shaw | Daniel Shaw | Rutland SC | 48 | 48 | 44 | 46 | 138 |
50 | Bronze | 723 | Ian Heijne | Terry Young | Bough Beech SC | DSQ | 45 | 48 | 47 | 140 |
51 | Silver | 1218 | Mark Bath | Suzanne Phipps | Bowmoor SC | 44 | DNC | 42 | 55 | 141 |
52 | Bronze | 626 | Jon Speake | Ian Fitter | RNAS Culdrose | 43 | 52 | 49 | 52 | 144 |
53 | Bronze | 924 | Simon Mathews | Penny Atkinson | Brighton SC | 47 | 50 | 50 | 56 | 147 |
54 | Bronze | 810 | Richard Arthur | Sue Arthur | Queen Mary SC | 46 | DNC | 53 | 53 | 152 |
55 | Bronze | 1235 | Christopher Horn | Jane Horn | Leigh & Lowton SC | 49 | 49 | 54 | 54 | 152 |
56 | Bronze | 843 | Mark Steward | Christine Steward | Oulton Broad SC | 50 | DNF | 55 | 51 | 156 |
57 | Bronze | 756 | James Stuart | Andrew Stuart | Dalgety Bay SC | 58 | 51 | 56 | 58 | 165 |
58 | Bronze | 1092 | Alan Cooke | Mark Lodge | Grafham Water SC | 51 | DNF | 58 | 57 | 166 |

