29er NeilPryde Sailing Cup - Overall
by Nia Mccallum 16 Apr 2020 17:34 BST
14-16 April 2020

29er NeilPryde Sailing Cup © 29er UK
With points tight on the leaderboard, nerves were high as the fleet gathered in the ether for the final day of the NeilPryde Sailing Cup 2020.
Toby Bloomfield (Paignton Sailing Club) recovered nicely from the setbacks of the first day (DSQ in Race One) to post five bullets and a second on Days Two and Three. Result! Many congratulations to Toby Bloomfield, our new Virtual NeilPryde Sailing Cup Champion and First Junior 2020. Second overall goes to Ollie Evans (Gurnard Sailing Club) and third overall and second Junior was Richie Thurlby. Third Junior was Charlie Merryweather of Oxford Sailing Club.
Our First Ladies NeilPryde Sailing Cup Champion is Sonia Evans of Grafham Water Sailing Club maintaining her lead over Flo Brellisford (Hayling Island Yacht Club) in second. Our third lady was Suzie Sturrock from Royal Tay Yacht Club.
Our first Senior is Troy Mitchell (Paignton Sailing Club) with David Batchelor (Isle of Man Yacht Club) in second and Primrose Armstrong (RTYC) in third. Primrose Armstrong (aka me) is quite smug at this first sailing trophy.
The signal was not with all of the fleet today. Jake Wood had a storming start and impressive first beat in race nine only for his signal to drop just before he crossed the finish line in third. Truly gutting.
Congratulations to the fleet on an event well sailed. Many thanks to our sponsors NeilPryde Sailing for their continued support of the 29er class through lockdown. We will be presenting the winners with their prizes at the post lockdown regatta. We also owe a huge thank you to Maddie Bristow whose hitherto unsuspected detective skills were vital in identifying sailors from the virtual profiles.
We look forward to seeing you all on the other side of quarantine. Meanwhile Stay Home to Get Back Out There Sooner.
Overall Results:
RANK | Country Code | Sail No | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
1st | GBR | 2338 | TOBY BLOOMFIELD | PAIGNTON SC | (DSQ) | 3 | ‑6 | 1 | 1 | 1 | 2 | 1 | 1 | 10 |
2nd | GBR | 2811 | OLIVER EVANS | GURNARD SC | 1 | 1 | 3 | ‑4 | 2 | 1 | ‑8 | 1 | 1 | 10 |
3rd | GBR | 843 | RICHIE THURLBY | | ‑6 | 3 | 1 | 1 | 1 | ‑8 | 1 | 3 | 3 | 13 |
4th | GBR | 6969 | FREDDY WOOD | HAYLING ISLAND SC | 1 | 2 | 1 | 2 | ‑3 | ‑5 | 2 | 2 | 3 | 13 |
5th | GBR | 2738 | RUPERT CLAPHAM | | 5 | ‑7 | 4 | 2 | 3 | 2 | 3 | 2 | ‑8 | 21 |
6th | GBR | 843 | CHARLIE MERRYWEATHER | OXFORD SC | 2 | 6 | 2 | ‑9 | 4 | 6 | 1 | 1 | ‑9 | 22 |
7th | GBR | 182 | EDEN REYNELL | | 2 | ‑7 | 2 | ‑8 | 1 | 4 | 6 | 3 | 5 | 23 |
8th | GBR | 1196 | SONIA EVANS | GRAFHAM WATER SC | ‑7 | 4 | (DSQ) | 2 | 3 | 7 | 2 | 5 | 2 | 25 |
9th | GBR | 2173 | BLAKE TUDOR | | 7 | 4 | 1 | 5 | 2 | ‑11 | 5 | (DNC) | 4 | 28 |
10th | GBR | 2336 | LUCA MITCHELL | PAIGNTON SC | 4 | ‑15 | 3 | ‑7 | 7 | 3 | 4 | 5 | 2 | 28 |
11th | GBR | 2787 | FIN ARMSTRONG | | 1 | 2 | 6 | ‑13 | 7 | 5 | 6 | 2 | ‑8 | 29 |
12th | GBR | 3131 | JAKE WOOD | HAYLING ISLAND SC | ‑10 | 4 | 6 | 5 | 2 | 2 | 4 | 6 | (DSQ) | 29 |
13th | GBR | 2738 | TED LANE | CHEW VALLEY LAKE SC | 3 | 1 | ‑11 | 4 | ‑9 | 1 | 9 | 4 | 9 | 31 |
14th | GBR | 2929 | TOM STOREY | YORKSHIRE DALES SC | ‑9 | 2 | 5 | ‑10 | 6 | 3 | 6 | 6 | 6 | 34 |
15th | GBR | 0 | TROY MITCHELL | PAIGNTON SC | 5 | 5 | 4 | 1 | 5 | 7 | ‑11 | (DSQ) | 11 | 38 |
16th | GBR | 633 | TIM EVANS | GRAFHAM WATER SC | 3 | 6 | 4 | ‑12 | 10 | ‑12 | 4 | 7 | 4 | 38 |
17th | SUI | 1273 | BRENT VERHOEST | | 4 | 5 | 8 | ‑10 | 5 | ‑9 | 3 | 6 | 7 | 38 |
18th | GBR | 7000 | BEN HUTTON‑PENMAN | BURNHAM SC/CORINTHIAN OTTERS | (DNC) | 14 | 5 | 3 | 8 | 4 | 1 | (DSQ) | 5 | 40 |
19th | GBR | 2336 | ZAK MITCHELL | PAIGNTON SC | 6 | ‑12 | 2 | 6 | 6 | 6 | ‑10 | 9 | 6 | 41 |
20th | GBR | 2234 | FLO BRELLISFORD | CORINTHIAN OTTERS | 11 | ‑13 | (DNC) | 3 | 13 | 3 | 3 | 7 | 4 | 44 |
21st | SUI | 1273 | ROBBE VERHOEST | CLUB NAUTIQUE DE VERSOIX (SUI) | 8 | 7 | 5 | 8 | ‑11 | ‑10 | 5 | 4 | 10 | 47 |
22nd | GBR | 1157 | SUZIE STURROCK (SUZIESTURROCK) | ROYAL TAY YC | 14 | 8 | (DNC) | 11 | 4 | ‑15 | 5 | 3 | 3 | 48 |
23rd | GBR | 2121 | FIN OLIVER | CHEW VALLEY LAKE SC | 8 | 6 | 8 | 6 | ‑12 | 8 | (DNC) | 7 | 10 | 53 |
24th | GBR | 2216 | BEN PALING | NOTTS COUNTY SC | 11 | 1 | 7 | 14 | ‑15 | 7 | (DSQ) | 8 | 11 | 59 |
25th | GBR | 2507 | MADDIE WYLIE | YORKSHIRE DALES SC | 12 | 8 | 7 | ‑13 | 11 | 6 | ‑13 | 11 | 5 | 60 |
26th | GBR | 2046 | 29ER 2046 SELLWOOD | TRESAITH MARINERS SC | 8 | 8 | (DNC) | 8 | 9 | (DNF) | 10 | 8 | 10 | 61 |
27th | GBR | 2514 | DAVID BATCHELOR | ISLE OF MAN YC | ‑13 | 13 | 3 | 11 | (DNC) | 10 | 7 | 10 | 8 | 62 |
28th | GBR | 2849 | JESS JOBSON | | 13 | (DSQ) | 10 | 7 | 12 | (DSQ) | 7 | 9 | 7 | 65 |
29th | GBR | 1324 | ORRI ROBERTSON | DALGETY BAY SC | 10 | 12 | (DNC) | 10 | (DNC) | 5 | 8 | 11 | 12 | 68 |
30th | GBR | 2216 | CHARLIE HOPKINSON | NOTTS COUNTY SC | (DNC) | (DNC) | DNC | 7 | 6 | 2 | 9 | 13 | 12 | 69 |
31st | GBR | 2933 | RUBEN FITZGERALD | | 4 | 9 | 9 | 9 | 8 | 13 | (DNC) | (DNC) | DNC | 72 |
32nd | GBR | 2915 | WILL ADLER (WILL1444) | CCSC | 5 | 12 | (DNC) | (DNC) | DNC | DNC | 8 | 5 | 7 | 75 |
33rd | GBR | 2229 | FREDDIE LONSDALE | | 9 | (DSQ) | 10 | (DNC) | DNC | 8 | 12 | 8 | 9 | 75 |
34th | GBR | 134 | SEB 134 (CREW) KIMBER | FSC | 9 | 10 | 12 | (DNC) | DNC | 9 | 11 | 10 | (DSQ) | 80 |
35th | GBR | 2235 | WILL PANK | | 6 | (DNC) | (DNC) | 4 | 7 | 4 | DNC | DNC | DNC | 81 |
36th | GBR | 2229 | BEN MUELLER H (MUELLERS) | | 3 | 3 | (DNC) | DNC | 5 | 12 | (DNC) | DNC | DNC | 82 |
37th | GBR | 2414 | IOAN DAVIES | CARDIFF BAY YC | (DNC) | (DNC) | DNC | 6 | 10 | 11 | DNC | 9 | 6 | 82 |
38th | GBR | 1510 | RAULF BERRY | HAYLING ISLAND SC | 2 | 5 | (DSQ) | DSQ | 4 | DSQ | (DNC) | DNC | DNC | 89 |
39th | NOR | 2127 | JOACHIM BERGSBAKK | | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 9 | 4 | 1 | 91 |
40th | GBR | 2128 | FINN EVANS | | 7 | 11 | 7 | 9 | DNC | DSQ | (DNC) | (DNC) | DNC | 92 |
41st | GBR | 2275 | EVIE TYNAN | | (DNC) | 10 | 8 | 12 | 13 | 9 | (DNC) | DNC | DNC | 92 |
42nd | GBR | 1895 | SAM WEBB | | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 7 | 12 | 2 | 98 |
43rd | GBR | 2743 | EMILY MUELLER (EMILYM) | HISC/ RLYMYC | (DNC) | 10 | (DNC) | 5 | 8 | DSQ | DNC | DNC | DNC | 102 |
44th | GBR | 2292 | THEO AERS | BLACKWATER SC | 14 | 9 | 13 | DNF | 14 | 14 | (DSQ) | (DNC) | DNC | 103 |
45th | AUS | 9 | ANGUS STEWART | HORNSBY KU‑RING‑GAI SC | 10 | 11 | 9 | DNC | DNC | DNF | (DNC) | (DSQ) | DSQ | 107 |
46th | GBR | 2173 | BRETT TUDOR | BRIGHTLINGSEA SC | 11 | 9 | (DNC) | DNC | DSQ | 10 | (DNC) | DNC | DNC | 108 |
47th | NOR | 2127 | EIRA NILSSON | | 12 | 11 | (DNC) | DNC | DNC | DNC | (DSQ) | 10 | DNC | 110 |
48th | GBR | 2816 | HENRY JAMESON | | (DNC) | (DNC) | DNC | 3 | 9 | DNC | DNC | DNC | DNC | 111 |
49th | GBR | 2275 | CATRIONA FORREST | | (DNC) | (DNC) | DNC | 11 | DSQ | DNC | DNC | DNC | DNC | 129 |
50th | GBR | 4890 | PRIMROSE ARMSTRONG | ROYAL TORBAY YC | (DSQ) | (DSQ) | DSQ | 12 | DNF | DSQ | DNC | DNC | DNC | 130 |
51st | GBR | 1 | RICHARD ARMSTRONG | RHKYC/RTYC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 137 |
51st | GBR | 1951 | LEO VR:BOAT 48249 WILKINSON | MAIDENHEAD SC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 137 |
51st | GBR | 2816 | RUPERT JAMESON | | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 137 |
51st | GBR | 1122 | DAN WRIGHT | DURLEIGH SC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 137 |

-(1)-202408140552.gif)