Volvo RYA Youth World Trials at Restronguet - Day 2
by Sam Stickney 21 Oct 2000 21:05 BST
It was largely a frustrating day for the 180 young competitors at the Volvo RYA Youth World Trials hosted by Restronguet Sailing Club.
With a very light northerly shifting breeze, only the Lasers and 420's completed a race.
In the Lasers, Tim Hulse built on his lead from yesterday, with another 1st
place, and in the 420's the girls continue to lead the way in the mixed fleet
with Victoria and Emma Rawlinson remaining at the top of the scoreboard with
a 3rd in today's only race.
The Laser Radial, IMCO, 29er and Hobie 16 fleets were unable to get a race in
and were sent back ashore late morning.
With a Force 4-5 south westerly wind forecast for tomorrow, hopes are high
that the all competitors can get out on the water and get racing for the
ultimate prize, selection for the youth team that will represent Great
Britain in the Volvo Youth Sailing ISAF World Championship 2000 to be held
in Sydney, 28 December 2000 to 6 January 2001.
LASER BOYS (After 3 races) 35 Entries
R1 R2 R3 Pts
1. Tim Hulse 3 1 1 5
2. Mark Powell 2 7 2 11
3. Andrew Walsh 2 6 2 14
4. Mark Richmond 9 3 3 15
5. Paul Griffiths 10 6 5 21
LASER RADIAL GIRLS (after 3 races) 15 Entries
R1 R2 R3 Pts
1st girl/12th overall (mixed) Andrea Brewster 17 14 14 45
2nd girl/13th overall (mixed) Bonnie Holt 15 13 18 46
3rd girl/15th overall (mixed) Charlotte Dobson 21 16 11 48
4th girl/18th overall (mixed) Katie Archer 9 17 30 56
5th girl/20th overall (mixed) Laura Teague 10 35 16 61
420 BOYS (after 3 races) 17 Entries
R1 R2 R3 Pts
1st boys/2nd overall Alex Cherry/Paul Burgoine 5 2 2 9
2nd boys/3rd overall Nic Asher/Paul Davies 6 6 1 13
3rd boys/4th overall Myles Willis/Elliot Willis 7 5 4 16
4th boys/5th overall Athol King/Neil Davies 1 8 8 17
5th boys/6th overall Paul Campbell-James/Matt Gill 9 9 6 24
420 GIRLS (after 3 races) 9 Entries
R1 R2 R3 Pts
1st girls/ 1st overall Victoria Rawlinson/Emma Rawlinson 2 1 3 6
2nd girls/ 9th overall Amanda Lassen/Sarah Paramore 13 4 11 28
3rd girls/13th overall Jemma Farrell/Joanna Allen 21 10 9 40
4th girls/15th overall Gemma Frier/Sophie Esson 17 23 5 45
5th girls/16th overall Susanne Bennell/Jill Shorrocks 11 19 17 47
IMCO BOYS (after 2 races) 12 Entries
R1 R2 Pts
1. Ian Jamieson 3 1 4
2. Hugh Sims-Williams 1 3 4
3. Oliver Woodcock 4 2 6
4. Toby Monk 2 4 6
5. Dan Binney 6 5 11
IMCO GIRLS (after 2 races) 3 Entries
R1 R2 Pts
1st girl/ 7th overall Bryony Shaw 5 10 15
2nd girl/ 9th overall Jessica Ash 9 9 18
3rd girl/10th overall Catherine Potter 12 8 20
|
|
More Information: