Noble Marine Laser Radial Inland Championship at Grafham Water Sailing Club
by Drew Barnes 11 Nov 2019 15:23 GMT
2-3 November 2019
With the forecast how it was, people agreed that the sailing was cancelled on Saturday due to the weather forecast. This meant that we got to watch the big rugby game, however as I arrived Saturday this was nice to just chill, relax and check over my boat.
On Sunday we had light winds from anything between 4-10 knots and shifty. In the first race there were two general recalls and then a large line sag after - typical Radials! The competition between the top five was very close, I won this race with Finley Dickinson very close to me and then Shotaro Kikkawa in third.
The second race was very similar conditions with probably the most wind all day, I even got hiking. Personally I wouldn’t say there was a favoured side because both sides came in however playing the shifts was very important all day. Results for the second race were Drew Barnes 1st, Finley Dickinson 2nd and James Foster 3rd.
The third race was the shiftiest I would say, with the wind changing direction and strength less often but changing angles were bigger. Shotaro Kikkawa led round the first mark and kept his lead with Jon Emmett and myself close behind which were the final positions.
The final race of the day and to be honest some people thought it could have been cancelled but a good call and at the right time we got another race in, Shotaro Kikkawa led from start to finish winning this race, in second was Oli Sturley and third was Scott Forbes.
The racing was very close, and the competition was good. Well done to Shotaro Kikkawa for winning on equal points with myself in second place and Finley Dickinson in third overall.
Special thanks must go to Grafham Water for holding the event, PRO Peter Saxton and all the race team for their hard work, plus dad for taking me. Also, our title sponsors Noble Marine and SailingFast for providing the prizes.
Overall Results:
Pos | Sail No | Helm | Category | Club | R1 | R2 | R3 | R4 | Pts |
1 | 213956 | Shotaro KIKKAWA | U19 | Stokes Bay SC | 3 | ‑13 | 1 | 1 | 5 |
2 | 213658 | Drew BARNES | U19 | Christchurch SC | 1 | 1 | 3 | ‑5 | 5 |
3 | 209000 | Finley DICKINSON | U17 | HISC | 2 | 2 | ‑11 | 7 | 11 |
4 | 193725 | Drew GIBBONS | U17 | West Kirby | 5 | ‑11 | 4 | 4 | 13 |
5 | 213657 | Scott FORBES | U17 | Loch Lomond SC | 7 | 5 | ‑21 | 3 | 15 |
6 | 212907 | James FOSTER | U19 | RYA | ‑11 | 3 | 6 | 6 | 15 |
7 | 216000 | Arthur FARLEY | U16 | RVYC/BHYC | 4 | 7 | 9 | ‑10 | 20 |
8 | 216115 | Jon EMMETT | M | Weir Wood | ‑14 | 8 | 2 | 14 | 24 |
9 | 214081 | Kai WOLGRAM | U16 | Llyn Brenig SC | 12 | 4 | ‑16 | 12 | 28 |
10 | 214008 | Oliver STURLEY | U19 | Parkstone YC | 20 | (DSQ) | 7 | 2 | 29 |
11 | 215303 | Nick WELBOURN | U19 | Hykeham SC | ‑13 | 12 | 8 | 9 | 29 |
12 | 206876 | Oliver BLACKBURN | U21 | Leigh And Lowton | (BFD) | 9 | 13 | 13 | 35 |
13 | 205129 | James DRIVER | | NLSA | 17 | ‑22 | 5 | 15 | 37 |
14 | 216646 | Alastair BROWN | U19 | Great Moor SC | 8 | ‑20 | 14 | 18 | 40 |
15 | 212906 | Barty GRAY | U17 | Trearddur Bay | 16 | 10 | ‑19 | 16 | 42 |
16 | 201852 | William THOMAS | U16 | GWSC | 6 | 18 | ‑35 | 19 | 43 |
17 | 201587 | Sam DICKINSON | U16 | HISC | 10 | 17 | ‑20 | 17 | 44 |
18 | 210233 | Theo GUMBLEY | U17 | | 9 | ‑36 | 17 | 20 | 46 |
19 | 211256 | Christine WOOD | U19 | CCCDS | ‑26 | 15 | 24 | 8 | 47 |
20 | 214636 | Edward BAKER | U16 | Fossc / Paignton / Chew Valley SC | 23 | 16 | 10 | ‑36 | 49 |
21 | 202543 | Aaron EVANS | U17 | Silver Wing SC | 15 | 25 | ‑33 | 11 | 51 |
22 | 213641 | Rob CAGE | GM | | (BFD) | 14 | 12 | 26 | 52 |
23 | 204178 | Dan KEENAN | U17 | Tamworth SC | 18 | 27 | 15 | ‑31 | 60 |
24 | 209216 | Charlotte ROCKETT | U19 | Barnt Green SC | ‑30 | 21 | 18 | 22 | 61 |
25 | 202320 | Gemma MCDONNELL | U19 | GWSC | 21 | 19 | ‑30 | 25 | 65 |
26 | 206191 | Charlotte VIDELO | U17 | Frensham Pond SC | 19 | ‑32 | 26 | 21 | 66 |
27 | 213545 | George SUNDERLAND | U19 | Olton Mere SC | 25 | SCP | 27 | ‑29 | 73 |
28 | 206471 | Bruno NICHOLAS | U16 | LLSC | ‑28 | 24 | 23 | 28 | 75 |
29 | 213540 | Coco BARRETT | U17 | Island Barn | 27 | ‑29 | 25 | 24 | 76 |
30 | 213579 | Ian RAWET | | | 22 | 26 | 29 | ‑37 | 77 |
31 | 204031 | David CATTO | M | Hunts SC | (BFD) | 30 | 22 | 30 | 82 |
32 | 216862 | Maggie ADAMSON | A | Lerwick BoatingC | ‑32 | 23 | 31 | 32 | 86 |
33 | 208996 | Rebecca VIDELO | U19 | Frensham Pond SC | 24 | 31 | ‑38 | 33 | 88 |
34 | 208163 | George ELLIS‑MILLER | U19 | GWSC | 33 | 34 | ‑39 | 23 | 90 |
35 | 203181 | Nathan SMITH | U19 | Staunton Harold S.c. | 29 | 33 | 28 | ‑38 | 90 |
36 | 202316 | Harry NEWTON | U17 | | 31 | 28 | 32 | ‑35 | 91 |
37 | 195779 | Finlay TULETT | U17 | Dalgety Bay | (BFD) | 35 | 36 | 27 | 98 |
38 | 141201 | Miles VIDLER | U17 | Crawley Mariners / Weir Wood | 35 | 40 | 34 | ‑43 | 109 |
39 | 137250 | Lotte POST | U16 | GWSC | ‑40 | 39 | 37 | 34 | 110 |
40 | 198575 | Molly TULETT | U19 | Dalgety Bay | 37 | 38 | 40 | ‑41 | 115 |
41 | 186677 | Jonathan POWELL | | GWSC | 36 | 41 | ‑43 | 39 | 116 |
42 | 195123 | Ed SWAIN | U19 | Felixstowe Ferry SC | 38 | 37 | ‑42 | 42 | 117 |
43 | 188220 | William THOROGOOD | U16 | GWSC | 34 | 43 | 41 | ‑44 | 118 |
44 | 162576 | Finley WEBB | U16 | Harwich Town SC | 39 | 45 | ‑46 | 40 | 124 |
45 | 180834 | Tom FLINTHAM | M | Frensham Pond SC | 43 | 42 | 44 | ‑45 | 129 |
46 | 161707 | Alicia HAINSWORTH‑ADAMS | U16 | GWSC | 41 | 44 | ‑47 | 47 | 132 |
47 | 157539 | Charlotte RUDD | U17 | GWSC | 42 | ‑46 | 45 | 46 | 133 |
48 | 201639 | Freya BADDELEY | U17 | RLymYC | (DNC) | DNC | DNC | DNC | 150 |
48 | 209188 | Tom MITCHELL | U16 | Royal TAY YC | (DNC) | DNC | DNC | DNC | 150 |

