International 14 Prince of Wales Cup at Parkstone Yacht Club
by Emma White 6 Jul 2006 10:11 BST
1-7 July 2006
Archie Massey and George Nurton are the new National Champions, their boat is Composite Craft’s first fourteen; a slightly modified Beiker 5. In a week characterised by competing gradiant and sea breezes, the race committee successfully ran the Prince of Wales Cup race in Poole Bay yesterday.
A few boats went left of the start line, but most of the pack went right led by Michael Lennon and Jon Blackburn in good breeze for the first lap. Then the wind went left continuously, placing the left-hand boats, led by Archie Massey, in a good position. By the time they reached the windward mark for the second time, Lennon and Blackburn were somewhere around 5th.
Then the wind dropped. For those of you who remember North Berwick, apparently it was not quite as dire as that, but almost! From there on in it was a game of snakes and ladders, led by Archie and George. At one point, Lennon and Blackburn slipped to 25th, but clawed back to 4th.
Congratulations to Archie and George who have shown, once again, that they are rocket ships in light to moderate winds. The tension is builiding for the LA Worlds!
Overall Results:
Pos | Sail No | Boat Name | Helm | Crew | Club | Pts |
---|
1 | 1519 | George 1st | Archie Massey | George Nurton | Itchenor S.C. | 1 |
2 | 1524 | Roaring Forties | James Fawcett | Dave Debrejevic | Hayling Island S.C. | 2 |
3 | 1497 | Gill Marine | Martin Jones | Neale Jones | Hayling Island S.C. | 3 |
4 | 1498 | Hyde Sails | Michael Lennon | Jon Blackburn | Hayling Island S.C. | 4 |
5 | 1466 | | Tom Smedley | Jonathan Clegg | Hayling Island S.C. | 5 |
6 | 1523 | | Ian Teasdale | Matt Chapman | Beir S.C. | 6 |
7 | 1503 | WSI Internet | Andy Partington | Tom Partington | Hayling Island S.C. | 7 |
8 | 1499 | | Matthew Larkin | Sam Pascoe | Hayling Island S.C. | 8 |
9 | 15 | Les Couilles du Chien | Richard Thibaud | Benjamin Le Poisson | SN Le Bond CN Pronic | 9 |
10 | 1463 | Beast | Julian Pearson | Nick Martin | Weston S.C. | 10 |
11 | 1491 | Wet Sheets | Richard Devereux | Dave Culshaw | Parkstone Y.C. | 11 |
12 | 1494 | Ranger | Lee Arnison | Dave Edge | Weston S.C. | 12 |
13 | 1520 | Robonowski | Katie Nurton | Louise Hickey | Island S.C. | 13 |
14 | 1522 | Ronstan | Ian Turnbull | Adam Ovington | Tynemouth S.C. | 14 |
15 | 1512 | | Jarrod Simpson | David Cunningham | Hayling Island S.C. | 15 |
16 | 1478 | RWO | Barrie Edgington | Andy Rice | Hayling Island S.C. | 16 |
17 | 1480 | CMSL | Matthew Critchley | Dion Houghton | Itchenor S.C. | 17 |
18 | 1525 | | Charles Tavner | Edward Clay | Hayling Island S.C. | 18 |
19 | 1496 | | Martin Pascal | Robin Pascal | Island S.C. | 19 |
20 | 1517 | Musto | Ian Pinnell | Peter Bagwell | Hayling Island S.C. | 20 |
21 | 1468 | Volare | Ben Slatter | Simon Cameron | Island S.C. | 21 |
22 | 1500 | | Douglas Pattison | Damian Ash | Itchenor S.C. | 22 |
23 | 1467 | Hairy Biscuits | Peter Conway | Virginia Harvey | Lymington Town S.C. | 23 |
24 | 1376 | Splosh | Richard Hattersley | Tim Mitchel | Poole Y.C. | 24 |
25 | 1433 | Dawn Till Dusk | Alan Beeton | James Midlton-Stewart | Oxford S.C. | 25 |
26 | 11 | | Xavier Boilfau | Ludovic Gilet | CN Pornic | 26 |
Classic Fleet |
---|
1 | 1156 | Sea Dragon | James Vaughan | Alastair Wilson | Rickmansworth S.C. | 1 |
2 | 1136 | Phantom | Brian Willmott | Andrew Hunter | Beeston S.C. | 2 |
3 | 1105 | Dip Me in, Money | Dick Johnson | Marion Brennan | Essex Y.C. | 3 |
4 | 943 | Distress | Edward Allen | Alistair Warren | Blakeney S.C. | 4 |

