Hartley Boats Contender National Championship at Broadstairs SC - Day 3
by Ed Presley 9 Sep 2019 07:32 BST
6-9 September 2019

Contender Nationals at Broadstairs © Broadstairs SC
After the liveliness of the previous day on the water the fleet were looking forward to a much more relaxed affair, unfortunately the wind came up to 22knt with 2m sea at just about race time. On hearing this news the sailors took on plenty of fluids and ibuprofen.
Out on the course the wind was quite strong but manageable but with a big sea just for fun.
Race one of the day had some pin bias but just the one recall. Both Simon Mussell and Ben Holden made the best of it at the 1st mark with not much changing downwind. Richard Batten caught up and took second by the 2nd round with Ed Presley making gains on the left to get into 3rd.
Simon never looked worried and brought it home with Richard 2nd and Jonex doing his consistency thing in 3rd.
For the second race, a touch less wind made getting over the waves more tricky, Ed Presley lead out of the blocks with Stuart Jones chasing and finally grinding him down on the 2nd beat. Lots of changes up the beat allowed the rest of the fleet catch the front three with only Jones surviving the onslaught, he took 1st with Graeme Wilcox and Mark Watts gaining loads in 2nd and 3rd.
At one minute to go in race three the previously even line suddenly decided to become increasingly pin biased. Boats at the pin had to tack to cross the line and were able to point to the windward mark. Main beneficiary was Ben Hawkes followed by Gary Langdown and Adrian Smith. Ben, new to Contenders had yet to lead a race but jumped on the opportunity to maintain this one until the last beat where Gary was able to get past to win. Ben still managed 2nd with Mark Watts once again 3rd.
This day had left Stuart Jones in a strong position as the only man with any consistency. Technically Gary can still win but he will need a lot of luck.
Results after Day 3:
Pos | Sail No | Helm | Club | R1 | R3 | R4 | R5 | R6 | R7 | R8 | Points |
1 | 2706 | Stuart Jones | Datchet Water SC | 5 | 1 | 5 | ‑7 | 3 | 1 | 6 | 21 |
2 | 2503 | Tim Holden | Halifax SC | 13 | 2 | 2 | 1 | 8 | ‑17 | 8 | 34 |
3 | 2315 | Ben Holden | Halifax SC | 8 | 5 | 1 | 2 | 7 | 11 | (DNF) | 34 |
4 | 2618 | Nick Noble | Bristol Corinthian YC | ‑24 | 3 | 3 | 4 | 5 | 5 | 14 | 34 |
5 | 695 | Graeme Willcox | Netley SC | 6 | 9 | ‑12 | 5 | 9 | 2 | 5 | 36 |
6 | 2420 | Simon Mussell | HighcliffeSC | 9 | 6 | 10 | 3 | 1 | 8 | (DNF) | 37 |
7 | 2710 | Gary Langdown | Highcliffe SC | 1 | ‑20 | 7 | 17 | 6 | 6 | 1 | 38 |
8 | 2709 | Mark Watts | Weston SC | 11 | 7 | ‑13 | 9 | 12 | 3 | 3 | 45 |
9 | 2449 | Rob Smith | Castle Cove SC | ‑20 | 4 | 17 | 6 | 16 | 4 | 4 | 51 |
10 | 2383 | David Davies | Loch Ryan SC | 3 | ‑16 | 9 | 11 | 14 | 12 | 9 | 58 |
11 | 705 | James Spikesley | Netley SC | 2 | 13 | ‑20 | 12 | 10 | 13 | 12 | 62 |
12 | 2708 | Ed Presley | Chew Valley Lake SC | ‑16 | 8 | 11 | 13 | 4 | 14 | 13 | 63 |
13 | 2607 | Carl Tagoe | Oxford SC | 14 | 12 | 8 | 8 | 13 | ‑15 | 15 | 70 |
14 | 2730 | Adrian Smith | Hythe & Saltwood SC | 7 | ‑24 | 21 | 21 | 17 | 10 | 7 | 83 |
15 | 2263 | Richard Batten | Mudeford YC | (DNC) | 11 | 4 | 10 | 2 | DNC | 11 | 84 |
16 | 678 | Tommy Hooton | RYA | 19 | 10 | 16 | 15 | 18 | 7 | (DNF) | 85 |
17 | 2702 | Chris Boshier | Thorpe Bay YC | 15 | ‑19 | 14 | 14 | 19 | 16 | 10 | 88 |
18 | 2661 | Nick Curry | Weston SC | 10 | 15 | 6 | ‑22 | 21 | 22 | 16 | 90 |
19 | 666 | Bill Hooton | Burton SC | 4 | 22 | 19 | (DNC) | 23 | 18 | 18 | 104 |
20 | 2718 | Peter Noble | BSC | 25 | 14 | 24 | (DNC) | 15 | 9 | 20 | 107 |
21 | 2410 | Simon Dodds | Hythe & Saltwood SC | 12 | 25 | 18 | 18 | ‑26 | 21 | 17 | 111 |
22 | 2407 | Richard Buttner | RNSA/RYA | 18 | 18 | 15 | 23 | 20 | ‑27 | 23 | 117 |
23 | 559 | Paul Ross | Shotley SC | 26 | 26 | (DNC) | 16 | 11 | 19 | 22 | 120 |
24 | 629 | Ben Hawkes | CCSC | 27 | 27 | ‑31 | 25 | 24 | 23 | 2 | 128 |
25 | 2361 | Tom Coley | Hythe & Saltwood SC | ‑31 | 17 | 29 | 19 | 22 | 30 | 19 | 136 |
26 | 595 | Dave Adams | BSC | 21 | 23 | ‑25 | 24 | 25 | 20 | 24 | 137 |
27 | 2376 | Peter Giffen | BSC | 23 | 28 | 22 | (DNC) | 31 | 26 | 26 | 156 |
28 | 2446 | Daniel Hollands | Hythe & Saltwood SC | ‑30 | 29 | 23 | 20 | 29 | 29 | 28 | 158 |
29 | 2729 | Chris Howe | Oxford SC | 17 | 31 | (RET) | DNC | 30 | 25 | 21 | 170 |
30 | 696 | Tony Cook | Downs SC | 29 | 21 | 26 | (DNC) | 27 | 28 | DNF | 177 |
31 | 697 | Malcolm Hall | Carsington SC | 22 | 35 | 27 | (RET) | 33 | 31 | 29 | 177 |
32 | 2538 | John McLean | Royal Queensland YS | 32 | 36 | 28 | (RET) | 34 | 33 | 30 | 193 |
33 | 2318 | Alan Mollatt | Downs SC | 28 | 34 | 30 | (DNC) | 32 | 24 | DNF | 194 |
34 | 503 | James Daniels | Ogston SC | 34 | 39 | (DNC) | DNC | 35 | 34 | 27 | 215 |
35 | 2707 | Paul Karas | Thorney Island SC | (DNS) | 33 | 32 | RET | DNF | 35 | 25 | 217 |
36 | 654 | Matt Murray‑Downing | | 33 | 32 | (RET) | DNC | 28 | 32 | DNC | 217 |
37 | 317 | Iain Jennings | Draycote Water SC | 35 | 40 | (RET) | DNC | 36 | DNC | DNC | 249 |
38 | 2602 | Mick Pullin | Covenham SC | (DNC) | 30 | RET | DNC | DNC | DNC | DNC | 260 |
39 | 2423 | Chris Yates | ?SC | (DNS) | 37 | DNC | DNC | DNF | DNC | DNC | 267 |
40 | 510 | Tom Goodey | BSC | (DNC) | 38 | RET | DNC | DNC | DNC | DNC | 268 |
41= | 690 | David Holt | Minnis Bay SC | (DNC) | DNF | DNC | DNC | DNC | DNC | DNC | 276 |
41= | 2711 | William Gould | Carsington SC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 276 |
41= | 2683 | Steve Emby | BSC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 276 |
41= | 712 | Rodger White | King George SC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 276 |
41= | 633 | Sam Noble | BSC | (DNC) | RET | DNC | DNC | DNC | DNC | DNC | 276 |

