RS Aero European Championship at Fraglia Vela Malcesine - Overall
by RS Aero International Class Association 4 Sep 2019 15:08 BST
17-23 August 2019
Wow - What a week! 106 RS Aeros from 19 countries enjoyed a week of excellent racing and camaraderie at Malcesine on Lake Garda. Following a coaching session ashore and a practice race over the first weekend a full schedule of 12 races over five days was held with a variety of conditions mixing both afternoon and early morning starts to provide a challenging variety to the racing.
Off the water a busy social programme kept the fleet entertained with regatta dinners, restaurant bookings, pasta parties and the customary daily awards ceremonies after racing with the daily winners from each fleet generously offering their Top-Tips. Frequent dips in the lake off the shore from FVM were a necessity to keep cool under the baking Italian sun!
A large fleet of twenty charter RS Aeros provided by RS Sailing allowed distant competitors to fly in to compete together with a few future owners.
RS Aero 5
The RS Aero 5 fleet was filled with youths and small adults and the females outnumbering the men at this event! Medallists from the last two world championships competed and racing was intense. However, it was the young new RS Aero owner, Attila Banyai (HUN) who took the overall win and top youth title too, dominating the series after some keen training since collecting his new RS Aero in July. Past world champion, Andrew Frost (GBR), took second with last year's worlds silver medallist Liina Kolk (EST) in third and top female, just pipping Sammy Isaacs-Johnson (GBR) on a tie break after his last day comeback. First youth female title went to Caitlin Atkin (GBR) from Lily Barrett (GBR) and Yana Skvortsova (GBR)
RS Aero 7
The RS Aero 7s were the largest fleet with 63 boats competing. Craig Williamson (GBR) took an early lead in the series with Paul McMahon (IRE) challenging hard with some excellent downwind pace. The young sailors excelled with Noah Rees (GBR) winning day two with a 1,3 and Tim Hire (GBR) fastest sailor on day 3 with a (2,2,1). On the final day the podium places were still wide open. The last two races started early at 08:30 in the strong northerly Peler mountain breeze and good waves as the fleet launched, slowly softening through the morning. As places changed throughout the last race the overall lead for the title changed several times, providing a cliff hanger finale, decided only boat lengths from the finish line!
Ultimately, only one point spilt the podium places with Jack Hopkins (GBR) taking third having taken five wins in the series. Craig Williamson (GBR) finished second loosing out on a tie break to Peter Barton (GBR) in first. Juliane Barthel (GER) finished first female from Eleanor Craig (GBR), Chris Jones (GBR) finished first master from Ian McGonigal (GBR) of Scotland and Tim Hire (GBR) was top youth in sixth.
RS Aero 9
In the RS Aero 9 revelled in Garda's good breezes and Greg Bartlett (GBR) dominated the series counting a string of first places, demonstrating the rewards of an enthusiastic training plan over the past year. Liam Willis (GBR) won the final day with a 1,1 to take second with Chris Larr (GBR) rounding off the podium in third. First master was Tomas Sandstrom (SWE).
Thanks to the support from Rooster, Selden, RS Sailing and RS Sailing Italia. The fantastic spread of prizes allowed for daily awards spread through the fleet together with a wonderful final prize giving. Fraglia Vela Malcesine were the perfect hosts and we look forward to returning again in the future!
Overall Results:
Pos | Sail No | Helm | Club | Cat. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
RS AERO 5 |
1 | HUN 3001 | Attila BANYAI | Balatonfuredi YC | YouthM | 1 | 3 | 1 | 1 | 5 | 3 | 5 | 1 | 1 | 1 | ‑8 | ‑13 | 22 |
2 | GBR 1312 | Andrew FROST | Sutton Bingham SC | SrM | 2 | 2 | 10 | ‑13 | 1 | 2 | 3 | 5 | 3 | 6 | 2 | ‑18 | 36 |
3 | EST 2253 | Liina KOLK | Saaremaa MS/Pirita SPK | SrW | 8 | 1 | ‑24 | 5 | 2 | 1 | 1 | 10 | 2 | 2 | 9 | (DNC) | 41 |
4 | GBR 2552 | Sammy ISAACS‑JOHNSON | Maidenhead SC | SrM | 3 | 4 | ‑21 | ‑8 | 6 | 5 | 4 | 7 | 5 | 3 | 3 | 1 | 41 |
5 | RUS 3022 | Vladislav IVANOVSKIY | St Petersburg YC | SrM | 6 | ‑12 | 3 | 3 | 7 | 9 | ‑13 | 3 | 12 | 7 | 11 | 2 | 63 |
6 | GBR 1568 | Caitlin ATKIN | Whitstable YC | YouthW | 9 | 5 | 9 | ‑17 | 3 | 4 | 9 | ‑11 | 8 | 9 | 1 | 8 | 65 |
7 | GBR 2105 | Lily BARRETT | Island Barn RSC | YouthW | 10 | 8 | 8 | ‑11 | 11 | 6 | ‑14 | 8 | 4 | 10 | 6 | 4 | 75 |
8 | GBR 1685 | Lucy GREENWOOD | Oxford SC / Oxford Uni | SrW | 4 | 14 | 12 | 2 | (DNC) | 8 | 2 | 13 | 9 | 18 | ‑20 | 3 | 85 |
9 | GBR 2966 | David PEATY | Upton Warren SC | YouthM | 5 | 7 | 18 | 15 | 10 | (DSQ) | ‑25 | 16 | 6 | 4 | 4 | 7 | 92 |
10 | GBR 1927 | Jack HARDIE | Frensham Pond SC | SrM | 14 | 13 | 7 | 7 | 4 | 10 | ‑24 | 23 | 7 | 8 | 5 | ‑28 | 98 |
11 | GBR 2416 | James DOWRICK | Porthpean SC | SrM | 16 | 6 | ‑19 | 6 | 8 | 7 | ‑19 | 18 | 13 | 12 | 7 | 14 | 107 |
12 | GBR 2214 | Yana SKVORTSOVA | Island Barn RSC | YouthW | ‑19 | 18 | 2 | 9 | ‑21 | 14 | 15 | 4 | 10 | 16 | 16 | 5 | 109 |
13 | GBR 2724 | Melissa MEREDITH | Papercourt SC | SrW | 13 | 9 | 14 | 16 | 12 | ‑21 | 6 | 6 | ‑22 | 15 | 12 | 11 | 114 |
14 | POR 2953 | Giles BAKER | Royal Thames YC | YouthM | 11 | 15 | (DSQ) | 18 | 18 | 11 | 16 | 2 | 11 | 5 | 10 | ‑24 | 117 |
15 | GBR 1231 | Maddie BILBROUGH | Hayling Island SC | YouthW | 7 | 11 | 6 | ‑22 | 19 | 19 | 8 | 19 | 18 | ‑22 | 19 | 15 | 141 |
16 | EST 1929 | Silvia Johanna HAAVEL | Pirita Svertpaadiklubi | SrW | ‑22 | 16 | 15 | 12 | (DSQ) | 17 | 10 | 15 | 17 | 13 | 17 | 17 | 149 |
17 | GBR 1705 | Kate WHARMBY | Royal Lymington YC | YouthW | 21 | 21 | 4 | 20 | 16 | ‑24 | 11 | 12 | ‑26 | 20 | 24 | 6 | 155 |
18 | GBR 1370 | Mike SAQUI | Carsington SC | SrM | ‑25 | ‑26 | 16 | 19 | 24 | 12 | 7 | 20 | 16 | 11 | 18 | 20 | 163 |
19 | GBR 2462 | Alessandra TYDEMAN | Lymington Town SC | YouthW | 17 | 19 | 23 | 4 | 17 | 20 | 17 | 22 | 15 | ‑25 | ‑28 | 10 | 164 |
20 | GBR 2748 | Oliver HICKLING | Wembley SC | YouthM | 15 | 10 | (DSQ) | 21 | 14 | 13 | 22 | ‑25 | 19 | 14 | 13 | 25 | 166 |
21 | GBR 1809 | Iona WILLOWS | Dorchester SC | YouthW | 12 | ‑25 | 17 | ‑26 | 15 | 15 | 18 | 24 | 24 | 19 | 21 | 9 | 174 |
22 | GBR 1964 | Alice LUCY | Rutland SC | YouthW | 24 | 20 | 13 | 14 | 26 | ‑27 | 12 | 17 | 25 | 24 | ‑27 | 12 | 187 |
23 | GBR 1215 | Cameron SWORD | Papercourt SC | YouthM | 20 | ‑23 | 20 | 10 | 22 | 23 | 20 | 14 | 21 | 17 | 23 | ‑27 | 190 |
24 | GBR 1888 | Abigail LARR | Northampton SC | YouthW | 26 | ‑29 | 5 | 25 | 9 | 22 | 26 | 26 | ‑28 | 21 | 14 | 26 | 200 |
25 | GBR 2350 | Tom PENTY | Beaver SC | SrM | 23 | 24 | 26 | ‑29 | 13 | 18 | 27 | 27 | 14 | ‑29 | 15 | 16 | 203 |
26 | ESP 1933 | Guillem ROLDAN | CN Llanca | YouthM | 18 | 22 | ‑25 | ‑28 | 25 | 16 | 21 | 21 | 20 | 23 | 22 | 19 | 207 |
27 | GER 2481 | Jannis MEYER | KSC Hemer | SrM | ‑27 | ‑28 | 11 | 24 | 20 | 25 | 23 | 9 | 27 | 27 | 25 | 22 | 213 |
28 | FIN 1867 | Kairit KOIV | Oulun Tyovaen Pursiseura | YouthW | 29 | 27 | 22 | 23 | 23 | (DNC) | (DNC) | 28 | 23 | 26 | 26 | 21 | 248 |
29 | USA 1797 | Melissa SOLNICK | Fraglia Vela Riva | SrW | ‑30 | 30 | 29 | ‑31 | 27 | 26 | 28 | 30 | 30 | 30 | 29 | 23 | 282 |
30 | CZE 1162 | Sylvia MRAZOVA | Bohemia Podebrady | SrW | 31 | 31 | 28 | 30 | (DNC) | (DNC) | DNC | 31 | 29 | 28 | DNC | 30 | 304 |
31 | BEL 2080 | Johan GUILLEMYN | HZC Hofstade | SrM | 32 | 32 | 27 | 27 | (DNC) | (DNC) | DNC | 29 | 31 | DNC | DNC | 29 | 306 |
32 | GBR 2952 | Catherine HEMSLEY | Felpham SC | MasterW | 28 | 17 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 309 |
RS AERO 7 |
1 | GBR 2813 | Peter BARTON | Lymington Town SC | SrM | ‑9 | 1 | 8 | 8 | 1 | 3 | 3 | 1 | 2 | (UFD) | 3 | 2 | 32 |
2 | GBR 2719 | Craig WILLIAMSON | Staunton Harold SC | SrM | 1 | 3 | 2 | ‑9 | 4 | 6 | 4 | 3 | 3 | 2 | ‑7 | 4 | 32 |
3 | GBR 3019 | Jack HOPKINS | Hayling Island SC | SrM | 3 | 2 | ‑44 | 18 | 3 | 1 | 2 | (DSQ) | 1 | 1 | 1 | 1 | 33 |
4 | IRL 2977 | Paul MCMAHON | Howth YC | SrM | 2 | 4 | 7 | 1 | 6 | 5 | ‑11 | 2 | 6 | ‑16 | 5 | 5 | 43 |
5 | GBR 2964 | Dominic HALL | Hayling Island SC | SrM | 5 | ‑7 | 5 | 7 | 5 | 4 | 7 | 4 | 4 | 3 | 4 | ‑18 | 48 |
6 | GBR 2439 | Tim HIRE | RoyalLymYC/LymTownSC | YouthM | 4 | 6 | ‑19 | ‑14 | 2 | 2 | 1 | 7 | 9 | 4 | 8 | 7 | 50 |
7 | GBR 2875 | Noah REES | Torpoint Mosquito SC | SrM | ‑11 | 5 | 1 | 3 | 9 | 8 | 6 | 9 | 5 | 5 | 6 | ‑19 | 57 |
8 | GBR 3003 | Ben ROLFE | Burghfield SC | SrM | 7 | 8 | 6 | ‑16 | 7 | 7 | 5 | 10 | ‑14 | 10 | 2 | 6 | 68 |
9 | GBR 2836 | James RUSDEN | Highcliffe SC | SrM | 6 | ‑17 | ‑26 | 4 | 12 | 9 | 12 | 5 | 11 | 7 | 9 | 11 | 86 |
10 | GBR 3000 | Steve NORBURY | Warsash SC | SrM | ‑19 | ‑12 | 11 | 6 | 11 | 10 | 8 | 8 | 8 | 8 | 11 | 8 | 89 |
11 | GBR 2098 | Pierce SEWARD | Broadstairs SC | SrM | 8 | 18 | 10 | 12 | 17 | 15 | ‑25 | 6 | 12 | 6 | ‑22 | 16 | 120 |
12 | EST 2088 | Ants HAAVEL | Pirita Svertpaadiklubi | SrM | (OCS) | 10 | 14 | 11 | 15 | 17 | 15 | 11 | ‑26 | 11 | 14 | 3 | 121 |
13 | GBR 2550 | Chris JONES | Sutton Bingham SC | MasterM | 13 | 13 | 4 | 2 | 25 | 16 | 16 | 16 | 17 | (UFD) | ‑26 | 17 | 139 |
14 | GBR 2979 | Dan BULLOCK | Burghfield SC | SrM | 17 | 11 | 12 | 17 | 20 | 12 | ‑28 | 14 | 13 | (UFD) | 18 | 9 | 143 |
15 | GER 1903 | Juliane BARTHEL | SC Dummer | SrW | 24 | 15 | 17 | 13 | 13 | 14 | 9 | ‑25 | 18 | 12 | 10 | ‑25 | 145 |
16 | GBR 2155 | Iain MCGONIGAL | East Lothian YC | MasterM | 12 | 19 | 3 | 21 | 18 | ‑24 | 13 | 15 | (DNC) | 13 | 16 | 23 | 153 |
17 | GBR 3005 | Nigel ROLFE | Burghfield SC | MasterM | 10 | 9 | 13 | ‑28 | 22 | 20 | 19 | 22 | 10 | (UFD) | 17 | 12 | 154 |
18 | GBR 1544 | James WITTS | Queen Mary SC | SrM | 21 | ‑33 | ‑28 | 22 | 8 | 11 | 20 | 20 | 15 | 17 | 12 | 20 | 166 |
19 | FRA 2961 | Timothy WOODCOCK | CV Mulhouse | SrM | 16 | 21 | ‑30 | 26 | 14 | 25 | 14 | 13 | 16 | 14 | 19 | ‑38 | 178 |
20 | GBR 2603 | Eleanor CRAIG | Draycote WSC | SrW | 28 | 23 | 9 | 15 | 19 | 19 | 17 | 12 | 20 | (UFD) | 21 | ‑32 | 183 |
21 | GER 1541 | Philip NANN | Blankeneser SC | SrM | 31 | 25 | ‑62 | ‑32 | 10 | 13 | 31 | 29 | 7 | 9 | 13 | 21 | 189 |
22 | GBR 3032 | Martin PENTY | Beaver SC | MasterM | 26 | 16 | 16 | 10 | ‑27 | 26 | 22 | 21 | 23 | ‑28 | 27 | 13 | 200 |
23 | GBR 2572 | Andy HILL | Warsash SC | SrM | 14 | 24 | ‑34 | 5 | 24 | 23 | 24 | 23 | 28 | 23 | 28 | ‑33 | 216 |
24 | GBR 1336 | Joe GALLINAN | Lymington Town SC | SrM | 22 | 27 | 20 | 24 | 16 | (DNC) | (DNC) | 18 | 25 | 25 | 15 | 30 | 222 |
25 | GBR 2502 | Peter CHAPLIN | Burghfield SC | MasterM | 29 | 22 | 25 | (DSQ) | 21 | 27 | 21 | 19 | 22 | (UFD) | 25 | 15 | 226 |
26 | GBR 2907 | Ed STOREY | Yorkshire Dales SC | SrM | 35 | 20 | 23 | ‑39 | 23 | 18 | 32 | 32 | ‑38 | 22 | 20 | 14 | 239 |
27 | GBR 2989 | Charlie PEARCE | Dabchicks SC | SrM | 36 | ‑40 | 21 | 23 | 26 | 22 | 27 | ‑56 | 24 | 24 | 23 | 29 | 255 |
28 | NED 1447 | Floris STAPEL | WSV Braassemermeer | SrM | 23 | 32 | 18 | 27 | 30 | 28 | 26 | ‑42 | ‑34 | 20 | 31 | 22 | 257 |
29 | GER 1326 | Thomas BENEKER | WYC Bremen | SrM | 15 | (DSQ) | 43 | 25 | 28 | 21 | 23 | 33 | DSQ | 27 | 34 | 24 | 273 |
30 | GBR 1062 | Dan PHILLIPS | Filey SC | SrM | 20 | 35 | 24 | ‑44 | 33 | 33 | 18 | 24 | 31 | 29 | ‑36 | 26 | 273 |
31 | GBR 2168 | Tomaso MACCHI | Weston SC | SrM | ‑39 | 38 | 15 | 19 | 34 | 29 | 37 | 36 | 32 | (UFD) | 24 | 28 | 292 |
32 | GER 2591 | Florian WACHNER | Lausitzer SC‑ BS | YouthM | 38 | 29 | 40 | ‑46 | 32 | 37 | 29 | 26 | 19 | 15 | 30 | ‑47 | 295 |
33 | GBR 3002 | Jane PECKHAM | Gurnard SC | MasterW | 27 | ‑36 | 27 | ‑36 | 29 | 30 | 36 | 30 | 36 | 21 | 29 | 36 | 301 |
34 | GBR 2988 | Giles PECKHAM | Gurnard SC | MasterM | 25 | 14 | 61 | (DNC) | (DNC) | DNC | 10 | 27 | 21 | 18 | DNC | 10 | 314 |
35 | GBR 2146 | Nick CRAVEN | Scammonden WSC | SrM | 34 | 26 | 29 | ‑49 | 36 | 32 | 35 | 35 | 29 | 33 | ‑38 | 27 | 316 |
36 | USA 2975 | Eric AKER | USA | MasterM | 33 | 30 | 31 | 20 | 35 | (DNC) | (DNC) | 40 | 27 | 30 | 45 | 40 | 331 |
37 | NOR 1431 | Cathrine Witnes KARLSON | Risor Seilforening | SrW | 30 | 37 | 52 | 31 | (DNC) | 34 | 30 | 28 | 37 | (UFD) | 42 | 34 | 355 |
38 | GER 1909 | Jorn DOMRES | SV Harlebucht | MasterM | 41 | 39 | 38 | ‑45 | 38 | 31 | 42 | ‑50 | 43 | 38 | 32 | 31 | 373 |
39 | GBR 2659 | Jon MILLS | South Caernarvonshire YC | MasterM | 32 | 41 | 32 | 38 | 37 | 42 | ‑46 | 31 | 39 | ‑48 | 35 | 46 | 373 |
40 | NED 2373 | Arwin BOS | WSV Buurman | SrM | 40 | 48 | 33 | 37 | 40 | 36 | 44 | ‑53 | 45 | 32 | 33 | (DNC) | 388 |
41 | NED 2349 | Karlijn VAN DEN BOOGAARD | Vinkeveen‑Abcoude WSV | SrW | 42 | ‑51 | 35 | 30 | 39 | 41 | 43 | 38 | 41 | 39 | ‑52 | 42 | 390 |
42 | USA 2276 | David SOLNICK | Fraglia Vela Riva | MasterM | 37 | 31 | ‑49 | 47 | 43 | 40 | 33 | 39 | 46 | 34 | 47 | ‑48 | 397 |
43 | GBR 2952 | Catherine HEMSLEY | Felpham SC | MasterW | (DNC) | (DNC) | 42 | 29 | 41 | 39 | 40 | 43 | 47 | 37 | 39 | 45 | 402 |
44 | USA 2974 | William SHAW | Barrington YC | MasterM | 18 | 28 | 39 | 40 | (DNC) | (DNC) | DNC | 17 | 30 | 44 | DNC | DNC | 408 |
45 | NED 2920 | Mark COLE | GWV de Vrijbuiter | SrM | 51 | 46 | 57 | 34 | (DNC) | (DNC) | 38 | 34 | 40 | 19 | 48 | 51 | 418 |
46 | GBR 2346 | Andrew WILDE | Burghfield SC | SrM | 44 | 34 | 36 | 35 | 31 | 38 | (DNC) | (DNC) | DNC | DNC | 41 | 37 | 424 |
47 | ESP 3021 | Toni ROLDAN | CN Llanca | SrM | 49 | 45 | 45 | 53 | (DNC) | (DNC) | 39 | 45 | 33 | 42 | 44 | 41 | 436 |
48 | CZE 2271 | Jan HRUBY | Asociace Lodnich Trid RS | SrM | 56 | 42 | 41 | 33 | 44 | (DNC) | (DNC) | 49 | 52 | 36 | 49 | 43 | 445 |
49 | CZE 1826 | Petr BRYX | YC Neratovice | SrM | 52 | 47 | 22 | 50 | (DNC) | (DNC) | DNC | 46 | 35 | 31 | 37 | DNC | 448 |
50 | GER 2036 | Christian LEMMER | SC Fischlaken | MasterM | ‑54 | ‑54 | 50 | 43 | 42 | 35 | 41 | 54 | 53 | 46 | 46 | 39 | 449 |
51 | GBR 2505 | Neil WHARMBY | Royal Lymington YC | SrM | 45 | 43 | 54 | 57 | (DNC) | (DNC) | 48 | 52 | 42 | 26 | 43 | 52 | 462 |
52 | GBR 2981 | Ben TWIST | Broadstairs SC | MasterM | 50 | 44 | 47 | 55 | (DNC) | (DNC) | DNC | 57 | 51 | 40 | 40 | 35 | 483 |
53 | ARG 3023 | Matias GRASS | Club Nautico Parana | SrM | 48 | 52 | 51 | 56 | (DNC) | (DNC) | 34 | 41 | 44 | 41 | DNC | DNC | 495 |
54 | ESP 1314 | Marc CARVAJAL | CMV Barcelona | SrM | 55 | ‑56 | 53 | 52 | (DNC) | 43 | 45 | 55 | 55 | 47 | 51 | 49 | 505 |
55 | GBR 2225 | Johnny MCKEOWN | Lancing SC | MasterM | 46 | 53 | 58 | 51 | (DNC) | (DNC) | DNC | 51 | 48 | 43 | 53 | 50 | 517 |
56 | GBR 2150 | Jackie CRAVEN | Scammonden SC | MasterW | 53 | 55 | 46 | 41 | (DNC) | (DNC) | DNC | 37 | 49 | 45 | DNC | DNC | 518 |
57 | GBR 2978 | Justin MEREDITH | Papercourt SC | SrM | 47 | 49 | 55 | (DNC) | (DNC) | DNC | 47 | 44 | 50 | 35 | DNC | DNC | 519 |
58 | GBR 2980 | David TYDEMAN | Royal Lymington YC | MasterM | 57 | (DNC) | 48 | 42 | (DNC) | DNC | DNC | 48 | 56 | 49 | 50 | 44 | 522 |
59 | GBR 1594 | Julie ARCHER | Ullswater YC | MasterW | 43 | 50 | 37 | 48 | (DNC) | (DNC) | DNC | 47 | 54 | DNC | DNC | DNC | 535 |
60 | CZE 2056 | Petr BRIZA | YC Pardubice | SrM | 59 | 59 | 56 | 54 | (DNC) | (DNC) | DNC | 58 | 58 | 50 | DNC | DNC | 586 |
61 | ESP 3020 | Roma BERTRAN | CN Llanca | MasterM | 60 | 57 | 59 | 59 | (DNC) | (DNC) | DNC | 59 | 57 | 51 | DNC | DNC | 594 |
62 | ITA 1110 | Pierluigi MOBILIO | LNV Follonica | MasterM | 58 | 58 | 60 | 58 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 618 |
63 | GER 1524 | Holger TECHEN | DSCL Frankfurt | MasterM | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 640 |
RS AERO 9 |
1 | GBR 2600 | Greg BARTLETT | Starcross YC | SrM | (DNC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ‑4 | 11 |
2 | GBR 2955 | Liam WILLIS | Lymington Town SC | SrM | ‑3 | 2 | ‑3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 20 |
3 | GBR 2891 | Chris LARR | Northampton SC | SrM | 1 | 3 | 2 | 2 | 3 | 3 | ‑5 | 4 | ‑6 | 3 | 3 | 2 | 26 |
4 | GBR 2990 | Ffinlo WRIGHT | Isle of Man YC | SrM | 2 | 4 | 4 | ‑5 | (DNC) | 5 | 4 | 3 | 2 | 4 | 5 | 5 | 38 |
5 | GBR 1744 | Matt THURSFIELD | Chelmarsh SC | SrM | ‑6 | 5 | ‑6 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 3 | 46 |
6 | GBR 1331 | Rory COHEN | Frampton on Severn SC | SrM | 4 | ‑6 | 5 | ‑6 | 4 | 6 | 3 | 6 | 4 | 6 | 6 | 6 | 50 |
7 | GER 2369 | Thomas EHLER | Lymington Town SC | SrM | 5 | 7 | ‑8 | 8 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | (DNC) | 68 |
8 | SWE 2976 | Thomas SANDSTROM | Skargardsstads SS | MasterM | ‑9 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | ‑9 | 8 | 9 | 8 | 79 |
9 | AUS 2991 | Glenn ATTRILL | Avalon SC | SrM | 8 | 9 | 10 | 10 | 7 | 9 | 9 | ‑11 | 10 | (DNC) | 8 | 7 | 87 |
10 | GER 2743 | Stephen TAYLOR | YC Tegel | SrM | 7 | 10 | 9 | 9 | (DNC) | (DNC) | DNC | 10 | 11 | 9 | 10 | DNC | 99 |
11 | GBR 1555 | Andrew WILDE | Burghfield SC | SrM | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 9 | 8 | DNC | DNC | DNC | 113 |

