GJW Direct Topper National Series 2 at the Weymouth & Portland National Sailing Academy
by Chris Woodard 22 Mar 2019 13:20 GMT
23-24 February 2019

GJW Direct Topper National Series at the WPNSA © Peter Newton
After a five month break the GJW Direct Topper National Series got back underway with the NS2 Winter Championships at the Weymouth and Portland National Sailing Academy over the weekend of 23/24 February.
Over the past few years this event has gained something of a reputation, with very strong winds curtailing the race programme on each of the previous three years, but this time the forecast looked benign, and fortunately it proved correct! The sun shone, the sky was blue, it was surprisingly mild, and the wind, although a bit fickle at times on Saturday, held at around 10-12 knots for most of the weekends racing. Just to add to the feel-good factor Portlands resident dolphin was in close attendance for much of the weekend, keeping the kids company round the race course and observing the starts from alongside the committee boat!
The 137-boat 5.3 fleet raced, as usual, in two flights, giving the race officer the challenge of getting 12 clean starts away, but, for once, line discipline was remarkably good, with only one UFD and one BFD across the entire weekend. In Saturdays three races Sam Jones and Natalie Annels both scored two race victories, with the other race winners being Leo Wilkinson and Ben Purrier, giving Leo Wilkinson the overnight lead. On Sunday Sam Jones was on devastating form winning all three of his flights, with the victories in the other flights going to Natalie Annels, Charlie Gran and Tim Evans. Overall it was a clear victory for our new 5.3 Winter Champion Sam Jones, counting only first places, with Leo Wilkinson and Samuel Shackle completing the podium, with Natalie Annels just missing out but nonetheless crowned first girl, ahead of Kate Robinson and Alex Holborn.
The 4.2 fleet was a little depleted with 15 boats, and for the first time they raced on the same course area (albeit with shorter legs) and from the same committee boat as the 5.3 fleet a trial that seemed to work well. On Saturday the 4.2s completed only three of their scheduled five races, with race wins shared between Immi Rees, Merryn Attridge and Charlie Hopkinson. On Sunday Bjorn Handley found some great form to nail all four races and secure overall victory, with River Green and Charlie Hopkinson in second and third, and the girls podium was topped by Chloe Mills (4th overall) with Immi Rees and Matilda Phelps completing the podium.
As always WPNSA proved to be a great venue, and with the support and assistance of the vast band of parent volunteers the event ran smoothly and was evidently enjoyed by the 150 young competitors, even if, without the usual brutal wind and freezing weather, it didnt really feel like the Winter Championship this year!
Overall Results:
5.3 Rig
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1st | 47641 | Sam Jones | HILL HEAD SC | 1 | ‑7 | 1 | 1 | 1 | 1 | 5 |
2nd | 48249 | Leo Wilkinson | Maidenhead SC RLYC | 5 | 1 | 2 | ‑10 | 2 | 3 | 13 |
3rd | 47016 | samuel Shackle | Broxbourne SC | ‑9 | 3 | 2 | 2 | 3 | 5 | 15 |
4th | 47830 | Natalie Annels | PARKSTONE YC | 1 | ‑16 | 1 | 6 | 7 | 1 | 16 |
5th | 47860 | Charlie Gran | CYC | 4 | ‑26 | 7 | 3 | 1 | 8 | 23 |
6th | 47426 | James Deaton | RHYC | 7 | 2 | 4 | 5 | 6 | ‑8 | 24 |
7th | 47740 | Sean Woodard | Waldringfield SC & Deben YC | 2 | 9 | 9 | ‑13 | 4 | 7 | 31 |
8th | 48513 | Freddie Howarth | Poole YC | ‑38 | 4 | 13 | 8 | 6 | 2 | 33 |
9th | 46364 | Edward Baker | FOSSC/PAIGNTON/CHEW VALLEY | ‑27 | 8 | 4 | 14 | 3 | 4 | 33 |
10th | 46770 | William Thomas | Notts County SC | 2 | 9 | 6 | 8 | ‑22 | 11 | 36 |
11th | 47833 | Tom Peacock | PARKSTONE YC | 10 | 7 | 5 | 2 | 15 | ‑16 | 39 |
12th | 46387 | Tom Mitchell | ROYAL TAY YC | 18 | 11 | 3 | ‑34 | 5 | 4 | 41 |
13th | 47077 | Joseph Warwicker | Bough Beech SC | 3 | 6 | ‑19 | 7 | 10 | 15 | 41 |
14th | 48050 | Kate Robertson | SWARKESTONE SC | 14 | 2 | 10 | 16 | 9 | ‑20 | 51 |
15th | 47350 | Alex Holborn | Parkstone YC/Paignton SC | 8 | 15 | 14 | 3 | ‑18 | 12 | 52 |
16th | 48105 | Ben Purrier | Parkstone YC | ‑44 | 1 | 7 | 43 | 2 | 2 | 55 |
17th | 47344 | Alastair COOMBS | LOCH VENACHAR SC | 20 | 10 | 12 | ‑40 | 10 | 5 | 57 |
18th | 48264 | Eilidh McQueen | HELENSBURGH SC/RNCYC | 14 | 14 | ‑21 | 9 | 20 | 10 | 67 |
19th | 48261 | Leah Fidling | Chester Sailing & CC/Leigh & Lowton SC | 15 | ‑27 | 26 | 19 | 5 | 3 | 68 |
20th | 48092 | Louise Davis | Warsash SC | 29 | 15 | 6 | 4 | ‑30 | 14 | 68 |
21st | 47101 | Iris Singleton | Hollowell SC | 6 | 19 | 9 | 15 | 19 | ‑23 | 68 |
22nd | 47173 | Gregory Cornes | THE CHASE SC | ‑30 | 13 | 15 | 9 | 15 | 18 | 70 |
23rd | 48232 | James Crossley | Datchet Water SC/Dovey YC | 4 | 27 | 11 | 11 | ‑34 | 22 | 75 |
24th | 48093 | Tom Campbell | Parkstone YC | ‑23 | 16 | 22 | 14 | 8 | 15 | 75 |
25th | 47220 | Mark RIPLEY | Paignton SC | 7 | 19 | 30 | 5 | 16 | ‑35 | 77 |
26th | | henry koe | SOUTH BANK SC | 6 | 21 | 27 | ‑32 | 9 | 16 | 79 |
27th | 47748 | Ciara Woodard | Waldringfield SC & Deben YC | 20 | 5 | ‑54 | 23 | 13 | 19 | 80 |
28th | 46148 | Archie Burton | Beaver / Pennine | ‑46 | 24 | 11 | 16 | 12 | 17 | 80 |
29th | 48365 | Iwan Roberts | Trasaith Mariners | 5 | 3 | 20 | 33 | 21 | ‑36 | 82 |
30th | 47684 | Molly Hinsliff‑Smith | Notts County SC | 12 | 12 | 19 | 20 | 19 | ‑24 | 82 |
31st | 47099 | Harry Newton | Hampton Pier YC | ‑39 | 37 | 16 | 7 | 4 | 19 | 83 |
32nd | 47537 | Austin Wright | Pennine SC | 17 | 5 | 41 | ‑57 | 20 | 6 | 89 |
33rd | 47779 | Robin Stein | FELPHAM SC/HAYLING ISLAND SC | 22 | 12 | 17 | ‑25 | 18 | 21 | 90 |
34th | 45991 | Keiran Bray | Banbury SC | ‑47 | 23 | 18 | 17 | 25 | 10 | 93 |
35th | 48476 | James Clarke | Grafham SC | 24 | 21 | 15 | 12 | 24 | ‑29 | 96 |
36th | 47636 | Alexander Baird | Sheffield Viking | 42 | 13 | 17 | ‑44 | 12 | 13 | 97 |
37th | 46927 | Emily Procter | Paignton S C | 10 | 8 | (UFD) | 56 | 13 | 11 | 98 |
38th | 47773 | Oliver Vennis‑Ozanne | HILL HEAD SC | ‑53 | 4 | 29 | 53 | 7 | 6 | 99 |
39th | 47825 | Morven Wood | CLYDE CRUISING CLUB | 29 | 18 | 12 | 18 | 23 | ‑49 | 100 |
40th | 48102 | James Curtis | Bosham SC | 16 | ‑38 | 37 | 12 | 8 | 28 | 101 |
41st | 47950 | Oliver Hickling | Wembley SC | ‑40 | 26 | 8 | 24 | 11 | 33 | 102 |
42nd | 47796 | Cameron Sword | Queen Mary SC/Papercourt | 11 | 17 | 25 | 10 | 39 | ‑40 | 102 |
43rd | 46625 | Eva Miller | Snettisham Beach SC | 21 | ‑24 | 24 | 13 | 23 | 24 | 105 |
44th | 45586 | Ryan Walford | Hickling broad SC/SFSC/Snowflakes SC | 11 | 32 | 26 | ‑35 | 11 | 32 | 112 |
45th | 46731 | Max Robinson | Fishers Green SC | 12 | 22 | ‑46 | 42 | 16 | 21 | 113 |
46th | 47806 | Luka Franklin | Bough Beech SC | 13 | 44 | 40 | 4 | ‑59 | 14 | 115 |
47th | 47808 | Joel Traves | Pending Application | 13 | ‑40 | 16 | 19 | 37 | 31 | 116 |
48th | 47462 | George Colquitt | west kirby SC | 16 | 30 | 20 | 20 | ‑43 | 30 | 116 |
49th | 48153 | Harry Somerville | Poole YC | 41 | 20 | 25 | 21 | ‑44 | 13 | 120 |
50th | 47879 | Oscar Fry | WARSASH SC (JETS) | 24 | 28 | 3 | 30 | ‑38 | 36 | 121 |
51st | 47926 | Peter Walker | Parkstone YC | 3 | ‑50 | 14 | 37 | 27 | 41 | 122 |
52nd | 48581 | Honor Procter | Cardiff Bay YC | 43 | 14 | 31 | 21 | 14 | (RET) | 123 |
53rd | 47790 | Ben Paling | Notts County SC | ‑45 | 22 | 38 | 31 | 21 | 12 | 124 |
54th | 45700 | Andy Peng | Warsash SC | 26 | 23 | 33 | 11 | 32 | ‑41 | 125 |
55th | 47765 | Oliver Keenan | Tamworth SC | 37 | 18 | ‑49 | 23 | 26 | 22 | 126 |
56th | 48307 | Catherine Albone | CYC/Milton Keynes SC | 9 | ‑43 | 31 | 22 | 36 | 29 | 127 |
57th | 48259 | Richard Thurlby | Hill Head SC / Jets | 36 | 6 | 36 | ‑38 | 17 | 34 | 129 |
58th | 46620 | Oliver Payne | STOKES BAY SC AND JETS | 30 | 29 | 23 | ‑47 | 31 | 17 | 130 |
59th | 48224 | Daisy Desorgher | Rutland SC | ‑45 | 30 | 34 | 27 | 35 | 7 | 133 |
60th | 47615 | Harry Asplin | SALTASH SC | 36 | 38 | 10 | 26 | ‑42 | 26 | 136 |
61st | 47343 | Tom Irving | ROYAL TAY YC | 19 | 25 | ‑59 | 29 | 38 | 25 | 136 |
62nd | 48246 | Lawrence Donnelly | Surrey Docks | ‑67 | 37 | 38 | 18 | 26 | 18 | 137 |
63rd | 46521 | Jasmin Robertson | NAIRN SC | 22 | 35 | ‑52 | 30 | 28 | 26 | 141 |
64th | 48350 | Dru Townsend | Portishead Yacht and SC | 23 | 25 | ‑53 | 41 | 24 | 28 | 141 |
65th | 48137 | Joel Bibby | PARKSTONE YC | 19 | ‑55 | 42 | 34 | 17 | 30 | 142 |
66th | 46979 | William Thorogood | Orwell YC | ‑48 | 36 | 47 | 15 | 27 | 20 | 145 |
67th | 46888 | Scarlet Desorgher | Rutland SC | 35 | 11 | 36 | ‑54 | 32 | 33 | 147 |
68th | 47676 | Ryan Davies | WARSASH SC (& JETS) | 17 | ‑66 | 21 | 6 | 47 | 59 | 150 |
69th | 47601 | Tom Moss | RIPON SC | 33 | ‑48 | 35 | 44 | 34 | 9 | 155 |
70th | 46439 | Ben Knights | HUNTS SC | 25 | 43 | 18 | 39 | 33 | ‑46 | 158 |
71st | 48101 | Felix McMullan | Hollowell SC | 33 | 10 | 34 | 41 | 41 | ‑42 | 159 |
72nd | 45802 | Emma Ramm | OXFORD SC | 28 | 51 | 13 | 32 | ‑63 | 37 | 161 |
73rd | 48252 | Thomas Link | Leigh and Lowton SC | 49 | 20 | ‑59 | 45 | 22 | 25 | 161 |
74th | 47653 | Miles Ripley | PAIGNTON SC | 18 | 33 | 32 | ‑48 | 46 | 34 | 163 |
75th | 47386 | Timothy Evans | Grafham SC | DNC | DNC | (DNC) | 1 | 14 | 9 | 164 |
76th | 47023 | Heather Quinn | Notts County SC | 40 | 31 | 43 | ‑49 | 29 | 23 | 166 |
77th | 46974 | Thomas Machell | CHICHESTER YC | 34 | 48 | 24 | 35 | 29 | ‑55 | 170 |
78th | 48433 | Robin Phipps | PARKSTONE YC | 25 | 49 | ‑51 | 31 | 36 | 31 | 172 |
79th | 48120 | Isabella Ferneyhough | Marconi SC | 34 | 46 | ‑54 | 17 | 41 | 37 | 175 |
80th | 46733 | Daisy Robinson | Fishers Green SC | 26 | 40 | 28 | 36 | 45 | ‑60 | 175 |
81st | 4735 | Daniel Holborn | PARKSTONE YC/PAIGNTON SC | 8 | 63 | 8 | 50 | 50 | ‑66 | 179 |
82nd | 46396 | Edward Neylan | CHEW VALLEY LAKE SC | 50 | 28 | 5 | ‑55 | 51 | 49 | 183 |
83rd | 48325 | Rhys Powell | Llandegfedd SC | 32 | 34 | ‑55 | 51 | 44 | 27 | 188 |
84th | 45828 | Megan Greaves | Elton SC | 21 | 47 | 32 | 48 | ‑55 | 42 | 190 |
85th | 48583 | Thomas Willett | Llangorse SC | 38 | 41 | 28 | 36 | ‑63 | 47 | 190 |
86th | 47388 | Aimee Bray | Banbury SC | 28 | 49 | 22 | ‑58 | 53 | 39 | 191 |
87th | 47954 | Ollie Freemantle | POOLE YC | 35 | 34 | 50 | ‑51 | 25 | 47 | 191 |
88th | 48587 | Jack Hardy | WIMBLEDON PARK | ‑53 | 35 | 37 | 28 | 46 | 45 | 191 |
89th | 48069 | Matthew Stubbins | Llandudno SC | ‑54 | 42 | 48 | 26 | 40 | 38 | 194 |
90th | 46127 | Ceri Roberts | Trasaith Mariners | ‑55 | 33 | 48 | 27 | 50 | 39 | 197 |
91st | 47437 | Amber Hale | POOLE YC | 15 | 46 | TAL | 39 | ‑56 | 51 | 200 |
92nd | 47797 | Eloise Hutchings | WARSASH SC/JETS | 31 | 50 | 46 | 33 | ‑62 | 40 | 200 |
93rd | 48577 | Thomas Bates | RIPON SC | ‑50 | 47 | 40 | 38 | 37 | 43 | 205 |
94th | 48364 | Llion Morris | LLANDUDNO SC/RYDAL PENRHOS SCHOOL | ‑59 | 41 | 30 | 46 | 40 | 50 | 207 |
95th | 48451 | Daisy Fisher | HOLLINGWORTH LAKE | 51 | 45 | 43 | 22 | ‑54 | 48 | 209 |
96th | 46520 | Kaitlyn Wyatt | PAPERCOURT SC | 39 | 39 | ‑53 | 53 | 47 | 32 | 210 |
97th | 47777 | Finley Hartshorn | Bowmoor SC/FOSSC | 57 | 42 | 39 | 29 | ‑65 | 44 | 211 |
98th | 44806 | Harris Goodman | Hill Head | ‑63 | 17 | 51 | 60 | 31 | 53 | 212 |
99th | 48348 | Xavier Dunn | Hillhead SC /Jets | 31 | 52 | 29 | 46 | ‑54 | 54 | 212 |
100th | 47077 | Sam Walton | MAIDENHEAD SC | 27 | 29 | ‑63 | 50 | 55 | 52 | 213 |
101st | 47794 | Imogen DAY | Hollowell SC | 44 | 51 | ‑60 | 56 | 30 | 35 | 216 |
102nd | 44954 | Alicia Biggs | LLANDEGFEDD SC | 59 | 54 | ‑62 | 25 | 28 | 53 | 219 |
103rd | 45440 | Lucia Aikman | Chester Sailing and Canoeing Club | ‑63 | 53 | 49 | 57 | 33 | 27 | 219 |
104th | 47855 | Lauren Irons | PAPERCOURT SC | 41 | 56 | 41 | ‑58 | 39 | 43 | 220 |
105th | 46459 | Isabelle Smith | Brixham YC/Paignton SC | ‑62 | 59 | 23 | 47 | 49 | 46 | 224 |
106th | 48074 | Joy Odey | JETS ‑ HILL HEAD SC/JETS ‑ HILL HEAD SC | 58 | 36 | 39 | 42 | ‑64 | 50 | 225 |
107th | 48083 | Arran Goodman | Hill Head | 37 | 54 | 55 | 37 | ‑61 | 44 | 227 |
108th | 47665 | Joseph Mole | PAPERCOURT SC | 54 | 31 | 44 | ‑64 | 43 | 56 | 228 |
109th | 48140 | Amelia Eaton | Snettisham Beach SC | 55 | ‑56 | 45 | 40 | 45 | 45 | 230 |
110th | 46274 | Harriet Sacker | Burnham Overy Staithe SC | 51 | 32 | 45 | ‑62 | 49 | 57 | 234 |
111th | 47569 | Cadan Pearce | Tresaith Mariners SC | 60 | 39 | 62 | ‑63 | 35 | 38 | 234 |
112th | 47219 | Jolyon Smoult | Llangorse SC | 32 | 53 | 44 | 55 | 52 | ‑56 | 236 |
113th | 48327 | Arlo Turner | GLOSSOP SC | 49 | 57 | 57 | 24 | 57 | ‑58 | 244 |
114th | 47637 | Archie Wright | WARSASH SC (& JETS) | ‑57 | 57 | 50 | 45 | 48 | 51 | 251 |
115th | 48138 | Wanda Payne | LLANDEGFEDD SC | 52 | 60 | ‑65 | 28 | 58 | 58 | 256 |
116th | 46895 | Lara Odling | Loe Beach RYA Training Centre | 60 | 58 | 27 | 59 | ‑64 | 57 | 261 |
117th | 47764 | Tara Ewbank | Staunton Harold S.C./Swarkestone SC | 48 | 61 | 47 | ‑66 | 56 | 52 | 264 |
118th | 47126 | Lia Horne | BARNT GREEN SC | ‑56 | 55 | 56 | 52 | 51 | 55 | 269 |
119th | 15725 | Joanna Leake | IBSC | ‑68 | 60 | 33 | 61 | 58 | 61 | 273 |
120th | 47685 | Arlo Braund | OXFORD SC | ‑61 | 58 | 60 | 54 | 42 | 59 | 273 |
121st | 47761 | Hugo Asquith | SPINNAKER SC | ‑64 | 63 | 42 | 52 | 59 | 61 | 277 |
122nd | 47124 | Anne Fredborg | PAPERCOURT SC | 47 | ‑62 | 52 | 59 | 57 | 62 | 277 |
123rd | 48185 | Islay Goodman | Hill Head SC / Jets | 64 | 45 | ‑68 | 62 | 60 | 48 | 279 |
124th | 47725 | Liam Curran | PORTCHESTER / JET'S/QUEEN MARY SC | 42 | 61 | 56 | 61 | ‑65 | 64 | 284 |
125th | 47266 | Ffin Barker | Neyland / Pembs YC | 62 | 62 | 58 | 43 | 60 | ‑64 | 285 |
126th | 47306 | Andrew Scott | Dale YC | 58 | (DSQ) | 64 | 65 | 48 | 54 | 289 |
127th | 45772 | Georgia Hughes | Llangorse SC | 46 | 64 | 57 | (BFD) | 61 | 62 | 290 |
128th | 48192 | Sofia Daglish | HILL HEAD SC / JETS | 52 | 52 | 61 | ‑64 | 62 | 63 | 290 |
129th | 48175 | Madeleine Childs | DATCHET WATER SC/LONDON | 61 | ‑64 | 58 | 63 | 52 | 60 | 294 |
130th | 42004 | Lily Speed | CYC/ITCHENOR SC | 43 | 44 | (TAL) | DNC | DNC | DNC | 298 |
131st | 47785 | Frances Daubeny | NETLEY SC | ‑65 | 59 | 64 | 65 | 53 | 63 | 304 |
132nd | 46076 | Oliver Wattam | FELPHAM SC | 56 | 65 | 65 | 60 | ‑66 | 65 | 311 |
133rd | 45812 | Ioan Glyn‑Jones | Oxford SC | 66 | 67 | 66 | 49 | 67 | (RET) | 315 |
134th | 48186 | Lucy Daglish | HILL HEAD SC | ‑67 | 66 | 67 | 66 | 66 | 67 | 332 |
135th | 40168 | Grace Newbold | HILL HEAD / JETS | 66 | 65 | 63 | DNC | DNC | (DNC) | 334 |
136th | 47488 | Malachy Brown | OXFORD SC/WEST OXFORDSHIRE SC | 65 | 67 | 69 | DNC | DNC | (DNC) | 341 |
137th | 47640 | Grace Killen | Parkstone YC | DNC | DNC | (DNC) | DNC | DNC | DNC | 351 |
4.2 Rig
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
1st | 45770 | Bjorn Handley | QUEEN MARY SC | ‑7 | 6 | 3 | 1 | 1 | 1 | 1 | 13 |
2nd | 45757 | River Green | POOLE YC | 2 | 2 | 4 | 2 | 3 | ‑13 | 2 | 15 |
3rd | 48216 | Charlie Hopkinson | NOTTS COUNTY SC | 4 | ‑5 | 1 | 4 | 2 | 2 | 3 | 16 |
4th | 47536 | Chloe Mills | PENNINE SC | ‑9 | 4 | 2 | 3 | 6 | 3 | 5 | 23 |
5th | 48193 | Immi Rees | WARSASH SC | 1 | 3 | 7 | 7 | 4 | 4 | ‑9 | 26 |
6th | 48318 | merryn attridge | SWARKESTONE SC | 6 | 1 | 6 | 6 | ‑8 | 6 | 4 | 29 |
7th | 48361 | Noah Wood | CHIPAC | 3 | 8 | 8 | 5 | 7 | ‑11 | 11 | 42 |
8th | 46686 | Alex Purrier | PARKSTONE YC | 8 | ‑9 | 9 | 9 | 5 | 5 | 7 | 43 |
9th | 48535 | Samuel Grayton | NOTTS COUNTY SC | ‑13 | 7 | 5 | 8 | 10 | 9 | 6 | 45 |
10th | 5180 | Matilda Phelps | PARKSTONE YC | 10 | 11 | 11 | 11 | 9 | ‑12 | 8 | 60 |
11th | 48572 | Jemima Fry | WARSASH SC (& JETS) | 11 | 10 | 12 | 12 | ‑13 | 7 | 10 | 62 |
12th | 46205 | Caitlin Thomas | NOTTS COUNTY SC | 12 | 12 | 10 | 10 | ‑14 | 14 | 14 | 72 |
13th | 44954 | George Biggs | LLANDEGFEDD SC | 5 | 13 | 14 | 14 | 12 | ‑15 | 15 | 73 |
14th | 48154 | Henry Moran | STOKES BAY SC AND JETS | ‑14 | 14 | 13 | 13 | 11 | 10 | 12 | 73 |
15th | 46303 | Harriet Wood | JUMBLES/ULLSWATER YC | (DNS) | 15 | 15 | DNC | 15 | 8 | 13 | 82 |