Star Midwinter Championship / Walker Cup at Coral Reef Yacht Club, Miami
by Kathleen Tocke 11 Feb 2019 06:39 GMT
7-10 February 2019

Star Midwinter Championship in Miami © Kathleen Tocke
Forty-two teams, from twelve countries, were graced by spectacular conditions on Biscayne Bay for the four-day Star Midwinters.
The last event of the Star Winter Series attracted legends of the Class, as well as a number of younger teams who stayed on in Miami after the Junior Worlds. The last two days brought winds gusting above 20 knots, and teams enjoyed blasting down waves and thrilling reaches back to the club. The eight race event, is one of the hardest regattas to win on the circuit with no drop race. The championship came down to the last race with Paul Cayard and Magnus Liljedahl (USA) taking an early lead and Doyle and Infelise (USA) meeting with disaster and losing their rig, enough for Cayard and Liljedahl to take first honors.
The early part of the regatta brought sunny skies and medium breeze in all but one race. The Race Committee had to tone down the fleet after a number of general recalls, U Flags, and ultimately black flags to get races off. In race one, Cayard and Lilgedahl led at the top mark, but Doyle and Infelise played the right side on the downwind for pressure and stayed longer there passing Cayard and Grael. When asked about his team's kinetics on the downwind, Infelise remarked, "It's been a while since we've been in the boat together, so just getting back into the groove." Get back into the groove they did, winning not only the first race, but half of the races in the series, in a variety of conditions. Day one also saw reigning European Champions, Augie Diaz and Bruno Prada win race two.
Day two started with lighter conditions, five to seven knots. Tomas Hornos and Pedro Trouche, who placed second in the Junior Worlds only days before, took an early lead, but again Doyle and Infelise, took advantage of some shifts to grind their way back to the front of the fleet for the win. "We sailed well on the downwinds," said Doyle. "Payson, made a really good call on the downwind. It was our teamwork downwind that got us to where we were in the lead, we jibed early, and it got us out of big groups of boats that later got into trouble."
The Midwinters includes the Walker Cup, named after Star Class, stalwart Harry Walker, and the trophy is presented after two days of racing in the Midwinters. This year, it was Paul Cayard and Magnus Lilgedahl to took home the trophy after consistent sailing in the top five.
Day three of the regatta, started with a postponement on shore due to storms around the bay. When the AP was lifted, teams sailed slowly downwind to the race course. By the time the first race started, the breeze built to a healthy fifteen knots and building chop. Race five was owned by birthday boy Lars Grael, sailing with perennial crew, Samuel Gonçalves. An elated Lars remarked how fortunate he was to do what he loves best on his birthday - sailing the Star in big breeze, with his friends, his crew Samuel, and his family there with him. His son, Nicolas was still in Miami, after placing fifth in the Star Junior Worlds earlier in the week. Doyle and and Infelise went on to take their fourth win of the regatta in race six, where the breeze had built to more than 20 knots.
Going into the final day day, only three points separated the top three boats, with Doyle and Cayard tied, and Grael a mere one point behind. The O'Leary brothers who sailed consistently in the top of the fleet, were in a distant third ready to battle it out with Tomas Hornos and Pedro Trouche for third. Diaz and Prada, were in fifth, with a slim chance to move up in the rankings.
Breeze was on for the final races, with big waves building on the lower end of the course and winds averaging 18 knots. In race seven, Hornos, despite claiming in the morning that he was too tired after six straight days of Star racing to perform well, found himself in the lead at the top mark with the O'Leary's, Cayard, and Doyle hot on his heels. On the downwind, Hornos sped away, attributing his gain to separating from the group and being able to drive where he wanted and surf waves. He noted that his crew, the young Brazilian Pedro Trouche, "is the best. All the Brazilian crews are really good downwind. Pedro is super physical, getting the boat on the waves and keeping the boat surfing." Lars Grael, met misfortune with a broken forestay and had to retire from races seven and eight, taking him out of the mix. Doyle and Infelise finished third after the O'Leary brothers, and Cayard and Lilgedahl were right there in fourth.
It came down to the wire in the final race, with Cayard only two points behind Doyle. Hornos and Trouche, avoided disaster narrowly missing a long anchor line at the pin end, slowing them off the start. Cayard and Lilgedahl nailed the start and led comfortably at the first mark. As fortune would have it, Doyle and Infelise rounded the top mark in fourth, but a port tack boat, coming up wind, was unable to avoid the pair. The two rigs collided, resulting in both boats losing their rigs. Cayard and Liljedahl went on to take the win. In the end, after redress earning them an average of 3.4 points for the regatta, Doyle and Infelise brought themselves back to second place overall, but it was Paul Cayard and Magnus Lilgedahl who claimed victory. Ireland's Peter and Robert O'Leary finished third to round out the podium.
Overall Results:
Pos | Bow No | Sail No | Boat Name | Helm / Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1 | 66 | USA 8466 | GEM | Paul Cayard / Magnus Liljedahl | 2 | 5 | 3 | 6 | 4 | 2 | 4 | 1 | 27 |
2 | 23 | USA 8423 | USA 8423 | Eric Doyle / Payson Infelise | 1 | 14 | 1 | 1 | 3 | 1 | 3 | RDG | 27.4 |
3 | 19 | IRL 8527 | DAFNE | Peter O'Leary / Robert O'Leary | 4 | 4 | 20 | 7 | 2 | 4 | 2 | 2 | 45 |
4 | 81 | USA 8481 | USA 8481 | Tomas Hornos / Pedro Trouche | 5 | 17 | 2 | 3 | 8 | 7 | 1 | 13 | 56 |
5 | 9 | USA 8509 | Danilu | Augie Diaz / Bruno Prada | 9 | 1 | 11 | 8 | 9 | 8 | 5 | 7 | 58 |
6 | 76 | GBR 8390 | TBC | Jake Lilley / Lewis Brake | 25 | 3 | 15 | 5 | 17 | 14 | 6 | 5 | 90 |
7 | 1 | GBR 8443 | Swedish Blue | Ante Razmilovic / Brian Hammersley | 16 | 2 | 14 | 15 | 12 | 15 | 8 | 9 | 91 |
8 | 2 | DEN 8532 | African Queen | Jørgen Schönherr / Jan Eli Gravad | 10 | 10 | 26 | 13 | 13 | 6 | 9 | 4 | 91 |
9 | 11 | USA 8000 | 8000 | Arthur Anosov / Mark Dolan | 6 | 16 | 7 | 14 | 11 | 10 | 17 | 10 | 91 |
10 | 64 | USA 8464 | Pied Piper / National Marine | Jack Jennings / Jon Von Schwarz | BFD | 7 | 8 | 11 | 6 | 5 | 7 | 6 | 93 |
11 | 74 | BRA 8474 | Renata | Lars Grael / Samuel Goncalves | 3 | 6 | 6 | 2 | 1 | 3 | DNF | DNS | 107 |
12 | 40 | USA 8440 | 8440 | Jim Buckingham / Craig Moss | 8 | 33 | 10 | 9 | 14 | 18 | 12 | 14 | 118 |
13 | 18 | USA 8518 | 8518 | Doug Smith / Guy Avellon | 32 | 9 | 28 | 16 | 5 | 17 | 11 | 8 | 126 |
14 | 83 | USA 8520 | Rachel | Andrew Macdonald / Mark Strube | 29 | 11 | 23 | 19 | 7 | 9 | UFD | 3 | 144 |
15 | 24 | USA 8291 | Picnic | William Swigart / Brian Fatih | 7 | 29 | 29 | 25 | 19 | 12 | 15 | 11 | 147 |
16 | 21 | USA 8490 | Stella | John MacCausland / Arnis Baltins | 38 | 24 | 19 | 26 | 15 | 11 | 10 | 12 | 155 |
17 | 33 | GER 8361 | Voodoo | Stefan Lehnert / Kilian Weise | 14 | 18 | 13 | 18 | 20 | 20 | 16 | DNS | 162 |
18 | 62 | USA 8362 | Poppy | Daniel Cayard / Roger Cheer | 12 | 8 | 31 | 17 | 21 | 22 | 13 | DNF | 167 |
19 | 31 | CAN 7887 | 8159 | Derek DeCouteau / Jamie Stewart | 17 | 32 | 18 | 23 | 27 | 19 | 22 | 16 | 174 |
20 | 104 | USA 8504 | 8504 | Scott Barnard / Phil Toth | 18 | 12 | 5 | 28 | 28 | RET | 19 | DNF | 196 |
21 | 6 | DEN 8415 | My‑Way | Frank Berg / Peter Oersted | 19 | 25 | 17 | 4 | 26 | 23 | DNS | DNS | 200 |
22 | 72 | CAN 8272 | Southern Star | Jerry Wendt / Bryan Milne | 24 | 36 | 30 | 21 | 23 | 24 | 25 | 20 | 203 |
23 | 50 | ARG 8285 | Pichon Pichoni | Erich Mones / Javier Siro | 28 | 21 | 25 | 10 | DNF | DNS | 20 | 15 | 205 |
24 | 88 | POR 8502 | 8502 | John Orneberg / Afonso Domingos | 34 | 20 | 16 | 30 | 33 | 29 | 24 | 21 | 207 |
25 | 46 | USA 8246 | 8246 | Shane Zwingelberg / Luke Morton | 36 | 27 | 33 | 36 | 18 | 21 | 18 | 19 | 208 |
26 | 45 | CAN 8445 | 8445 | Axel Hampe / Christian Conrads | 40 | 28 | 32 | 12 | 29 | 26 | 27 | 17 | 211 |
27 | 30 | usa 8230 | 8230 | Luke payne | 13 | 26 | 34 | 24 | 16 | 13 | DNS | DNS | 212 |
28 | 51 | SWE 8535 | 8535 | Tom Lofstedt / Anders Ekstroem | 26 | RET | 37 | 31 | 10 | 16 | 14 | DNF | 220 |
29 | 262 | 8464 | Yanders | Martim Anderson / Roberto Ayala | 21 | 13 | 22 | 32 | DSQ | 27 | 23 | DNS | 224 |
30 | 84 | USA 8484 | Barakablue | Larry Whipple / Frithof Kleen | 15 | 23 | 4 | 20 | DNS | DNS | DNC | DNC | 234 |
31 | 13 | USA 8530 | GRINCH | Bert Collins / Colin McLaughlin | 30 | 31 | 9 | 40 | 30 | 30 | 21 | DNF | 234 |
32 | 78 | SWE 7978 | Fridolin | Ingvar Krook / Chrisoffer Lundgren | 39 | 19 | 24 | 27 | 22 | 25 | DNS | DNS | 242 |
33 | 79 | 7985 | Amante | Chas beek / Chuck Beek | 23 | 41 | 36 | 33 | 25 | DNF | 26 | 18 | 245 |
34 | 80 | USA 8084 | 8084 | Robert Teitge / John Finch | 31 | 22 | 21 | 35 | 34 | 31 | 28 | DNS | 245 |
35 | 63 | USA 66 | Star | Stuart Hebb / Mike Wolf | 11 | 35 | 12 | 34 | DNF | DNS | DNS | DNS | 264 |
36 | 12 | CAN 8271 | 8271 | Allan Cullen / Dave Martin | 20 | 30 | 38 | 39 | 24 | 28 | DNS | DNS | 265 |
37 | 15 | USA 8312 | 8312 | Tony Herrmann / Matt Herrmann | 22 | 38 | 27 | 22 | DNS | DNS | DNC | DNC | 281 |
38 | 14 | USA 8501 | USA 8507 | James Revkin / Alexey Selivanov | 35 | 15 | 39 | 37 | 32 | DNS | DNS | DNS | 287 |
39 | 4 | USA 8379 | le Rescator | Erwan le Gall / Edoardo Natucci | 27 | 34 | 35 | 29 | DNC | DNS | DNC | DNC | 297 |
40 | 54 | usa 8148 | 8148 | Aaron Smith / Tim Ostrander | 41 | 37 | 41 | DNF | 36 | 32 | 29 | DNS | 302 |
41 | 32 | USA 7601 | Anyone have the time? | Neal Turluck / Adam Korejsza | 33 | 40 | 40 | 41 | 35 | DNS | DNS | DNS | 318 |
42 | 69 | Usa 8045 | Ruffian | Zach Hansman / Charlie Koules | 37 | 39 | 42 | 38 | DNS | DNS | DNC | DNC | 328 |

