John Merricks Tiger Trophy at Rutland Sailing Club
by Dave Wilkins & Andy Rice 4 Feb 2019 19:07 GMT
2-3 February 2019

Jess Lavery and Ian Walker in the John Merricks Tiger Trophy 2019 © Tim Olin /
www.olinphoto.co.uk
Round six of the Selden SailJuice Winter Series, the John Merricks Tiger Trophy, attracted 118 boats to the start line despite the horrendous wind chill factor. Old boys Neil Marsden and Jonny McGovern showed the nippers how to race a 420 at warp speed...
Neil Marsden and Jonny McGovern turned in a barnstorming performance to plane their 420 to victory at the John Merricks Tiger Trophy last weekend at Rutland Water. The sixth event in the Seldén SailJuice Winter Series was the toughest yet, with a severe wind chill for three strong-wind back-to-back handicap races on Saturday, followed by a gentler breeze for the pursuit race on Sunday.
There were 137 entries at the Tiger this year. Because of the severe weather down South there were 19 that could not make it North to Rutland, so it was a fleet of 118 that made it to the start line, with 48 classes representing 78 different sailing clubs around the country.
Saturday brought an icy wind of 15-20 knots from the north. Air temperature was only just above zero, and a lot colder with wind chill factored into the mix. The 420 of Neil Marsden and Jonny McGovern fought it out for the top places with the Fireball of Ian Dobson and Richard Wagstaff in all three of Saturday's races. Arran Holman and Pablo Garcia in their 420 split them in race 2 where they took the win. A very strong performance from the 2000 of Simon Horsfield and Katie Burridge in all three races with 2, 5, 6 kept them in the hunt prior to the pursuit race.
Sunday dawned still very cold and not much wind. However the breeze perked up to about 10 knots and the sun was out for the start of the pursuit race. The temperature was still only just above zero and sailors were seen trying to thaw out their sheets and control lines. The race started on time at 11.00, using the specially designed digital count up clock which helped to avoid any confusion among the competitors about when their start should be.
The leading boats off were the Feva and 2.4mR followed by Laser 4.7s. The two largest fleets, 420s and Fireballs, both had tight starts. The wind was fairly steady around 8-10 knots around the course throughout the race, which made it hard for the flying machines, Moths and A-Class cats, to make any inroads having to first unlap themselves from the leading boats as they started.
The real progress was being made by the 2000 of Simon Horsfield/Katie Burridge and Steve & Ben Tylecote. Despite the light winds, the 420s were making good progress led by Neil Marsden/Jonny McGovern, Aaran Holman/Pablo Garcia and Eleanor Keers/Faye Chatterton. The 2000s maintained their position to finish first and second. The three 420s finished third, fourth and fifth. The "fast boats" just ran out of time but made valiant efforts to catch the leading boats in the light winds. The RS400 of Sam & John Knight, the RS800 of James Plenty/Eddie Grayson and 505 of Tom Gillard/Geoff Edwards N18 of Peter Gray and crew, and RS400 of Mike Simms/Jack Holden were catching up fast and made up sixth to tenth in the race.
The Fireballs really suffered in the winds with Ian Dobson being highest Fireball finisher in 28th place.
Neil Marsden and Jonny McGovern in their 420 were deserved winners, finishing in the top three in all four races. Simon Horsfield & Katie Burridge were a strong finisher in all races too, finishing 2nd overall. Aaron Holman/Pablo Garcia in their 420 were also very consistent in all races finishing 3rd overall. Special mention must go to ten-year-old Harry George in his 420 crewed by his dad who finished 27th overall, and eighth 420 out of a fleet of 23.
Jess Lavery was crewed by Ian Walker in the very same 470 that Ian crewed to an Olympic silver medal in 1996 with his old sailing partner and good friend John Merricks, in whose honour the Tiger Trophy is held. They finished a creditable 16th in the 470 with Ian still screwing on fittings just before the first race start.
Ian commented: "It was great fun to sail with Jess but I was shocked how hard I found something that was second nature 20 years ago. The boom seemed a lot lower than I remember! The racing was superb and we always had lots of private battles going on around the race course particularly with a Merlin Rocket in the pursuit race. Saturday was very cold with gusty Northerly winds and I take my hat off to everyone who stuck at it and sailed all three races. I am delighted that Jonny and my old 1996 Olympic 470 and its original sails, foils and spars all held together despite a few ropes snapping (like Jess's toe straps!). It is 20 years since it last sailed. I will admit to more than a few aches and pains on Monday morning. A brilliantly organised event that will have raised a large sum of money the John Merricks Sailing Trust to help support youth sailing. It's also great to see that the winning crew, Jonny McGovern was a JMST award recipient in 2002 when the JMST helped him and [Olympic silver medallist in the 470] Stu Bithell to buy a 420."
Principal race officer David Wilkins was also delighted with the evening meal held in John Merricks' honour. "The Tiger dinner was a great social occasion with over 120 diners enjoying the 'John Merricks favourite meal' and a great talk from Ian Walker. He talked about the history of the Tiger Trophy, told a few stories about their successful partnership, including the last race of the 1996 Olympic Games. Ian explained the work of the JMST and his new RYA role and GBR's Olympic prospects for Tokyo 2020." This was followed by the auction of many goodies provided by Ian, Ben Ainslie, JMST Trust and Selden masts (and others). This raised close to £2000 for the JMST.
It was great that John's dad and family were able to make the prizegiving and Denis made a thank you speech on behalf of John and the JMST.
Thanks were given to:
- Ian Walker and Suzy Hamel from JMST who organised the auction prizes, and Ian for sailing and a great talk at the dinner.
- It was supposedly Dick and Vicky Sanders last Tiger Trophy having been involved in organising all 25 previous Tiger Trophies.
- to all the competitors who travelled in the cold conditions.
- to all the volunteers who gave up their weekend to help run the event (race teams, safety team, shore teams.
- And to all the staff at RSC for their support and Catering staff for keeping everyone fed and watered and providing the Tiger dinner.
With SailRacer providing GPS tracking for the first time at the Tiger Trophy, this event also served as a qualifier for the Great British Sailing Challenge which culminates with a Grand Final at Rutland Water in late September.
Simon Horsfield and Burridge (2000 - ASA) jump to the top of the Selden SailJuice Winter Series Rankings, with eight sailors still able to make it to the podium as we go into the final round, the Oxford Blue which takes place on 16 February and usually fills out to its 150-boat capacity. Enter here while you can: www.sailjuiceseries.com
List of prize winners at the Tiger Trophy:
Overall and winner of the "John Merricks Tiger Trophy" - 420 Neil Marsden & Jonny McGovern Blackpool SC
Tony Everard Trophy (Lowest score for fleet races, no discard) - 420 Neil Marsden & Jonny McGovern Blackpool SC
John Merricks Pursuit Trophy (Winner of Pursuit Race) - 2000 Simon Horsfield & Katie Burridge ASA
Shere Khan Trophy (Best placed helm over 60) - RS400 Mike Simms & Jack Holden Carsington SC
Lady Tiger Trophy (First all Female crew) - 420 Eleanor Keers & Faye Chatterton ISC
John Merricks Junior Trophy (U16) - 420 Jamie Cook & Will Martin CBYC
John Merricks Youth Trophy (U19) - 420 Jack Lewis & Fraser Hemmings Draycote Water SC
Tiger Club Trophy (Club with most entries excluding Rutland) - Draycote Water SC
Class Winners (excluding winners of above trophies) with six or more entries:
420 - Aaron Holman & Pablo Garcia (second after Neil Marsden)
Fireball - Ian Dobson & Richard Wagstaff
Blaze - Eden Hyland
Osprey - Terry Curtis & Peter Greig
Laser - Eleanor Craig
RS Aero 7 - Richard Pye
Overall Results:
Pos | Boat | Sail No | Helm | Crew | Club | Hcap | R1 | R2 | R3 | R4 | Pts |
1 | 420 | 1 | Neil MARSDEN | Jonny MCGOVERN | Blackpool | 1086 | 1 | ‑3 | 1 | 3 | 5 |
2 | 2000 | 22334 | Simon HORSFIELD | Katie BURRIDGE | ASA | 1109 | ‑6 | 5 | 2 | 1 | 8 |
3 | 420 | 53967 | Arran HOLMAN | Pablo GARCIA | Hollowell | 1086 | 4 | 1 | ‑11 | 4 | 9 |
4 | 420 | 54487 | Jack LEWIS | Fraser HEMMINGS | Draycote Water | 1086 | 4 | 6 | ‑25 | 12 | 22 |
5 | 420 | 56339 | Eleanor KEERS | Faye CHATTERTON | ISC | 1086 | 9 | ‑15 | 8 | 5 | 22 |
6 | 505 | 9177 | Tom GILLARD | Geoff EDWARDS | Sheffield Viking | 878 | 11 | 10 | (DNF) | 8 | 29 |
7 | 420 | 55242 | Megan FERGUSON | Bettine HARRIS | FPSC | 1086 | 8 | 7 | (DNC) | 16 | 31 |
8 | Fireball | 15141 | Ian DOBSON | Richard WAGSTAFF | Burwain | 944 | 2 | 2 | ‑3 | 28 | 32 |
9 | RS800 | 1171 | James PENTY | Eddie GRAYSON | Beaver | 799 | 20 | 9 | ‑31 | 7 | 36 |
10 | RS400 | 1488 | Mike SIMS | Jack HOLDEN | Carsington | 952 | 19 | ‑30 | 15 | 10 | 44 |
11 | 420 | 56108 | Jamie COOK | Will MARTIN | CBYC | 1086 | 5 | 4 | ‑9 | 40 | 49 |
12 | Fireball | 15155 | David HALL | Paul CONSTABLE | Blackwater | 944 | (RTD) | 12 | 7 | 31 | 50 |
13 | Nacra 15 Spi DH | 70 | Morgan SMITH | Alex HAMEL | Weston | 740 | ‑18 | 8 | 5 | 39 | 52 |
14 | RS800 | 1166 | Ralph SINGLETON | Sophie SINGLETON | Burghfield | 799 | 12 | 11 | ‑18 | 32 | 55 |
15 | Blaze | 766 | Eden HYLAND | | ChaseWater | 1027 | 22 | ‑24 | 10 | 24 | 56 |
16 | 470 | GBR | Jess LAVERY | Ian WALKER | British Sailing Team | 973 | 14 | ‑18 | 17 | 27 | 58 |
17 | RS Aero 7 | 2439 | Tim HIRE | | Royal Lymington | 1073 | 15 | ‑21 | 21 | 23 | 59 |
18 | Fireball | 15133 | Kevin HOPE | Andy STEWART | Notts county | 944 | 16 | ‑17 | 15 | 29 | 60 |
19 | RS400 | 1202 | Sam KNIGHT | John KNIGHT | Bartley | 952 | 29 | ‑32 | 26 | 6 | 61 |
20 | Scorpion | 2039 | Grahame NEWTON | Rachael RHODES | Staunton Harold | 1025 | ‑47 | 29 | 22 | 14 | 65 |
21 | 420 | 56115 | Dylan MCPHERSON | Andrew STURT | RYA | 1086 | 7 | 15 | ‑28 | 46 | 68 |
22 | K1 | 138 | Andrew SNELL | | ASA | 1070 | 27 | 26 | ‑29 | 15 | 68 |
23 | RS Aero 7 | 1020 | Richard PYE | | Draycote Water | 1073 | ‑37 | 25 | 36 | 17 | 78 |
24 | RS Aero 7 | 2545 | Noah REES | | Torpoint Mosquito | 1073 | 24 | 36 | ‑41 | 25 | 85 |
25 | Blaze | 751 | Josh HYLAND | | ChaseWater | 1027 | ‑33 | 33 | 20 | 37 | 90 |
26 | Laser Radial | 207986 | Eleanor CRAIG | | Draycote Water | 1150 | 32 | ‑56 | 37 | 21 | 90 |
27 | 420 | 51740 | Harry GEORGE | James GEORGE | Lymington Town | 1086 | ‑44 | 23 | 32 | 36 | 91 |
28 | National 18 | 403 | Oliver Houseman | Sam Jones & Jeff McGill | Chew Valley Lake | 910 | ‑63 | 39 | 23 | 30 | 92 |
29 | 420 | 52480 | Oliver DOWSON MCGILL | Szymon MATYJASZCZUK | RLYC | 1086 | ‑31 | 20 | 13 | 64 | 97 |
30 | 420 | 56091 | Bertie FISHER | Charlie BACON | Itchenor | 1086 | 10 | ‑19 | 16 | 72 | 98 |
31 | Challenger | 312 | Valerie MILLWARD | | Rutland Sailability | 1162 | 25 | ‑27 | 24 | 53 | 102 |
32 | Challenger | 270 | Graham HALL | | Rutland | 1162 | 28 | ‑41 | 31 | 43 | 102 |
33 | Nacra 15 Spi DH | 20 | Ben HARRIS | Annabel LUXTON | Weston | 740 | ‑26 | 16 | 4 | 83 | 103 |
34 | 420 | 54480 | Callum DAVIDSON‑GUILD | Oscar CAWTHORNE | Trearddur Bay | 1086 | 13 | ‑58 | 54 | 44 | 111 |
35 | D‑Zero | 217 | Thomas SOUTHWELL | | Netley | 1036 | ‑55 | 43 | 49 | 19 | 111 |
36 | RS Aero 7 | 2060 | Andrew MCKEE | | Rutland | 1073 | (DNC) | 35 | 27 | 49 | 111 |
37 | Fireball | 13944 | Dan JOHNSON | Ben LATHAM | Errwood | 944 | ‑38 | 28 | 33 | 50 | 111 |
38 | RS Vareo | 407 | Luke FISHER | | Emberton Park | 1090 | ‑72 | 54 | 48 | 18 | 120 |
39 | Merlin Rocket | 3569 | Ben Lulham | Sam Lulham | RSC | 968 | 46 | ‑64 | 50 | 26 | 122 |
40 | Laser Radial | 202320 | Gemma MCDONNELL | | Hollowell | 1150 | 46 | ‑61 | 40 | 38 | 124 |
41 | GP14 | 13870 | Maciej MATYJASZCZUK | Charlie COTTER | Welsh Harp | 1131 | 39 | 67 | (DNF) | 20 | 126 |
42 | Fireball | 15114 | John HAYES | Joel JAMES | Southport | 944 | ‑42 | 40 | 34 | 52 | 126 |
43 | Enterprise | 22901 | Paul YOUNG | Emma COLEMAN | Midland | 1149 | 56 | (DNC) | 46 | 34 | 136 |
44 | Fireball | 14940 | Georgia BOOTH | Tbc TBC | Sailing Dam | 944 | 40 | ‑45 | 43 | 54 | 137 |
45 | RS Aero 5 | 2552 | Sammy ISAACS‑JOHNSON | | Maidenhead | 1129 | 23 | 57 | (DNC) | 59 | 139 |
46 | Laser Radial | 171861 | Lydia BARBER | | Blithfield | 1150 | 50 | ‑65 | 44 | 45 | 139 |
47 | RS Aero 7 | 1336 | Joe GALLIVAN | | Lymington Town | 1073 | ‑69 | 34 | 38 | 76 | 148 |
48 | Fireball | 15143 | Isaac MARSH | Oliver DAVENPORT | Northampton | 944 | ‑17 | 13 | 6 | OCS | 156 |
49 | Blaze | 799 | Richard BOTTING | | Draycote Water | 1027 | ‑53 | 48 | 42 | 67 | 157 |
50 | 420 | 56467 | Ellie DRIVER | Rose EDMONDS | Draycote Water | 1086 | ‑62 | 37 | 55 | 68 | 160 |
51 | 420 | 549 | Toby SCHONROCK | Thomas CLAYTON | Parkstone | 1086 | 30 | ‑42 | 39 | 94 | 163 |
52 | 4000 | 4281 | Harry LITT | Betty BOO | RSC | 917 | 51 | 31 | (DNC) | 81 | 163 |
53 | National 18 | 401 | Peter GRAY | Richard Pepperdine SIMON FORBES | Staunton Harold | 910 | (DNC) | UFD | 19 | 9 | 165 |
54 | 420 | 54187 | Phoebe HUTCHINGS | Emmy WALKER | Warsash | 1086 | 43 | ‑46 | 35 | 88 | 166 |
55 | Graduate | 3013 | Fresh ABENDSTERN | Izzy WATERFALL | Toddbrook | 1129 | 60 | ‑72 | 58 | 48 | 166 |
56 | D‑Zero | 54 | Ed DEACON | | Hunts | 1036 | ‑54 | 52 | 53 | 62 | 167 |
57 | D‑Zero | 191 | Nigel AUSTIN | | Cransley | 1036 | 57 | 53 | ‑59 | 58 | 168 |
58 | Laser | 209003 | Mark GREENSTREET | | Wembley | 1112 | 68 | 69 | (DNF) | 35 | 172 |
59 | 420 | 52566 | Katheryn BYNE | Ellie RUSH | Draycote Water | 1086 | (DNC) | 70 | 51 | 51 | 172 |
60 | Laser Radial | 197924 | Jamie MASON | | Blithfield | 1150 | 66 | ‑79 | 52 | 56 | 174 |
61 | D‑One | 2 | Laurence MILTON | | RYA | 971 | 82 | 62 | (DNC) | 33 | 177 |
62 | 420 | 54997 | Charlotte VIDELO | Cally TERKELSEN | Frensham Pond | 1086 | 49 | 63 | (DNF) | 65 | 177 |
63 | D‑Zero | 150 | Andrew SPENCER | | Burton | 1036 | 48 | 60 | (DNC) | 70 | 178 |
64 | Laser | 202539 | Kev ARMSTRONG | | Wembley | 1112 | ‑76 | 76 | 61 | 42 | 179 |
65 | RS Aero 7 | 2105 | Lily BARRETT | | Island Barn | 1073 | 78 | ‑85 | 46 | 55 | 179 |
66 | Blaze | 661 | Ben Harden | | Burham | 1027 | 72 | 50 | (DNC) | 61 | 183 |
67 | RS Aero 7 | 2582 | Nick NEVE | | Rutland | 1073 | 77 | 66 | (DNC) | 41 | 184 |
68 | Fireball | 14388 | James CUXSON | James Neil ARNOTT | Newhaven & Seaford | 944 | 59 | 51 | (DNF) | 74 | 184 |
69 | 2000 | 22353 | Andy Dring | Simon Laken | RSC | 1109 | (DNC) | 44 | 12 | DNC | 193 |
70 | Streaker | 1462 | Paul CARRINGTON | | Paxton Lakes | 1155 | 65 | ‑87 | 66 | 66 | 197 |
71 | 420 | 53304 | Lucy HUGHES | Joshua MANNING | Pwllheli | 1086 | (DNC) | 47 | 65 | 91 | 203 |
72 | 420 | 55244 | David PEATY | Jude SINGLETON | Hollowell | 1086 | 52 | 68 | (DNC) | 92 | 212 |
73 | GP14 | 13949 | Peter NUGENT | Charles SAUNDERS | Staunton Harold | 1131 | ‑89 | 81 | 62 | 69 | 212 |
74 | RS600 | 8 | Richard SMITH | | Wilsonian | 920 | 36 | 49 | ‑56 | DNC | 222 |
75 | Solo | 5138 | Patrick OVERS | | Paxton Lakes | 1152 | 83 | ‑88 | 64 | 77 | 224 |
76 | Challenger | 281 | Jack ALDERDICE | | Rutland | 1162 | 41 | ‑55 | 47 | DNC | 225 |
77 | RS400 | 1453 | Stu HALMAN | Martin SPENCER | Leigh and Lowton | 952 | (DNC) | UFD | 67 | 22 | 226 |
78 | 420 | 53645 | Scarlett CAWTHORNE | Freya TERRY | Shustoke SC | 1086 | 67 | 74 | (DNC) | 85 | 226 |
79 | Lark | 2293 | Gareth RUSSELL | Aimee RUSSELL | Paxton Lakes | 1070 | 80 | ‑82 | 68 | 78 | 226 |
80 | 2.4m | 136 | Jazz TURNER | | Newhaven and Seaford | 1230 | ‑87 | 84 | 69 | 87 | 240 |
81 | OK | 3 | Simon Cowood | | RSC | 1115 | 34 | 71 | (DNF) | DNC | 242 |
82 | 4000 | 4546 | Tim LITT | Tim LITT | RSC | 917 | ‑64 | 59 | 57 | DNC | 253 |
83 | D‑Zero | 193 | Kevin MOLL | | Hunts | 1036 | 88 | 86 | (DNC) | 80 | 254 |
84 | Supernova | 1083 | Serena STEWARDSON | | Emberton Park | 1075 | 85 | 83 | (DNF) | 89 | 257 |
85 | RS Aero 5 | 1964 | Alice LUCY | | Rutland | 1129 | 73 | ‑80 | 60 | DNC | 270 |
86 | 420 | 54536 | Charlie BAKER | Sam Dyer | Medway | 1086 | ‑84 | 75 | 63 | DNC | 275 |
87 | 2000 | 2146 | Steve TYLECOTE | Ben TYLECOTE | Rutland | 1109 | (DNC) | DNC | DNC | 2 | 276 |
88 | Musto Skiff | 396 | Stuart HARRIS | | Banbury | 848 | 86 | (DNF) | DNC | 60 | 283 |
89 | Osprey | 1234 | Terry CURTIS | Peter GREIG | Sutton Bingham | 939 | (DNC) | DNC | DNC | 11 | 285 |
90 | Fireball | 14950 | Chris THORNE | Jono LOE | Lyme Regis | 944 | 58 | (DNF) | DNC | 90 | 285 |
91 | Osprey | 1356 | Ben HAWKES | Simon HAWKES | Castle Cove | 939 | (DNF) | UFD | DNC | 13 | 287 |
92 | Blaze | 763 | Peter MCFARLANE | | Burghfield | 1027 | 75 | (DNS) | DNF | 75 | 287 |
93 | 420 | 54998 | Chloe FELTON | Becky CROPLEY | Staunton Harold | 1086 | 74 | 78 | (DNF) | DNC | 289 |
94 | Laser | 196556 | John CURRAN | | Wembley | 1112 | 79 | 77 | (DNF) | DNC | 293 |
95 | Fireball | 15150 | Angus HEMMINGS | Steve CHESNEY | RYA | 944 | 21 | (UFD) | DNC | OCS | 295 |
96 | Osprey | 1322 | Matt BURGE | Vyv TOWNEND | Bough Beech | 939 | (DNF) | 22 | DNC | DNC | 296 |
97 | Tornado 24m2 Spi | 404 | Bo DUKE | Boss HOGG | Rutland County | 664 | 61 | (DNC) | DNC | 100 | 298 |
98 | Musto Skiff | 80 | Harry MCVICAR | | Draycote Water | 848 | 70 | (DNC) | DNC | 95 | 302 |
99 | Merlin Rocket | 3673 | Caroline CROFT | Tom LONSDALE | Blithfeild | 968 | 35 | (DNC) | DNC | DNC | 309 |
100 | Osprey | 1373 | Richard MARSHALL | Steve WATSON | Poole | 939 | (DNF) | DNF | DNC | 47 | 321 |
101 | Int Moth | 45 | James SAINSBURY | | Rutland | 485 | 81 | (DNC) | DNC | 104 | 322 |
102 | RS Feva XL | 2937 | Ben KNIGHTS | Theo DEVERILL | Hunts | 1240 | (DNF) | DNC | DNC | 57 | 331 |
103 | Contender | 2210 | Alex SHAW | | Chase | 969 | (DNF) | DNF | DNC | 63 | 337 |
104 | Laser 4.7 | 213524 | Jamie TYLECOTE | | Rutland | 1210 | (DNC) | DNC | DNC | 71 | 345 |
105 | Flying 15 | 3726 | Bill Ridlington | David Hodson | RSC | 1020 | (DNC) | DNC | DNC | 73 | 347 |
106 | 420 | 56116 | Ellie CLARK | Daisy DESORGHER | Ripon | 1086 | (DNF) | DNC | DNC | 79 | 353 |
107 | RS500 | 689 | Chris Pembery | Freya Pembery | RSC | 963 | (DNF) | DNF | DNC | 82 | 356 |
108 | Streaker | 1519 | Angus BEYTS | | Newburgh | 1155 | (DNC) | DNC | DNC | 84 | 358 |
109 | Spitfire | 106 | Max MCCARROLL | Rosie TURTLE | Weston | 705 | (DNF) | DNF | DNC | 86 | 360 |
110 | Solo | 4202 | Paul Burton | | Welland | 1152 | (DNC) | DNC | DNC | 93 | 367 |
111 | B14 | 755 | Kevin MOORE | Stuart MOORE | Netley | 857 | (DNF) | DNC | DNC | 96 | 370 |
112 | Laser 4.7 | 162883 | Solomon Wilby | | RSC | 1210 | (DNC) | DNC | DNC | 97 | 371 |
113 | RS600 | 647 | Martyn Barrett | | RSC | 920 | (DNF) | DNC | DNC | 98 | 372 |
114 | RS600 | 680 | George COLES | | Carsington | 920 | (DNC) | DNC | DNC | 99 | 373 |
115 | Nacra 15 Spi DH | 19 | Hector Bunclark | Maddy Kirk | North Devon | 740 | (DNF) | DNC | DNC | 101 | 375 |
116 | Int Moth | 4544 | Matt Lea | | RSC | 485 | (DNC) | DNC | DNC | 102 | 376 |
117 | Cherub | 2650 | Martyn DENCHFIELD | Oliver GOOLDEN | Staunton Harold | 890 | (DNF) | DNC | DNC | 103 | 377 |
118 | Int Moth | 4072 | Tom Lambert | | Wilsonian | 485 | (DNC) | DNC | DNC | 105 | 379 |
119= | Norfolk Punt | 22 | Colin MURRAY | Oliver MURRAY | Royal Marines | 870 | (DNC) | DNC | DNC | DNC | 411 |
119= | Osprey | 1116 | Dj EDWARDS | Mike GREIG | MBSC | 939 | (DNC) | DNC | DNC | DNC | 411 |
119= | Osprey | 1347 | Philip MEAKINS | Chris DODDS | Warsash | 939 | (DNC) | DNC | DNC | OCS | 411 |
119= | Osprey | 1362 | Emma STEVENSON | Tim BOWDEN | Weymouth | 939 | (DNC) | DNC | DNC | DNC | 411 |
119= | RS400 | 1309 | Russ CLARK | Emma CLARKE | RNSA | 952 | (DNC) | DNC | DNC | DNC | 411 |
119= | D‑One | 21 | Vanessa WEEDON‑JONES | | Grafham | 971 | (DNC) | DNC | DNC | DNC | 411 |
119= | Int Moth ‑ No foils | 3029 | Paul HIGNETT | | Loch Lomond | 980 | (DNC) | DNC | DNC | DNC | 411 |
119= | RS Aero 9 | 1298 | Richard WATSHAM | | Starcross | 1024 | (DNC) | DNC | DNC | DNC | 411 |
119= | Blaze | 811 | Pete BARLOW | | Burghfield | 1027 | (DNC) | DNC | DNC | DNC | 411 |
119= | Blaze | 839 | Alex WALTON | | Chase | 1027 | (DNC) | DNC | DNC | DNC | 411 |
119= | Solo | 5649 | Steven BISHOP | | Girton | 1152 | (DNC) | DNC | DNC | DNC | 411 |
119= | 2000 | 22256 | David Wiggins | Tom Wiggins | RSC | 1109 | (DNC) | DNC | DNC | DNC | 411 |
119= | Laser | 173520 | Andrew STEWART | | Notts County | 1112 | (DNC) | DNC | DNC | DNC | 411 |
119= | Laser | 198880 | Adam HAGUE | | Ogston | 1112 | (DNC) | DNC | DNC | DNC | 411 |
119= | Enterprise | 23411 | Richard PRYKE | Millie PRYKE | Ripon | 1149 | (DNC) | DNC | DNC | DNC | 411 |
119= | RS Aero 7 | 1068 | Charlie SANSOM | | Bowmoor | 1073 | (DNC) | DNC | DNC | DNC | 411 |
119= | 420 | 47987 | James MACLACHLAN | Kenny CHOULARTON | Girton | 1086 | (DNC) | DNC | DNC | DNC | 411 |
119= | 420 | 53703 | Maisie HARKESS | Annabel HITCHMOUGH | Bowmoor | 1086 | (DNC) | DNC | DNC | DNC | 411 |

