International Moth Grand Prix at the Weymouth & Portland National Sailing Academy
by Jason Belben 10 Sep 2018 13:01 BST
8-9 September 2018

David Hivey at the International Moth European Championship 2018 in Borstahusen, Sweden © Martina Orsini
A fleet of 27 International Moths turned out for the Weymouth Grand Prix event over the weekend of 8th & 9th September.
After a busy summer of Nationals and Europeans it was a chance to lick old wounds or consolidate past form heading towards the end of the season. The forecast was ideal and the recent announcement that the 2020 Moth Worlds are to be held at WPNSA gave the competitors a chance to experience the ideal foiling conditions in Portland Harbour.
Saturday saw a perfect 10 – 15 knot SW enabling everyone to have a manageable days racing. The pecking order was established early with the two deck scraping rigs of Dave Hivey and Mike Lennon, in his new Thinnair design, having good speed throughout the day. Doug Pybus in his new home build showed good potential and James Sainsbury was happy with his first outing of Valkyrie. There was close racing and position swapping in the top six with most consistent being Jason Belben, Paul Gliddon and Jim McMillan by the end of the day.
Sunday saw a strengthening of breeze from the same direction and as is said 'it's a game of two halves' the dominance of Dave and Mike was eroded by Paul and Jason in the stronger 18 – 25 Knots. Interestingly Paul & Jason, being on the lighter body weight range in the fleet, illustrated that there is a big range of competitive weights.
Despite the wind increasing to gusts of 25 knots the racing was boat on boat over the two lap 25 minute courses. Paul had a great day of three firsts and it all came down to the last race and with Jim and Jason out with broken kit it was the final run that Dave Hivey claimed the event.
With eight races completed over the weekend in perfect sailing conditions and run efficiently throughout, the future looks good for the 2020 Worlds.
Overall Results:
Pos | Nat | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1st | GBR | 4542 | David Hivey | WPNSA | 1 | 2 | 1 | 2 | 2 | -7 | 4 | 1 | 13 |
2nd | GBR | 4309 | Paul Gliddon | Netley SC | 3 | -6 | 3 | 5 | 1 | 1 | 1 | 2 | 16 |
3rd | GBR | 4509 | Jason Belben | Stokes Bay SC | 4 | 3 | 5 | 3 | 7 | 2 | 2 | (DNC) | 26 |
4th | GBR | 4584 | Michael Lennon | HISC | 2 | 1 | 2 | -8 | 6 | 4 | 7 | 5 | 27 |
5th | GBR | 4501 | Dan Ellis | Yealm YC | 5 | -8 | 4 | 6 | 3 | 3 | 3 | 3 | 27 |
6th | GBR | 4525 | Ben Clegg | Brightlingsea SC | (UFD) | 4 | 7 | 4 | 4 | 5 | 5 | 6 | 35 |
7th | GBR | 3980 | Alex Adams | Castle Cove SC | -8 | 7 | 6 | 7 | 5 | 8 | 6 | 4 | 43 |
8th | GBR | 4533 | Jim McMillan | Stokes Bay SC | 6 | 5 | 8 | 1 | 8 | 6 | (DNC) | DNC | 62 |
9th | GBR | 4580 | Sam Barker | Castle Cove SC | (DNF) | 11 | 13 | 17 | 14 | 12 | 9 | 7 | 83 |
10th | NZL | 4534 | Jason Russell | HISC | 15 | 12 | 14 | 11 | 11 | 9 | 12 | (DNC) | 84 |
11th | GBR | 4554 | David Smithwhite | HISC | 11 | 10 | 11 | 10 | 10 | 10 | (DNC) | DNC | 90 |
12th | GBR | 4489 | Chris White | Restronguet SC | 13 | -22 | 18 | 22 | 13 | 11 | 8 | 8 | 93 |
13th | GBR | 4577 | Doug Pybus | Queen Mary SC | 7 | (DNS) | 10 | 9 | 16 | DNC | 10 | DNC | 108 |
14th | GBR | 4589 | Adam Golding | HISC | 17 | 17 | 21 | 19 | 12 | 14 | 11 | (DNC) | 111 |
15th | GBR | 4208 | Thomas Lambert | | 12 | 13 | 19 | 21 | 9 | 13 | (DNC) | DNC | 115 |
16th | GBR | 4492 | Nic Streatfield | Rutland SC | 10 | 9 | 9 | 15 | (DNC) | DNC | DNC | DNC | 127 |
17th | GBR | 45 | James Sainsbury | Rutland SC | 16 | 14 | 16 | 13 | 15 | (DNF) | DNC | DNC | 130 |
18th | GBR | 4096 | Josie Gliddon | NSC | 9 | 16 | 12 | 14 | (DNC) | DNC | DNC | DNC | 135 |
19th | GBR | 4308 | Alan Davis | Weston SC | 20 | 21 | 20 | 20 | (DNC) | 15 | 13 | DNC | 137 |
20th | GBR | 4061 | Billy Vennis-Ozanne | Stones Bay SC | 14 | 20 | 17 | 16 | (DNC) | DNC | DNC | DNC | 151 |
21st | GBR | 4136 | Edward Redfearn | Brightlingsea SC | (DNS) | 15 | 15 | 12 | DNC | DNC | DNC | DNC | 154 |
22nd | GBR | 3948 | Neil Cooney | Carsington SC | 21 | 23 | 23 | 23 | (DNC) | 16 | DNC | DNC | 162 |
23rd | GBR | 3592 | Ian Renilson | Dalgety Bay SC | 19 | 19 | 22 | 18 | (DNC) | DNC | DNC | DNC | 162 |
24th | GBR | 4230 | Mark Emmett | HISC | 18 | 18 | (DNC) | DNC | DNC | DNC | DNC | DNC | 176 |
25th | GBR | 3922 | Paddy Gamble | HISC | (DNC) | DNC | DNC | DNC | 17 | DNC | DNC | DNC | 185 |
26th | GBR | 3870 | Eddie Gatehouse | HISC | (DNF) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 196 |
26th | GBR | 4493 | Ricky Tagg | HISC | (DNF) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 196 |

