Osprey National Championship at Weymouth Sailing Club - Overall
by Simon Hawkes 19 Aug 2018 19:54 BST
16-19 August 2018
Yet again the wind did not disappoint and the sun came out to warm the weary sailors after three hard days racing. Slightly more wind was evident and the race team wisely postponed to see if as forecast it would moderate slightly from the average 25 knots to 30 knot gusts.
With the RS Games taking place next door in Portland harbour then their actions could easily influence whether the Ospreys would be heading out in to the more exposed and lumpy Weymouth bay. The 700s, 800s, 300s and 100s abandoned racing due to the conditions, but the rumour was the 400s might go out to play.
The hardy race team were firm in their resolve to give the top four a chance to compete and the remainder the chance to enjoy the Osprey at its finest, on the sea in waves and wind.
So the fleet launched and headed out to the race area in what became a solid 26 knots at the committee boat. After one general recall the 25 boat fleet were away with Blue Moon 5 boat lengths ahead of the fleet and bang on a well planned transit from the middle of the line. This catapulted them to the windward mark first. The reaches were two sail and one with spinnakers able to be used pretty well on the limit.
This left Terry Curtis, Piers, Sam Barker and Matt Burge scrapping around the course defending current positions and hoping to gain on each other.
It was tough and tiring with places changing right up until the finish and as the results show Terry clung on by his fingernails and Sam squeaked in on the extra boat required to pass Matt for second place.
Superb judgement by the race team had allowed the race to take place but sadly time precluded the running of the final race and the fleet headed in.
People will remember this as an outstanding championship quite rightly and in all respects as well as the incredible conditions.
Overall Results:
If you finished in the top ten at the Osprey nationals then enter your Gear Guide information here
Pos | Sail No | Boat Name | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
1 | 1234 | Plan B | Terry Curtis | Peter Greig | Castle Cove SC | 1 | 4 | 3 | 1 | ‑5 | 2 | 1 | ‑5 | 4 | 16 |
2 | 1116 | Lethal Weapon | Sam Barker | Mike Greig | MBSC/CCSC | ‑19 | 1 | 2 | 4 | 1 | ‑6 | 6 | 2 | 2 | 18 |
3 | 1322 | Peek A Boo | Matt Burge | Stuart Maunder | Poole YC | 2 | ‑5 | 1 | 3 | (DSQ) | 4 | 3 | 1 | 5 | 19 |
4 | 1352 | String Driven Thing | Piers Strong | Phil Angrave | Poole YC | 3 | 3 | ‑7 | ‑13 | 3 | 7 | 2 | 4 | 3 | 25 |
5 | 1290 | Swiftwun | Martin Cooney | Peter Frith | Poole YC | 4 | 2 | ‑8 | 8 | 4 | 1 | 4 | 3 | ‑9 | 26 |
6 | 1198 | Blue Moon | Angus Hemmings | Adam Bowers | Castle Cove SC | 6 | 6 | 6 | 2 | 6 | (OCS) | (RET) | 6 | 1 | 33 |
7 | 1356 | Shippy Mc‑ship Face | Ben Hawkes | Sam Woolner | Castle Cove SC | ‑11 | 8 | 4 | 6 | 7 | 5 | 10 | (DNC) | 11 | 51 |
8 | 1296 | Whitestar | Kevin Francis | Phil Male | Castle Cove | 9 | 13 | ‑18 | 5 | ‑14 | 3 | 13 | 8 | 7 | 58 |
9 | 1175 | Able To | Emma Stevenson | Tim Bowden | Weymouth SC | ‑24 | 11 | 9 | ‑17 | 10 | 9 | 7 | 10 | 16 | 72 |
10 | 1291 | Waimanu | Alex Willis | Nick Willis | HISC / KWSC | 8 | ‑15 | 13 | 11 | 13 | 8 | 9 | ‑15 | 10 | 72 |
11 | 1298 | Barking Mad | Michael Atkinson | Richard Bowers | Poole YC | 10 | 7 | 15 | (RET) | 2 | (OCS) | 22 | 7 | 12 | 75 |
12 | 1347 | Pipe n Slippers | Philip Meakins | Ben Meakins | Warsash Sailing Club | 14 | 9 | ‑21 | 15 | ‑22 | 10 | 5 | 14 | 8 | 75 |
13 | 1364134 | The Cutter | Russell Wheeler | Mark Mawhinney | Isle of Sheppey SC | 13 | 16 | ‑31 | 7 | 12 | ‑18 | 8 | 11 | 15 | 82 |
14 | 1085 | Infidel | George Odling | Harry Odling | Plymouth Uni | ‑17 | 14 | 16 | 14 | 9 | 11 | ‑17 | 16 | 6 | 86 |
15 | 1362 | Omg | Pete Lloyd | Nick Frampton | Weymouth SC | 12 | 12 | 19 | ‑23 | 8 | 17 | 11 | 21 | (DNC) | 100 |
16 | 1276 | Jennifer | Dan Jackson | Nick Arran | Tenby | ‑38 | ‑29 | 10 | 9 | 18 | 23 | 15 | 12 | 14 | 101 |
17 | 1363 | Robbers Alley | Alistair Raynard | Rob Burdekin | Carsington | 15 | 10 | 14 | ‑25 | 16 | ‑25 | 16 | 13 | 17 | 101 |
18 | 1281 | White Knuckles | Dave Elston | Gavin Poulloin | Castle Cove/Weymouth SC | 23 | (RET) | 12 | ‑26 | 11 | 12 | 23 | 9 | 13 | 103 |
19 | 1369 | Dark Matter | Roger Blake | James Blake | Great Moor SC | 5 | 22 | 11 | 12 | 20 | 16 | ‑37 | 27 | (DNC) | 113 |
20 | 1372 | TBA | Mick Greenland | Lee Marriott | IOSSC | 20 | 18 | 5 | ‑28 | 17 | 14 | 18 | 22 | (DNC) | 114 |
21 | 1350 | WARNING ..... Contains Nuts | Alec Mamwell | Arthur Butler | Coniston S.C. | ‑36 | 21 | 22 | ‑24 | 21 | 13 | 12 | 18 | 19 | 126 |
22 | 1195 | Another one bites the dust | Pete Barnstable | Richard Cumberbatch | Castle Cove SC | 22 | 19 | ‑36 | 10 | 19 | 22 | 19 | 17 | (DNC) | 128 |
23 | 1342 | Best Chance | Ted Lewis | Lucas Boissevain | Tenby SC | 16 | ‑28 | 20 | 18 | 27 | 19 | 14 | 19 | (DNC) | 133 |
24 | 1345 | Hakuna Matata | Chris Davies | Lorraine Ball | Carsington | 7 | 24 | 24 | ‑33 | 32 | 27 | 20 | 25 | (DNC) | 159 |
25 | 1338 | Curved Air | Ken Brown | Chris Butters | IOSSC | 26 | 17 | 27 | 19 | ‑30 | 20 | 27 | ‑34 | 24 | 160 |
26 | 1114 | Just Pogo | Jonathan Osgood | David Downs | Tata Steel SC | 25 | ‑31 | 17 | 21 | 25 | 26 | 26 | ‑28 | 21 | 161 |
27 | 1373 | Gnasher | Richard Marshall | Andrew Edmonds | Poole YC | 21 | 20 | 28 | 16 | 15 | (RET) | (DNC) | DNC | 18 | 163 |
28 | 1273 | Frustration | Mike Street | Harry Owens | Castle Cove SC | 29 | 26 | 25 | ‑30 | 23 | 15 | 25 | 20 | (DNC) | 163 |
29 | 1326 | Shameless | Mike Stace | Deanna Morton | Tenby SC | 28 | 27 | 29 | 22 | 24 | 29 | ‑31 | 24 | (DNC) | 183 |
30 | 854 | Flying Machine | Richard Packer | Boris Morrice | Bristol Corinthian YC | ‑37 | 25 | 32 | ‑39 | 31 | 28 | 24 | 26 | 20 | 186 |
31 | 1357 | Last Orders | Paul Roberts | Mike Cox | Portishead YC | 34 | 23 | 23 | 31 | (RET) | 31 | 21 | 23 | (DNC) | 186 |
32 | 1318 | Aquaholic | Dave Best | Tony Pauffley | Poole YC | 32 | 30 | 33 | 20 | ‑34 | 24 | 29 | 29 | (DNC) | 197 |
33 | 1341 | ylost | William Crichtonjon | Jon Batt | Ribble Cruising Club / Blithfield | 30 | ‑38 | 26 | ‑36 | 29 | 34 | 33 | 30 | 25 | 207 |
34 | 1360 | The Flying 'O' | John Mills | Caz Mills | Shoreham SC | 27 | 35 | ‑38 | 34 | 28 | 32 | 28 | 32 | (DNC) | 216 |
35 | 1319 | Prey Encore | Chris Playfair | Alistair Watkins | Poole | ‑42 | (OCS) | 37 | 27 | 37 | 33 | 30 | 31 | 23 | 218 |
36 | 1333 | Two Ronnies | Charlie Adler | Andy Adler | Castle Cove SC | 39 | 32 | ‑42 | 32 | 33 | 30 | 32 | (DNC) | 22 | 220 |
37 | 1334 | Back Again | Jaime Bohata | Erik Arentz | Tenby SC | 35 | 34 | 30 | 35 | 39 | 21 | (RET) | (DNC) | DNC | 239 |
38 | 1247 | Stringbag | Marcus Scrace | John Pym | Castle Cove SC | 33 | 33 | 35 | 29 | 26 | (DNC) | (DNC) | DNC | DNC | 246 |
39 | 1316 | Uzi Jane | Nigel Young | Darren Hamilton | BCYC | 18 | 36 | 40 | 40 | (RET) | 35 | 36 | (DNC) | DNC | 250 |
40 | 1325 | Sea‑ing‑Red | Robin George | Nicola George | GMSC | 41 | 39 | ‑43 | 41 | 38 | 37 | 34 | 33 | (DNC) | 263 |
41 | 1194 | Lettice | Ian Hart | Stephen Ehrhart | Poole YC | 43 | 37 | 34 | 38 | 35 | 36 | (RET) | (DNC) | DNC | 268 |
42 | 1344 | Rhiannon | Huw Owen | Carwyn Owen | Tenby SC | 40 | 41 | 41 | ‑42 | 41 | 38 | 38 | 35 | (DNC) | 274 |
43 | 1310 | Brave New World | Michael Richardson | Richard Kellaway | Poole | 44 | 40 | 39 | 37 | 40 | (RET) | 35 | (DNC) | DNC | 280 |
44 | 1183 | Martin Hunter | Martin Hunter | Joe Tosh | Upper Thames SC | 31 | (RET) | (RET) | DNC | 36 | RET | 39 | DNC | DNC | 286 |

