GJW Direct Topper 5.3 and 4.2 Nationals at the WPNSA - Overall
by Chris Woodard 12 Aug 2018 17:38 BST
28 July - 3 August 2018

GJW Direct Topper Nationals at the WPNSA © Jan Keenan
286 Toppers enjoyed a fantastic National Championships at the Weymouth and Portland National Sailing Academy over the week from 29 July to 3 August.
As has become traditional at recent Topper Nationals, the weather disrupted proceedings to some degree, but this year is was relatively minimal, with the loss of the first day's racing due to 40 knot gusts, but after that we had five days of excellent conditions, with the 6 race Qualification Series being sailed in generally 16-20 knots, and the 8 race Final Series being sailed in around 8-12 knots over the final three days.
In the 5.3 fleet the top 113 boats from the Qualification Series made it into Gold Fleet, with the next 68 boats in Silver and the final 42 in Bronze, and with the lighter conditions in the second half of the week it was notable how many of the lighter and smaller sailors progressed up their respective fleets. The event produced a worthy winner in Sam Jones, who never looked likely to finish anywhere other than on the top of the podium.
The 4.2s sailed as a 42 boat fleet through the week, and also had a pretty convincing winner, with James Crossley counting nothing worse than a sixth in the 21-race series.
A good turnout of 20 novice Topper sailors in the Regatta Fleet enjoyed a week of fun and games on the water, preparing them for the move into competitive racing in due course.
WPNSA unsurprisingly proved to be an excellent venue for such a large fleet, with the usual band of volunteer parents and helpers ensuring the smooth running of the event, and thanks to the generosity of our sponsors Rooster, Harken and Optimum Time the prize-giving was a mammoth affair in the glow of the sunset over Chesil Beach!
Overall Results:
4.2 Fleet
Pos | Champ No | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Pts |
1 | 339 | 48232 | James Crossley | Datchet Water SC / Dovey Yacht Club | 2 | 1 | 3 | 1 | 3 | 1 | -20 | 1 | 1 | 1 | 2 | -6 | 6 | -7 | 5 | 5 | 5 | 4 | 6 | 6 | -8 | 53 |
2 | 238 | 47879 | Oscar Fry | Warsash SC (JETS) | -18 | -13 | -18 | -10 | 4 | 8 | 2 | 8 | 7 | 7 | 1 | 3 | 3 | 3 | 8 | 2 | 2 | 2 | 2 | 4 | 3 | 69 |
3 | 158 | 47536 | Chloe Mills | Pennine SC | 6 | 9 | 5 | 3 | 2 | 5 | 6 | 3 | 3 | 2 | 8 | 7 | 2 | -19 | 2 | 15 | 9 | -17 | -27 | 13 | -20 | 100 |
4 | 690 | 45770 | Bjorn Handley | Queen Mary SC | -26 | -23 | 19 | 17 | 13 | 2 | 7 | 9 | 10 | -20 | 3 | 1 | 1 | 1 | 10 | 1 | 4 | 1 | (DSQ) | 3 | 1 | 103 |
5 | 553 | 43814 | Daniel Holborn | Parkstone YC/Paignton SC | 3 | 6 | 11 | 8 | 5 | 6 | 1 | 2 | (OCS) | -40 | 5 | 2 | -26 | 14 | 1 | 9 | 1 | 15 | 9 | 8 | -27 | 106 |
6 | 134 | 47853 | Daniel Perkins | Warsash SC / JETS | 13 | 14 | 7 | -22 | 7 | -30 | 8 | 7 | 2 | 3 | -29 | -21 | 19 | 10 | 7 | 7 | 15 | 3 | 1 | 2 | 2 | 127 |
7 | 870 | 15 | Yu Shuo Liao | Vanhang Sailing Academy | 7 | 11 | 12 | 9 | 1 | 7 | -18 | 10 | -21 | 9 | 7 | -13 | 11 | 6 | -18 | 3 | 7 | 6 | 4 | 12 | 5 | 127 |
8 | 579 | 19145 | Alissa Marshall | Rhs | 1 | 2 | 1 | 2 | 10 | 4 | 14 | -18 | 13 | 11 | -17 | 10 | -24 | 4 | 9 | 8 | 14 | 11 | 3 | -33 | 11 | 128 |
9 | 316 | 48216 | Charlie Hopkinson | Notts County SC | 14 | 12 | (RET) | (DNC) | 9 | 13 | -19 | 16 | 15 | 19 | 11 | 5 | 7 | 15 | 3 | -20 | 12 | 8 | 11 | 14 | 4 | 188 |
10 | 385 | 45757 | River Green | Poole YC | 10 | -30 | -28 | -27 | 14 | 15 | 15 | 20 | 8 | 6 | 4 | 4 | 21 | 9 | 23 | 16 | -24 | 9 | 7 | 11 | 12 | 204 |
11 | 520 | 31553 | Eloise Hutchings | Warsash SC/JETS | 11 | 7 | 6 | 5 | 12 | 20 | 11 | 17 | 6 | 10 | -37 | -28 | -33 | 25 | (OCS) | 10 | 10 | 14 | 26 | 20 | 9 | 219 |
12 | 610 | 47388 | Aimee Bray | Banbury SC | 5 | 3 | 2 | 4 | 25 | 25 | 28 | 4 | 24 | 8 | -31 | 8 | -39 | -33 | 28 | 23 | 17 | -41 | 20 | 1 | 19 | 244 |
13 | 871 | 16 | Wen Xuan Wu | Vanhang Sailing Academy | 16 | 16 | (DSQ) | 13 | 8 | -35 | -27 | 22 | 4 | 12 | 24 | 24 | 22 | 5 | 14 | 12 | 8 | 5 | 23 | 19 | -25 | 247 |
14 | 894 | 44644 | Joseph Miller | SBSC | 15 | 28 | 15 | -29 | 6 | 16 | 4 | 12 | 19 | 15 | 18 | 11 | 8 | 23 | 4 | -31 | -38 | 12 | -33 | 23 | 21 | 250 |
15 | 108 | 48193 | Immi Rees | Warsash SC | 20 | 25 | 25 | 12 | 18 | 3 | 3 | 14 | 17 | 23 | 21 | 22 | 16 | 2 | 12 | (OCS) | -30 | -27 | -28 | 17 | 10 | 260 |
16 | 533 | 46688 | Raife Piggott | Notts County SC | 24 | 22 | 8 | 14 | 21 | -33 | 10 | 13 | 25 | 18 | 13 | 12 | -32 | -31 | 6 | 4 | -34 | 26 | 5 | 10 | 29 | 260 |
17 | 612 | 46307 | James Clarke | Grafham Water SC | 23 | 20 | 24 | 25 | 17 | 24 | 16 | 11 | 9 | 4 | -35 | -33 | 12 | 18 | 20 | -28 | -26 | 13 | 13 | 7 | 6 | 262 |
18 | 131 | 47706 | Zac williams | YYC | 12 | 10 | 17 | 11 | -30 | -36 | 25 | 19 | 12 | 27 | 28 | -32 | 5 | 20 | 27 | 17 | 20 | 29 | 10 | 5 | -30 | 294 |
19 | 511 | 47746 | Oscar Hoult | HISC | 30 | 18 | 13 | 19 | -31 | 14 | 13 | 26 | 22 | 13 | 16 | 15 | 28 | 8 | 16 | 19 | 28 | -34 | 22 | -38 | -38 | 320 |
20 | 230 | 47021 | Isabel Assirati | Castle Cove SC | (RET) | 21 | 23 | -26 | 15 | 19 | 9 | 23 | 16 | 25 | 19 | 16 | 13 | -28 | (OCS) | 13 | 21 | 22 | 16 | 25 | 26 | 322 |
21 | 398 | 47768 | Charlotte Cooper | West Lancashire YC | 21 | 24 | 20 | 15 | -27 | -27 | 21 | 5 | 18 | 24 | 10 | 19 | 15 | -26 | 25 | 22 | -31 | 25 | 17 | 24 | 23 | 328 |
22 | 637 | 48083 | Arran Goodman | Hill Head SC / Jets | -29 | 15 | 14 | 20 | 28 | 12 | 23 | 6 | 23 | 14 | -32 | 14 | 23 | 29 | 29 | 18 | -32 | 28 | -36 | 22 | 18 | 336 |
23 | 325 | 47437 | Amber Hale | Poole YC | 22 | -32 | 22 | 21 | 11 | 18 | 30 | 15 | 14 | 21 | 27 | -40 | 31 | 17 | -33 | -36 | 18 | 20 | 24 | 29 | 7 | 347 |
24 | 156 | 46223 | Graydon McLeod Fleming | Hunts SC | 17 | 17 | 21 | 18 | 16 | 9 | 17 | 30 | 28 | 31 | 15 | 30 | 18 | 11 | 17 | 33 | -37 | -35 | 30 | -40 | -34 | 358 |
25 | 545 | 45438 | Hayden Moore | Notts County SC | (DNC) | (DNC) | (DNC) | (DNC) | 23 | 11 | 31 | 31 | 27 | 26 | 6 | OCS | 4 | 13 | 30 | 14 | 6 | 21 | 25 | 15 | 35 | 361 |
26 | 315 | 48535 | Samuel Grayton | Notts County SC | 27 | (DNC) | (DNC) | (DNC) | 22 | 23 | 24 | 32 | 33 | (DNC) | 14 | 9 | 9 | 16 | 11 | 32 | 13 | 10 | 34 | 18 | 37 | 364 |
27 | 340 | 48324 | Ross Ferguson | Blithfield SC | 25 | 26 | 16 | 16 | 19 | -37 | 5 | 29 | 26 | 22 | 20 | 17 | 27 | 22 | 24 | 27 | 25 | -31 | -37 | 28 | -31 | 374 |
28 | 90 | 28630 | Jessica Taylor | Blackwater SC | 9 | 4 | (RET) | (DNC) | 20 | 21 | 12 | 21 | 32 | 16 | -33 | 29 | 20 | 27 | 32 | 30 | 19 | -33 | 32 | 30 | 24 | 378 |
29 | 696 | 46920 | Tara Ewbank | Staunton Harold S.C./Swarkestone SC | 4 | 5 | 4 | 7 | 26 | 10 | 26 | 25 | 5 | 17 | -40 | 36 | 38 | 34 | 38 | -40 | -40 | -40 | 39 | 31 | 40 | 385 |
30 | 175 | 45710 | Joshua West | Hawley Lake Sail Training Centre | -31 | 29 | 27 | 28 | 29 | 22 | 29 | 27 | 30 | -32 | -36 | 26 | 14 | 21 | (OCS) | 29 | 16 | 16 | 15 | 16 | 16 | 390 |
31 | 63 | 20881 | Luca de jong | Largs SC | 32 | 31 | (RET) | (DNC) | 32 | 31 | -40 | -39 | 39 | 33 | 9 | 20 | 25 | 24 | 21 | 21 | 3 | 39 | 8 | 9 | 17 | 394 |
32 | 508 | 48318 | Merryn Attridge | Swarkestone SC | 28 | 27 | 26 | 24 | -35 | 26 | -36 | 33 | 29 | 29 | -38 | 23 | 29 | -35 | 15 | 26 | 29 | 30 | 12 | 21 | 14 | 421 |
33 | 212 | 45513 | Freya Coupe | Parkstone YC | 8 | 19 | 10 | 23 | -37 | -41 | 22 | 24 | 11 | 30 | 30 | -35 | -37 | 30 | 31 | 35 | 27 | 32 | 29 | 35 | 33 | 429 |
34 | 121 | 46205 | Caitlin Thomas | Notts County SC | (DNC) | (DNC) | (DNC) | (DNC) | 38 | 17 | 38 | 40 | RET | DNC | 23 | 25 | 36 | 12 | 13 | 24 | 22 | 7 | 21 | 26 | 13 | 441 |
35 | 160 | 27192 | Edward Quinn | Notts County SC | (RET) | (DNC) | (DNC) | (DNC) | 40 | 39 | 37 | 37 | 35 | 35 | 26 | 18 | 17 | 38 | 19 | 6 | 11 | 23 | 14 | 34 | 15 | 444 |
36 | 268 | 48257 | Jessica Perkins | Hill Head SC | 19 | 8 | 9 | 6 | 34 | 34 | 33 | 28 | 20 | 5 | -41 | 39 | 35 | 32 | 36 | 38 | 35 | 37 | -40 | -41 | -41 | 448 |
37 | 691 | 46929 | Ellie Thwaites | Royal Norfolk and Suffolk YC / NBYC | (DNC) | (DNC) | (DNC) | (DNC) | 24 | 32 | 32 | 35 | 34 | 38 | 25 | 37 | 30 | 36 | 22 | 11 | 39 | 18 | 19 | 32 | 22 | 486 |
38 | 549 | 45450 | Noah Wood | CHIPAC | (RET) | (RET) | (DNC) | (DNC) | 33 | 28 | 34 | 36 | 38 | 36 | 12 | 34 | 10 | 39 | 39 | 34 | 23 | 19 | 31 | 27 | 32 | 505 |
39 | 331 | 42613 | Edward Paling | Notts County SC | 33 | (RET) | (DNC) | (DNC) | 36 | 38 | -41 | 41 | 36 | 34 | 39 | 31 | 34 | 40 | 26 | 37 | 33 | 24 | 35 | 36 | 36 | 589 |
40 | 59 | | George Biggs | Llandegfedd SC | (DNC) | (DNC) | (DNC) | (DNC) | 39 | 40 | RET | DNC | RET | 37 | 22 | 27 | 41 | 41 | 34 | 25 | 36 | 38 | 18 | 37 | 28 | 592 |
41 | 514 | 45654 | Madeleine Jinks | Paignton SC | (DNC) | (DNC) | (DNC) | (DNC) | 41 | 29 | 35 | 38 | 37 | 39 | 34 | 38 | 40 | 37 | 37 | 39 | 41 | 36 | 38 | 39 | 39 | 637 |
42 | 865 | 48236 | Ka Lam Chen | Vanhang Sailing Academy | (DNC) | (DNC) | (DNC) | (DNC) | 42 | 42 | 39 | 34 | 31 | 28 | 42 | 41 | 42 | 42 | 35 | 41 | 42 | 42 | 41 | 42 | 42 | 668 |
5.3 Fleet
Pos | Sail No | AltSailNo | Helm | Club | Q | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | Pts |
Gold Fleet |
1 | 590 | 47641 | Sam Jones | Hill Head SC | 1 | -4 | 2 | -8 | 3 | 1 | 1 | 1 | 4 | 13 |
2 | 538 | 47484 | George Vincent | Parkstone YC | 5 | -11 | 1 | 6 | 9 | 5 | 7 | 2 | -30 | 35 |
3 | 392 | 47488 | Toby Pearce | Horning SC/Snowflakes SC | 3 | 10 | -47 | 18 | 1 | 10 | 2 | -21 | 7 | 51 |
4 | 263 | 48249 | Leo Wilkinson | Maidenhead SC | 6 | 16 | 8 | 5 | 2 | -17 | -18 | 9 | 10 | 56 |
5 | 93 | 48159 | Lowri Boorman | Dale YC | 9 | 13 | 9 | 3 | -72 | 3 | -39 | 7 | 17 | 61 |
6 | 154 | 48140 | Zoe Belben | Stokes Bay SC | 20 | 8 | -86 | 4 | 10 | 2 | -36 | 24 | 8 | 76 |
7 | 302 | 48105 | Ben Purrier | Parkstone YC | 29 | 21 | 7 | 2 | 21 | 6 | -62 | -59 | 9 | 95 |
8 | 204 | 47808 | Lily Barrett | Island Barn Reservoir SC | 14 | 24 | 19 | 12 | -78 | -34 | 21 | 5 | 3 | 98 |
9 | 322 | 47806 | Yana Skvortsova | IBRSC | 13 | -34 | -38 | 20 | 13 | 9 | 6 | 16 | 22 | 99 |
10 | 372 | 48120 | Aled Llewellyn-Jones | Saundersfoot SC | 2 | 7 | 10 | 16 | 11 | (OCS) | 35 | -54 | 25 | 106 |
11 | 688 | 47740 | Sean Woodard | Waldringfield SC & Deben YC | 36 | 12 | 18 | 14 | 4 | 18 | -27 | -43 | 13 | 115 |
12 | 401 | 47454 | Ellen Barbour | CAYC / RNIYC | 7 | 51 | -53 | -58 | 5 | 12 | 23 | 13 | 6 | 117 |
13 | 324 | 47836 | Finlay Tulett | Dalgety Bay SC | 4 | 9 | 13 | -66 | 7 | 31 | -43 | 34 | 26 | 124 |
14 | 695 | 47954 | Josie Meredith | Papercourt SC | 39 | -55 | 15 | 19 | -43 | 27 | 16 | 4 | 11 | 131 |
15 | 582 | 46364 | Edward Baker | FOSSC/Paignton SC | 22 | 20 | 21 | -77 | -55 | 26 | 9 | 18 | 16 | 132 |
16 | 620 | 47426 | James Deaton | Royal Harwich YC | 12 | 33 | 4 | 30 | -54 | 37 | 4 | 15 | -70 | 135 |
17 | 205 | 48027 | Thomas Williamson | IBRSC / RLymYC | 24 | 18 | -60 | 17 | 22 | 22 | -55 | 10 | 23 | 136 |
18 | 288 | 46927 | Emily Procter | Paignton S C | 40 | -87 | 11 | 10 | 46 | 8 | -52 | 26 | 5 | 146 |
19 | 167 | 47399 | Tristan Hills | Saltash SC | 67 | -45 | -44 | 27 | 36 | 19 | 3 | 3 | 2 | 157 |
20 | 176 | 47491 | Tom Mitchell | Royal Tay YC | 10 | 15 | -75 | 38 | -58 | 30 | 30 | 6 | 36 | 165 |
21 | 422 | 47722 | Lauren McDowell | Royal North of Ireland YC | 47 | -39 | 29 | 24 | -37 | 35 | 14 | 8 | 12 | 169 |
22 | 301 | 46387 | Matilda Gregson | Starcross YC | 43 | 30 | -52 | 9 | 44 | 13 | 15 | -50 | 15 | 169 |
23 | 633 | 43183 | Timothy Evans | Grafham SC | 72 | 17 | 12 | 28 | 17 | -29 | 13 | 11 | -42 | 170 |
24 | 684 | 47780 | Aaron Evans | Silver Wing SC | 11 | 19 | 36 | -56 | 28 | -60 | 12 | 36 | 28 | 170 |
25 | 271 | 46772 | Oliver Vowles | Llangorse SC | 17 | 28 | 23 | (DNC) | 16 | -91 | 17 | 46 | 32 | 179 |
26 | 188 | 47466 | Monique Vennis-Ozanne | Hill Head SC | 30 | 5 | 3 | 7 | 33 | 54 | -94 | 48 | -68 | 180 |
27 | 632 | 48050 | Kate Robertson | Swarkestone SC | 34 | 35 | 46 | 1 | -66 | 16 | -57 | 42 | 14 | 188 |
28 | 74 | 46699 | Jamie Briggs | Largs SC | 81 | 14 | 27 | 11 | 31 | -43 | 8 | 23 | -50 | 195 |
29 | 625 | 47657 | David Peaty | Upton Warren/WSSCA | 38 | 56 | 20 | (OCS) | 6 | -86 | 5 | 20 | 52 | 197 |
30 | 19 | 47750 | Maxi Tustain | IBRSC | 53 | 29 | 14 | 13 | 25 | 33 | 31 | -38 | -39 | 198 |
31 | 368 | 47173 | Gregory Cornes | The Chase SC | 8 | 36 | 25 | -52 | 20 | 41 | 42 | -44 | 27 | 199 |
32 | 199 | 47833 | Tom Peacock | Parkstone YC | 51 | 26 | 31 | -44 | 15 | 15 | 38 | (OCS) | 31 | 207 |
33 | 567 | 46509 | Natalie Annels | Parkstone YC | 79 | 2 | -68 | 26 | 19 | 11 | 24 | 47 | -61 | 208 |
34 | 213 | 47797 | Phoebe Hutchings | Warsash SC/JETS | 15 | -53 | 17 | 37 | 53 | 25 | 48 | -55 | 19 | 214 |
35 | 266 | 46770 | William Thomas | Notts County SC | 16 | 42 | 54 | -85 | 35 | -68 | 10 | 12 | 47 | 216 |
36 | 395 | 48093 | Tom Campbell | Parkstone YC | 46 | 37 | 30 | -63 | 42 | -49 | 19 | 14 | 37 | 225 |
37 | 656 | 47028 | Toby Bloomfield | Paignton S C | 19 | 32 | 16 | 21 | -65 | 51 | 25 | 64 | -65 | 228 |
38 | 224 | 47302 | Sebastian Gotto | RHYC | 23 | 1 | 62 | 69 | 18 | (DSQ) | (OCS) | 32 | 33 | 238 |
39 | 297 | 48261 | Leah Fidling | Chester Sailing & CC/Leigh & Lowton SC | 42 | -50 | 33 | 39 | 26 | 39 | -56 | 40 | 29 | 248 |
40 | 48 | 47181 | Iris Singleton | Hollowell SC | 78 | 27 | 5 | 40 | 38 | 20 | 53 | -92 | -91 | 261 |
41 | 833 | 48150 | Yikang Su | Vanhang Sailing Academy | 58 | 23 | 43 | 31 | -56 | 23 | 32 | 51 | -88 | 261 |
42 | 678 | 46970 | Oliver Smoult | Llangorse SC | 28 | -88 | 37 | 15 | 59 | -82 | 44 | 22 | 57 | 262 |
43 | 370 | 48066 | Oliver Wilcox | FOSSC/Paignton SC | 61 | 44 | -93 | 36 | 30 | 44 | 49 | -65 | 1 | 265 |
44 | 181 | 47531 | Curtis McKay | HOAC / Queensmead | 33 | -72 | -91 | 54 | 14 | 58 | 20 | 67 | 20 | 266 |
45 | 286 | 47685 | Samuel Brackley | Felpham SC | 25 | 22 | 32 | -84 | 60 | -103 | 58 | 33 | 49 | 279 |
46 | 217 | 47765 | Daniel Keenan | Tamworth SC | 21 | -74 | 45 | 67 | 39 | 55 | 28 | -79 | 24 | 279 |
47 | 278 | 47830 | Holly Annels | Parkstone YC | 18 | -91 | 76 | -83 | 12 | 48 | 22 | 63 | 41 | 280 |
48 | 786 | 47620 | Oliver Vennis-Ozanne | Hill Head SC | 45 | 71 | 49 | 57 | 8 | 7 | 46 | -77 | -82 | 283 |
49 | 57 | 47777 | Matty Cohen | FOSSC | 37 | 68 | 22 | 41 | 34 | -97 | 33 | 58 | -84 | 293 |
50 | 106 | 47725 | Maisie Bristow | IBRSC | 48 | -79 | -90 | 45 | 40 | 62 | 61 | 25 | 21 | 302 |
51 | 346 | 47834 | Hamilton Roaf | Chipstead SC | 96 | (OCS) | 39 | 34 | 29 | 40 | 11 | 60 | -77 | 309 |
52 | 611 | 48138 | Thomas Willett | Llangorse SC | 62 | 38 | 63 | 25 | -77 | 50 | 37 | 39 | -98 | 314 |
53 | 845 | 48104 | Zi Teng Feng | Vanhang Sailing Academy | 26 | 59 | 64 | 29 | 45 | -66 | 41 | -78 | 51 | 315 |
54 | 593 | 47956 | Anabelle Esqulant | Docklands Sailing & WC | 64 | 41 | 50 | -78 | 63 | -64 | 29 | 56 | 18 | 321 |
55 | 222 | 46720 | Fred Barry | Warsash SC | 54 | 31 | -89 | 22 | 48 | 42 | -92 | 52 | 78 | 327 |
56 | 171 | 45735 | Gus MCKENZIE | Yorkshire Dales SC | 80 | 60 | -71 | -65 | 61 | 14 | 45 | 30 | 46 | 336 |
57 | 246 | 46731 | Max Robinson | Fishers Green SC | 49 | -105 | 61 | 43 | 24 | 56 | 77 | 27 | -95 | 337 |
58 | 427 | 46801 | Eva Briggs | RNIYC/EDYC | 83 | -77 | 66 | -86 | 27 | 21 | 34 | 45 | 67 | 343 |
59 | 126 | 48102 | James Curtis | Bosham SC | 98 | 49 | 26 | 47 | 64 | 24 | -98 | (OCS) | 38 | 346 |
60 | 251 | 48309 | Charlotte Knight | NBYC/HSC
| 50 | 67 | 28 | 53 | 23 | -71 | -75 | 71 | 56 | 348 |
61 | 564 | 48100 | Jennifer Wesley | Loch Venachar SC | 52 | 43 | 34 | 59 | -103 | 36 | -81 | 62 | 69 | 355 |
62 | 107 | 47338 | Harry Pressdee | Mumbles YC | 77 | 52 | -85 | 70 | 49 | 4 | -78 | 72 | 34 | 358 |
63 | 504 | 47779 | Robin Stein | Queen Mary SC | 88 | 64 | 67 | 32 | -93 | -87 | 47 | 17 | 54 | 369 |
64 | 559 | 47796 | Cameron Sword | Queen Mary SC/Papercourt | 93 | 3 | -78 | -91 | 74 | 45 | 59 | 57 | 45 | 376 |
65 | 309 | 47723 | Charlie Turnbull | RYA | 35 | -99 | 81 | 68 | 73 | -105 | 68 | 19 | 40 | 384 |
66 | 482 | 47821 | Oliver Haig | RNIYC/BYC | 74 | -81 | 42 | 75 | 50 | 67 | -87 | 41 | 35 | 384 |
67 | 682 | 47748 | Ciara Woodard | Waldringfield SC & Deben YC | 108 | 47 | -55 | 42 | 51 | 47 | -71 | 49 | 44 | 388 |
68 | 858 | 47261 | Shi Yin Niu | Vanhang Sailing Academy | 112 | 40 | 41 | (DSQ) | 69 | 59 | 51 | 29 | -93 | 401 |
69 | 552 | 47350 | Alex Holborn | Parkstone YC/Paignton SC | 57 | 70 | 40 | 61 | -88 | 70 | -84 | 28 | 81 | 407 |
70 | 801 | 48144 | Yu Ma | Vanhang Sailing Academy | 84 | 62 | 58 | -74 | 41 | -72 | 40 | 66 | 63 | 414 |
71 | 283 | 47537 | Austin Wright | Pennine SC | 89 | 63 | 70 | -80 | -82 | 57 | 26 | 31 | 80 | 416 |
72 | 357 | 47076 | Daniel Nicoll | Goring Thames SC/Oxford SC | 55 | 25 | 77 | 82 | -84 | 75 | 50 | -101 | 59 | 423 |
73 | 127 | 47637 | Amy Smith | Warsash SC | 100 | 48 | -101 | 62 | 57 | 32 | 79 | -82 | 58 | 436 |
74 | 760 | 47855 | Harriet Kirk | Stokes Bay SC | 92 | 69 | -98 | 35 | -70 | 53 | 63 | 68 | 62 | 442 |
75 | 586 | 47684 | Molly Hinsliff-Smith | Notts County SC | 103 | 61 | 72 | -88 | 52 | 38 | 66 | 53 | -89 | 445 |
76 | 560 | 47664 | Edward Schuster-Bruce | Parkstone YC | 73 | 90 | 57 | -93 | 32 | -98 | 60 | 75 | 60 | 447 |
77 | 361 | 47503 | Samuel Carr | Loch Venachar SC | 41 | 80 | 69 | 76 | 47 | -93 | 70 | -88 | 64 | 447 |
78 | 541 | 48364 | Honor Procter | Cardiff Bay YC | 44 | 73 | 59 | 48 | -90 | 74 | 69 | 89 | -110 | 456 |
79 | 215 | 46148 | Archie Burton | Beaver SC | 107 | -95 | (DSQ) | 23 | 62 | 28 | 76 | 90 | 74 | 460 |
80 | 362 | 47858 | Gruffydd Green | Cardigan/Clwb Cychod Teifi | 66 | 57 | 24 | 55 | 83 | 92 | -100 | -94 | 83 | 460 |
81 | 264 | 48264 | Eilidh McQueen | Helensburgh SC/RNCYC | 91 | 75 | 35 | 33 | 80 | 79 | (DNC) | (OCS) | 71 | 464 |
82 | 603 | 47646 | Madeleine Vowles | Llangorse SC | 111 | 65 | XPA | 49 | (DSQ) | 63 | 65 | 81 | -101 | 474 |
83 | 528 | 47101 | Jude Singleton | Hollowell SC | 31 | 100 | 48 | -108 | 107 | 96 | (DNC) | 37 | 66 | 485 |
84 | 327 | 46611 | Miles Everett | Llangorse SC | 32 | 6 | 79 | 46 | 98 | (DNS) | (DNC) | DNC | DNC | 489 |
85 | 648 | 45617 | Benedict Richardson | Castle Cove SC | 59 | 85 | 51 | 79 | -87 | 46 | -88 | 84 | 87 | 491 |
86 | 165 | 45700 | Andy Peng | Warsash SC | 56 | 66 | 74 | 72 | -86 | 61 | -89 | 83 | 79 | 491 |
87 | 386 | 47790 | Ben Paling | Notts County SC | 97 | -98 | -87 | 73 | 68 | 52 | 83 | 76 | 43 | 492 |
88 | 342 | 48350 | Dru Townsend | Portishead Yacht and SC | 85 | 54 | 56 | -96 | 76 | 76 | 73 | 74 | -85 | 494 |
89 | 561 | 47950 | Oliver Hickling | Wembley SC | 75 | -102 | 84 | 60 | -99 | 69 | 99 | 61 | 53 | 501 |
90 | 190 | 46521 | Jasmin Robertson | Nairn SC | 71 | 78 | 82 | 50 | -106 | 84 | 72 | -91 | 75 | 512 |
91 | 203 | 48259 | Richard Thurlby | Hill Head SC / Jets | 27 | 46 | 80 | 71 | 96 | 102 | -107 | -106 | 100 | 522 |
92 | 330 | 46978 | Hamish McDonald | Fowey Gallants SC | 68 | 93 | -99 | 64 | 71 | 78 | 95 | (OCS) | 55 | 524 |
93 | 306 | 45506 | Annabel Turnbull | RYA | 104 | 84 | 83 | 51 | -101 | 65 | 54 | 97 | -108 | 538 |
94 | 308 | 46974 | George Ellis-Miller | Grafham Water SC | 63 | -103 | 88 | -100 | 94 | 90 | 64 | 70 | 73 | 542 |
95 | 546 | 48246 | Lawrence Donnelly | Surrey Docks | 60 | 76 | 92 | 102 | 79 | -110 | (DNC) | 35 | 104 | 548 |
96 | 359 | 47000 | LUC JAMES | Llangorse SC | 82 | -108 | 65 | 81 | 67 | 73 | 82 | -103 | 103 | 553 |
97 | 104 | 48137 | Joel Bibby | Parkstone YC | 65 | -104 | 97 | 92 | 89 | 85 | -101 | 69 | 86 | 583 |
98 | 240 | 46610 | Aimee Taylor | Blackwater SC | 105 | 58 | -107 | 87 | 81 | -101 | 74 | 85 | 94 | 584 |
99 | 95 | 47439 | THOMAS ALSTON | Norfolk Broads YC | 69 | 92 | -112 | 97 | 85 | -108 | 67 | 80 | 96 | 586 |
100 | 78 | 46888 | Scarlet Desorgher | Rutland SC | 70 | 82 | 96 | 98 | -105 | -106 | 80 | 73 | 90 | 589 |
101 | 512 | 47744 | Tamsin Hoult | Hayling Island SC | 94 | -107 | -111 | 95 | 97 | 77 | 102 | 96 | 48 | 609 |
102 | 142 | 48224 | Daisy Desorgher | Rutland SC | 87 | 97 | 95 | 90 | 100 | -104 | -106 | 98 | 76 | 643 |
103 | 623 | 47099 | Harry Newton | Hampton Pier YC | 109 | -109 | -109 | 99 | 75 | 88 | 97 | 86 | 92 | 646 |
104 | 544 | 47636 | Alexander Baird | Sheffield Viking | 90 | -111 | 100 | 107 | -110 | 89 | 91 | 105 | 72 | 654 |
105 | 461 | 48024 | Michael Rock | County Antrim YC | 76 | 96 | 104 | -105 | 104 | 83 | 96 | 95 | -107 | 654 |
106 | 235 | 46625 | Eva Miller | Snettisham Beach SC | 102 | 89 | -110 | 89 | 102 | 81 | 93 | 99 | -109 | 655 |
107 | 355 | 44484 | Elin Jones | Gresford SC | 113 | 83 | -108 | -106 | 95 | 80 | 85 | 102 | 99 | 657 |
108 | 859 | 48133 | Qi Yu Yang | Vanhang Sailing Academy | 110 | 86 | -102 | 101 | 91 | 95 | 86 | -104 | 97 | 666 |
109 | 634 | 47654 | James Smaggasgale | HOAC / Queensmead | 106 | 101 | 103 | 94 | 92 | 94 | (DNC) | 87 | -105 | 677 |
110 | 113 | 47801 | Ted Pepper | Ely SC | 99 | 106 | 73 | 110 | 108 | 99 | 90 | (DNC) | (DNC) | 685 |
111 | 689 | 44301 | Thomas Clayton | Poole YC | 86 | 94 | 105 | 104 | -112 | -107 | 103 | 100 | 106 | 698 |
