Schweppes Viper World Championship at Perth, Western Australia - Day 3
by Bernie Kaaks 22 Feb 2018 14:55 GMT
19-23 February 2018
In perfect conditions on Perth's picturesque Swan River in Western Australia, another four races of the program were completed, leaving just two to go on tomorrow's final day. Today's breezes remained relatively steady between 250 and 260 degrees, ranging in strength from ten to fourteen knots – perfect weather for Viper 640's.
Today also showed that Nick Jerwood is after all, fallible. After racking up another two first placings in the first two races today, his uncharacteristic start in the third put him in the middle of the fleet. No amount of tacking could find a clean lane and he reached the top mark in tenth place, his worst performance of the series. Maintaining that position on rounding the second time, Jerwood then executed a gybe set, heading to the northern side of the course when everyone else went south. The move failed, dropping him back further still to finish sixteenth – easily his worst result for the series.
In race 12, to end the day's program, Jerwood found himself behind the leaders after the start but sailed strongly to emerge at the top mark in fourth place. On the final downwind leg he sailed inside the leaders and maintained a very deep line without dropping boat speed. At the final gybe for the finish line he squeezed ahead of American Justin Scott and Albany's Michael Cameron to finish second to Martin Webster, who started strongly, sailed a brilliant first leg and went on to quietly extend his lead for an easy victory.
Denis Jones, sailing with Colin and Graeme Spence, notched his first win for the series in race 11.
"We've been starting conservatively so far so I decided to go for broke this time," Jones commented after his all-the-way win.
Keith Swinton emerged at the top mark in first place in race 11, with Martin Webster and Justin Scott close behind. Downwind speed has been a vulnerability for Swinton, who has one of the heaviest crew combinations in the fleet. "We're the slowest downhill boat in the whole fleet," he joked. "There's nothing we can do about it." That may be the case, but he has sailed the regatta with remarkable consistency, his worst placing today being a seventh, which leaves him comfortably in second place behind Jerwood on the overall points table.
Justin Scott, who finished second in the last World Championship, has now moved up to third place outright, even with a 17 included in his scoreline. When tomorrow's races are completed, he should be able to drop the race which will leave him very close to Keith Swinton in the battle for second. Scott had a brilliant day today, scoring three seconds and a third from the four races. Britain's Lawrence Crispin is carrying a 13 in his score, so he is another who might be in the mix for podium places.
The weather forecast for tomorrow's final two races is daunting, with 20 knots plus likely on the Swan River. The stage is set for a very exciting finish to what has already been an entertaining series.
Results after Day 3:
Pos | Sail No | Boat Name | Skipper | Crew 1 | Crew 2 | Crew 3 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
1 | AUS272 | STEAL DE BREEZE | Nick Jerwood | Brian DeVries | Matt Jerwood | | 1 | 1 | [26U] | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 16 | 2 | 30 |
2 | AUS281 | GREEN MAMBA | Keith Swinton | Arlyn Mattinson | Ben Marler | Bruce Mattinson | 4 | 4 | [26U] | 2 | 2 | 5 | 6 | 5 | 7 | 5 | 3 | 5 | 48 |
3 | USA237 | MAMBO KINGS | Justin Scott | Conor Nicholas | Luke Elliot | | 9 | 5 | [26U] | 6 | 11 | 17 | 2 | 6 | 2 | 2 | 2 | 3 | 65 |
4 | GBR274 | HISSING SID | Lawrence Crispin | Hector Cisneros | Luka Crispin | | 3 | 3 | 1 | 5 | [16] | 1 | 10 | 13A | 8 | 9 | 5 | 12 | 70 |
5 | AUS217 | HIGHLANDER | Martin Webster | Sam Gilmour | Shannon Wright | Zoe Thompson | 5 | 9 | 8 | 10 | 5 | 6 | [14] | 9A | 4 | 6 | 8 | 1 | 71 |
6 | AUS118 | HISSTERIA | Alex Landwehr | Patrick Vos | Sam Monkhouse | | 6 | [14] | 4 | 14 | 10 | 3 | 4 | 4 | 14 | 7 | 6 | 8 | 80 |
7 | AUS278 | ATHERIS | Murray Howson | Jorman Mears | Mark Lovelady | Sue Howson | 7 | 6 | 3 | 8 | 8 | 10 | 7 | 17 | 9 | 4 | 4 | [18] | 83 |
8 | AUS280 | NOTHING TOO SERIOUS | Rod Beurteaux | Jon Stubbs | Rupert Leslie | | [17] | 11 | 5 | 7 | 7 | 15 | 8 | 7 | 3 | 3 | 11 | 13 | 90 |
9 | AUS216 | YOU GET IN THE BOWL | Denis Jones | Colin Spence | Graeme Spence | | 8 | 13 | [26U] | 3 | 14 | 26B | 3 | 2 | 6 | 10 | 1 | 7 | 93 |
10 | AUS113 | DONT FORGET ALICE | Peron Pearse | Ethan Brough | Hamish McGill | Jacqueline Harding | 12 | 10 | 11 | [26S] | 4 | 11 | 18 | 13 | 10 | 8 | 10 | 10 | 117 |
11 | AUS116 | VELOCITY | John Park | Paul Liddington | Seamus Mulholland Pa | Tony Johnson | [26U] | 8 | 6 | 11 | 21 | 9 | 13 | 9 | 11 | 11 | 9 | 11 | 119 |
12 | AUS279 | HISSING IN THE WIND | Graeme Monkhouse | Heather Monkhouse | James Williams | Robbie Stout | 10 | 2 | 2 | [26R] | 20 | 19 | 15 | 12 | 12 | 18 | 17 | 14 | 141 |
13 | AUS112 | FIZZ | Nick Lewins | Martin Attwill | Michael Navarro | | 11 | 7 | 7 | 4 | 18 | 18 | 17 | [19] | 17 | 13 | 19 | 15 | 146 |
14 | GBR285 | P - POPSEY | David Hitchcock | Ian Nicholson | Julian Bleddyn | | 2 | [26R] | 26F | 26F | 3 | 7 | 12 | 15 | 15 | 12 | 13 | 20 | 151 |
15 | RSA290 | RAFIKI | Alex Schon | Bo Szalek | Gavin Davies | Greg Plunkett | 15 | 20 | 13 | [26F] | 13 | 8 | 5 | 22 | 13 | 20 | 14 | 19 | 162 |
16 | AUS197 | FLY | Terry Riley | David Jordon | Glenn Foley | | 14 | 17 | 9 | 13 | 9 | 20 | 19 | 14 | [21] | 21 | 21 | 17 | 174 |
17 | AUS198 | VFORCE | Mark Griffith | John Learmonth | Richard Stainton | | 16 | [26R] | 26F | 26F | 17 | 12 | 11 | 24 | 5 | 17 | 15 | 6 | 175 |
18 | 1 | KOALAS ON TOAST | Paul Young | Craig Wilusz | Nathaniel . | | 18 | 15 | 12 | 12 | 12 | 13 | 21 | 21 | 18 | 15 | 22 | [24] | 179 |
19 | AUS218 | BITE ME | Michael Cameron | Jake Flintoff | Travis Keay | | [26R] | 26S | 26S | 26S | 6 | 4 | 22 | 10 | 23 | 14 | 20 | 4 | 181 |
20 | CAN288 | OSHUNMARE | Steve Chapman | Christophe Ledent | Warren Walhaug | | 13 | 22 | [26F] | 26S | 19 | 14 | 9 | 16 | 19 | 19 | 18 | 16 | 191 |
21 | AUS117 | KISS MY ASP | Terry Foster | Harob Keay | Miles Dracup | Paul Fabricius | 20 | 12 | 10 | 9 | [25] | 23 | 20 | 18 | 20 | 23 | 24 | 25 | 204 |
22 | AUS215 | GREY NOMAD | Chris O'Keefe | Chris Gilmour | Kim Leunig | | [26U] | 18 | 26U | 26F | 15 | 16 | 23 | 11 | 26U | 22 | 12 | 9 | 204 |
23 | USA118 | FLIGHT RISK | Tony Chapman | Glenn Van Heel | Nigel Brownette | | 22 | 21 | [26R] | 26F | 23 | 21 | 16 | 20 | 16 | 16 | 7 | 21 | 209 |
24 | AUS114 | FANG | Stephen dines | Job Mayberry | Lawson Terputra | Thomas Mears | 19 | 16 | [26R] | 26F | 22 | 22 | 25 | 23 | 22 | 24 | 23 | 22 | 244 |
25 | AUS139 | CALIBRE RACING | April Jorgensen | Adam Shand | Danielle Hodgkinson | Jayson Oates | 21 | 19 | [26F] | 26S | 24 | 24 | 24 | 26R | 26S | 26S | 25 | 23 | 264 |

-(1)-202408140552.gif)