Ronstan Tasar Victorian Championship at Sorrento Sailing Couta Boat Club
by Chris Payne 14 Mar 2017 07:26 GMT
11-13 March 2017

(l-r) Alistair Murray (Ronstan Representative), Jeremy Elmslie, Chris Dance and Dave Taylor (TAV President) © Sarah McCully
With Tropical Cyclone Blanche dissipating over northern Western Australia, Sorrento on Port Phillip was blessed with beautiful sailing weather for the whole weekend. The fleet included the current Tasar State Champion/National Champion/World Champion (all different boats) plus dual Olympian, Krystal Weir and previous Tasar World Champions Rob & Nicole Douglass and Rick Longbottom along with other World Champions such as Glenn Collings and a host of National and State Champions from Tasars and other classes.
Day 1 set the scene with the temperature in the high 20's and a 10 to 16 knot steady Southerly to South Easterly blowing across the course. Both Chris Dance/Jeremy Elmslie and Rob & Nicole showed why they were current champions and shared the wins between them and ended up with Rob/Nicole 1 point ahead of Chris/Jeremy.
Day 2 started very differently with a 30 knot Easterly blowing across the course, but by the time the fleet launched it was 15 knots and dropping. The first two races were sailed in light conditions and saw a mix up of the points, except for Chris/Jeremy who ended with two second places. Daryl and Michelle Stone from Albury sailing in the newest Tasar in Australia, showed their talent to win the difficult 2nd race. The fleet broke for lunch as the wind stopped, and again a lovely southerly came in for the afternoon race. Current State Champions Heather Macfarlane/ Chris Payne won this race to put some pressure on the leaders, but Chris/Jeremy went into the last day with a 6 point buffer over Rob & Nicole.
Day 3 looked like a day on the beach due to no wind, but by the time the fleet had to launch, a nice SE was filling in. Two races were held in a breeze building from 10 knots to 15 by the end. In the first race Heather/Chris won, Glenn & Vanessa Collings were 2nd and Rob/Nic were 3rd. Chris/Jeremy had their worst race for the series with a hard fought 5th. This set the scene for the final race with Heather/Chris needing to win with Chris/Jeremy 5th or worse, and Rob/Nic only 1 point behind.
Final race was in perfect conditions and class stalwarts Mike Paynter/ Kim Paynter (Super Grand Masters) won followed closely by the other class stalwarts Alistair Murray/ Tracey Murray. Alistair and Mike have done numerous Tasar state titles together and won a Tasar Nationals 25 years ago and showed they have not lost any of their skills. Chris/ Jeremy kept a close watch on Chris/ Heather which sealed the overall win for them, and Rob/ Nicole finished a strong second overall.
Overall Results:
Pos | Helm | Crew | Boat Name | Sail No | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1 | DANCE
Chris | JEREMEY
Elmslie | Doppio | 2858 | MSC | 1 | 1 | 4 | 2 | 2 | 4 | 5 | DNC | 19 |
2 | DOUGLASS
Rob | DOUGLASS
Nicole | Chukkel | 2710 | JBSC | 2 | 2 | 1 | 6 | ‑14 | 5 | 3 | 4 | 23 |
3 | MACFARLANE
Heather | PAYNE
Chris | SMAC | 2883 | BRYC & SYC | 6 | 4 | 5 | 1 | 12 | 1 | 1 | ‑15 | 30 |
4 | COLLINGS
Glenn | COLLINGS
Vanessa | Far Out | 2852 | SBSC | 5 | 5 | 9 | 8 | 3 | ‑10 | 2 | 7 | 39 |
5 | SLY
James | HAYNES
Chelsea | Indecisive | 2954 | | 10 | 3 | 11 | 3 | 7 | 2 | ‑18 | 6 | 42 |
6 | PAYNTER
Michael | PAYNTER
Kim | Peregrine | 2950 | McCYC | 7 | 7 | 16 | ‑24 | 4 | 3 | 14 | 1 | 52 |
7 | WEIR
Krystal | GOSS
Kate | A little wicked | 2703 | SYC | 3 | 12 | 7 | 7 | ‑19 | 6 | 7 | 10 | 52 |
8 | STONE
Daryl | STONE
Michelle | ARTwork | 2961 | ADFSA & AWYC | 9 | 14 | 6 | 17 | 1 | 7 | 9 | ‑24 | 63 |
9 | O'BRIEN
Murray | FRENCH
David | YUUGE | 2642 | McCYC | 8 | ‑20 | 10 | 5 | 18 | 17 | 11 | 5 | 74 |
10 | DAVIES
Peter | LEHTONEN‑DAVIES
Pia | Another Roady | 2911 | BSC & GRSC | 14 | 6 | 3 | 16 | 11 | 11 | 15 | ‑20 | 76 |
11 | RILEY
Alan | PEDICINI
Pat | Maybe | 2760 | McYC | 12 | 15 | 8 | 13 | 10 | 8 | ‑20 | 14 | 80 |
12 | LONGBOTTOM
Rick | RUUS‑ATKINSON
Kristi | Puzzle | 2900 | RANSA & CYC | 15 | 11 | 13 | 12 | 8 | 13 | ‑22 | 12 | 84 |
13 | RATCLIFFE
Gary | RATCLIFFE
Robyn | Ratz | 2874 | GRSC | 21 | 8 | 21 | 4 | 5 | 24 | ‑27 | 3 | 86 |
14 | MURRAY
Alistair | MURRAY
Tracey | Al Capitan | 2941 | SYC | 19 | ‑21 | 17 | 10 | 21 | 9 | 10 | 2 | 88 |
15 | WALKER
Ben | WOODS
Clare | Boogie Time! | 2953 | BSC | 22 | 10 | 12 | BFD | 32 | 12 | 4 | 8 | 100 |
16 | GREEN
Chris | GREEN
Mandy | On Edge | 2790 | RGYC | 13 | 19 | 18 | 9 | ‑20 | 16 | 16 | 9 | 100 |
17 | THOMPSON
Chas | THOMPSON
Lorraine | Loddon Calling | 2924 | CCSC | 17 | 17 | 2 | 19 | ‑33 | 23 | 12 | 13 | 103 |
18 | BROWN
Michael | BROWN
Myles | Funny As | 2928 | BYC | 11 | 16 | 14 | 14 | 15 | ‑22 | 17 | 17 | 104 |
19 | CREAK
Tony | CREAK
Julie | The "AntzPantz" | 2769 | RGYC | ‑24 | 13 | 19 | 23 | 17 | 19 | 8 | 16 | 115 |
20 | ELMSLIE
David | POTTER
Philip | Helter Skelter | 2 | SYC | 4 | 9 | UFD | BFD | 9 | 14 | 23 | 23 | 120 |
21 | MARTIN
Ross | MARTIN
Natasha | Windfix | 2788 | SBSC | 20 | 18 | 15 | 18 | 16 | 15 | ‑25 | 18 | 120 |
22 | HOFFMAN
Matthew | HOFFMAN
Leanne | Fusion | 2782 | McYC | 18 | ‑27 | 20 | 21 | 13 | 21 | 21 | 19 | 133 |
23 | MARTIN
Andrew | MARTIN
Imogen/Aurelia | Waimukabout | 2617 | SBSC | 28 | 24 | 23 | ‑33 | 6 | 25 | 6 | 27 | 139 |
24 | STREATER
Bern | STREATER
Sarah | 2SheepStations | 2853 | GRSC | 26 | 23 | 27 | 20 | 22 | DNC | 13 | 11 | 142 |
25 | HART
David | MORISON
Jackie | Lizard | 2914 | SPASC | ‑27 | 22 | 22 | 15 | 27 | 18 | 24 | 21 | 149 |
26 | PEDICINI
Cary | BANGE
Jacqui | Water Rat | 2854 | WYC | 25 | 26 | 26 | 11 | ‑34 | 20 | 19 | 25 | 152 |
27 | TAYLOR
David | MCCULLY
Sarah | Hilarious | 2784 | SYC | 22 | 28 | 25 | 22 | 23 | 26 | ‑30 | 22 | 168 |
28 | VINOT
Blaise | VINOT
Kate | Sail a vie | 2931 | HSC | 23 | 25 | 24 | 25 | 26 | ‑27 | 26 | 26 | 175 |
29 | LOWE
Greg | EVERETT
James | NAIAD | 2778 | SBSC | 30 | 29 | 28 | 27 | ‑31 | 28 | 28 | 28 | 198 |
30 | ROBSON
Dean | LARY
Susan | High Heels and Sneakers | 2823 | SYC | ‑33 | 30 | 29 | 30 | 24 | 31 | 29 | 33 | 206 |
31 | CRESWELL
Robert | KEAST
E | Navy Sailing | 2548 | HMAS C | 29 | 31 | 30 | SCP | 29 | ‑33 | 31 | 31 | 213 |
32 | DICKINSON
Andrew | DICKINSON
Andrew | Bail Up | 2587 | MSC | 31 | 35 | DNF | 26 | UFD | 29 | 25 | 32 | 216 |
33 | AHERN
Sean | M
Easton | Air Force Sailing | 2146 | ADF Sailing | ‑34 | 32 | 32 | 31 | 30 | 30 | 33 | 29 | 217 |
34 | PARKER
M | GREENHILL
N | Navy Sailing 2 | 2145 | HMAS C | 32 | DNC | 31 | 34 | 35 | 32 | 32 | 30 | 226 |
35 | DUNLOP
Hugo | FREEMAN
Nick | Latest Entry | 2491 | Med | 35 | 34 | 33 | 28 | 25 | 35 | DNF | DNC | 228 |
36 | MILLAR
Andrew | XX
xx | 2786 | 2786 | | 36 | 33 | ‑38 | 32 | 36 | 34 | 34 | 34 | 239 |
37 | RYAN
Andrew | THERON
Michelle | Harmony | 926 | BYC | DNF | DNC | DNC | 35 | 28 | 36 | DNC | DNC | 251 |

