GP14 North West Championship at Royal Windermere Yacht Club
by S.M.Snewin 12 Sep 2005 07:41 BST
10-11 September 2005

Justin Jones & Liz Pugh at the GP14 North West Championship © Alan Henderson /
www.fotoboat.com
The two day meeting got off to a fine start with twenty-seven boats taking part in two back-to-back races in North lake on Saturday afternoon, the first to a trapezoidal course, the second to an Olympic triangle and sausage and both sailed in a steady, brisk north-easterly.
In the first race, on the second lap Mike Senior and Chris Tattersall from Bolton SC in Racey’s Rocket, and Justin Jones and Liz Pugh from South Staffs SC in Too Fingers, took over from Matt Mee and Andrew Brook from HLSC in GP 13842 and built up a convincing lead to take first two places.
In the second race, Racey’s Rocket built a substantial lead over the first laps, before being luffed in to third place behind the other two boats.
With a long wait for the wind on Sunday morning, only one race could be sailed, again in a good north-easterly, and this time GP 13842 took the lead by the first mark and beat off all competition from the rest of the fleet to win the race.
Racey’s Rocket triumphed with a first, second and third place to win the Championship and the middle order enjoyed varied and challenging sailing conditions.
Overall Results:
Pos | Fleet | Boat Name | Sail No | Helm | Crew | Club | R1 | R2 | R3 | Pts |
---|
1 | Gold | Racey's Rocket | 13417 | Mike Senior | Chris Tattersall | Bolton SC | 1 | 3 | 2 | 6 |
2 | Gold | | 13893 | Justin Jones | | | 2 | 2 | 3 | 7 |
3 | Gold | | 13842 | Matt Mee | Andrew Brook | HLSC | 6 | 1 | 1 | 8 |
4 | Gold | Layla | 13176 | David Lawson | Lynn Lawson | Bass SC | 5 | 5 | 5 | 15 |
5 | Gold | Unzipped | 13800 | Bill Kenyon | Geoff Edwards | Budworth SC | 4 | 6 | 12 | 22 |
6 | Silver | | 13803 | Paul Owen | Sue Konczyk | South Staffs SC | 3 | 13 | 8 | 24 |
7 | Gold | Deric | 13771 | Greg Pitt | Andy Tunnicliffe | RWYC | 12 | 9 | 4 | 25 |
8 | Gold | Moby | 13742 | Martin Brennan | Alistair Knott | HLSC | 7 | 7 | 14 | 28 |
9 | Gold | Splash | 13770 | Gary Deighan | Dave Jobson | Bolton SC | 8 | 8 | 15 | 31 |
10 | Silver | Old Farts | 13737 | Toby Taylor | Alan Jones | South Staffs SC | 15 | 11 | 10 | 36 |
11 | Silver | All Because | 13420 | Chris Beddow | Gill Beddow | South Staffs SC | 14 | 14 | 9 | 37 |
12 | Gold | Chas Smash | 13874 | John Telford | Andy Smith | Bass SC | DNF | 4 | 7 | 39 |
13 | Silver | Bean Bantered | 13791 | Julie Waddington | Chris Waddington | Bolton SC | 11 | 15 | 13 | 39 |
14 | Silver | Swift | 13871 | Robin Rose | Beth Grey | RWYC | 13 | 16 | 11 | 40 |
15 | Silver | Black Velvet | 13885 | Mike Fairlamb | Eric Smith | Bass SC | 19 | 10 | 17 | 46 |
16 | Bronze | Hyper | 13846 | Colin Brunt | Alice Fisher | RWYC | 9 | 21 | 18 | 48 |
17 | Bronze | Bobby's Girl | 13780 | Bob Theobald | Mo Theobald | RWYC | 23 | 24 | 6 | 53 |
18 | Bronze | Supersonic | 13531 | Nigel Hutchinson | Liz Oxborrow | RWYC | 10 | 19 | 26 | 55 |
19 | Bronze | Koru | 13880 | Mandy Mitchell | Jon Close | Winsford Flash SC | 18 | 17 | 20 | 55 |
20 | Silver | Short & Sweet | 13537 | Richard Thompson | Gavin Tullett | RWYC | 16 | 18 | 22 | 56 |
21 | Bronze | Lucid Interval | 13535 | John Atkinson | Elizabeth Moreton | RWYC | 17 | 20 | 19 | 56 |
22 | Silver | Jokatie | 13746 | Graham Knox | Steven Heywood | HLSC | 22 | 12 | 23 | 57 |
23 | Silver | | 13727 | Tim Davies | Hilary Davies | Chelmarsh SC | 20 | 23 | 16 | 59 |
24 | Bronze | Dream Catcher | 13464 | Roger Thompson | Vickie Thompson | RWYC | 21 | 22 | 25 | 68 |
25 | Bronze | Demi-Sec | 13739 | Judith Gore | Chris Gore | RWYC | DNF | 27 | 21 | 76 |
26 | Bronze | Wispa | 13390 | Peter Wyche | Barry Quest | | DNF | 26 | 24 | 78 |
27 | Bronze | Straciatella | 13867 | Dave Nicholson | Sarah Nicholson | Bass SC | DNF | 25 | DNS | 81 |

