Please select your home edition
Edition
Ovington 2021 - ILCA 1 - LEADERBOARD

Volvo Optimist National Championships - Day Five

by Sam Stickney 11 Aug 2000 11:42 BST

Thursday 10 August saw a South Westerly wind, slightly shifty between 5-10 knots with intermittent sunshine. The tide helped to hold competitors off the start line and the Race Committee saw three good starts in the races. With 10 races now complete, the Race Officer will be aiming for three races.

Results after Day Four:

SENIOR FLEET AFTER 10 RACES: (2 discards)

Pos Helm, Club                        R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Pts
------------------------------------------------------------------------
 1. D.Evans, British Steel             2 11 46  2  2  2  2  2  4  1   17 
 2. T.Mallindine, British Steel        6  1  5 16  9  1  3  1 13  3   29
 3. J.Metcalfe, Port Dinorwic         17  5 14  5  3 52  6  7  2 43   59
 4. L.Patience, Royal Northern & Clyde 1  3 71  1  7  9 13526 16 12   75
 5. C.Demanet, Royal SCA BEL           8 26  4 45  5  5  1  5 26 30   80 
 6. T.Smedley, Hayling Island SC      21 23  8  3 16 11 14  3 11 15   81
 7. M.Vogacki, GER                    13 10 34 80  6 32  9  9  9  7   95
 8. W.Morgan, Restronguet             14 28 30 10 24 10 15 36  8  2  111
 9. T.Boydell, Restronguet            10 37  7 19 17 23 13546  5  5  123
10. L.Tait, IRL                        3 25 13518  1  3 31 11 43 36  128

JUNIOR FLEET AFTER 10 RACES: (2 discards)

Pos Helm, Club                        R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Pts
------------------------------------------------------------------------
 1. R.Mason, Royal Lymington SC       14  5  2  2 12  2  1  2  2  1   17 
 2. E.Chapman, Rutland Water SC       11  7  3 24  5  6  5  4  6  8   44
 3. J.Large, Waverley & Oulton Broad   4  2  1 52  8  3  8 12 43  6   44
 4. R.de Boltz, Dabchicks SC           2  9  4 10  6 17  4  5  5 19   45
 5. H.Mills, British Steel SC         20 31 12  4  1  4 12  1  3 13   50
 6. A.Conn, Derwent Reservoir SC       1  4  8 89 51  8 13  9 10 20   73
 7. J.Murdoch, Bowmoor SC             16  1 15 28 11  5 22  3 16 10   77
 8. G.Pelt, Loosdrecht SC NED         41  3 13 20 14  1 11 11 37  4   77
 9. S.Adams, Burghfield SC            10 59 14  8  2 11  6 17 17 15   83
10. E.Powys, Restronguet SC           37 17 38  1  4 13 19  8 33  5  100

More Information: