Sharps Doom Bar Merlin Week at Salcombe Yacht Club - Day 2
by Tim Fells 6 Jul 2015 18:42 BST
5-10 July 2015
Monday dawned cloudy with a solid F3-4 blowing down the harbour, with more Southerly in it than on Sunday.
Blue v Red flights Course 1,6,5,8,7,1,3
Starting pretty much at the top of the tide, the fleet got away cleanly and were able to use the full width of the harbour on the beat to Blackstone. Those who played the east shore after Mill Bay benefited from a good left hander. Taxi and Alex again bossed the beat to round first ahead of Richard Whitworth and Sam Mottershead.
As the leaders ran down the Portlemouth shore Tim Fells and Oli Wells had moved into third. Further back a number of boats gybed across the tide to the town side and started to make good gains. Prominent amongst them were Matt Biggs and John Hackett who joined the leaders as they entered The Bag. Those who held onto the Portlemouth shore lost out badly.
The run down to Frogmore was a minefield of gusts and holes and Chris Gould and Caroline Croft made the most to also join the leading bunch.
After the run down to Balcombe and the long beat back to the town Richard and Sam had taken the lead and managed to navigate the tricky final stage down to Crossways to take a well-earned bullet from Taxi and Alex. Tom Stewart and Phil Dalby had been moving forward on every leg and snatched third from Chris and Caroline.
Green v Black flights Course 1,7,1,7
Following the excitement of the Sunday afternoon race, much was expected with a similar forecast. However, rather than a building Southwester, the breeze died a bit and swung to the Southeast.
With the main force of the ebb starting to decline, the fleet managed a clean start with Roger and Jane Gilbert getting a peach in the middle of the line. After a hectic first beat with much ducking and diving to try and find a clean lane, Simon Potts and Ali Martin led around Blackstone. Jon Gorringe and Nikki Bass were chasing along with Olly Turner and Hamish Kilburn who were sporting a not inconsiderable hole in their kite.
In what was to prove a very long race (2'15 for the leaders), Simon and Ali sailed beautifully to defend against all comers and hold on for their first bullet. Olly and Hamish seemed unaffected by their sail damage and were able to catch Simon and Ali downwind at times, but ultimately had to settle for second. Dave Winder and Pippa Taylor were back into the groove and recovered from a cautious start to slowly work their way up through the fleet to third ahead of the consistent Mike Calvert and Ian Garwood, posting another (though much less eventful) fourth. John and Nikki maintained their good form with a fifth.
Overall Taxi and Alex have taken a strong early lead, but there is plenty of sailing to go and a lot of breeze in the forecast.
Results after Day 2:
Pos | Sail No | Helm/Crew | R1 | R2 | R3 | R4 | Pts |
1 | 3684 | Andy Davis/Alex Warren | 1 | [121] | 2 | [121] | 3 |
2 | 3703 | Richard Whitworth/Sam Mottershead | 5 | [121] | 1 | [121] | 6 |
3 | 3656 | Olly Turner/Hamish Kilburn | 4 | [121] | [121] | 2 | 6 |
4 | 3754 | Jon Gorringe/Nikki Bass | 2 | [121] | [121] | 5 | 7 |
5 | 3691 | Mike Calvert/Ian Garwood | [121] | 4 | [121] | 4 | 8 |
6 | 3743 | Matt Biggs/John Hackett | [121] | 2 | 7 | [121] | 9 |
7 | 3759 | Sam Pascoe/Megan Pascoe | 3 | [121] | [121] | 6 | 9 |
8 | 3753 | Simon Potts/Ally Martin | [121] | 9 | [121] | 1 | 10 |
9 | 3764 | Tim Fells/Oli Wells | [121] | 1 | 9 | [121] | 10 |
10 | 3774 | Jon Turner/Richard Parslow | [121] | 6 | 5 | [121] | 11 |
11 | 3733 | Tom Stewart/Phil Dalby | 10 | [121] | 3 | [121] | 13 |
12 | 3611 | Jen Dodds/Chris Dodds | 6 | [121] | 10 | [121] | 16 |
13 | 3685 | Sophie Mackley/James Warren | 8 | [121] | 8 | [121] | 16 |
14 | 3658 | Chris Jennings/Pete Horn | [121] | 5 | [121] | 12 | 17 |
15 | 3645 | Steve Hall/Ally Hall | [121] | 7 | [121] | 10 | 17 |
16 | 3707 | Alex Jackson/Fran Gifford | 12 | [121] | 6 | [121] | 18 |
17 | 3679 | Nick Heginbotham/Becky Jones | [121] | 11 | [121] | 7 | 18 |
18 | 3752 | Will Rainey/Andy Douglas | 7 | [121] | 12 | [121] | 19 |
19 | 3710 | Jon Ibbotson/Chris Kilsby | [121] | 8 | [121] | 11 | 19 |
20 | 3770 | David Hayes/Jonny Ratcliffe | [121] | 3 | 17 | [121] | 20 |
21 | 3766 | Andy Dalby/Andrea Downham | 14 | [121] | [121] | 8 | 22 |
22 | 3564 | Rob Kennaugh/Abi Spurr | [121] | 10 | 15 | [121] | 25 |
23 | 3539 | Dan Alsop/Jennie King | 13 | [121] | 14 | [121] | 27 |
24 | 3675 | Mike Fenwick/Penny Fenwick | [121] | 17 | 11 | [121] | 28 |
25 | 3715 | Paul Rayson/Julie Rayson | 20 | [121] | [121] | 9 | 29 |
26 | 3678 | Steve Crook/Jo Marlow | [121] | 14 | [121] | 20 | 34 |
27 | 3709 | Tom Lonsdale/Alice Markham | [121] | 18 | [121] | 17 | 35 |
28 | 3615 | Stuart Bates/Andrew Milton | [121] | 16 | 20 | [121] | 36 |
29 | 3690 | Tim Harridge/Lucy Burn | 11 | [121] | [121] | 26 | 37 |
30 | 3702 | Duncan Salmon/Harriet Salmon | 15 | [121] | [121] | 22 | 37 |
31 | 3641 | Mark Waterhouse/Matt Currell | [121] | 20 | [121] | 18 | 38 |
32 | 3744 | Chris Martin/Jo Tosh | 18 | [121] | 21 | [121] | 39 |
33 | 3727 | Mark Stockbridge/Peter Ballantine | 17 | [121] | [121] | 24 | 41 |
34 | 3769 | Graham Cranford‑smith/Fiona Cranford‑smith | [121] | 19 | 24 | [121] | 43 |
35 | 3666 | Jon Meadowcroft/Katy Meadowcroft | 16 | [121] | [121] | 28 | 44 |
36 | 3731 | Andy Jones/Jilly Blake | [121] | 12 | 33 | [121] | 45 |
37 | 3583 | Colin Anderson/Ben Eaves | 27 | [121] | 18 | [121] | 45 |
38 | 3740 | Patrick Blake/Anna Blake | [121] | 13 | [121] | 33 | 46 |
39 | 3339 | Tim Male/Rebecca Male | 25 | [121] | [121] | 21 | 46 |
40 | 3705 | Geoff Wright/Carole Murcott | [121] | 21 | 25 | [121] | 46 |
41 | 3671 | Piers Lambert/Andy Bines | 23 | [121] | 23 | [121] | 46 |
42 | 3751 | Tony Johnson/Louise Johnson | [121] | 15 | 32 | [121] | 47 |
43 | 3657 | Anthony Lofts/Sophie Penwarden | 22 | [121] | [121] | 25 | 47 |
44 | 3718 | Mark Elkington/Dan Bridger | 33 | [121] | [121] | 15 | 48 |
45 | 3575 | Richard Cooke/Charlotte Cotter | [121] | 26 | 22 | [121] | 48 |
46 | 3726 | Liam Dempsey/Philippa Daniels | [121] | 22 | 27 | [121] | 49 |
47 | 3730 | Paul Hollis/Liese Scott | [121] | 23 | 26 | [121] | 49 |
48 | 3165 | Dave Croft/Abigail Croft | [121] | 29 | [121] | 23 | 52 |
49 | 3719 | Jeremy Deacon/Jack Barratt | 19 | [121] | 34 | [121] | 53 |
50 | 3643 | Rien Zilvold | 24 | [121] | [121] | 29 | 53 |
51 | 3627 | Alex Jones/Jack Deung | [121] | 24 | [121] | 30 | 54 |
52 | 3647 | Hywel Bowen Perkins/Lucy Penwarden | [121] | 28 | 28 | [121] | 56 |
53 | 3771 | Laurie Smart/Richard Pausey | [121] | 31 | 29 | [121] | 60 |
54 | 3663 | Chris Haworth/Joanne Haworth | [121] | 34 | [121] | 27 | 61 |
55 | 3652 | John Bell/Olivia Bell | 26 | [121] | 36 | [121] | 62 |
56 | 3714 | Alan Markham/Sue Markham | [121] | 25 | [121] | 38 | 63 |
57 | 3735 | Dave Winder/Pippa Taylor | [121] | 61 | [121] | 3 | 64 |
58 | 3673 | Chris Gould/Caroline Croft | [121] | 61 | 4 | [121] | 65 |
59 | 3704 | Jemma Hughes/Russell Hall | 35 | [121] | 31 | [121] | 66 |
60 | 3511 | Andrew Mills/Lora Stock | [121] | 36 | [121] | 31 | 67 |
61 | 3594 | Robin Clifton Dey/Michael Clifton Dey | 36 | [121] | [121] | 32 | 68 |
62 | 3598 | Rob Smith/Andrew Smith | [121] | 33 | 35 | [121] | 68 |
63 | 3674 | Mike Anslow/George Crabtree | 34 | [121] | [121] | 34 | 68 |
64 | 3725 | AJ Squire/Mary Henderson | 9 | [121] | 61 | [121] | 70 |
65 | 3683 | Ben Jones/Helen Hilditch | [121] | 27 | [121] | 45 | 72 |
66 | 3676 | Charles Anderson/Annie Ridley | 32 | [121] | [121] | 40 | 72 |
67 | 3682 | Jon Steward/Harry Steward | 29 | [121] | [121] | 44 | 73 |
68 | 3773 | Alan Warren/Bill Carroll | [121] | 61 | [121] | 13 | 74 |
69 | 3712 | Ian Sharps/Ellie Sharps | [121] | 61 | 13 | [121] | 74 |
70 | 3722 | Roger Gilbert/Jane Gilbert | 61 | [121] | [121] | 14 | 75 |
71 | 3544 | David Downs/Barry Mourant | [121] | 32 | [121] | 43 | 75 |
72 | 3651 | Colin Brockbank/Martin Hughes | [121] | 61 | [121] | 16 | 77 |
73 | 3716 | Steve Leney/Gill Leney | [121] | 61 | 16 | [121] | 77 |
74 | 3578 | Godfrey Clarke/Andy Currell | 28 | [121] | [121] | 49 | 77 |
75 | 3561 | Keiron O Farrell/Fionn O Farrell | [121] | 30 | [121] | 47 | 77 |
76 | 3606 | John Adams/Joe Woods | [121] | 35 | [121] | 42 | 77 |
77 | 3697 | Richard Page/Lizzy Dalby | 40 | [121] | 37 | [121] | 77 |
78 | 3706 | Kevin Anderson/Sadie Anderson | [121] | 38 | 39 | [121] | 77 |
79 | 3602 | Anthony Rickaby/Marion Read | 30 | [121] | 48 | [121] | 78 |
80 | 3687 | Matt Greenfield/Hannah Greenfield | [121] | 61 | [121] | 19 | 80 |
81 | 3688 | Ben Hollis/Sean Anderson | [121] | 61 | 19 | [121] | 80 |
82 | 3565 | Paul Keeling/Michelle Keeling | 21 | [121] | [121] | 61 | 82 |
83 | 3755 | Peter Jackson/John Pammaton | 45 | [121] | [121] | 37 | 82 |
84 | 3650 | Paul Englemann/Adam Wickenden | 41 | [121] | [121] | 41 | 82 |
85 | 3371 | Paul Dean/Nicki Della Porta | 43 | [121] | 40 | [121] | 83 |
86 | 3625 | Richard Bramley/Tony Cheal | [121] | 37 | 47 | [121] | 84 |
87 | 3734 | Phil Ashworth/Ali Ashworth | 38 | [121] | 46 | [121] | 84 |
88 | 3547 | Peter Male/Christine Male | 37 | [121] | 51 | [121] | 88 |
89 | 3599 | Ken Duffell/Brian Corking | 42 | [121] | [121] | 48 | 90 |
90 | 3768 | Rob Cage/Hatty Cage | [121] | 61 | 30 | [121] | 91 |
91 | 3672 | John Cooper/Hilary Bradshaw | 31 | [121] | [121] | 61 | 92 |
92 | 3589 | John Hollands/Ellen Cooper | [121] | 39 | 53 | [121] | 92 |
93 | 3414 | Ian Laing/Andrew Hunt | [121] | 40 | 54 | [121] | 94 |
94 | 3555 | Ian Mackenzie/Luke Tucker | 44 | [121] | 50 | [121] | 94 |
95 | 3772 | Phil Emery/Karen Emery | 61 | [121] | [121] | 35 | 96 |
96 | 3665 | Ross Jackson/Mark Oakey | [121] | 61 | [121] | 36 | 97 |
97 | 3586 | Kieron Mason/George Mason | 46 | [121] | 52 | [121] | 98 |
98 | 3762 | Malcolm Hyams | [121] | 61 | 38 | [121] | 99 |
99 | 3479 | Rupert Fletcher/Paul Samieson | 48 | [121] | [121] | 51 | 99 |
100 | 3767 | Ben Archer/Olivia Bellini | [121] | 61 | [121] | 39 | 100 |
101 | 3543 | Kim Magness/Etienne Magness | 47 | [121] | [121] | 53 | 100 |
102 | 3600 | Stuart Jenkins/Imogen Jenkins | [121] | 61 | 41 | [121] | 102 |
103 | 3485 | Dennis Fisher | 61 | [121] | 42 | [121] | 103 |
104 | 3530 | Mike Colles/Amanda Lake | 61 | [121] | 43 | [121] | 104 |
105 | 3680 | Steve Watson/Matt Percival Stein | 61 | [121] | 44 | [121] | 105 |
106 | 3567 | Martin Smith/Karen Beston | 61 | [121] | 45 | [121] | 106 |
107 | 3692 | Steve Mitchell/Julie Nuttall | [121] | 61 | [121] | 46 | 107 |
108 | 3569 | Nigel Cooper/Lucy Cooper | 49 | [121] | [121] | 61 | 110 |
109 | 3497 | Jan Holland/Alex Homer | 61 | [121] | 49 | [121] | 110 |
110 | 3456 | Martin Evans/Chris Evans | [121] | 61 | [121] | 50 | 111 |
111 | 2604 | Jeremy Stein/Sarah Percival | 61 | [121] | [121] | 52 | 113 |
112 | 2805 | Stephen Kemmer/Nicki Erskine Tulloch | [121] | 61 | 55 | [121] | 116 |
113 | 3621 | Tristam Squire/Shelia Squire | [121] | 61 | [121] | 61 | 122 |
114 | 3581 | Brendan O Connell/Janet O Connell | [121] | 61 | [121] | 61 | 122 |
115 | 3717 | John Green/Joe Shaw | [121] | 61 | [121] | 61 | 122 |
116 | 3636 | Mike Jennings/Hannah Jennings | 61 | [121] | [121] | 61 | 122 |
117 | 3482 | Henry Mason | 61 | [121] | 61 | [121] | 122 |
118 | 3648 | Antonia Wright/Jamie Wright | 39 | [121] | [121] | 121 | 160 |
119 | 3291 | Dave Philpott/Jenny Philpot | [121] | 61 | [121] | 121 | 182 |
120 | 1692 | Patrick Rayner/Claire Grant | 61 | [121] | [121] | 121 | 182 |

