The Nigel Pusinelli Trophy at the WPNSA - Overall
by Will Loy 23 Jun 2015 10:13 BST
20-21 June 2015
It is day 2 of the Nigel Pusinelli Trophy, organized by the National Solo Class Association and run by WPNSA here in Weymouth. The weather gods have been kind and conditions look set for another thoroughly enjoyable day on the water. The sun is breaking through the silvery haze that is wrapped around Portland and for one moment I thought I saw the statue of Christ the Redeemer looking down on the harbour. I wonder how many GBR Olympic hopefuls will look up to the mountain in Rio and think it looks like Portland.
The flags dockside are dancing in unison, the tannoy crackles in to life and beckons the sailors to the water, tallies adorning their wrists. PRO Jim Gollop orders his marker boats to their GPS co-ordinates and the tangerine orange 'ON STATION is raised against a backdrop of Jurassic majesty.
The scene is set and the players enter the stadium.
Overnight leader is Andy Tunnicliffe and, adorned in the 'event leader' vest, he is one of the first to enter the ring. Hopwood is soon to follow and gradually the 46 other competitors join the party and ready themselves.
The wind is further right today and apparently will filter down one of two valleys, both of them or neither!
Race 4 - Race 4 is away first time in 12 knots from 250 degrees and Tunnicliffe stamped his authority on the race by winning the pin end and rounding first from the consistent Chris Brown and Southern Area champ Martin Frary. Two reaches followed and rule 42 observance was in evidence throughout the fleet. The wind moved left which resulted in a very broad reach but, perhaps unsurprisingly, the PRO was already manipulating the course to allow for a true beat for lap two. This is why WPNSA are the top race management team, they see the race through the eyes of the sailors. The next two laps saw little change and at the gun Tunnicliffe had done enough to take his second bullet of the weekend. Brown was second and Dave Mitchell worked through Frary to collect third. Andrew Wilde was fifth which kept his hopes alive.
Race 5 - The wind had increased slightly and was recording bursts of 15 knots at mark 1, the committee boat lurching up and down confirmed the anometer's reading.
The game was up, the fleet had finally figured out that the left was paying and less room at the pin end was the result. Hopwood killed the first beat, relishing the increase in pressure and sea state to round first from Ian Macgregor and Brown. The fleet rolled in on the port layline, which resulted in some spicy mark roundings but no collisions. The sailors were enjoying the reaches with planing possible down the building wave pattern. There was still not enough to worry the gybe mark safety team, such is the quality in depth of the modern Solo sailor.
Hopwood stayed in the moment and extended over the following laps to bag a great win. Wilde was showing impressive pace and took second. At this point Brown crossed the line to be met with the sickening silence only those who have been OCS can appreciate. He floated off to the naughty seat where day 1 OCS victim Chris Cleaves had been perched. This promoted Chris Goldhawk to a deserved third, Tunnicliffe fourth which pretty much put the pin into the balloon of the leading contenders' dreams and Scotman Kevan Gibb fifth. Kevan had forgotten to tally which incurred a £10 penalty to the RNLI. I do believe the benefactors plan to nail the Scotsman's note to the lifeboats wheelhouse.
Race 6 - The breeze was holding at a steady 15 knots which suited the bigger sailors now. Dave Mitchell popped out near the pin end and powered over his competitors to round in the lead. Brown was in second, legally this time, and Jonathon Swain third. Swain was putting together some consistent results which bodes well for his future in the class. The fleet lapped up the reaches, Weymouth delivering the stellar conditions that has made it so popular as a training ground for the best of the best. By the end of lap two Hopwood had moved into second but he relinquished this by the gun. So, Mitchell won the race in style from Swain, Frary, Hopwood and Brown completing the top five. Tunnicliffe finished sixth but he had already a winning score to claim the title.
It was a fantastic weekend's racing here in WPNSA, the facilities, race management, weather and pub food were faultless. The fleet were impeccably well behaved and suitably exhausted.
Andy Tunnicliffe was a worthy winner with a scoreline of 2-1-4-1-4-6, which must give him a warm feeling as he was using a sail cut by himself for the first time. Andrew Wilde in second demonstrated great speed and is one to look out for in North Berwick in August. Chris Brown is showing all his old prowess and is no less hungry... literally.
The Nigel Pusinelli trophy forms part of the North Sails Super Series 2015, sponsored by North Sails with additional Sponsorship from, Milanes foils, Winder Boats, Rooster, Creation covers, Superspars, Ronstan, C2 Marine, and of course Noble Marine who sponsor the NSCA.
Thanks to WPNSA, our sponsors and to the competitors for making the worthwhile journey to the home of sailing.
Overall Results:
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1 | 5340 | Andy TUNNICLIFFE | NA | 2 | 4 | 1 | 1 | 4 | ‑6 | 12 |
2 | 5492 | Andrew WILDE | Carsington SC | 1 | 2 | ‑19 | 5 | 2 | 7 | 17 |
3 | 5564 | Chris BROWN | Draycote | 4 | 5 | 2 | 2 | (OCS) | 5 | 18 |
4 | 5559 | Jonathan SWAIN | Carsington SC | 7 | ‑10 | 4 | 7 | 7 | 2 | 27 |
5 | 5363 | David MITCHELL | Warsash SC | ‑15 | 7 | 5 | 3 | 13 | 1 | 29 |
6 | 5480 | Ian HOPWOOD | Leigh & Lowton SC | ‑22 | 15 | 3 | 8 | 1 | 4 | 31 |
7 | 5583 | Martin FRARY | NA | 5 | ‑25 | 16 | 4 | 5 | 3 | 33 |
8 | 5616 | Kevan GIBB | Largo Bay SC & RFYC | 10 | 14 | ‑20 | 6 | 6 | 8 | 44 |
9 | 5362 | Chris GOLDHAWK | Chew Valley SC | 11 | ‑17 | 10 | 11 | 3 | 10 | 45 |
10 | 5478 | Nigel DAVIES | Draycote Water SC | 14 | 1 | 7 | ‑20 | 18 | 9 | 49 |
11 | 5130 | Mark LEE | Weymouth SC | 9 | 9 | 6 | ‑21 | 14 | 14 | 52 |
12 | 5475 | Vince HOREY | King George SC | 6 | 11 | 11 | 18 | 12 | (RET) | 58 |
13 | 5473 | Steve DENISON | Hollingworth Lake SC | 3 | 8 | 13 | 19 | 17 | (RET) | 60 |
14 | 5290 | Cliff CRAWSHAW | Tata Steel SC | 17 | 6 | ‑22 | 15 | 10 | 12 | 60 |
15 | 5585 | Oliver WELLS | Northampton | ‑23 | 3 | 8 | 17 | 16 | 18 | 62 |
16 | 5234 | Alex CORBY | Chew Valley SC | 18 | 19 | ‑23 | 10 | 8 | 13 | 68 |
17 | 5573 | Chris CLEAVES | Salcombe YC | 27 | 13 | (OCS) | 13 | 15 | 11 | 79 |
18 | 5198 | Craig WILLIAMSON | SHSC & HISC | 8 | ‑37 | 14 | 22 | 25 | 17 | 86 |
19 | 5248 | Nicholas FULLER | Hayling Island SC | 12 | 16 | 25 | 12 | 21 | (RET) | 86 |
20 | 5314 | Leo DIXON | West Kirby & HISC | 21 | 12 | 12 | ‑38 | 19 | 23 | 87 |
21 | 5421 | Anthony OSMAN | Chichester YC | 13 | 29 | (RET) | 14 | 26 | 15 | 97 |
22 | 5270 | Iain McGREGOR | NA | 37 | ‑40 | 31 | 9 | 9 | 16 | 102 |
23 | 5595 | Andy FOX | Leigh Lowton SC | ‑28 | 21 | 15 | 24 | 24 | 21 | 105 |
24 | 5134 | Robert LAURIE | RYA | 19 | 20 | ‑27 | 26 | 23 | 22 | 110 |
25 | 5444 | Graham CRANFORD SMITH | Salcombe YC | 20 | 23 | 24 | 25 | 20 | (RET) | 112 |
26 | 4982 | Nick BONNER | Netley SC | 36 | 26 | 26 | 16 | 11 | (RET) | 115 |
27 | 5617 | David GREENING | Salcombe YC | ‑29 | 28 | 18 | 29 | 22 | 20 | 117 |
28 | 5488 | John WEBSTER | Carsington SC | 24 | 31 | 21 | 23 | ‑34 | 19 | 118 |
29 | 5115 | Andrew BOYCE | Papercourt SC | 33 | 22 | 9 | 32 | 28 | (RET) | 124 |
30 | 4921 | Chris MAYHEW | Royal Harwich YC | 26 | 27 | 28 | ‑31 | 27 | 24 | 132 |
31 | 5514 | John DIXON | West Kirby SC | 25 | 33 | 29 | 27 | 31 | (RET) | 145 |
32 | 5324 | Steve CORBY | King George SC | 16 | 18 | 17 | (DNC) | DNC | DNC | 149 |
33 | 5596 | Ray COLLINS | Locks SC | 31 | 30 | 32 | ‑35 | 32 | 25 | 150 |
34 | 5535 | Tim JACKSON | Papercourt SC | 42 | 24 | 34 | 28 | 30 | (RET) | 158 |
35 | 5037 | Alistair RAYNARD | Carsington SC | ‑39 | 39 | 30 | 30 | 33 | 27 | 159 |
36 | 4904 | Terry PALMER | Upper Thames SC | ‑43 | 36 | 37 | 33 | 29 | 29 | 164 |
37 | 5501 | Gavin VAUGHAN | Carsington SC | 38 | 34 | 36 | ‑41 | 40 | 26 | 174 |
38 | 5574 | Malcolm BELL | Salcombe YC | 40 | 32 | 35 | 34 | 35 | (RET) | 176 |
39 | 4716 | Jim SCOTT | Carsington SC | 32 | 35 | 33 | 37 | 41 | (RET) | 178 |
40 | 5306 | Adrian GRIFFIN | Salcombe YC | ‑46 | 43 | 41 | 40 | 36 | 28 | 188 |
41 | 5423 | Simon HILL | Hayling Island SC | 35 | 42 | 40 | 39 | 38 | (RET) | 194 |
42 | 4758 | Paul HURN | Littleton SC | 34 | 41 | 42 | 42 | 37 | (RET) | 196 |
43 | 4551 | Bill HUTCHINGS | Tonbridge | ‑47 | 47 | 44 | 46 | 42 | 30 | 209 |
44 | 5450 | Andy OSMAN | Parkstone YC | 30 | 38 | (RET) | 45 | RET | DNC | 211 |
45 | 5561 | Patrick BURNS | RYA | 44 | 46 | 39 | 44 | 39 | (RET) | 212 |
46 | 5352 | Mike WILKIE | Desborough SC | 41 | 44 | 38 | 43 | (DNS) | DNC | 215 |
47 | 5222 | Joe RYCROFT | Cotwold SC | 45 | 45 | 43 | 36 | (RET) | DNC | 218 |
48 | 4524 | Paul WHYBROW | Tamar Lake | 48 | 48 | (RET) | DNC | DNC | DNC | 243 |

