Please select your home edition
Edition
Ovington 2021 - ILCA 1 - LEADERBOARD

29er & 49er Nationals at Paignton Sailing Club - Overall

by Dave Hall, Ovington Boats 4 Aug 2005 07:55 BST

A very gusty and shifty strong breeze greeted the fleet for the last day of racing in Torbay. For once both fleets were able to start on time and complete 3 races with out having to wait for wind.

The stronger wind made for spectacular sailing and changed the final places in both fleets. In the 49er Stevie Morrison & Ben Rhodes pulled themselves up the first place overall while Ian Martin & Ben McGrane slipped to third allowing Tom Smedley & Phil Kennard into second place.

In the 29er fleet a protest changed the scores along with the stronger wind bringing Huw Humpreys & Max Todd up to first place pushing Ed Chapman & Tom Peel - the leaders for much of the week into second.

29er Overall Results:

Pos Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Pts
1 697 Huw Humphreys Max Todd Holyhead S C 3.0 2.0 1.0 7.0 6.0 DSQ 1.0 2.0 3.0 1.0 26.0
2 6 Ed Chapman Tom Peel Rutland S C 2.0 6.0 6.0 1.0 10.0 4.0 2.0 1.0 1.0 5.0 28.0
3 5 Dylan Fletcher Nick Hollis Northampton S C 1.0 3.0 7.0 6.0 1.0 7.0 4.0 5.0 5.0 4.0 36.0
4 167 Philip Walker Matt Gotrel Draycote Water S C 5.0 1.0 18.0 4.0 7.0 2.0 3.0 3.0 9.0 8.0 42.0
5 781 James Stewardson Tom Morris Ullswater Y C 4.0 5.0 4.0 13.0 8.0 9.0 6.0 6.0 4.0 2.0 48.0
6 605 Sarah Martin Nicola Groves Island Barn S C 7.0 12.0 2.0 2.0 9.0 1.0 5.0 16.0 7.0 11.0 56.0
7 342 Sophie White Andrew Fielder Burghfield S C / Island Barn S C 9.0 7.0 5.0 9.0 13.0 3.0 7.0 24.0 11.0 3.0 67.0
8 734 Anne Noble Matty Lyons Ullswater Y C 8.0 9.0 8.0 11.0 14.0 12.0 13.0 4.0 8.0 6.0 79.0
9 694 Jess Smith Mari Shepherd Corus SC 14.0 18.0 11.0 3.0 17.0 6.0 12.0 8.0 2.0 7.0 80.0
10 691 Paul Turnhill Preston Taylor Bewl Valley S C / Newhaven & Seaford S C 16.0 8.0 9.0 14.0 2.0 8.0 8.0 9.0 13.0 16.0 87.0
11 174 Hannah Tattersall John Mather Wimbledon Park S C 10.0 4.0 12.0 10.0 24.0 14.0 15.0 13.0 6.0 13.0 97.0
12 720 William Twemlow Oliver Hatton Notts County / Rutland S C 6.0 10.0 3.0 5.0 5.0 5.0 22.0 26.0 21.0 25.0 102.0
13 736 Emma Porteous Chris Fisher Queen Mary S C 13.0 17.0 13.0 8.0 16.0 17.0 9.0 10.0 10.0 9.0 105.0
14 400 Gregory Hall Dicken Macclean Oxford S C / Island Barn S C 11.0 11.0 15.0 12.0 11.0 18.0 11.0 12.0 16.0 18.0 117.0
15 872 Becky Hyde Craig Paul Lochaber 18.0 16.0 10.0 15.0 15.0 10.0 14.0 22.0 17.0 15.0 130.0
16 773 Mimi Boughton Gemma McIntyre I S C / H I S C 17.0 13.0 16.0 28.0 12.0 13.0 17.0 14.0 14.0 DNC 144.0
17 939 David Hopper Daniel Henderson TBYC 12.0 14.0 19.0 16.0 18.0 19.0 10.0 RAF 19.0 19.0 146.0
18 132 Sam Collingwood Tim Frary Draycote Water S C 20.0 22.0 22.0 21.0 3.0 20.0 23.0 11.0 18.0 22.0 159.0
19 873 Tom Walker Oliver Spensley-Corfield West Wittering / Porchester S C DNC 24.0 31.0 29.0 4.0 27.0 27.0 7.0 15.0 10.0 174.0
20 535 Kyle Paternoster Murray Smith Stokes Bay S C 22.0 20.0 14.0 25.0 28.0 26.0 16.0 19.0 20.0 12.0 174.0
21 157 Pete Neale Matt Wheaton Draycote Water S C 21.0 23.0 28.0 27.0 19.0 11.0 19.0 17.0 29.0 17.0 182.0
22 480 Edward Redfearn Steve Mann Brightlingsea S C 15.0 15.0 17.0 26.0 23.0 28.0 DNF 15.0 12.0 DNC 183.0
23 983 Harry Sharpe Billy Butler Royal Hospital School 23.0 28.0 29.0 19.0 21.0 21.0 21.0 18.0 24.0 14.0 189.0
24 328 Hannah Burywood Aran Kapila Burghfield S C 19.0 21.0 20.0 17.0 25.0 24.0 24.0 28.0 26.0 21.0 197.0
25 374 Alex Summerfield Peter Perera Staunton Harold S C 24.0 19.0 21.0 22.0 20.0 16.0 DNF 29.0 30.0 24.0 205.0
26 485 Alex Cooper Adam Hilton Stokes Bay S C / Calshot S C 26.0 25.0 27.0 20.0 27.0 23.0 28.0 21.0 25.0 20.0 214.0
27 171 Jeremy Carey Zoe Noble Burghfield S C 27.0 DNF 24.0 23.0 26.0 15.0 26.0 23.0 22.0 RAF 218.0
28 984 Alice Brotchie Zoe Thesiger Royal Hospital School DNC 27.0 25.0 18.0 29.0 25.0 20.0 25.0 28.0 23.0 220.0
29 772 Samuel Coombs James Hopson Corus S C 28.0 29.0 26.0 24.0 22.0 22.0 18.0 27.0 27.0 26.0 220.0
30 65 Jim Hill-Jones David Roberts Paignton S C 25.0 26.0 23.0 30.0 30.0 29.0 25.0 20.0 23.0 27.0 228.0
31 699 Gerry Fabian Harry Fabian Burghfield S C 29.0 30.0 30.0 RAF DNC DNC DNC DNC DNC DNC 281.0

49er Overall Results:

Pos Nat Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Pts
1   9 Stevie Morrison Ben Rhodes Exe SC 1.0 5.0 15.0 8.0 1.0 3.0 4.0 2.0 3.0 2.0 29.0
2   43 Tom Smedley Phil Kennard Hayling Island SC/WPSA 5.0 3.0 8.0 1.0 18.0 4.0 2.0 4.0 2.0 4.0 33.0
3   924 Ian Martin Ben McGrane WPSA 3.0 1.0 1.0 2.0 7.0 10.0 7.0 8.0 8.0 3.0 40.0
4   763 John Wilson James Barker Restronget S C 4.0 BFD 13.0 15.0 13.0 8.0 3.0 5.0 4.0 1.0 66.0
5   933 Fred Shone Hugh Shone Castle Cove S C 13.0 21.0 2.0 33.0 4.0 12.0 1.0 1.0 13.0 5.0 72.0
6   672 Dave Evans Rick Peacock Corus S C / Bartley S C 7.0 22.0 7.0 11.0 9.0 27.0 13.0 15.0 1.0 8.0 93.0
7   781 Roger Gilbert Olivier Vidal Stokes Bay/Bowmoor 12.0 9.0 18.0 16.0 3.0 7.0 8.0 19.0 5.0 16.0 94.0
8   902 Russell McGovern Matt McGovern BYC/RUYC 23.0 BFD 11.0 10.0 17.0 2.0 12.0 7.0 9.0 7.0 98.0
9   908 Lester Noble Lee Noble Ullswater Y C 8.0 16.0 20.0 3.0 11.0 14.0 20.0 3.0 12.0 11.0 98.0
10   748 Tom Dawson Dan Boatman Sunderland YC 9.0 25.0 18.0 18.0 10.0 5.0 15.0 12.0 10.0 6.0 103.0
11   789 Richard Bone Chris Rodway BBSC 15.0 18.0 3.0 6.0 BFD 22.0 9.0 6.0 20.0 13.0 112.0
12 CAN 671 Dan Cunningham Rob Paterson RCYC 18.0 6.0 21.0 19.0 5.0 9.0 11.0 14.0 18.0 12.0 112.0
13   776 Robert Espey Richard McCullough BYC/RUYC 6.0 11.0 24.0 13.0 BFD 13.0 17.0 11.0 7.0 14.0 116.0
14   30 John Pink Alex Hopson Hill Head S C / Bough Beech S C 2.0 2.0 22.0 5.0 2.0 6.0 5.0 DNC DNC DNC 118.0
15   81 Simon Hiscocks Jonny Clegg WPNSA 17.0 8.0 10.0 4.0 6.0 1.0 6.0 DNC DNC DNC 126.0
16   806 Jonny Coates Charlie Muir RYA 24.0 4.0 26.0 9.0 23.0 18.0 16.0 9.0 14.0 9.0 126.0
17   900 Dave Hall Paul Constable Thorpe Bay YC 27.0 20.0 4.0 7.0 19.0 11.0 22.0 25.0 11.0 17.0 136.0
18 IRL 869 Warren Polly Jeremy Tomalin BYC 20.0 10.0 12.0 22.0 BFD 15.0 14.0 ZFP 6.0 21.0 140.0
19   797 Toby Heppell Rich Herbert B S C 22.0 23.0 9.0 20.0 20.0 24.0 10.0 21.0 16.0 DNF 165.0
20 IRL 746 Connor McGaughy Jonny McGaughy E A B C Northern Ireland 31.0 15.0 6.0 23.0 14.0 20.0 DNF 16.0 26.0 15.0 166.0
21   534 John Reekie Ryan Visser Largs S C 16.0 17.0 5.0 BFD BFD 17.0 21.0 10.0 BFD 10.0 170.0
22   859 Justin Visser Simon Wheeler Royal Lymington YC/Parkstone 25.0 19.0 16.0 28.0 21.0 16.0 18.0 18.0 17.0 DNF 178.0
23   519 Chris Gill Jon Gill Portishead Y & SC 21.0 12.0 17.0 27.0 15.0 21.0 19.0 29.0 25.0 BFD 186.0
24   7 Andrew Fairley Tim Davies DWSC 19.0 14.0 27.0 34.0 25.0 25.0 23.0 20.0 15.0 22.0 190.0
25   695 Stewart Robertson Ben Robertson Royal Forth Yacht Club 10.0 27.0 34.0 17.0 16.0 28.0 DNC 17.0 24.0 18.0 191.0
26   681 Simon Evans Stephen Cronshaw Delph S C 30.0 7.0 29.0 26.0 12.0 23.0 24.0 23.0 19.0 DNF 193.0
27   6 John Downie Johnny O'Dowd RCYC / R St G 28.0 24.0 14.0 14.0 8.0 29.0 25.0 32.0 DNF BFD 211.0
28   831 Nigel Furness Guy Fillmore Draycote Water S C 14.0 BFD 25.0 35.0 27.0 19.0 28.0 30.0 22.0 20.0 220.0
29   599 Chris Crabb Joe Crabb Chew Valley Lake SC 36.0 13.0 23.0 25.0 22.0 34.0 30.0 24.0 23.0 DNF 230.0
30   107 John Hall Martin Gibson Oxford SC 33.0 29.0 28.0 12.0 32.0 30.0 27.0 26.0 29.0 23.0 236.0
31   716 Andy Le Grice Peter Waring Datchet S C 32.0 26.0 35.0 24.0 26.0 26.0 DNC 28.0 21.0 DNF 255.0
32   310 Craig English Ian Judd SSSC 26.0 31.0 30.0 29.0 31.0 31.0 26.0 22.0 30.0 DNF 256.0
33   706 Edward Stevenson P Nicholson Chew Valley Lake S C / Mumbles S C 29.0 BFD 33.0 30.0 24.0 DNF DNC 27.0 27.0 19.0 263.0
34   512 Bruce Allen Simon Smith Datchet SC 11.0 28.0 31.0 31.0 30.0 33.0 ZFP ZFP 28.0 DNF 265.0
35 USA 31 Matthew Bidwell Susan Small Datchet 35.0 32.0 36.0 32.0 28.0 32.0 31.0 DNF DNF 24.0 287.0
36   662 Alan Mackie Matthew Lee Loch Lomond S C 34.0 30.0 32.0 21.0 29.0 35.0 DNF DNF DNF DNF 292.0