Solo Offshore Racing Club Solent Shakedown Race
by Nigel De Quervain Colley 17 Apr 2015 09:56 BST
11-12 April 2015

SORC Solent Shakedown Race © Kirsteen Donaldson
SORC's first two Inshore Races of the 2015 season formed the aptly named 'Solent Shakedown', as the challenging conditions tested the fleet, and whether they had read their sailing instructions. There was stiff competition on the water, and if the Gnome (awarded for the best faux pas while racing) hadn't been deported back to France there would have been even stiffer competition to win him.
Race 1
Rain greeted the skippers and the race committee and their French guests on the beach at Gilkicker for Saturday's race - a beat to East Bramble, followed by a 12 mile run to New Grounds buoy, just short of Nab Tower, and a final beat back to Gilkicker via Horse Sand Fort (as Nigel on Fastrak infamously may know his way through the submarine barrier, but no-one else does, the fort was designated as a starboard mark). With a foul tide, and port biased line, the majority of the fleet approached along the line from the shore, allowing Pete Newlands on the First 40.7 Anticipation and Exocet, Deb Fish's Sun Fast 3200, to sneak through a gap at the outer end and cross the fleet on port. David Cowell's Hanse 291,Seahorse, was well positioned to do the same but the smaller boat had to duck the Sun Fast 3600 Fastrak, leading the pack sailing down the line. The skippers short-tacked along the shore, cheating the tide, until they reached the layline for East Bramble.
Rob Craigie on his Sun Fast 3600, Bellino, led the fleet round East Bramble, closely followed by Anticipation and Fastrak. Bellino, was the first to hoist a kite, shortly followed by SORC's veteran racer, Chris Rustom on Ding Dong, and then Exocet and stunning all purple Figaro II, Rare. Many boats opted for white sails in the breeze which Giles Mayley on the JPK 960, Zonpuka, later described as 20 gusting 15, in that it was a steady 20 kts with the odd lull! Exocet had an exciting run, with Deb wrapping her spinnaker on her first gybe, then having to dodge a big ship passing through the forts. Ding Dong was the first to reach the leeward mark and executed a good drop a mile away from the buoy. Bellino struggled to tame his big asymmetric when the boat inadvertently rounded up during the drop, allowing the chasing Sun Fast 3600's, Fastrak and Ninjod under white sails, to overtake, in a version of the race between the tortoise and the hare. Rare also lost time with a big wrap on the final approach to New Grounds.
Meanwhile, the Class 2 boats were having their own excitement. Frederick Waniart, sailing his 1/2 Tonner Maeva obstructed John Corden's Scampi 1/2 tonner Kipper, earning a costly penalty. Tony Rowe's Dehler 36 Fantasea misjudged a port-starboard crossing with Zonpuka, with Giles desperately struggling to free his mainsheet and bear away just in time to avoid T-boning Tony.
Chris sailed Ding Dong well to take line honours, finishing after 3 hours and 55 minutes, shortly followed by Pete Newlands on Anticipation. Pete had left the finish mark, Darling Associates, to port rather than starboard but swiftly realised his mistake and unwound to finish correctly. Fastrak followed closely behind leading the marauding pack of three Sun Fast 3600's home, ahead of Paul Brant's Ninjod, who finished 4 seconds ahead of Bellino on the water, but 10 seconds behind on handicap. The two Sun Fast 3200's, Exocet and Roxanne, were next to finish. The closely matched Seahorse and Maeva had their own private duel, sailing the majority of the course just 100m apart until Frederic took his 360 degree penalty on the approach to the finish, losing an estimated 400m in the process. Frederic was clearly dizzy after his spin as he too failed to finish correctly, only realising his error several minutes later after being informed by Seahorse.
The fleet then headed into Haslars for a well deserved beer, interrupted only to dash and take the lines of the later arrivals. Kass arrived to report her own disaster during the race - a crate of condiments had made a bid for freedom during the first beat, and a jar of blackberry jam had smashed leaving halyards, reefing lines and the floor of Zest covered in broken glass and sticky jam! Kass reported donning the heavy duty Marigolds to clean up mid race - surely a first for SORC? When the results were calculated, Seahorse took the overall victory, less than two minutes ahead of Anticipation, leaving both Pete and Frederic rueing not having read the SI's properly. Fastrak came third, then Exocet fourth, with just 15 seconds separating the boats in 5 and 8th place - amazingly close racing!
Race 2
After Saturday's excitement, the race officers set a shorter course for Sunday's race comprising a reach to Royal Thames, beat against the tide to Salt Mead, then a run downtide to Quinnell. With winds gusting 30 kts forecast from midday, a handful of skippers decided not to race on Sunday, but the J105 Juliette, Sun Fast 3200 Fluke and Lagoon Catamaran Monocle joined the fleet to make up the numbers. Fantasea and Anticipation got cracking starts, and the skippers then settled down to the sport of avoiding all the fully crewed racing fleets charging around the Solent, many with spinnakers barely under control.
With the Bramble Bank directly on the rhumb line to Royal Thames, the fleet stayed high of the rhumb line, with a view to staying South of the sandbank. Bellino took the early lead, with Exocet and Anticipation in pursuit until Rob discovered to his cost that the Bramble Bank extends further South than charted, perhaps due to the impact of the Hoegh Osaka earlier in the year (Bellino and skipper are both fine). Exocet led the fleet around Royal Thames, a few boat lengths ahead of Anticipation. With the wind now over 20 kts, it was hard work short tacking up the shore to avoid the worst of the foul tide. Anticipation pulled ahead, leaving Exocet, Juliette and Roxanne crossing tacks in some incredibly tight racing. Simon Mitchell on Roxanne was more aggressive in going inshore which paid dividends, gaining a clear lead, while Juliette and Exocet remained neck and neck. Anticipation called his tack across the tide to the Island shore perfectly, laying the mark, while Roxanne, Exocet and Juliette just failed to lay it, having to do a costly tack back into the foul tide to clear the buoy. Once clear, it was a fast run downtide to the finish, with the Class 1 boats opting for white sails in the strengthening wind.
In class 2, the challenge for the smaller boats was getting clear air at the starting line. Once clear, Fantasea led the class on the long fetch to Royal Thames, followed by Zonpuka. The smaller Seahorse and Kipper managed to overtake Zest and Geofon by short tacking around Lepe Spit, before Seahorse finally pulled away on the long beat up the mainland shore. David on Seahorse was the only boat to fly a spinnaker on the downwind leg, enjoying a fast ride in the 25 kt winds and favourable tide.
Anticipation had read the SI's this time and finished correctly to take both line honours and the overall handicap win. Roxanne took second, with Seahorse rewarded for his short tacking and spinnaker flying with third place in a race favouring the larger boats. Noel Cockle's Monocle won the multihull class yet again! Giles Mayley, a relatively newcomer to solo racing, did particularly well to take second place in class two to Seahorse and finish 6th overall - Giles will be one to watch if he keeps improving at this rate!
Thanks to race officers Kirsteen and Dave for setting two great courses and once again giving up their weekend to stand on a beach trying to stop a large orange flag from blowing over! The skippers of Seahorse and Kipper were particularly glad to finish at Quinnell, as they faced a tough enough beat back to Lymington in 25 kts against the tide!
Race 1 Results:
Pos | Boat | Type | Sail No | Owner or Skipper | TCF | Finish | Elapsed | Corrected | Pts |
IRC Class 1 |
1 | Anticipation | Beneteau 40.7 | GBR7041R | Pete Newlands | 128 | 14:13:38 | 03:58:38 | 04:05:19 | 1 |
2 | Fastrak X | Sunfast 3600 | GBR8250R | Nigel Colley | 143 | 14:13:19 | 03:58:19 | 04:08:34 | 2 |
3 | Exocet | Sunfast 3200 | FRA34700 | Deb Fish | 0.996 | 14:26:19 | 04:11:19 | 04:10:19 | 3 |
4 | Bellino | Sunfast 3600 | GBR3657L | Rob Craigie | 139 | 14:16:47 | 04:01:47 | 04:11:13 | 4 |
5 | Ninjod | Sunfast 3600 | GBR795R | Paul Brant | 14 | 14:16:43 | 04:01:43 | 04:11:23 | 5 |
6 | Ding Dong | Stewart 37 | GBR7878R | Chris Rustom | 174 | 14:10:08 | 03:55:08 | 04:12:32 | 6 |
7 | Roxanne | Sunfast 3200 | GBR2539L | Simon Mitchell | 0.998 | 14:38:11 | 04:23:11 | 04:22:39 | 7 |
DNF | Rare | Beneteau Figaro II | GBR5236R | Ian Hoddle | 192 | ‑ | ‑ | ‑ | DNF |
DNC | Fluke III | Sunfast 3200 | GBR725L | James Hardiman | 11 | ‑ | ‑ | ‑ | DNC |
DNC | Juliette | J105 | GBR9405R | Jerry Freeman | 14 | ‑ | ‑ | ‑ | DNC |
DNC | Mzungu | Sunfast 3200 | GBR8956R | Tony White | 0.999 | ‑ | ‑ | ‑ | DNC |
DNC | QII | Open 35 | 90 | Andrew Mills | 171 | ‑ | ‑ | ‑ | DNC |
IRC Class 2 |
1 | Seahorse | Hanse 291 | GBR2121L | David Cowell | 0.878 | 14:52:26 | 04:37:26 | 04:03:35 | 1 |
2 | Kipper | Scampi 1/2 tonner | GBR5213 | John Corden | 0.873 | 15:02:40 | 04:47:40 | 04:11:08 | 2 |
3 | Maeva | Super Arlequin | FRA6179 | Frederic Waniart | 0.879 | 15:00:49 | 04:45:49 | 04:11:14 | 3 |
4 | Zonpuka | JPK 960 | GBR3142L | Giles Mayley | 0.983 | 14:46:35 | 04:31:35 | 04:26:58 | 4 |
5 | Geofon | Maxi 1050 | GBR1903 | John Ford | 0.947 | 15:05:27 | 04:50:27 | 04:35:03 | 5 |
6 | Zest | Humphreys 36 | GBR536 | Kass Schmitt | 0.989 | 15:15:33 | 05:00:33 | 04:57:15 | 6 |
DNF | Fantasea | Dehler 36 | GBR9142T | Tony Rowe | 0.986 | ‑ | ‑ | ‑ | DNF |
DNF | Minestrone | Quarter Tonner | GBR6143 | Rupert Holmes | 0.882 | ‑ | ‑ | ‑ | DNF |
DNC | Akarana 3 | Modified 1720 | GBR1736L | Graham Deegan | 0.991 | ‑ | ‑ | ‑ | DNC |
DNC | Amy Lou | Maxi 1100 | GBR1195L | Gary Heward | 0.977 | ‑ | ‑ | ‑ | DNC |
DNC | Concerto | Contessa 32 | CO640 | George Isted | 0.857 | ‑ | ‑ | ‑ | DNC |
DNC | Nereid | Elan 340 | GBR1093L | John Baily | 0.965 | ‑ | ‑ | ‑ | DNC |
IRC Overall |
1 | Seahorse | Hanse 291 | GBR2121L | David Cowell | 0.878 | 14:52:26 | 04:37:26 | 04:03:35 | 1 |
2 | Anticipation | Beneteau 40.7 | GBR7041R | Pete Newlands | 128 | 14:13:38 | 03:58:38 | 04:05:19 | 2 |
3 | Fastrak X | Sunfast 3600 | GBR8250R | Nigel Colley | 143 | 14:13:19 | 03:58:19 | 04:08:34 | 3 |
4 | Exocet | Sunfast 3200 | FRA34700 | Deb Fish | 0.996 | 14:26:19 | 04:11:19 | 04:10:19 | 4 |
5 | Kipper | Scampi 1/2 tonner | GBR5213 | John Corden | 0.873 | 15:02:40 | 04:47:40 | 04:11:08 | 5 |
6 | Bellino | Sunfast 3600 | GBR3657L | Rob Craigie | 139 | 14:16:47 | 04:01:47 | 04:11:13 | 6 |
7 | Maeva | Super Arlequin | FRA6179 | Frederic Waniart | 0.879 | 15:00:49 | 04:45:49 | 04:11:14 | 7 |
8 | Ninjod | Sunfast 3600 | GBR795R | Paul Brant | 14 | 14:16:43 | 04:01:43 | 04:11:23 | 8 |
9 | Ding Dong | Stewart 37 | GBR7878R | Chris Rustom | 174 | 14:10:08 | 03:55:08 | 04:12:32 | 9 |
10 | Roxanne | Sunfast 3200 | GBR2539L | Simon Mitchell | 0.998 | 14:38:11 | 04:23:11 | 04:22:39 | 10 |
11 | Zonpuka | JPK 960 | GBR3142L | Giles Mayley | 0.983 | 14:46:35 | 04:31:35 | 04:26:58 | 11 |
12 | Geofon | Maxi 1050 | GBR1903 | John Ford | 0.947 | 15:05:27 | 04:50:27 | 04:35:03 | 12 |
13 | Zest | Humphreys 36 | GBR536 | Kass Schmitt | 0.989 | 15:15:33 | 05:00:33 | 04:57:15 | 13 |
Race 2 Results:
Pos | Boat | Type | Sail No | Owner or Skipper | TCF | Finish | Elapsed | Corrected | Pts |
IRC Class 1 |
1 | Anticipation | Beneteau 40.7 | GBR7041R | Pete Newlands | 128 | 12:49:40 | 02:34:40 | 02:39:00 | 1 |
2 | Roxanne | Sunfast 3200 | GBR2539L | Simon Mitchell | 0.998 | 12:55:08 | 02:40:08 | 02:39:49 | 2 |
3 | Exocet | Sunfast 3200 | FRA34700 | Deb Fish | 0.996 | 12:58:21 | 02:43:21 | 02:42:42 | 3 |
4 | Juliette | J105 | GBR9405R | Jerry Freeman | 14 | 12:57:48 | 02:42:48 | 02:43:27 | 4 |
5 | Fluke III | Sunfast 3200 | GBR725L | James Hardiman | 11 | 13:12:05 | 02:57:05 | 02:57:16 | 5 |
DNF | Bellino | Sunfast 3600 | GBR3657L | Rob Craigie | 139 | ‑ | ‑ | ‑ | DNF |
DNC | Ding Dong | Stewart 37 | GBR7878R | Chris Rustom | 174 | ‑ | ‑ | ‑ | DNC |
DNC | Fastrak X | Sunfast 3600 | GBR8250R | Nigel Colley | 143 | ‑ | ‑ | ‑ | DNC |
DNC | Mzungu | Sunfast 3200 | GBR8956R | Tony White | 0.999 | ‑ | ‑ | ‑ | DNC |
DNC | Ninjod | Sunfast 3600 | GBR795R | Paul Brant | 14 | ‑ | ‑ | ‑ | DNC |
DNC | QII | Open 35 | 90 | Andrew Mills | 171 | ‑ | ‑ | ‑ | DNC |
DNC | Rare | Beneteau Figaro II | GBR5236R | Ian Hoddle | 192 | ‑ | ‑ | ‑ | DNC |
IRC Class 2 |
1 | Seahorse | Hanse 291 | GBR2121L | David Cowell | 0.878 | 13:19:32 | 03:04:32 | 02:42:01 | 1 |
2 | Zonpuka | JPK 960 | GBR3142L | Giles Mayley | 0.983 | 13:08:09 | 02:53:09 | 02:50:12 | 2 |
3 | Fantasea | Dehler 36 | GBR9142T | Tony Rowe | 0.986 | 13:10:40 | 02:55:40 | 02:53:12 | 3 |
4 | Kipper | Scampi 1/2 tonner | GBR5213 | John Corden | 0.873 | 13:35:00 | 03:20:00 | 02:54:36 | 4 |
5 | Geofon | Maxi 1050 | GBR1903 | John Ford | 0.947 | 13:38:59 | 03:23:59 | 03:13:10 | 5 |
6 | Zest | Humphreys 36 | GBR536 | Kass Schmitt | 0.989 | 13:35:35 | 03:20:35 | 03:18:23 | 6 |
7 | Minestrone | Quarter Tonner | GBR6143 | Rupert Holmes | 0.882 | 14:32:55 | 04:17:55 | 03:47:29 | 7 |
DNC | Akarana 3 | Modified 1720 | GBR1736L | Graham Deegan | 0.991 | ‑ | ‑ | ‑ | DNC |
DNC | Amy Lou | Maxi 1100 | GBR1195L | Gary Heward | 0.977 | ‑ | ‑ | ‑ | DNC |
DNC | Concerto | Contessa 32 | CO640 | George Isted | 0.857 | ‑ | ‑ | ‑ | DNC |
DNC | Maeva | Super Arlequin | FRA6179 | Frederic Waniart | 0.879 | ‑ | ‑ | ‑ | DNC |
DNC | Nereid | Elan 340 | GBR1093L | John Baily | 0.965 | ‑ | ‑ | ‑ | DNC |
IRC Overall |
1 | Anticipation | Beneteau 40.7 | GBR7041R | Pete Newlands | 128 | 12:49:40 | 02:34:40 | 02:39:00 | 1 |
2 | Roxanne | Sunfast 3200 | GBR2539L | Simon Mitchell | 0.998 | 12:55:08 | 02:40:08 | 02:39:49 | 2 |
3 | Seahorse | Hanse 291 | GBR2121L | David Cowell | 0.878 | 13:19:32 | 03:04:32 | 02:42:01 | 3 |
4 | Exocet | Sunfast 3200 | FRA34700 | Deb Fish | 0.996 | 12:58:21 | 02:43:21 | 02:42:42 | 4 |
5 | Juliette | J105 | GBR9405R | Jerry Freeman | 14 | 12:57:48 | 02:42:48 | 02:43:27 | 5 |
6 | Zonpuka | JPK 960 | GBR3142L | Giles Mayley | 0.983 | 13:08:09 | 02:53:09 | 02:50:12 | 6 |
7 | Fantasea | Dehler 36 | GBR9142T | Tony Rowe | 0.986 | 13:10:40 | 02:55:40 | 02:53:12 | 7 |
8 | Kipper | Scampi 1/2 tonner | GBR5213 | John Corden | 0.873 | 13:35:00 | 03:20:00 | 02:54:36 | 8 |
9 | Fluke III | Sunfast 3200 | GBR725L | James Hardiman | 11 | 13:12:05 | 02:57:05 | 02:57:16 | 9 |
10 | Geofon | Maxi 1050 | GBR1903 | John Ford | 0.947 | 13:38:59 | 03:23:59 | 03:13:10 | 10 |
11 | Zest | Humphreys 36 | GBR536 | Kass Schmitt | 0.989 | 13:35:35 | 03:20:35 | 03:18:23 | 11 |
12 | Minestrone | Quarter Tonner | GBR6143 | Rupert Holmes | 0.882 | 14:32:55 | 04:17:55 | 03:47:29 | 12 |
DNF | Bellino | Sunfast 3600 | GBR3657L | Rob Craigie | 139 | ‑ | ‑ | ‑ | DNF |
DNC | Akarana 3 | Modified 1720 | GBR1736L | Graham Deegan | 0.991 | ‑ | ‑ | ‑ | DNC |
DNC | Amy Lou | Maxi 1100 | GBR1195L | Gary Heward | 0.977 | ‑ | ‑ | ‑ | DNC |
DNC | Concerto | Contessa 32 | CO640 | George Isted | 0.857 | ‑ | ‑ | ‑ | DNC |
DNC | Ding Dong | Stewart 37 | GBR7878R | Chris Rustom | 174 | ‑ | ‑ | ‑ | DNC |
DNC | Fastrak X | Sunfast 3600 | GBR8250R | Nigel Colley | 143 | ‑ | ‑ | ‑ | DNC |
DNC | Maeva | Super Arlequin | FRA6179 | Frederic Waniart | 0.879 | ‑ | ‑ | ‑ | DNC |
DNC | Mzungu | Sunfast 3200 | GBR8956R | Tony White | 0.999 | ‑ | ‑ | ‑ | DNC |
DNC | Nereid | Elan 340 | GBR1093L | John Baily | 0.965 | ‑ | ‑ | ‑ | DNC |
DNC | Ninjod | Sunfast 3600 | GBR795R | Paul Brant | 14 | ‑ | ‑ | ‑ | DNC |
DNC | QII | Open 35 | 90 | Andrew Mills | 171 | ‑ | ‑ | ‑ | DNC |
DNC | Rare | Beneteau Figaro II | GBR5236R | Ian Hoddle | 192 | ‑ | ‑ | ‑ | DNC |

-(1)-202408140552.gif)