Silva J/80 World Championship 2005 at Falmouth – Day 1
by Becci Eplett, J80 UK Class Association 12 Jul 2005 07:42 BST
8-15 July 2005

Sun-block and light winds on the first day of the J80 worlds in Falmouth © Lee Whitehead /
www.photolounge.co.uk
The 53 teams competing at the 2005 Silva J/80 World Championships in Falmouth (hosted by the Royal Cornwall Yacht Club) spent most of this morning applying sun-block, sorting any last minute ‘glitches’ with their boats and waiting for the breeze to fill in. With the first race postponed ashore due to the worrying lack of wind, the prayers of Race Officer Jeff Martin were answered at lunchtime and the fleet left the dock. A decision was made to take advantage of the 4 to 8 knots of southerly breeze in Falmouth estuary and a windward leeward course was laid.
As the gun went to start the first race, ‘J Suis’ helmed by Eric Brezellec nailed the pin end but they were in good company with Kevin Sproul sailing ‘Silva Dream Machine’ and Marie-Claude Heys in ‘Jenga tacktick’ also vying for position with the German boat ‘Needles and Pins’ of Peter Hecht and Ulrich Muenker. The clever money went left to take advantage of the conditions on the St Mawes side of the estuary and by the first windward mark ‘J Suis’ had already established a significant lead. ‘Needles and Pins’ rounded second, with Angus McPhie’s ‘Wave Warrior’ in third.
As the big asymmetric spinnakers shot up at the windward mark it was clear that these light conditions would mean that this was going to be an extremely tricky race tactically and positions on the racetrack continued to change throughout the fleet, but particularly within the leading pack. That said, ‘J Suis’ sailed intelligently throughout, taking maximum advantage of the clear air and control that a good start affords and maintained their lead through the next two laps to the finish line. ‘Needles and Pins’ finished second and ‘Jenga tacktick’ took third place.
Eric Brezellec, helmsman of ‘J Suis’ said ‘We killed the start and concentrated hard’ and this was clearly no understatement. Time on the water in these boats is of paramount importance and these guys, obviously on a tight budget, sailed their boat (complete with all of their gear and their accommodation in the form of camping equipment!) from St Malo to Falmouth to compete at the Silva J/80 Worlds. A decision had already been made to award them the ‘Silva Endeavour Prize’ for their efforts and a bullet for them today was a particularly poignant bonus. As a reward for their efforts, at the prize-giving this evening Adrian Gray of Silva presented them with the key to the cottage that the title sponsor Silva have rented for Eric and his team for the duration of the championship. Big grins all round and a fantastic prize that sums up the spirit of our sport.
Results after Day 1:
Pos | Boat Name | Sail Letters | Bow Number | Sail No | Helm | R1 | Pts |
---|
1st | J' Suis | FRA | 55 | 604 | Eric Brezellec | 1 | 1 |
2nd | Needles and Pins | GER | 7 | 508 | Peter Hecht-Ulrich Muenker | 2 | 2 |
3rd | Jenga Tacktick | GBR | 38 | 696 | Marie-Claude Heys | 3 | 3 |
4th | Tyra | SWE | 14 | 623 | Michael Sundelin | 4 | 4 |
5th | Tendrisse | FRA | 11 | 376 | L Abignoli | 5 | 5 |
6th | team sbab | SWE | 12 | 243 | Mikael Lindquist | 6 | 6 |
7th | Silva Dream Machine | GBR | 17 | 724 | Kevin Sproul | 7 | 7 |
8th | PL yachting | FRA | 45 | 690 | Eric Kerscaven | 8 | 8 |
9th | Spigg | SWE | 44 | 621 | Christer Faith-Ell | 9 | 9 |
10th | JSM | | 21 | 500 | Stephen Hills | 10 | 10 |
11th | RYA Volvo Keelboat | GBR | 1 | 656 | Gemma Frier | 11 | 11 |
12th | red sky glide | USA | 23 | 407 | Glenn Darden | 12 | 12 |
13th | Wave Warrior | GBR | 37 | 534 | Angus McPhie | 13 | 13 |
14th | TBC | GBR | 3 | 663 | Ruairidh Scott | 14 | 14 |
15th | Jem | GBR | 29 | 374 | Peter Wanstall | 15 | 15 |
16th | Jeronimo | GBR | 33 | 309 | Roger Hollingsworth | 16 | 16 |
17th | Aqua - J | GBR | 48 | 165 | Peter Blackler | 17 | 17 |
18th | Nemo | GBR | 49 | 608 | Peter Henney | 18 | 18 |
19th | Liberty | GBR | 27 | 433 | Richard Bickford | 19 | 19 |
20th | RYA Volvo Keelboat Squad | GBr | 32 | 658 | H Brown | 20 | 20 |
21st | Johnathan Livingston | FR | 35 | 417 | Patrick Jeandot | 21 | 21 |
22nd | Swan Song | GBr | 28 | 726 | Peter Chester | 22 | 22 |
23rd | Jet Set | GBR | 51 | 192 | Steve Andrew | 23 | 23 |
24th | Jiotoo | FRA | 34 | 569 | E Herve | 24 | 24 |
25th | Jura | GBR | 18 | 715 | Robert Napier | 25 | 25 |
26th | Titan Ecole Navale Conseil General | FRA | 46 | 628 | Arnaud Durande-Ayme | 26 | 26 |
27th | Apolojee | FRA | 41 | 664 | Queveau | 27 | 27 |
28th | Just Savage | GBR | 9 | 511 | Chris Savage | 28 | 28 |
29th | Juno | GBR | 47 | 714 | Jervis Devonshire | 29 | 29 |
30th | Jack in the Basket | FRA | 39 | 301 | Eric De Mones Del Pujol | 30 | 30 |
31st | Jambo | GBR | 50 | 573 | Martin Langelaan | 31 | 31 |
32nd | Jim Bob | GBR | 15 | 742 | Mark Wolfenden | 32 | 32 |
33rd | Jevan | GBR | 40 | 572 | Robert Fox | 33 | 33 |
34th | Tethys Ecole navale | FRA | 30 | 639 | Patrick Bot | 34 | 34 |
35th | mosquito | GBR | 43 | 704 | Duncan Johnston | 35 | 35 |
36th | Parbleu V | SWE | 16 | 163 | Charlotte Dahl | 36 | 36 |
37th | Thule | SWE | 31 | 390 | Ola Burmark | 37 | 37 |
38th | Oceans Eleven | GBR | 6 | 559 | Daryl Conyers | 38 | 38 |
39th | Jezebel | GBR | 25 | 6666T | Jeremy Round Smith | 39 | 39 |
40th | TwentyFive | GBr | 19 | 479 | Steve Northmore | 40 | 40 |
41st | Volvo Keelboat Racing | GBR | 5 | 609 | Athol King | 41 | 41 |
42nd | Jacuzzi | FRA | 60 | 693 | Ludovic Gilet | 42 | 42 |
43rd | Jouster | GBR | 54 | 695 | Alan Shaft | 43 | 43 |
44th | Margaret | USA | 26 | 291 | Bud Rogers | 44 | 44 |
45th | Jalapeno | GBR | 24 | 214 | Nicholas Over | 45 | 45 |
46th | Volvo Keelboat Racing (662) | GBR | 10 | 84L | Nick Cherry | 46 | 46 |
47th | Junior High | GBR | 53 | 571 | Steve Copper | 47 | 47 |
48th | Jazz | GBr | 42 | 692 | Chris Evans | 48 | 48 |
49th | Giljacker | DEN | 4 | 322 | Birgitte Soegaard | 49 | 49 |
50th | Junto | | 22 | 535 | Robert Fletcher | 50 | 50 |
51st | Jack | GBR | 2 | 186 | Simon Unwin | 51 | 51 |
52nd | Jedi | GBR | 52 | 606 | Barry Hughes | 52 | 52 |

