LDC 2000 Class National Championships at Exe Sailing Club - Overall
by Chris Jordan 9 Aug 2014 21:49 BST
3-8 August 2014
On the last day of the LDC sponsored 2000 National Championships at Exe Sailing Club, the winner was already decided (Rob and Katie Burridge) - but all the other places were up for grabs.
We arrived at the dinghy park to find less wind than yesterday, and a general feeling of no sailing today.
We launched and started to drift out with the wind and tide down the estuary to the sea, with a general feeling of no racing today.
After drifting down the estuary for a mile or so, we were held on the beach for 30 minutes, with a definite feeling of no racing today!
But Phil Morrison the boat's designer and the Principal Race Officer for the week had other ideas.
Around 5 or 6 knots arrived from the South, and the 9th race of the Championships was started. Simon Horsfield and Tom Bernal went up the left hand side, while Rob and Katie Burridge worked the shifts up the middle. Simon and Tom had a nice lead around the first mark and held it for the next 3 laps - as the wind gradually dropped away to around 2 knots or less at the finish. Simon and Tom's win gave them 2nd place overall in the week. 3rd were Fergus Barnham and Abbie Hewitt, allowing them to pick up a place to 5th overall. Dave Adams and Kristina Harborne finished 4th in the race to clinch 3rd overall - and Dave quickly removed the advert for the boat from the For Sale board!
The rest of the fleet were trying to decide whether to cover near rivals, or to sail to get clear wind. The clear wind strategy was the much better approach, allowing a number of people to record their best race of the week despite the light winds: Simon and Tom, Tim and Linda Hulley, Chris and Gill Jordan, James and Jenny Macgregor, Michael Ramus and Josh Geare, Matthew Frost and Jacqui Rogers.
Having finished in close to no wind, a gentle 3 to 4 knots arrived - enough for us all to sail home together as a fleet but not enough for a race! So we all managed to pack up and get the boats sorted before the drizzle arrived later in the day.
A perfect Nationals - with a great range of wind and wave conditions. The launching was easy and very safe, off a gentle sloping beach. Lots of hoses for washing the boats down, a dinghy park that allowed the boats to be kept together, enough showers and big enough changing rooms for us all - anyone who missed the 2014 2000 Nationals missed a great week. The fleet stayed together for some great socials in the evening, and everyone is looking forward to Abersoch in 2015!
The prize giving party then followed in the evening.
Prizes were given out first with very generous sponsorship from LDC and the 2000 Class Association. The prizes went to:
- Endeavour Trophy - for finishing all races: Jamie Bennett and Edward Parkinson (Army Sailing Association).
- Silver Fleet winners: Hannah Golton and Matthew Macintosh (Herne Bay).
- Top youth boat: Fergus Barnham and Abbie Hewitt (Snettisham Beach).
- Top family boat (outside top ten places): Guy and Rosie Tasker (Snettisham Beach).
- Most improved buddy team: Fergus Barnham and Abbie Hewitt (Snettisham Beach) with Bonnie Moody and Sarah Burridge (Weir Wood).
- The Sidmouth Shield went to Weir Wood SC.
And then the top 10 places!
An excellent party followed with people celebrating and dancing until the early hours.
Many thanks to Exe SC for running an excellent event.
Overall Results:
Pos | Boat Name | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
1st | Wight 'n' Wicked | 22502 | Rob Burridge | Katie Burridge | Weir Wood SC | 1 | ‑5 | 1 | 1 | 1 | ‑2 | 1 | 2 | 2 | 9 |
2nd | Swift & Bold | 22334 | Simon Horsfield | Tom Bernal | Army Sailing Assn | 2 | 4 | 2 | ‑6 | 5 | ‑6 | 3 | 3 | 1 | 20 |
3rd | Suck It and Sea | 2145 | Dave Adams | Kristina Harborne | Broadstairs SC | 7 | 6 | ‑12 | 2 | 4 | ‑8 | 2 | 1 | 4 | 26 |
4th | Ship Faced | 22511 | Natalie Roach | Darren Roach | RNSA | 4 | 3 | ‑16 | 4 | 3 | 1 | 4 | ‑12 | 10 | 29 |
5th | | 2321 | Fergus Barnham | Abbie Hewitt | Snettisham Beach SC | ‑11 | 1 | ‑10 | 7 | 9 | 3 | 5 | 4 | 3 | 32 |
6th | Zoomy | 2355 | Matt Sargent | Clare Sargent | Army Sailing Assn | 3 | 2 | (ZFP) | 3 | 2 | 5 | 13 | ‑17 | 7 | 35 |
7th | Edna | 2327 | Chris Hall | Tom Hall | Snettisham Beach SC | 6 | 7 | ‑13 | 5 | 6 | 4 | 10 | 10 | ‑11 | 48 |
8th | Dr Lavender | 2204 | lain Yardley | Sarah Yardley | Queen Mary SC | 8 | ‑15 | 7 | 8 | 8 | 15 | ‑16 | 8 | 8 | 62 |
9th | WhiteWash | 22541 | Chris Jordan | Gill Jordan | Burghfield SC | 9 | 10 | ‑21 | 9 | 12 | 10 | 9 | (ZFP) | 6 | 65 |
10th | Mr Biscuits | 2142 | Roger McAII | Jazz Sayed | Pevensey Bay SC | 16 | 18 | 3 | ‑19 | 11 | 11 | 8 | 7 | (DNS) | 74 |
11th | Wight Diamond | 22506 | Graham Dalton | Lucy Dalton | Dell Quay SC | 12 | 13 | 6 | 15 | ‑19 | (DNF) | 12 | 6 | 13 | 77 |
12th | Ickynoo | 2491 | Steve McCulloch | Dylan McCulloch | Fairlands Valley SC | 5 | 14 | 14 | 10 | ‑22 | ‑21 | 15 | 18 | 9 | 85 |
13th | Wet 'n' Wicked | 2458 | Bonnie Moody | Sarah Burridge | Weir Wood SC | 21 | ‑29 | 9 | 17 | 10 | ‑25 | 6 | 5 | 22 | 90 |
14th | Wakewatcher | 2279 | GuyTasker | Rosie Tasker | Snettisham Beach SC | 15 | ‑21 | 19 | (DNF) | 14 | 7 | 11 | 11 | 15 | 92 |
15th | | 21933 | Mark Thomas | Deborah Thomas | Broadstairs SC | 10 | 11 | ‑28 | 20 | 15 | 9 | 14 | 20 | ‑24 | 99 |
16th | A Bowl of Cherries | 22361 | Andrew Cherry | Susan Cherry | Dhekelia SC
Cyprus | 17 | 9 | 17 | 14 | 17 | (DNS) | ‑23 | 9 | 18 | 101 |
17th | Roy | 2939 | Christopher Thomas | Jennifer Pearson‑Farr | Broadstairs SC | 28 | 8 | 8 | (DNF) | 7 | (DNF) | 17 | 13 | ZFP | 103 |
18th | Jumpin' Jack | 2411 | Tim Hulley | Linda Hulley | Weir Wood SC | 14 | 17 | ZFP | 12 | (DNS) | (DNS) | 7 | 16 | 5 | 105 |
19th | | 21840 | Mark Paterson | Paul Williams | Felixstowe Ferry SC | 13 | 20 | 5 | 11 | 16 | SCP | ‑26 | (ZFP) | 19 | 105 |
20th | Domestic Bliss | 21005 | Richard Parr | Vivienne Parr | Stone SC | ‑23 | 16 | (ZFP) | 16 | 13 | 16 | 22 | 21 | 17 | 121 |
21st | Phizz Wizard | 2041 | Hannah Golton | Matthew Macintosh | Herne Bay SC | 22 | ‑26 | 22 | 13 | 21 | 12 | ‑25 | 19 | 16 | 125 |
22nd | Naiad | 2272 | James Macgregor | Jenny Macgregor | Grafham Water SC | 18 | 22 | 15 | 22 | 18 | ‑23 | 20 | ‑23 | 12 | 127 |
23rd | Apple Sauce | 2752 | Jeremy Shinton | Theo Shinton | Bartley SC | 19 | 12 | 20 | 21 | (DNS) | (DNS) | 18 | 25 | 20 | 135 |
24th | Faye Bay | 22258 | Colin Treadwell | Adam Treadwell | Wilsonian SC | 20 | 23 | 18 | 18 | 20 | 14 | 28 | ‑29 | (ZFP) | 141 |
25th | Mariza | 22536 | Mark Foley | Laura Foley | Brancaster Staithe SC | 26 | 24 | 23 | 24 | ‑31 | (DNF) | 19 | 15 | 23 | 154 |
26th | Knot Guilty | 22156 | Dan Rule | Cat Rule | Carsington Water SC | ‑36 | ‑30 | 4 | 26 | 27 | 26 | 24 | 22 | 29 | 158 |
27th | Blue Moon | 21446 | Guy Russell | Clare Collett | Weir Wood SC | 24 | 19 | 25 | 23 | 23 | 20 | 27 | ‑30 | ‑31 | 161 |
28th | Tog | 22332 | Steve Rickards | Patrick Goddard | Guernsey Yacht Club | 25 | 28 | (ZFP) | 27 | 25 | 17 | 21 | 27 | (ZFP) | 170 |
29th | The Boss | 21072 | Trevor Bradley | Rory Fryett | Thornton Steward SC | ‑32 | 27 | ‑35 | 25 | 29 | 18 | 32 | 28 | 26 | 185 |
30th | Skies On Fire | 2350 | Adam Gray | Claire Perkins | Wilsonian SC | 30 | (DNF) | ‑32 | 29 | 28 | 22 | 30 | 32 | 25 | 196 |
31st | Dragon Fly | 2587 | Guy Boswell | Julie/Samuel/Alice BosweII | Llandegfedd SC | 27 | 25 | 34 | (DNF) | 26 | 19 | 33 | ‑35 | 33 | 197 |
32nd | Little & Large | 22330 | Adie Kenn | Hollie‑May Moor | Army Sailing Assn | ‑34 | 31 | 33 | 30 | 24 | 27 | 34 | ‑36 | 30 | 209 |
33rd | Jedward | 22335 | Jamie Bennett | Edward Parkinson | Army Sailing Assn | 35 | 32 | ‑37 | 28 | 30 | 24 | ‑37 | 37 | 36 | 222 |
34th | Amazilia Satuata | 2441 | Michael Ramus | Josh Geare | Weir Wood SC | 29 | (DNF) | 30 | (DNF) | DNS | DNS | 31 | 33 | 28 | 231 |
35th | | 21050 | Steve Price | Andrew Piggott | Shotwick SC | 31 | (DNF) | 27 | (DNF) | DNS | DNS | 29 | 26 | DNS | 233 |
36th | | 22115 | Lesley O'Rourke | Anna Crane | Wilsonian SC | 33 | 33 | 31 | (DNF) | (DNS) | DNS | 35 | 34 | 32 | 238 |
37th | Army | 22501 | John Johnston | Emma Bowater | Army Sailing Assn | (DNF) | (DNF) | 39 | 31 | 32 | 28 | 39 | 39 | 34 | 242 |
38th | | 2229 | Rachel Sheridan | Monica Wolff | Wilsonian SC | 37 | (DNF) | 36 | (DNF) | DNS | DNS | 36 | 31 | 37 | 257 |
39th | Dave Javu | 21324 | Matthew Frost | Jacqui Rogers | Lyme Regis SC | (DNF) | (DNF) | 38 | DNF | DNS | DNS | 38 | 38 | 35 | 269 |

