Squib Nationals at Royal Norfolk & Suffolk Yacht Club - Day 3
by Royal Norfolk & Suffolk Yacht Club 8 Jul 2014 23:22 BST
5-11 July 2014
The best test of a great OOD is to lay an enjoyable course for their competitors on a day with light winds, changing tides and shifting breeze. Today, Veronica Falat was truly tested, and furthermore she had the benefit of Princess Anne observing her exacting management of the 48 boat Squib Championship fleet. Veronica excelled.
There was only one race programmed for today, and at first attempt to start under the Blue Peter, much of the fleet were over the start line despite the dying tide flowing across the race course. Vanessa, had enough patience to give the fleet a second attempt to start before she introduced the Black Flag. On this second attempt the Squibs were again too anxious to hit the line on time, and another recall was called. On the third attempt, the black flag was flown and it had the desired effect, and the fleet held back sufficiently for the start to be declared fair.
On the first beat the wind was no more than 5 knots and there was a choppy sea which threw the wind out of the Squib sails. The 48 boat fleet split, with a large group sailing up-tide to the south, others heading down-tide in the expectation of a tidal turn which didn't happen, but Alan Johnson and David Garlick in Cariad Bach, having initially headed right, then turned back and sailed the middle of the course where they found the clear air which was so vital on such a day. They held the lead from the first mark to the finish line on race course No. 1, which consisted of 5 beats, two triangles and two sausages. The tide was late in turning, resulting in the first reaching leg turned into a run, and the second reach was a very close spinnaker reach, on which any boat which was not on the windward side of the course was fated to wallow in second hand wind.
The second beat produced some surprises. The tide turned which enabled the boats who headed south to lay the windward mark without much effort. Boat places were changing frequently between 5th and 20th place and also further down the fleet. Many of the boats who at near the top of the leader-board from the previous races struggled to achieve a good place today. As the race progressed the wind started to fail, making it more challenging than ever to maintain speed in the choppy sea. It was also difficult to call lay lines in the turning tides.
Royal Corinthian Challenge Plate Results:
1st Alan Johnson and David Garlick in Cariad Bach (South Caernarvonshire Yacht Club) Batt Sails
2nd Mike Probert and Melanie Titmus in Pani Munta (Royal Corinthian Yacht Club)
3rd Malcolm Blackburn and John Stephenson (South Caernarvonshire Yacht Club) Hyde Sails
Silver Fleet
1st Simon Unwin and Judith Thomas in Mimosa (Royal Dart Yacht Club)
2nd Gina and Alex Porteous in Festina Lente (Royal Victoria Yacht Club)
Bronze Fleet
1st Frederick Ingram and Ian Hutchinson in Big Shadow (Royal Yorkshire Yacht Club & Horning Sailing Club)
2nd David Cannell and David Craig in Ruby (Royal Norfolk and Suffolk Yacht Club & Waldringfield Sailing Club)
Results after 4 races:
Pos | Sail No | Boat Name | Helm | Crew | Club | R1 | R2 | R3 | R4 | Pts |
1 | 132 | Cariad Bach | Alan Johnson | David Garlick | SCYC | (5) | 3 | 2 | 1 | 6 |
2 | 105 | Helmut Schoing 11 | Nigel Grogan | Jack Grogan | RCYC | 3 | 4 | 1 | (12) | 8 |
3 | 800 | Alchemy | Gerard Dyson | Tony Saltonstall | Royal Yorkshire YC | 2 | 9 | (BFD) | 4 | 15 |
4 | 136 | Ric O'Shea | Chris Hogan | Mark Hogan | SCYC | 1 | 7 | (9) | 9 | 17 |
5 | 73 | Brimstone | Bryan Riley | Jenny Riley | WOBYC | (9) | 8 | 4 | 7 | 19 |
6 | 819 | Lady Penelope | Malcolm Hutchings | Andy Ramsey | RCYC/BSC | 4 | 11 | 5 | (14) | 20 |
7 | 797 | Crossfire | David Best | Mark Thompson | SCYC | 11 | 2 | (13) | 8 | 21 |
8 | 811 | Spoof | Micky Wright | Chris Dunn | Royal Corinthians YC | (27) | 5 | 6 | 11 | 22 |
9 | 789 | Dream On | Brian Holland | Bryan Sargent | SCYC | 10 | 1 | 12 | (28) | 23 |
10 | 96 | Moonstone | Malcom Blackburn | John Stephenson | SCYC | 7 | (23) | 15 | 3 | 25 |
11 | 128 | Pani Munta | Mike Probert | Melanie Titmus | RCYC | 15 | (16) | 11 | 2 | 28 |
12 | 823 | Humphrey | Robert Coyle | Ian Simmons | Royal Corinthians YC | 6 | 15 | 7 | (17) | 28 |
13 | 846 | Sophie | Sam Cole | Chris Schonhut | RN&SYC | 21 | (24) | 10 | 5 | 36 |
14 | 500 | Hussar | Martin Harrison | Sarah Everitt | Royal Victoria YC | 20 | (25) | 3 | 18 | 41 |
15 | 13 | Aquabat | Stu Rix | Steve Warren‑ Smith | Royal Victoria YC | 25 | 6 | (DNS) | 10 | 41 |
16 | 872 | Pocahontas | Mike Hughes | Gary Catterall | SCYC & WKSC | 14 | 12 | 16 | (29) | 42 |
17 | 695 | Mimosa | Simon Unwin | Judith Thomas | Royal Dart YC | 12 | (37) | 27 | 6 | 45 |
18 | 92 | Heartbeat | Richard Dell | Mike Davies | RN&SYC | 17 | 10 | (BFD) | 23 | 50 |
19 | 779 | What's The Story | Simon Sanders | Jools Briggs | Royal Corinthians YC | 13 | 13 | 24 | (33) | 50 |
20 | 72 | Guy Fawkes | Phil Aspinall | Howie Enkle | RCYC | 16 | 21 | (BFD) | 15 | 52 |
21 | 16 | Squibbo | Ian Keely | John Matthews | RN&SYC | (28) | 14 | 19 | 20 | 53 |
22 | 626 | Panther 111 | Jo Downer | Mark Downer | Royal Victoria YC | 18 | (31) | 14 | 24 | 56 |
23 | 36 | Artemis 11 | Andrew Moore | Peter Hallinan | Felixtowe Ferry SC | 31 | 20 | 8 | (36) | 59 |
24 | 880 | Quidsin | Mark Knights | Ian Knights | RCYC/BSC | 19 | 19 | 26 | (27) | 64 |
25 | 828 | White Magic | David Wines | Keith Davies | West Hoe SC / RNSA | 29 | 17 | (BFD) | 19 | 65 |
26 | 810 | Clever Dick | Richard Sullivan | Sue Harper | RN&SYC | 23 | 27 | 17 | (34) | 67 |
27 | 11 | Squib | Dick Batt | Richard Barrett | RYYC | 22 | (34) | 20 | 25 | 67 |
28 | 97 | Ex Flame | David Gooch | Gilly Foulds | WOBYC/NBYC | (33) | 30 | 21 | 21 | 72 |
29 | 845 | Rock 'N' Roll | John Sparrow | Ralph Banthorpe | SCYC | 30 | (33) | 28 | 16 | 74 |
30 | 50 | Firebird | Owen Delany | Tony Holman | RN&SYC | 8 | 18 | (RET) | RET | 75 |
31 | 94 | Confusion | Tim Riley | Tony King | Blackwater SC | 35 | (40) | 18 | 22 | 75 |
32 | 160 | Blood Sweat & Tears | David Lloyd | Ben Gibson | Royal Victoria YC / Portsmouth SC | (DNS) | 26 | 25 | 26 | 77 |
33 | 830 | Silver Fox | Jim Tubby | Richard Parker | RN&SYC / NBYC | 26 | 22 | (BFD) | 32 | 80 |
34 | 24 | Femme Fatale | Vincent Delany | Joe O'Byrne | Royal St George YC | (34) | 29 | 22 | 30 | 81 |
35 | 678 | Festina Lente | Gina Porteous | Alex Porteous | Royal Corinthians | 38 | (39) | 32 | 13 | 83 |
36 | 44 | Perfection | Jill Fleming | Conor O'Leary | RSGYC | (32) | 32 | 23 | 31 | 86 |
37 | 476 | Big Shadow | Frederick Ingham | Ian Hutchinson | Royal Yorkshire YC /Horning S C | (43) | 28 | 29 | 37 | 94 |
38 | 3 | Outlaw | Jon Evans | Fred Warren‑Smith | Royal Victoria YC | 36 | 42 | 30 | (DNS) | 108 |
39 | 108 | Ogo Pogo | Toby Taylor | Steve Weake | SCYC | 24 | 36 | (BFD) | DSQ | 109 |
40 | 40 | Ruby | David Cannell | David Craig | RN&SYC & Waldringfield SC | 39 | (43) | 34 | 38 | 111 |
41 | 727 | Mosquito | Ben Luddington | Chris Brown | Royal Corinthians | (41) | 38 | 35 | 40 | 113 |
42 | 401 | Wight Tiger | George Downer | Amy Gaskin | Royal Victoria YC | 37 | 44 | 33 | (45) | 114 |
43 | 687 | Icarus | Phil Russell | Oli Downere | Royal Victoria YC | (42) | 41 | 36 | 39 | 116 |
44 | 855 | Croc | Nick Faulkner | David Gale | RN&SYC | 40 | 35 | (BFD) | 42 | 117 |
45 | 763 | Gunpowder Gertie | Peter Greatrex | Jen Greatrex | Waldringfield Sc | 44 | (45) | 31 | 43 | 118 |
46 | 564 | Quicksilver | Eddie Harper | John Cooper | West Hoe Sailing Club | 45 | (47) | 37 | 44 | 126 |
47 | 18 | Drips | Flip Foulds | James Dugdale | WOBYC/NBYC | (DNS) | DNF | DNF | 35 | 133 |
48 | 724 | Tais | Michael O'Connell | Eddie McCallon | Royal Irish YC | 46 | 46 | (DNS) | 41 | 133 |
www.squibnationals2014.com