Holt Merlin Rocket Silver Tiller at Rutland Sailing Club
by Alex Jackson 26 May 2005 11:14 BST
21-22 May 2005

Action from the Merlin Rocket Silver Tiller open at Rutland © Martin Hollingshead
The two day open meeting with only Sundays racing to count towards the class Silver Tiller generated a surprise turnout of 20 boats on the Saturday, competing ‘just for fun’.
A short course was set under the lee of the shore in a light and extremely shifty force 2. Dan Alsop and Jennie King sailing Gangsta Paradise made the most of the conditions picking the beats beautifully to take an early lead. Eventually, however, their luck ran out as the chasing pack rejoined them on a trickling run. Tom Stewart and Matt Mee took line honours very closely followed by Dave Winder, Richard Whitworth and Alsop who was unlucky to only take fourth.
In the second race the breeze had abated further, the start was to be crucial for obtaining that vital clean wind. Although at the 5 minute gun there was clear port bias on the line a few had noticed that with a drifting pin end mark the line would certainly be starboard bias by the off. Alsop and Blake made clean committee boat starts to take the early advantage. Alsop continued to sail the shifts to perfection never to find himself on the wrong side of a header and by the end of the race had a comfortable margin to take victory, with Winder second and Whitworth third meant Winder held the overnight lead.
Fleet numbers were bolstered that evening with a few keen beans arriving ahead of schedule for Sundays racing, the majority headed on mass to the Wheatsheaf for sustenance and liquid refreshment with a few opting to enjoy the opportunity to cycle the full circumference of the Water, what a stupid bl**dy idea I thought to myself awaking the next morning somewhat stiffer than normal for the experience. Others had enjoyed more unusual sporting activities such as car surfing and awoken with even more severe physical damage to themselves, but the less said about that the better.
With the turnout almost 40 strong we were pleased to see a good lengthed line, this time with a firmly anchored outer distance mark. With a perfect force 4 occasionally dipping to 3 blowing down the length of the water from the club house the race committee took full advantage and set a cracking course. Sailing fast out of the blocks were John Bell and Pat Blake with Bell just squeezing around the windward mark first. The two were closely followed by Stewart and Whitworth. After Bell and crew Williamson made an forced error a the leeward mark under the pressure of the chasing pack they dropped back considerably. Whitworth overhauled Blake up the next beat and held the lead, Blake second and Stewart third while Bell made a valiant recovery to finish fifth.
For the second race of the day under a black flag on the second start the wind swung to the left making it almost impossible to cross the line on starboard. Class veteran Alan Warren crewed by Liam Demsey pushed their luck starting with a port tack flyer taken perhaps on the young crews guile rather than experienced helm’s better judgement. Inevitably it ended in was to end in tears Whitworth and Alsop calling starboard on Warren as he stumblingly refused to tack off and gybing round to start properly. This incident left Warren capsized and Whitworth well down the fleet with a lot of ground to make up. Blake and Stewart blasted off to an early lead with Stewart eventually taking the glory, Blake second and Mike and Jane Calvert third.
For the final race there was all to play for with Stewart, Whitworth and Blake all in with a chance of taking overall victory and those coveted Silver Tiller points. Blake made an outstanding start and with Stewart and Paul Davies hot on his heels. Stewart took the lead on the second beat and gradually pulled away from Blake and with Whitworth chasing hard. On the final beat Whitworth tucked inside Blake coming in to the lay and planed away down the reach. With the third race results reflecting those of the overall it appeared that the fleet had found it’s natural order.
After a timely set of protest generated from Alan Warren’s earlier infringement and the resulting ramifications on other competitors, prize giving finally took place with Stewart walking away with the glassware, Whitworth second and Blake third.
After one of the best weekends sailing of the season the fleet will no doubt especially look forward to their next visit to Rutland for our annual 3 day training event as part of the classes extensive training and support programme.
Overall Results:
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Pts |
---|
1 | 3655 | Tom Stewart | Matt Mee | Northampton SC | 1 | BFD | 3 | 1 | 1 | 6 |
2 | 3637 | Richard Whitworth | Elena Bremmer | Hollongsworth Lake | 3 | 4 | 1 | 5 | 2 | 10 |
3 | 3640 | Patrick Blake | Alex Jackson | Cookham Reach SC | 13 | 5 | 2 | 2 | 3 | 12 |
4 | 3626 | Mike Calvert | Jane Calvert | Lyme Regis | 9 | 2 | 10 | 3 | 5 | 19 |
5 | 3539 | Dan Alsop | Jennie King | Lyme Regis | 4 | 1 | 6 | DNF | 13 | 24 |
6 | 3611 | David Winder | Jill Blake | Hollingworth Lake | 2 | BFD | 8 | 8 | 11 | 29 |
7 | 3618 | Paul Davis | Rachel Williamson | | 6 | 3 | 14 | 11 | DNC | 34 |
8 | 3647 | Julian Parry | Pippa Taylor | Hollingworth Lake | 7 | 11 | 12 | 9 | 10 | 37 |
9 | 3590 | Matthew Winder | Chris Robinson | Hollingworth Lake SC | 8 | 7 | 7 | 21 | DNF | 43 |
10 | 3582 | Chris Lewis | Jane Beaumont | Whitstable | 5 | 8 | 16 | 15 | DNC | 44 |
11 | 3653 | Judith Massey | Phil Dalby | Papercourt SC | DNC | DNC | 4 | 4 | 8 | 54 |
12 | 3656 | Rob Wilder | Tom McLughlin | Tamesis Club | 12 | 6 | 19 | 17 | 22 | 54 |
13 | 3627 | John Cooper | Geraldine Marks | Whitstable | 14 | 12 | 18 | 14 | 14 | 54 |
14 | 3652 | John Bell | Graham Williamson | Hampton | DNC | DNC | 5 | 7 | 7 | 57 |
15 | 3644 | Duncan Salmon | Ian Garwood | Wembley | DNC | DNC | 9 | 6 | 6 | 59 |
16 | 3635 | Mike Stephens | Andy Douglas | Tamesis Club | 11 | 10 | 23 | 23 | 15 | 59 |
17 | 3639 | Steven Leney | Gilian Leney | Blithfield SC | 10 | 9 | 22 | 22 | DNC | 63 |
18 | 3643 | William Warren | Tom Bowen-Perkins | Shoreham | DNC | DNC | 15 | 10 | 4 | 67 |
19 | 3606 | Ross Jackson | Rachel Cooper | Shoreham | DNF | 13 | 20 | 19 | 16 | 68 |
20 | 3514 | David Lapes | Lynn Hayes | Wembley | 16 | 16 | 30 | 24 | 21 | 77 |
21 | 3550 | Louise Johnson | Claire Stopps | Weston | 15 | 17 | 24 | 25 | 23 | 79 |
22 | 3442 | Richard Dee | Chris Martin | Midland | DNC | DNC | 11 | 16 | 20 | 85 |
23 | 3617 | Matt Biggs | Dave Crockett | Blithfield | DNC | DNC | 17 | 18 | 12 | 85 |
24 | 3549 | Peter Smith | Nicki Smith | Blithfield SC | DNC | DNC | 13 | 20 | 18 | 89 |
25 | 3525 | Jeremy Child | Paul Carr | Scammonden SC | 17 | 14 | 28 | 30 | DNC | 89 |
26 | 3650 | L Tosh | A Madison | | DNC | DNC | 21 | 12 | 19 | 90 |
27 | 3566 | Joe Mclaughlin | Sarah Wittingham | Tamesis Club | 18 | 15 | 26 | DNF | DNC | 97 |
28 | 3657 | Phil Emery | Karen Emery | Whitstable | DNC | DNC | OCS | 13 | 17 | 106 |
29 | 3580 | Natt Fuller | Alan Fuller | Hampton | DNC | DNC | 25 | 27 | 24 | 114 |
30 | 3616 | Alan Warren | Liam Dempsey | Shoreham | DNC | DNC | DNC | DSQ | 9 | 123 |
31 | 3389 | Jon Embrey | Jenny Jones | Banbury | 19 | BFD | 33 | DNC | DNC | 128 |
32 | 3482 | Guy Browne | Matt Chilton | Trent Valley SC | DNC | DNC | 32 | 32 | 26 | 128 |
33 | 3589 | John Holland | Cathy Burton | Hampton & Wembley | DNC | DNC | 29 | 26 | DNF | 131 |
34 | 3316 | Brian Cobb | Ros Nickols | RSC | DNC | DNC | DNF | 31 | 25 | 132 |
35 | 3530 | Mike Colles | Laura Barrance | Midland | DNC | DNC | 31 | 29 | DNF | 136 |
36 | 3638 | D Humphries | M Simpson | Maiden SC | DNC | DNC | 27 | DNC | DNC | 141 |
37 | 3296 | Dave Fowler | Chris Gould | RYA | DNC | DNC | DSQ | 28 | DNC | 142 |

