Flying Fifteen World Championships at Royal Hong Kong Yacht Club Day 3
by Lindsay Lyons, RHKYC 4 Nov 2013 12:51 GMT
2-8 November 2013
Big swell
Having lost Day 2 to typhoon Krosa, the race management team was on station early today, with a target of two races in order to get back on track for a Thursday finish. Krosa left a confused sea and some dreach weather in its wake, with a shifty 10 to 14kt breeze which tracked from 040 to 070 degrees in the space of 20 minutes.
Having set the line in his customary spot, Race Officer Jerry Rollin was forced to move it forward as a ship was anchored on the port lay line, however both committee boat and pin end managed to reset before the scheduled display of the attention signal at 1155hrs.
The first attempt at a start featured a mass of 'Fifteens going OCS, resulting in a black flag restart. This time all boats were clear and El Toro charged into the lead, ahead of Ineffable and Steve Goacher, with Graham Vials rounding the windward mark in fourth place.
Talking after the race, Vials noted that "conditions were tricky – there was a big swell with a bit of time and a shifty breeze" but that didn't prevent him drawing up to the front by the leeward mark rounding to set up a private battle with the Jerwoods, which was settled in favour of Ineffable. Meanwhile Always Fforever was holed in a port/ starboard with Aussie Falcon, forcing her to retire from the day's racing. RHKYC boatyard staff are hard at work trying to repair the damage in time for tomorrow's racing.
With the wind tracking round another 20 degrees, the line was set again for Race 4, with Rollin looking to get one race ahead of the schedule and take the pressure off for the remaining three days of racing.
Unhappy with the line, the RO AP'd just before the start and after moving for the pin end, restarted the sequence. Once again the fleet struggled with the combination of tide and swell and once again a general recall was signaled.
After an increase in line length, another attempt at a start with the black flag displayed at the preparation signal – a clutch of boats was again over towards the centre of the line with two being identified and scored BFD. The lucky ones made it to the next restart, but it was a case of déjà vu, yet another general recall and five more boats scored BFD. Finally, at the fourth time of asking, the depleted fleet made a clean start, with Hong Kong-ers Cosmas Grelon and Rory Godman making it to the windward mark in first place.
By the leeward mark, Foof had taken up its customary position at the front of the fleet, closely followed by Steve Goacher, with Noisy Forefather in third. On the same leg, My Fair Lady was holed in a port/ starboard with the appropriately named Kerfuffle, but chose to carry on racing with a sizeable hole in her hull – surprisingly, she managed to finish ahead of three other boats scoring 39 in the process.
The series is shaping up to be a keen contest between Vials, Jerwood, Goacher and Alan Bax, with Vials sitting pretty on a 7 point cushion after scoring a 2-1 today. The Jerwoods are on 12 after a 1-2 and Goacher is on 20. Top Hong Kong competitor is Simon Pickering in 15th on Ffact or Ffiction, with 18 year old Cosmas Grelon just one point behind in 16th.
Full results with elapsed times can be seen at www.rhkyc.org.hk/ffw13resultselapsed.aspx
Tracking of a selection of the top performing boats can be viewed at tacktracker.com/cloud/regattas/show/1288483917
Results after Day 3:
Pos | Sail No | Boat Name | Helm | Crew | R1 | R2 | R3 | R4 | Pts |
1st | GBR 4004 | Foof | Graham Vials | Chris Turner | 1 | 1 | 2 | 1 | 5 |
2nd | AUS 3986 | Ineffable | Nick Jerwood | Janet Jerwood | 4 | 5 | 1 | 2 | 12 |
3rd | GBR 4021 | TBA | Steve Goacher | Phil Evans | 3 | 6 | 6 | 5 | 20 |
4th | GBR 3998 | | Alan Bax | Chris Hewkin | 6 | 4 | 4 | 6 | 20 |
5th | AUS 3684 | The Wife's Ffault | Matthew Owen | Andrew Reed | 15 | 8 | 3 | 4 | 30 |
6th | GBR 4019 | Pure Magic | David Tabb | Chewey Sherrell | 12 | 10 | 5 | 3 | 30 |
7th | AUS 3992 | Glamour Buoys | Gregory Leaversuch | Peter Barblett | 9 | 9 | 11 | 8 | 37 |
8th | AUS 3982 | Storyteller | Christopher Paterson | Rupert Leslie | 14 | 12 | 10 | 10 | 46 |
9th | AUS 3880 | Where The Bl**dy Hell Are You | Craig Rainey | Ian Rainey | 10 | 17 | 18 | 12 | 57 |
10th | GBR 4020 | Freaking Fantabulous | Graham Scroggie | Ben Scroggie | 16 | 16 | 9 | 18 | 59 |
11th | AUS 3933 | El Toro | Grant Alderson | Dean McAullay | 2 | 2 | 7 | BFD | 64 |
12th | AUS 3797 | Changing Lanes | David Swan | Matt Elliot | 24 | 13 | 15 | 19 | 71 |
13th | GBR 3920 | Betty | Greg Wells | Andrew Jameson | 5 | 7 | 8 | BFD | 73 |
14th | HKG 3305 | Ffact or Ffiction | Simon Pickering | Rafael Buitre | 13 | 25 | 12 | 25 | 75 |
15th | FRA 3722 | Noisy Forefather | Cosmas Grelon | Rory Godman | 27 | 29 | 13 | 7 | 76 |
16th | AUS 4010 | Mr Fox | Jade lane | William Ian Lane | 26 | 20 | 17 | 13 | 76 |
17th | GBR 3936 | Smooth and Stoned | Steve Douthwaite | Paul Averley | 19 | 19 | 23 | 16 | 77 |
18th | GBR 3539 | Hakuna Matata | John Hanson | Helen Selden | 20 | 26 | 16 | 21 | 83 |
19th | NZL 3754 | Business | Sandra Williams | Graeme Robinson | 23 | 22 | 21 | 24 | 90 |
20th | HKG 4015 | Uffa Fox Ache | Barry Hayes | Sheridan Teasel | 25 | 24 | 20 | 22 | 91 |
21st | AUS 3855 | Fflashpoint | Peter Rooke | Martin Arrowsmith | 18 | 37 | 27 | 14 | 96 |
22nd | GBR 3953 | Fforca del Vento | Robert Hogben | Glyn Morgan | 11 | 11 | 22 | DNC | 97 |
23rd | AUS 3972 | PHAROS Financial Group | Ashley Smith | Adam Kingston | 17 | 14 | 14 | BFD | 98 |
24th | HKG 3981 | Tchaikoffsky | Howard Williams | Huw Riley | 22 | 21 | 28 | 28 | 99 |
25th | AUS 3930 | Aussie Falcon | Dale Collings | Glenn Scheen | 8 | 18 | DSQ | 23 | 102 |
26th | AUS 3620 | Casper | Howard Faulks | Nick Faulks | 29 | 28 | 34 | 15 | 106 |
27th | HKG 3997 | Tomffoolery | Tom Sheppard | Peter Barker | 31 | 27 | 29 | 20 | 107 |
28th | AUS 3743 | Spot the Difference | Greg Tonnison | Steve Roberts | 21 | 15 | 19 | BFD | 108 |
29th | HKG 3882 | No Name | Koichi Yamamoto | Shinji Ishiwata | 33 | 31 | 36 | 11 | 111 |
30th | IRL 4002 | Afloat.ie | John Lavery | David O'Brien | 7 | 3 | DNC | DNC | 116 |
31st | AUS 3964 | Fforeigner | Simon Lucas | Aileen Lucas | 35 | 33 | 33 | 17 | 118 |
32nd | HKG 3701 | Puff'n Stuff | David Chow | Mark Lyons | 34 | 32 | 26 | 31 | 123 |
33rd | GBR 3692 | fentura | Nick Heath | Pippa Noon | 32 | 35 | 32 | 26 | 125 |
34th | ESP 3735 | Pathffinder | Michael Clough | Hendrik Penndorf | 30 | 30 | 37 | 30 | 127 |
35th | GBR 3939 | TBA | Athol King | Trevor Bellis | 40 | 36 | 30 | 27 | 133 |
36th | AUS 3989 | Fast Lane 4 | John Wilson | David Tucker | DNF | DNS | 24 | 9 | 139 |
37th | GBR 3901 | Freewheelin' | Mike Kilbee | Tony Cox | 36 | 34 | 35 | 34 | 139 |
38th | GBR 4022 | Always Fforever | Andy Goddard | Mal Hartland | 28 | 23 | DNF | DNC | 157 |
39th | NZL 3714 | jaffa | Andrew Taylor | Greg Taylor | 37 | 38 | 31 | BFD | 159 |
40th | GBR 627 | Vamoose | Bobby Salmond | Robert Till | 38 | DNS | 40 | 29 | 160 |
41st | HKG 3830 | Squiffy | Joe Nelson | David Bone | 39 | 41 | DNF | 32 | 165 |
42nd | HKG 3876 | French Fries | Akira Takada | Wataru Takada | DNF | 39 | 25 | BFD | 170 |
43rd | HKG 3500 | FFatal Attraction | Murray Latham | Nigel Davis | DNF | 40 | 42 | 35 | 170 |
44th | HKG 3469 | Frantic Forties | Wai Chuen Chan | Jack Leung | 43 | 43 | 43 | 41 | 170 |
45th | HKG 3979 | Kerfuffle | Carlyon Knight‑Evans | Lucy Sutro | DNF | 44 | 38 | 36 | 171 |
46th | AUS 3545 | Frequent Flyer | Jennifer Sims | Andrew Wallace | 45 | 46 | 44 | 37 | 172 |
47th | HKG 3304 | Skiver | Louis Brink | Thomas Issac | 42 | 45 | 46 | 40 | 173 |
48th | HKG 3533 | My Ffair Lady | Brian Henderson | Ben Muskett | 46 | DNS | 39 | 39 | 177 |
49th | HKG 3990 | FfreeFire 90 | Sam Chan | Nick Atkinson | 41 | 42 | 41 | BFD | 177 |
50th | HKG 3828 | Ffirecracker | Naoki Ishihara | Martin Heath | 44 | DNS | 48 | 38 | 183 |
51st | HKG 3468 | Zest | Chris Howard | Andrew Howard | DNC | DNC | 45 | 33 | 184 |
52nd | HKG 3415 | Fflippin' Muppets | Kunihiro Fukushima | Motokazu Nlshimura | DNF | DNS | 47 | 42 | 195 |

