J70 Eurocup at Fraglia Vela Riva, Riva del Garda - Overall
by Elena Giolai 16 Sep 2013 21:23 BST
10-14 September 2013
Ruairidh Scott of Great Britain is confirmed as one of the best in Europe in the J70 class as he wins the first edition of the J70 Eurocup at Riva del Garda.
The first edition of the J70 Eurocup took place at Fraglia Vela Riva during four days of fine competition and was won without any problems by national champion and winner of the J70 at Cowes Week, Ruairidh Scott of Great Britain along with crew members Ben Field, Charlie Cumbley and Matt Curthoys. They won an impressive 9 out of the 11 races held.
The Brits inflicted a 22 point lead over the second placed crew helmed by Frédéric Bouvier of France who battled it out with the other British crew of Joe Woods. Both crews were alternating between second and third place right up until the end. Pietro Saccomanni of Italy had climbed into 4th place on the second last day but succumbed to Kevin Mehlig of Germany on the final day. So Saccomanni-Eulisse-Grippo and Giulia Sent settled for fifth place and the first of the Italian crews.
Eight nations took part in this event with excellent weather conditions with winds primarily from the south at 12-20 knots, apart from the last day. The popularity of the J70 class is still a work in progress in Europe but no doubt will follow the lead of the United States and repeat the worldwide success of J/24 class. As for the competitive level, there is quite a large gap between one crew and another. This, however, is common in new boats and classes where the performance details have yet to be refined.
Overall Results:
Pos | Nat | Sail no | Owner | Helm | Club | Crew | Crew | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts |
1st | GBR | 137 | Scott Ruairidh | Scott Ruairidh | TLFYC | Field Ben | Cumbley Charlie | Curthoys Matt | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | (DNC) | 11 |
2nd | FRA | 115 | Frédéric Bouvier | Herreman Arthur | Sports Nautique Sablais | Fr‚d‚ric Bouvier | Loison Alexis | Simon S‚bastien | 4 | 2 | 6 | 4 | 2 | 1 | 3 | ‑7 | 4 | 2 | 5 | 33 |
3rd | GBR | 108 | Woods Joe | Woods Joe | Royal Torbay Yacht Club | Hughes Shane | Bettesworth Paddy | Binmore Jamie | 2 | 4 | 2 | 2 | 5 | 3 | 5 | 3 | 2 | (DNF) | 10 | 38 |
4th | GER | 270 | Mehlig Kevin | Hessberger Steffen | Wrttembergischer Yacht‑Club | Mehlig Kevin | Diesch Simon | Diesch Felix | 3 | ‑7 | 3 | 5 | 3 | 5 | 6 | 6 | 3 | 4 | 3 | 41 |
5th | ITA | 124 | Saccomani Pietro | Saccomani Pietro | Diporto Velico Veneziano | Eulisse Salvatore | Grippo Alberto | Sent Giulia | 6 | 3 | 5 | 6 | 6 | 4 | 2 | 2 | ‑7 | 6 | 4 | 44 |
6th | ITA | 106 | Boido Santacruz | Santacruz Maurizio | | Boido Paolo | Faria Renato | Vieira Katia | 5 | 5 | 7 | 7 | 4 | 6 | 4 | ‑8 | 6 | 3 | 1 | 48 |
7th | NED | 293 | Wouter Kollmann | Wouter Kollmann | WSV Almere Haven / Royal Dutch YU | Platteenw Kim | Hillege Wich | Van Braam Niels | (DNF) | 8 | 4 | 3 | 7 | 7 | 8 | 4 | 5 | 5 | 2 | 53 |
8th | ITA | 105 | Di Mauro Vittorio | Di Mauro Vittorio | Circolo Vela Bellano | Lagi Stefano | Togni Filippo | Grosselli Giulia | ‑10 | 9 | 10 | 8 | 8 | 9 | 7 | 5 | 9 | 7 | 7 | 79 |
9th | MON | 261 | Mango Alessandro | Catozzi Luca | | Mango Alessandro | Galletti Stefano | Orlandi Massimo | 9 | 12 | 8 | 9 | 10 | 8 | 9 | 10 | (DNF) | 8 | 9 | 92 |
10th | RUS | 269 | Grigul Eugeny | Ezhikov Sergey | Ostwest | Kuzmin Mikhail | Nichiporenko Andrey | | 7 | 6 | 11 | ‑12 | 11 | 11 | 12 | 11 | 10 | 9 | 8 | 96 |
11th | FRA | 142 | Luc Lajoye | Luc Lajoye | CYVM | Pamart Joel | Salengros Francois | | 8 | 11 | ‑12 | 11 | 12 | 10 | 11 | 9 | 11 | 10 | 6 | 99 |
12th | RUS | 131 | Zaritskii Dmitri | Zaritskii Dmitri | Amber Breeze | Gorbatyuk Irina | Lezhnin Pjotr | Polaychik Victor | 11 | 10 | 9 | 10 | 9 | ‑12 | 10 | 12 | 8 | 11 | 11 | 101 |

