Hywel Poole Memorial Race at Port Dinorwic Sailing Club
by Tim Hall 8 Jul 2013 08:09 BST
6 July 2013
Perfect sailing conditions greeted over 50 boats as they set sail down the Menai Strait with large "pink hands" on their sails in memory of Hywel Poole who was tragically lost this time last year in a RAF Tornado crash. For those who didn't know Hywel, he had pretty big hands and liked the colour pink (for his shirts).
"H", as many knew him, was a larger than life character who spent his early years in and around boats on the Menai Strait. It was therefore totally appropriate for Clwb Hwylio Y Felinheli / Port Dinorwic Sailing Club to host an event in his name.
CHYF / PDSC members were joined by many of Hywel's old friends and also RAF colleagues who had travelled from all over to race and celebrate Hywel's life.
The course was aimed at being challenging given Hywel's appetite for adventure and suitably apt given that he sailed a Laser around Anglesey only a few years ago. The fleet set off from the club line heading South West into the prevailing 15 knots of breeze with the ebb tide under them. The windward mark was set beyond Caernarfon with the iconic Castle in the background (if sailors had time to look). The tide was slackening off and starting to flood reedy for the blast back with a loop off Plas Menai for more fun and a tribute to the time H spent at the National Watersports Centre training with the Welsh sailing squad, or driving the tractor on the slipway.
David and Elaine Jones took an early lead in their RS800 and took line honours. However it was Mari Davies's 420, driven by Jonny McGovern for the day that took advantage of the conditions and the 420's PY to win on handicap. Second overall and first "Youth" boat was Rowan Edwards and Daniel Blight in their 29er with Dave and Elaine finishing third. There was a great mix of boats taking part including 3 J80s borrowed from Plas Menai, one of which had Hywel's Mum, Denise, on board.
The Junior fleet started after the main fleet (to avoid being run over) and sailed over a mile up to Plas Menai for a loop before returning to the line – quite an adventure in an Oppy. This race was dominated by girls, with Phoebe Roberts winning followed by Elodie Edwards and Annabelle Peirce-Jones.

The winning 420 in the Hywel Poole Memorial Race - photo © Tim Hall
Huge thanks to everyone who supported the race. Funky Starfish made the pink hands for sails, Force 4 chandlery in Plymouth gave prizes as well as SLAM, Waitrose Menai Bridge and The Bridge Inn.
Denise presented new trophies to the race winners and we hope to establish this special race as an annual event in memory of Hywel. It looks like the date will be Saturday 12th July 2014 to work with the tide times – get it booked in now!
Overall Results:
Pos | Fleet | Boat Type | Sail No | Helm | Crew | Club | Rating | RResult |
Long Distance Race |
1st | Adult | 420 | 54510 | Jonny McGovern | Mari Davies | Pwllheli | 1100 | 1 |
2nd | Youth | 9ER | 1902 | Rowan Edwards | Dan Blight | Pwllheli | 922 | 2 |
3rd | Adult | RS 800 | 1076 | Dave Jones | Elaine Jones | CHYF / PDSC | 820 | 3 |
4th | Adult | RS 400 | 1204 | Chris Gowers | June Riley | PDSC | 947 | 4 |
5th | Adult | RS 400 | 1082 | Mike Hart | Sally Kilpatrick | Leigh and Lowton SC | 947 | 5 |
6th | Adult | RS 100 | 428 | Greg Booth | | PDSC | 992 | 6 |
7th | Adult | RS 400 | 1114 | Sarah Williams | Kate Williams | PDSC | 947 | 7 |
8th | Adult | RS 400 | 1215 | Simon Pritchard Jones | Sally Porter | Budworth SC | 947 | 8 |
9th | Youth | 420 | 54164 | Hatty Morsley | Hannah Roberts | Portdinorwic SC | 1100 | 9 |
10th | Adult | solo | 5087 | Steve Owen | | y‑felinheli | 1148 | 10 |
11th | Youth | FIREBALL | 13852 | Barney Broatch | Jenny Williamson | PDSC | 975 | 11 |
12th | Adult | Solo | 4948 | Shon Stockwell | | Portdinorwic | 1148 | 12 |
13th | Adult | RS 400 | 1403 | Andy Rodwell | Chris Carrinton‑Smith | Royal Air Force Association | 947 | 13 |
14th | Adult | Hornet | 2115 | Jo Powell | Matt Beaumont | PDSC | 973 | 14 |
15th | Adult | RS 400 | 481 | David Bell | Robert Bell | PDSC | 947 | 15 |
16th | Adult | RS 400 | 878 | Robert Morsley | Mandy Morsley | Portdinorwic SC | 947 | 16 |
17th | Adult | Solo | 4374 | Ian Whitehouse | | PDSC | 1148 | 17 |
18th | Adult | RS 400 | 748 | Andy Long | Lou Asman | PDSC | 947 | 18 |
19th | Adult | Phantom | 1263 | Alan Knock | ‑ | PDSC | 1012 | 19 |
20th | Adult | CONTENDER | 445 | Paul Green | | PDSC | 982 | 20 |
21st | Adult | Hornet | 2156 | Cathy Godwin | Pippa Rogers | PDSC | 973 | 21 |
22nd | Youth | Laser 2000 | 2556 | Dan Whiteley | Graham Whiteley | PDSC | 1090 | 22 |
23rd | Adult | laser | 179673 | David Prosser | | pdsc | 1087 | 23 |
24th | Adult | Phantom | 1315 | Lindsay Price | | PDSC | 1012 | 24 |
25th | Adult | Solo | 5175 | David Miller | N/A | PDSC | 1148 | 25 |
26th | Adult | RS 400 | 770 | Richard Roberts | Mike Wild | PDSC | 947 | 26 |
27th | Adult | Solo | 4309 | Nicholas Blore | N/A | Gresford Sailing Club | 1148 | 27 |
28th | Adult | GP14 | 12766 | Simon Phillips | Peter Lloyd | PDSC | 1127 | 28 |
29th | Adult | MIRACLE | 3563 | Celia Taylor | Bridget Warmington | PDSC | 1200 | 29 |
30th | Youth | RS 800 | 1096 | Toby Morsley | Tom Williams | Portdinorwic SC | 820 | 30 |
31st | Adult | Solo | 8 | Glyn Humphreys‑Jones | N/A | CHYF | 1148 | 31 |
32nd | Adult | Kingfisher 20+ | | Bradley | Bradley | | 1300 | 32 |
33rd | Adult | RS 500 | 537 | Mark Taylor | Janet Thompson | Port Dinorwic | 975 | 33 |
34th | Adult | Laser | 174783 | Adrian Richardson | | pdsc | 1087 | 34 |
35th | Adult | RS 400 | 685 | Ken Newing | Emily | PDSC ‑CHYF | 947 | 35 |
36th | Adult | ALBACORE | 7914 | Emily Edge | Paul Edge | PDSC | 1055 | 36 |
37th | Adult | J80 | 823 | Susie Benell | Hannah Blore et al | PDSC | 880 | 37 |
38th | Youth | Laser 2000 | 21113 | Iwan Rees‑Jones | Alwyn Jones | PDSC | 1090 | 38 |
39th | Adult | J80 | Gwylog | Ben Pym | Dom Breen‑Turner et al | Royal Ocean Racing Club | 880 | 39 |
40th | Adult | J80 | Llurs | Joshua Metcalfe | Mark Hogan et al | PDSC | 880 | 40 |
41st | Adult | laser | 85228 | Ernie Smith | | | 1087 | DNF |
41st | Adult | Flying Dutchman | 380 | Julian Bridges | Jack Wild | PDSC | 879 | DNF |
41st | Youth | 420 | 47935 | Laura Phillips | Anna Lloyd | PDSC | 1100 | DNF |
41st | Youth | 9ER | 325 | Tommi Coode | James Guinan | Mumbles | 922 | DNF |
41st | Youth | 9ER | 931 | Alex Joesbury | Tom Joesbury | Pwllheli SC | 922 | DNF |
41st | Adult | LASER PICO RACE | Blue | Pippa Tomblin | Hollie Tomblin | | 1300 | DNF |
41st | Adult | WAYFARER | 7730 | Will Parry | Steve Senior | Y Felinheli | 1101 | DNF |
Short Course Race |
1st | | Optimist | 6228 | Phoebe Roberts | | Pwllheli | 1646 | 1 |
2nd | | Optimist | 6087 | Elodie Edwards | | PDSCPwllheli | 1646 | 2 |
3rd | | Optimitst | 5620 | Annabelle Peirce‑Jones | | PDSC | 1646 | 3 |
4th | | Optimitst | 5 | Ffreuer Bristow | | PDSC | 1646 | DNF |
4th | | Topper | Grey Hull | Emily Wymer | | PDSC | 1301 | DNF |
4th | | Drascombe Lugger | Non comp | Efrog Bristow | Amanda Bristow | PDSC | 999999 | DNF |

