Bollé RS Feva Grand Prix at Northampton Sailing Club
by RS Class Association 8 Oct 2012 14:36 BST
6-7 October 2012

Bolle RS Feva Grand Prix at Northampton winners © RS Feva Class Association
The Bolle RS Feva Grand Prix was hosted by Northampton SC on October 6/7. The event was the second GP in the national series & the final selector for many of the winter squads. RS Feva Class Secretary, Debbie Darling, learnt to sail at NSC and was happy to take on the role as PRO for the weekend.
Some families arrived on the Friday evening and had to endure torrential rain keeping them awake in their campervans and tents, but Saturday dawned beautiful and sunny with a light NW 4 – 8 knots of breeze. With a forecast of no wind for Sunday the fleet was advised that 4 races may be sailed.
After a short 10 minute postponement the 45 boat fleet got away. There were big shifts across the course & at times the boats on either side of the course were looking good & laying the windward mark. In the end it was Robbie King & Will Bedford leading at the first mark only to be overtaken by Max Matthews & Guy Rivington by the leeward mark. These positions held to the finish with Arthur Brown & Niamh Davies climbing to 3rd.
The line stayed heavily port biased for the 2nd start and with the majority of the fleet wanting to take the port end a recall came into play. A right hand shift just before the restart left one boat black flagged whilst the rest of the fleet tried to pick their way up the tricky, shifty, patchy course. At the windward mark it was Jamie Jobson & Eve Gadd leading from fellow RTYC sailors Ben Hopper & Larissa Connabeer with Wills Murray & Will Ormerod 3rd. The 'snakes & ladders' conditions continued with new leaders by the top of the 2nd beat. Arthur & Niamh in first, then Jamie Smith & Piers Nicholls 2nd with Jamie & Eve 3rd. By the finish Arthur & Niamh had extended their lead with Harvey Martin & Will Ward climbing to 2nd.
With the wind becoming even more patchy, and rafts of boats getting 'stuck' at the windward mark, the Race Officer pulled the windward mark further away from the shore, this shortened the course and allowed time for a fourth race, if possible.
Race 3 started all clear with many boats trying to get over to the right to find the breeze, only to find the wind had filled from the left. Confident in the tricky conditions were Arthur & Niamh who lead at the windward mark from Tom Darling & Will Dolin, with Wills & Will in 3rd. By the end of the 2nd beat Arthur & Niamh had extended their lead from Tom & Will who battled to keep ahead of Wills & Will when their pole rope broke and they could not fly the kite. At the finish it was Arthur & Niamh with a huge lead; 2nd Tom & Will with Wills & Will in 3rd.
For race 4 it was Robbie & Will leading at the first mark from Flynn & Henry in 2nd, with Libby & Harriet in 3rd. Wills & Will flew into the lead downwind, ahead of Libby & Harriet in 2nd whilst Arthur & Niamh climbed through to 3rd then up to 2nd on the next beat. Race 4 was won by Will & Wills; 2nd Arthur & Niamh with Libby & Harriet 3rd.
Sunday arrived foggy & calm. When the sun broke through it was clear that the forecast of 0 knots would hold true & racing was abandoned for the day. This gave overnight leaders Arthur and Niamh the overall win with 4 points. Harvey Martin & Will Ward sailed consistently to take 2nd place from Robbie King & Will Bedford.
Overall Results:
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | Pts |
1st | 1486 | Arthur Brown | Niamh Davies | Royal Burnham Sailing Club / Burnham Sai | ‑3 | 1 | 1 | 2 | 4 |
2nd | 1883 | Harvey Martin | Will Ward | Ogston Sailing Club | 4 | 2 | 4 | ‑11 | 10 |
3rd | 4734 | Robbie King | Will Bedford | RLYC / Spinnaker SC | 2 | ‑23 | 9 | 4 | 15 |
4th | 5045 | Wills Murray | Will Ormerod | Oxford Pirates | ‑23 | 12 | 3 | 1 | 16 |
5th | 2508 | Jamie Jobson | Eve Gadd | RTYC | 6 | 3 | 8 | ‑9 | 17 |
6th | 5028 | Will Taylor | Matt Taylor | Alton Water Sports Centre | 7 | 6 | 6 | ‑8 | 19 |
7th | 2047 | Flynn Davies | Henry Jameson | Burnham Sailing Club / HISC | 10 | ‑22 | 5 | 6 | 21 |
8th | 4890 | Max Matthews | Guy Rivington | Tudor SC | 1 | ‑26 | 16 | 5 | 22 |
9th | 4037 | Libby Askew | Harriet Lucas ‑ Clements | HISC | 11 | 9 | ‑22 | 3 | 23 |
10th | 4945 | Rebecca Lewis | Immi Slinn | Draycote Water SC | ‑29 | 4 | 14 | 10 | 28 |
11th | 2568 | Rex Farrant | George Tardrew | Bewl Valley | 13 | 15 | 7 | ‑25 | 35 |
12th | 4417 | Louisa Coxson | Matt Brown | Bowmore SC | ‑26 | 14 | 15 | 7 | 36 |
13th | 4332 | Elliott Wells | Jake Todd | HISC | 9 | ‑17 | 12 | 15 | 36 |
14th | 3105 | Tom Darling | Will Dolin | HISC | 14 | 21 | 2 | ‑23 | 37 |
15th | 4251 | Sophie Hempsell | Izzy Welch | Bosham SC / Rlymyc | 16 | 10 | ‑17 | 12 | 38 |
16th | 4883 | Jamie Smith | Piers Nicholls | HISC | ‑32 | 5 | 21 | 14 | 40 |
17th | 3424 | Courtney Bilbrough | Orla Mitchell | Docklands Sailing and Watersports Centre | 8 | ‑25 | 13 | 19 | 40 |
18th | 4610 | Hannah Bristow | Bobby Hewitt | Leigh & Lowton SC | 5 | 16 | ‑25 | 20 | 41 |
19th | 5000 | Anya Green | Charlotte Ormerod | HISC / Oxford SC | ‑28 | 7 | 27 | 13 | 47 |
20th | 2791 | Cameron Harris | Eaun Harris | Deben Yacht Club/ Alton Water | 17 | 13 | ‑19 | 18 | 48 |
21st | 4635 | Alaric Bates | Matt Walker‑Morecroft | Bowmoor | 19 | ‑28 | 18 | 16 | 53 |
22nd | 5005 | Fiona Mulcahy | Chessie Lindsay‑Brown | Aldeburgh YC | 22 | 11 | ‑36 | 21 | 54 |
23rd | 4000 | Ben Hopper | Larissa Connabeer | Royal Torbay Yacht Club | ‑33 | 8 | 23 | 26 | 57 |
24th | 4415 | Nick Robins | Alicia Campbell‑Bottoms | Hayling Island Sailing Club | 24 | 24 | 10 | ‑30 | 58 |
25th | 2153 | Daniel Lewis | Elliott Marshall | Draycote Water SC | 12 | 35 | 11 | ‑39 | 58 |
26th | 4682 | Greg Kelly | George Catchpole | Isle of Man Yacht Club / Waveney and Ou | 21 | 18 | 20 | ‑34 | 59 |
27th | 453 | Harry Barker | Will Spurway | Bowmoor | 18 | 20 | 24 | ‑36 | 62 |
28th | 4631 | Emma Baker | Isabella Black | Weir Wood SC / RLYC | 20 | ‑31 | 26 | 17 | 63 |
29th | 4530 | James Eales | Henry Collings | RLYC/HISC / RLYC | 15 | 29 | ‑31 | 24 | 68 |
30th | 2215 | Max Griggs | Cody Griggs | RTYC | 30 | 19 | ‑32 | 31 | 80 |
31st | 4622 | Buzz Gilks | Poppy Gilks | Queen Mary SC | 31 | ‑34 | 29 | 28 | 88 |
32nd | 4623 | Edward Norbury | Charlie Hutchings | RLymYC/Warsash SC / warsash SC | 25 | 27 | 37 | ‑41 | 89 |
33rd | 3362 | Ellie Walton | Harriet Winbush | Draycote Water SC | ‑45 | 41 | 30 | 22 | 93 |
34th | 3999 | Huw Nunn | Dominic Cotterill | Bowmoor | ‑34 | 30 | 34 | 32 | 96 |
35th | 5003 | Oskar Bisset | Max Taylor‑Nobbs | Downs SC | 35 | ‑37 | 35 | 29 | 99 |
36th | 4204 | Samual Leedham | Jemima Leedham | Stamford School | 36 | 36 | 28 | ‑37 | 100 |
37th | 4145 | Tristan Payne | Ben Todd | HISC | 37 | ‑40 | 38 | 27 | 102 |
38th | 3788 | Tim Bilbrough | Madeline Bilbrough | Docklands Sailing and Watersports Centre | 39 | 32 | 33 | ‑44 | 104 |
39th | 3590 | Connor Hodgson | Lewis Bowen | Northampton SC | 41 | 33 | ‑43 | 33 | 107 |
40th | 4614 | Jessica Jobson | Angus Wood | RTYC | 38 | 38 | ‑39 | 38 | 114 |
41st | 2915 | Rosie Robson | Molly Naylor | Stamford High School | 27 | 44 | ‑45 | 45 | 116 |
42nd | 783 | David Nunn | Joshua Beck | Bowmoor/CBYC / Bowmoor | ‑43 | 43 | 41 | 35 | 119 |
43rd | 4625 | Niamh Gannon | Ellen Greenwell | Burghfield/ Warsash | 40 | 39 | 42 | ‑43 | 121 |
44th | 2165 | Ed Whattoff | James Rigby | Stamford School | 44 | (BFD) | 40 | 40 | 124 |
45th | 3588 | Hannah Livingstone | Zoe Bowen | Northampton SC | 42 | 42 | ‑44 | 42 | 126 |
46th | 4987 | Saskia Inman | Hebe Hemming | Barnt Green SC / West Kirby SC | (DNC) | DNC | DNC | DNC | 141 |

