Globaltech Formula 18 Worlds at Alamitos Bay Yacht Club - Day 2
by Rich Roberts 13 Sep 2012 10:42 BST
8-15 September 2012
Swiss seize lead in Long Beach conditions
The second day's results in the GLOBALTECH Formula 18 World Championship had just been posted when Billy Besson was told that his Swiss team was in first place among the 118 boats from 13 countries.
"Cool," he said with a smile.
Nearby at the host Alamitos Bay Yacht Club, Matthew Whitehead, 19, crew for Taylor Reiss, 17, learned that their boat from Florida was in seventh place, the highest ranking American boat, after six of 15 races.
"Cool," Whitehead responded, his eyes as wide as a multihull.
By the third and final race of the day, the wind had built to 13 knots from the southwest with gusts to 15 with the catamarans skimming through whitecaps like a field wildflowers---classic Long Beach conditions.
But, not so cool: John Bauldry of Michigan, whose boat Hot Pink was wrecked in a spectacular pitchpole and crash with rival Steve Rosenberg, whose crew---14-year-old son Jacob---was being checked for trauma to his nose and the back of his head.
Then there was Kelly Thompson, female crew for Canada's Benoit Sonrel, who left the race course for urgent care in mid-afternoon with a possible dislocated kneecap.
That's when Bauldry's boat, with the Rosenbergs on his tail, flipped forward and pitchpoled upside down, directly in front of the Rosenbergs who couldn't avoid a violent collision.
Meanwhile, contrary to previous interpretations of the Notice of Race, the qualifying phase is finished after six races, not nine. The fleet will now be divided evenly into Gold and Silver groups for the last three days through Saturday in the first F18 Worlds ever contested in the USA.
The schedule still calls for three races each day, starting at noon, conditions permitting. The first of two throwouts kicked in with Race 6 Wednesday; the second will be after 11 races, with as many as 15 total on the open ocean course off Seal Beach.
The results of the first two days will count in the final overall scoring. That's fine with the Swiss and the Florida kids. Besson, with crew Jeremie Laguarrigue, has a finish string of 3-6-1-1-4-(7) for 15 points, just one ahead of France's Olivier Backes and crew Matthieu Vandame.
"Long Beach is perfect for racing," Besson said. "We like everything."
He doesn't intend to go conservative now.
"When you're first you want to stay in first," he said.
On the other hand, Reiss said, "We were trying to be as conservative as we could... staying in the middle [as much as is possible on the trapezoid course]. Primarily, this is windier than where we sail in Florida."
"But we're not used to the waves," Whitehead said. "We sail in a bay back home."
Significantly, they won the US Sailing Youth Worlds in Long Beach last summer sailing inside the breakwater.
Meanwhile, Oman remains in the regatta but with a substitute skipper for Musab Al Hadi, whose right hand was severely cut in a collision early in Race 2 after he had won the first race Tuesday. Al Hadi will be replaced by Paul Wakely of the UK; Ahmed Al Balushi will continue as crew. They'll resume racing Thursday.
Take a look at the 'show more photos' tab above, and latest news on the Twitter feed (top right) with more information available on the Alamitos Bay Yacht Club microsite and the 2012 F18 Worlds Facebook page with Kattack Race Replays available here courtesy of the title sponsor.
Results after Day 2:
Pos | Flight | Nat | Sail No | Helm | Crew | Club | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Pts |
1 | Gold | SUI | 1 | Billy Besson | Jeremie Laguarrigue | SRV | 3 | 6 | 1 | 1 | 4 | -7 | 15 |
2 | Gold | FRA | 36 | Olivier Backes | Matthieu Vandame | SNMarseille | 2 | 3 | -6 | 6 | 3 | 2 | 16 |
3 | Gold | AUS | 888 | Darren Bundock | Jeroen van Leeuwen | Toukley Sailing Club | 9 | -11 | 3 | 2 | 5 | 1 | 20 |
4 | Gold | BEL | 888 | Carolijn Brouwer | Wouter Samama | OSRC Oostende | 4 | 2 | 2 | 6 | 6 | -29 | 20 |
5 | Gold | NED | 2 | Oscar Zeekant | Karel Begemann | WSV Warder | 5 | 5 | -10 | 3 | 2 | 5 | 20 |
6 | Gold | NED | 7 | Mischa Heemskerk | Bastiaan Tentij | WSV Braasemermeer | 8 | 8 | 5 | -12 | 2 | 1 | 24 |
7 | Gold | USA | 284 | Taylor Reiss | Matthew Whitehead | St. Andrews Bay Yacht Club | 8 | 3 | -29 | 5 | 4 | 4 | 24 |
8 | Gold | AUS | 331 | Jason Waterhouse | Brett Goodall | BeYC | -11 | 6 | 8 | 1 | 8 | 2 | 25 |
9 | Gold | NED | 1933 | Gunnar Larsen | Gerhard van Geest | KZVS | 7 | 5 | 6 | 2 | 6 | -8 | 26 |
10 | Gold | SWE | 7 | Tim Shuwalow | Thomas Ekefalk | KSSS | 6 | 4 | 4 | -7 | 7 | 5 | 26 |
11 | Gold | NED | 2010 | Jorden Veenman | Frank de Waard | Catpoint | 10 | 1 | 5 | 4 | -12 | 7 | 27 |
12 | Gold | USA | 323 | Robbie Daniel | Hunter Stunzi | red gear Yacht Club/ CCSC | 5 | -13 | 2 | 11 | 5 | 4 | 27 |
13 | Gold | FRA | 5 | Emmanuel Boulogne | Frederic Moreau | Club voile du Touquet | -18 | 9 | 3 | 14 | 1 | 3 | 30 |
14 | Gold | USA | 11 | Michael Easton | Tripp Burd | NENSA | 4 | -13 | 1 | 3 | 10 | 13 | 31 |
15 | Gold | NED | 3 | Coen De Koning | Thijs Visser | WSV Hoorn | 3 | -15 | 8 | 13 | 3 | 6 | 33 |
16 | Gold | FRA | 4 | Gurvan Bontemps | Benjamin Amiot | Societe des régates de Vannes | 17 | 16 | -18 | 4 | 1 | 3 | 41 |
17 | Gold | ITA | 13 | Vittorio Bissaro | Carlo De Paoli | Frglia Vela Malcesine | 7 | -19 | 10 | 9 | 8 | 11 | 45 |
18 | Gold | FRA | 99 | Pierre Le Clainche | Antoine Joubert | Societe des Regates de Vannes | 11 | 8 | -12 | 12 | 7 | 8 | 46 |
19 | Gold | USA | 30 | John Tomko | Ian Billings | | 9 | 7 | RDGa | 16 | -21 | 9 | 53.4 |
20 | Gold | USA | 281 | Bob Merrick | Tyler Burd | Pettipaug YC | 6 | 10 | -24 | 7 | 18 | 14 | 55 |
21 | Gold | FRA | 33 | Charles Hainneville | David Fanouillere | CNPV | 21 | -26 | 11 | 8 | 9 | 6 | 55 |
22 | Gold | USA | 24 | Matt Struble | Damon LaCasella | Mission Bay Yacht Club | 2 | 20 | 14 | 10 | -25 | 16 | 62 |
23 | Gold | USA | 414 | Greg Thomas | Jacques Bernier | | 12 | 11 | 13 | 15 | 11 | -20 | 62 |
24 | Gold | NED | 1910 | Froukje Feenstra | Mischa de Munck | WV Braassemmermeer | 12 | 20 | 9 | -22 | 12 | 14 | 67 |
25 | Gold | ARG | 1643 | Cruz Gonzalez Smith | Mariano Heuser | Yacht Club Argentino | 16 | 14 | 16 | -17 | 11 | 10 | 67 |
26 | Gold | USA | 1610 | Sarah Newberry | Maxime Hainneville | Miami Yacht Club | 1 | 2 | 23 | -28 | 23 | 19 | 68 |
27 | Gold | USA | 90 | Pease Glaser | Jay Glaser | Alamitos Bay Yacht Club | 15 | 4 | 21 | 8 | -27 | 22 | 70 |
28 | Gold | NED | 11 | Willem Geijssen | Dominiaque van Asselt | De Roerkoning | 13 | 9 | 18 | 17 | 13 | -21 | 70 |
29 | Gold | USA | 100 | John Casey | Dalton Tebo | Sarasota Sailiing Squadron | -26 | 22 | 4 | 21 | 14 | 10 | 71 |
30 | Gold | AUS | 325 | Rod Waterhouse | Chris Way | RPAYC | 21 | -29 | 12 | 14 | 9 | 15 | 71 |
31 | Gold | ARG | 2016 | Esteban Luciano Blando | Nicolas Aragones | Club de Velas Rosario (CVR) | 24 | 10 | 7 | 16 | 20 | -39 | 77 |
32 | Gold | AUS | 300 | Andrew Macpherson | Shannen Marck | Gosford Sailing Club | -23 | 18 | 15 | 13 | 15 | 18 | 79 |
33 | Gold | NZL | 1609 | Mike Drummond | Finn Drummond | Wakatere Boating Club | 14 | 7 | 25 | 10 | 24 | -26 | 80 |
34 | Gold | PUR | 1 | Enrique Figueroa | Jayson Moore | FVPR/EDVC | 13 | 27 | 19 | -32 | 13 | 9 | 81 |
35 | Gold | NED | 32 | Vincent Huntleman | Olivier Witteveen | TBC | -19 | 12 | 14 | 19 | 18 | 19 | 82 |
36 | Gold | USA | 918 | Drew Carlyle | James Wierzbowski | tyc | 16 | 25 | 13 | 9 | -28 | 20 | 83 |
37 | Gold | ARG | 666 | Ian Rodger | Andre Noe | CUBA | -22 | 18 | 20 | 19 | 16 | 11 | 84 |
38 | Gold | GBR | 7 | Hugh Styles | Alain Sign | Parkstone Yacht Club | 10 | 1 | 9 | 5 | (DNC) | DNC | 85 |
39 | Gold | CAN | 69 | Louis-Philippe Ethier | Maxime Loiselle | ANBB | 20 | 21 | 21 | -31 | 14 | 16 | 92 |
40 | Gold | USA | 1543 | Steve Myrter | Roger Jenkins | Alamitos Bay Yacht Club | 29 | 14 | 11 | 18 | 28 | -36 | 100 |
41 | Gold | USA | 1612 | Scott Miller | Hailey Miller | Mission Bay Yacht Club | 19 | 17 | 23 | -31 | 21 | 24 | 104 |
42 | Gold | USA | 23 | Steve Rosenberg | Jacob Rosenberg | Alamitos Bay Yacht Club | 17 | 19 | 19 | -30 | 26 | RDG | 105 |
43 | Gold | ARG | 1636 | Juan Pablo Sucic | Esteban Luis Daneri | ARGJS3 | 14 | 12 | 32 | 18 | 32 | -36 | 108 |
44 | Gold | AUS | 295 | Greg Goodall | Christa van Helden | Bendigo Yacht Club | 20 | 24 | 25 | -27 | 23 | 17 | 109 |
45 | Gold | CAN | 112 | Anthony Boueilh | Maxime Picard | ANBB | -36 | 30 | 20 | 33 | 15 | 15 | 113 |
46 | Gold | USA | 2222 | Annie Gardner | Eric Witte | San Diego Yacht Club | 22 | -32 | 16 | 25 | 25 | 27 | 115 |
47 | Gold | CAN | 443 | Olivier Pilon | Alberto Torne | SEXTANT MARINE INC | 24 | 21 | -26 | 26 | 20 | 25 | 116 |
48 | Gold | USA | 1563 | Sandra Tartaglino | Chris Titcomb | NENSA | 30 | 15 | 28 | 23 | -35 | 22 | 118 |
49 | Gold | CAN | 100 | Nicolas Dube | Vincent Gagne | Baie de Beauport | 27 | 16 | 22 | 27 | 26 | -28 | 118 |
50 | Gold | AUS | 326 | Michael Broise | Miranda Powrie | Port Melbourne Yacht Club | 30 | 25 | 17 | 20 | -36 | 26 | 118 |
51 | Gold | USA | 217 | Chris Tuckfield | Sebastien Gouin- Davis | Crescent Sail Yacht Club | 27 | 28 | -34 | 15 | 30 | 21 | 121 |
52 | Gold | USA | 316 | Todd Riccardi | Brendon Scanlon | Sail Newport | -45 | 36 | 31 | 22 | 17 | 17 | 123 |
53 | Gold | CHI | 1649 | Nicolas Kovacevic | Lukas Kovacevic | rapel | -34 | 33 | 7 | 20 | 34 | 32 | 126 |
54 | Gold | USA | 753 | Brooks Reed | Jeff Dusek | MITNA/St. Francis | 25 | 23 | 17 | -33 | 30 | 33 | 128 |
55 | Gold | USA | 286 | Karl Langefeld | Beth Langefeld | gyc | 15 | 31 | 15 | 38 | -44 | 32 | 131 |
56 | Gold | ARG | 44 | Juan Faustin | Gaston Terrab | El Aguila - Yacht Club Argentino | 28 | -38 | 30 | 37 | 19 | 18 | 132 |
57 | Gold | ARG | 21 | Sergio Mehl | Juan Martin Benitez | YCA | 23 | (DNF) | DNC | 21 | 17 | 12 | 133 |
58 | Gold | NED | 1978 | Jolbert Van Dijk | Niels Kleijweg | D.S.W.Z. Broach | 29 | 17 | 26 | -47 | 33 | 28 | 133 |
59 | Gold | CAN | 10 | Chris Prentice | Craig Guthrie | RNSYS | 33 | 35 | 33 | -38 | 22 | 13 | 136 |
60 | Silver | USA | 222 | Ian Sammis | Paulo Gabella | Alamitos Bay Yacht Club | -35 | 27 | 34 | 24 | 19 | 34 | 138 |
61 | Silver | USA | 7007 | John Hoag | Todd Christensen | CYC | 25 | 30 | 30 | 30 | -33 | 23 | 138 |
62 | Silver | USA | 1471 | Guy Selsmeyer | JJ Johnson | Catamaran Racing Association of Wisconsi | -42 | 22 | 27 | 32 | 35 | 25 | 141 |
63 | Silver | USA | 84 | Bill Westland | Alex Westland | Alamitos Bay Yacht Club | 18 | 29 | 37 | 25 | -39 | 38 | 147 |
64 | Silver | FRA | 1611 | Jeff Ledee | Vincent Jordil | CNSB | 35 | -43 | 42 | 26 | 10 | 35 | 148 |
65 | Silver | USA | 13 | Jeffrey Newsome | Eric Raybon | Alamitos Bay Yacht Club | 26 | 34 | 38 | 23 | 31 | (DNC) | 152 |
66 | Silver | USA | 750 | Ben Colwell | Luke Summers | NW F-18 | 32 | 34 | 32 | 24 | (DNF) | 33 | 155 |
67 | Silver | USA | 1544 | Kurt Korte | Chris Kennedy | CRAW | 31 | 31 | 29 | 36 | -51 | 30 | 157 |
68 | Silver | USA | 192 | Ken Marshack | Eric Marshack | Vancouver Lake Sailing Club | -46 | 46 | 24 | 35 | 29 | 24 | 158 |
69 | Silver | USA | 2491 | Ben Brown | Nate Brown | Hobie Fleet 20 | 38 | 24 | 37 | 36 | 24 | -39 | 159 |
70 | Silver | ARG | 1647 | Christian Vilate | Juan Cruz Benitez | el aguila | 34 | 37 | 31 | -48 | 29 | 30 | 161 |
71 | Silver | USA | 5201 | Dennis Key | John Williams | Mission Bay Yacht Club | 28 | 26 | 35 | 37 | 36 | -43 | 162 |
72 | Silver | USA | 1467 | Dan DeLave | Katherine Knight | Alamitos Bay Yacht Club | 37 | 36 | 27 | 34 | -40 | RDG | 165 |
73 | Silver | CHI | 1652 | Jorge Gonzalez | German Gonzalez | F18 CHILE | 41 | 37 | 40 | 11 | (RAF) | 42 | 171 |
74 | Silver | USA | 1601 | Ed Feo | Dave Millett | Alamitos Bay Yacht Club | 40 | 23 | 39 | 29 | -54 | 41 | 172 |
75 | Silver | USA | 357 | Stephen Stroebel | Matt Morris | Mission Bay Yacht Club | -50 | 50 | 28 | 35 | 37 | 23 | 173 |
76 | Silver | CAN | 18 | Dan Borg | Christopher Molder | Etobicoke Yacht Club | 31 | 32 | 36 | -49 | 40 | 35 | 174 |
77 | Silver | USA | 1586 | Blair Toland | David Hein | Sail Newport | 37 | -51 | 35 | 28 | 41 | 34 | 175 |
78 | Silver | ARG | 300 | Sergio Armesto | Santiago Rigoni | YCA | 32 | 33 | 46 | 34 | (DNF) | 31 | 176 |
79 | Silver | FRA | 121 | James Baeckler | Dary Emeric | YCT | (DNC) | DNC | DNC | 29 | 16 | 12 | 177 |
80 | Silver | ARG | 1 | Martin Vanzulli | Gustavo Rizzi | AGUILA | -53 | 41 | 43 | 43 | 22 | 29 | 178 |
81 | Silver | CHI | 1653 | Mario Mandujano | Pablo Gallyas | Chile | 36 | 39 | -45 | 39 | 27 | 37 | 178 |
82 | Silver | USA | 1594 | Michael Krantz | David Lennard | Lake Lanier Sailing Club | 38 | 35 | 36 | 41 | 38 | -42 | 188 |
83 | Silver | USA | 207 | Phillip Meredith | Bill Tieman | Sequoia Yacht Club | 40 | -47 | 44 | 41 | 34 | 31 | 190 |
84 | Silver | USA | 28 | Alex Van Brunt | Shawn Hwang | USF18 | -52 | 49 | 45 | 46 | 31 | RDG | 199 |
85 | Silver | USA | 283 | Steve Piche | Juke Ball | Austin Yacht Club | -49 | 43 | 41 | 44 | 32 | 40 | 200 |
86 | Silver | NED | 13 | Ingrid Bakker | Hugo Gommers | wv Spakenburg | 33 | -46 | 42 | 45 | 44 | 37 | 201 |
87 | Silver | ARG | 123 | Javier Poclave | Gustavo Osuna | Aguila Club de Vela | 43 | 42 | 33 | 45 | (DNF) | 41 | 204 |
88 | Silver | CAN | 92 | Brian Hunt | Seamus Woodward-George | JSCA Vancouver, BC | 44 | 40 | 39 | 40 | 41 | -45 | 204 |
89 | Silver | USA | 332 | Rob Jerry | John Anderson | Hobie Fleet 204 | -46 | 42 | 38 | 42 | 39 | 45 | 206 |
90 | Silver | USA | 194 | John Bauldry | Giselle Vaziri | CRAM | 42 | 38 | 40 | 48 | 42 | (DNC) | 210 |
91 | Silver | USA | 212 | Jeff Collins | Alberto Serano | Mission Bay Yacht Club | 39 | 48 | 49 | 44 | 37 | (DNC) | 217 |
92 | Silver | ITA | 77 | E.J. Foss | Dane Buk | CBC | 43 | 45 | 48 | -50 | 43 | 38 | 217 |
93 | Silver | USA | 129 | David Stiemsma | Colin Caliban | Austin Lake Catamaran Association | 48 | 40 | 44 | 42 | 43 | (DNC) | 217 |
94 | Silver | USA | 376 | Charles Froeb | Jim Johnstone | San Francisco Yacht Club | 41 | 47 | 43 | 40 | 47 | (DNC) | 218 |
95 | Silver | GER | 623 | Ulrich Gollwitzer | Ela Sliwerska | Ulrich Gollwitzer | 39 | 44 | 50 | -51 | 47 | 40 | 220 |
96 | Silver | USA | 1028 | Clay Selsmeyer | Alex Selsmeyer | Catamaran Racing Association of Wisconsi | 45 | 44 | -53 | 47 | 45 | 43 | 224 |
97 | Silver | USA | 242 | David Ingram | Mark Herendeen | IRYC | 47 | 28 | 48 | 43 | (DNC) | DNC | 226 |
98 | Silver | ARG | 163 | Gabriel Berberian | Leo Culotta | CUBA | 49 | 48 | 41 | 39 | (RAF) | 49 | 226 |
99 | Silver | CHI | 1654 | Humberto del Rio | Claudio Martinez | F18 CHILE | -51 | 39 | 47 | 49 | 46 | 46 | 227 |
100 | Silver | CAN | 1084 | Lisa Reid | Nate Reid | Burlington Beach Catamaran Club | 48 | 45 | 46 | 53 | 42 | (DNF) | 234 |
101 | Silver | OMA | 1638 | Musab Al Hadi | Ahmed Al Balushi | Oman Sail | 1 | (DNF) | DNF | DNC | DNC | DNC | 241 |
102 | Silver | USA | 1111 | Ian Sloan | Joe Sloan | Anacortes Yacht Club | (DNF) | 49 | DNC | 50 | 38 | 47 | 244 |
103 | Silver | USA | 246 | Wes Wilcox | Jenna Wilcox | CRAW | 50 | 41 | 47 | 54 | 52 | (DNC) | 244 |
104 | Silver | USA | 1238 | Joseph Bello | Tyler Holmes | FWYC/Keysailing | 47 | (DNF) | DNC | 46 | 48 | 44 | 245 |
105 | Silver | USA | 777 | Michael Butler | Erwin Lucardie | MHRA | 51 | -54 | 50 | 52 | 49 | 44 | 246 |
106 | Silver | USA | 15150 | Jasper Van Vliet | Peter Shumar | OPBYC | 52 | 52 | 51 | -53 | 46 | 47 | 248 |
107 | Silver | FRA | 916 | Christophe Gauchin | Dorothee Lazzarotto | club de voile du Touquet | 55 | 50 | 54 | (DNC) | 45 | 48 | 252 |
108 | Silver | CHI | 1656 | Marcelo Cisternas | Jorge Almarza | Papudo | 54 | 55 | 51 | -56 | 48 | 50 | 258 |
109 | Silver | CAN | 327 | Mark Jones | Tyler Caroe | Jericho Sailing Center, Vancouver | 54 | 51 | 52 | 52 | 50 | (DNC) | 259 |
110 | Silver | USA | 5150 | Richard Vilvens | Daisy Eng | USF-18 | 56 | 53 | 53 | -57 | 53 | 46 | 261 |
111 | Silver | USA | 1663 | Brett Bingham | Robert Jennings | Utah Sailing Association | 44 | (BFD) | DNF | 51 | 49 | DNF | 264 |
112 | Silver | USA | 1621 | Christopher Slocum | Brett Marshall | US F18 Association | 53 | 52 | 49 | (DNC) | DNC | DNC | 274 |
113 | Silver | USA | 81 | Joe Bouchier | Ian Bouchier | Casper | (DNC) | BFD | 52 | 55 | 50 | DNF | 277 |
114 | Silver | CAN | 2554 | Benoit Sonrel | Kelly Thompson | Jericho Sailing Centre | 57 | (RAF) | 55 | 54 | DNF | DNC | 286 |
115 | Silver | USA | 1197 | Philippe Kahn | Mark Christensen | SCYC | (DNC) | DNC | DNC | DNC | DNC | DNC | 300 |
115 | Silver | USA | 1273 | Karl Funk | Paul Andrepont | none | (DNC) | DNC | DNC | DNC | DNC | DNC | 300 |
115 | Silver | USA | 356 | Jason Moore | Jake Sailer | Mission Bay Yacht Club | (DNC) | DNC | DNC | DNC | DNC | DNC | 300 |
115 | Silver | USA | 91193 | Kelly Krueger | Dan Krueger | CRAW | (DNC) | DNC | DNC | DNC | DNC | DNC | 300 |

-(1)-202408140552.gif)